Henderson State University (107071)

Public
https://www.hsu.edu/
1100 Henderson Street
Arkadelphia, AR 71999-0001

Chancellor Jim Borsig
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
5.0299 Ethnic, Cultural Minority, Gender, and Group Studies, Other. Other (21) 1 0 0 0 0
9.01 Communication and Media Studies. Bachelor's (5) 1 3 1 0 0
9.01 Communication, General. Bachelor's (5) 1 3 1 0 0
9.0401 Journalism. Bachelor's (5) 1 7 1 0 0
9.0702 Digital Communication and Media/Multimedia. Bachelor's (5) 1 7 1 0 0
9.0999 Public Relations, Advertising, and Applied Communication, Other. Other (21) 1 0 0 0 0
11.0101 Computer and Information Sciences, General. Bachelor's (5) 1 6 1 0 0
11.0201 Computer Programming/Programmer, General. Other (21) 1 2 0 0 0
13.0301 Curriculum and Instruction. Master's (7) 1 9 0 0 0
13.0401 Educational Leadership and Administration, General. Post Baccalaureate (6) 1 0 0 0 0
13.0401 Educational Leadership and Administration, General. Master's (7) 1 1 0 0 0
13.0401 Educational Leadership and Administration, General. Post-Master's (8) 1 11 0 0 0
13.0408 Elementary and Middle School Administration/Principalship. Post Baccalaureate (6) 1 11 0 0 0
13.0408 Elementary and Middle School Administration/Principalship. Master's (7) 1 10 0 0 0
13.0501 Educational/Instructional Technology. Other (21) 1 0 0 0 0
13.1001 Special Education and Teaching, General. Bachelor's (5) 1 5 1 0 0
13.1012 Education/Teaching of Individuals with Speech or Language Impairments. Post Baccalaureate (6) 1 3 0 0 0
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. Master's (7) 1 7 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Master's (7) 1 3 0 0 0
13.1202 Elementary Education and Teaching. Bachelor's (5) 1 35 1 0 0
13.1203 Junior High/Intermediate/Middle School Education and Teaching. Bachelor's (5) 1 11 1 0 0
13.1299 Teacher Education and Professional Development, Specific Levels and Methods, Other. Master's (7) 1 55 0 0 0
13.1302 Art Teacher Education. Bachelor's (5) 1 1 1 0 0
13.1303 Business and Innovation/Entrepreneurship Teacher Education. Bachelor's (5) 1 2 1 0 0
13.1314 Physical Education Teaching and Coaching. Bachelor's (5) 1 7 1 0 0
13.1317 Social Science Teacher Education. Bachelor's (5) 1 6 1 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Post Baccalaureate (6) 1 45 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Other (21) 1 7 0 0 0
13.9999 Education, Other. Post Baccalaureate (6) 1 1 0 0 0
14.0101 Engineering, General. Bachelor's (5) 1 5 1 0 0
14.0901 Computer Engineering, General. Bachelor's (5) 1 0 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 1 1 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 2 1 1 0 0
19.0101 Family and Consumer Sciences/Human Sciences, General. Bachelor's (5) 1 5 1 0 0
19.0706 Child Development. Bachelor's (5) 1 0 1 0 0
22.0001 Pre-Law Studies. Other (21) 1 2 0 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 16 1 0 0
23.0101 English Language and Literature, General. Post Baccalaureate (6) 1 0 1 0 0
23.1302 Creative Writing. Other (21) 1 0 0 0 0
23.1303 Professional, Technical, Business, and Scientific Writing. Other (21) 1 0 0 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Master's (7) 1 5 0 0 0
24.0102 General Studies. Bachelor's (5) 1 31 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 15 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 2 1 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 1 1 0 0
27.0501 Statistics, General. Other (21) 1 0 0 0 0
30.2501 Cognitive Science, General. Other (21) 1 0 0 0 0
31.0301 Parks, Recreation, and Leisure Facilities Management, General. Bachelor's (5) 1 37 1 0 0
31.0504 Sport and Fitness Administration/Management. Master's (7) 1 13 0 0 0
38.0101 Philosophy. Other (21) 1 0 0 0 0
40.0501 Chemistry, General. Bachelor's (5) 1 10 1 0 0
40.0801 Physics, General. Bachelor's (5) 1 0 1 0 0
42.0101 Psychology, General. Bachelor's (5) 1 34 1 0 0
42.0101 Psychology, General. Bachelor's (5) 2 2 1 0 0
42.2703 Developmental and Child Psychology. Post Baccalaureate (6) 1 2 0 0 0
42.2703 Developmental and Child Psychology. Master's (7) 1 10 0 0 0
43.0104 Criminal Justice/Safety Studies. Bachelor's (5) 1 16 1 0 0
43.0104 Criminal Justice/Safety Studies. Other (21) 1 0 1 0 0
43.0406 Forensic Science and Technology. Other (21) 1 6 0 0 0
44.0 PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. Other (21) 1 0 2 0 0
44.0 Human Services, General. Other (21) 1 0 2 0 0
44.0 Human Services, General. Other (21) 1 0 2 0 0
44.0 PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. Other (21) 1 0 0 0 0
44.0 Human Services, General. Other (21) 1 0 0 0 0
44.0 Human Services, General. Other (21) 1 0 0 0 0
44.0401 Public Administration. Bachelor's (5) 1 1 1 0 0
44.0701 Social Work. Bachelor's (5) 1 18 1 0 0
44.0701 Social Work. Other (21) 1 2 1 0 0
45.0701 Geography. Bachelor's (5) 1 1 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 1 12 1 0 0
45.1101 Sociology, General. Bachelor's (5) 1 7 1 0 0
49.0101 Aeronautics/Aviation/Aerospace Science and Technology, General. Bachelor's (5) 1 16 1 0 0
49.0102 Airline/Commercial/Professional Pilot and Flight Crew. Other (20) 1 1 0 0 0
49.0102 Airline/Commercial/Professional Pilot and Flight Crew. Other (21) 1 1 0 0 0
49.0108 Flight Instructor. Other (20) 1 0 0 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 1 3 1 0 0
50.0601 Film/Cinema/Media Studies. Other (21) 1 0 0 0 0
50.0701 Art/Art Studies, General. Bachelor's (5) 1 14 1 0 0
50.0901 Music, General. Bachelor's (5) 1 1 1 0 0
50.0903 Music Performance, General. Bachelor's (5) 1 8 1 0 0
51.0 HEALTH PROFESSIONS AND RELATED PROGRAMS. Associate's (3) 1 11 6 0 1
51.0 Health Services/Allied Health/Health Sciences, General. Associate's (3) 1 11 6 0 1
51.0 Health Services/Allied Health/Health Sciences, General. Associate's (3) 1 11 6 0 1
51.0 HEALTH PROFESSIONS AND RELATED PROGRAMS. Associate's (3) 1 11 0 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Associate's (3) 1 11 0 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Associate's (3) 1 11 0 0 0
51.0905 Nuclear Medical Technology/Technologist. Bachelor's (5) 1 0 1 0 0
51.0911 Radiologic Technology/Science - Radiographer. Associate's (3) 1 8 1 0 0
51.0911 Radiologic Technology/Science - Radiographer. Bachelor's (5) 1 1 1 0 0
51.0913 Athletic Training/Trainer. Bachelor's (5) 1 0 1 0 0
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. Bachelor's (5) 1 0 1 0 0
51.1501 Substance Abuse/Addiction Counseling. Post Baccalaureate (6) 1 0 0 0 0
51.1508 Mental Health Counseling/Counselor. Master's (7) 1 16 0 0 0
51.2299 Public Health, Other. Bachelor's (5) 1 17 1 0 0
51.3801 Registered Nursing/Registered Nurse. Bachelor's (5) 1 58 1 0 1
51.3899 Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. Post Baccalaureate (6) 1 0 0 0 0
51.3899 Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. Master's (7) 1 18 0 0 0
52.0101 Business/Commerce, General. Bachelor's (5) 1 53 1 0 0
52.0101 Business/Commerce, General. Master's (7) 1 30 1 0 0
52.0101 Business/Commerce, General. Bachelor's (5) 2 5 1 0 0
52.0206 Non-Profit/Public/Organizational Management. Other (21) 1 0 0 0 0
52.0301 Accounting. Bachelor's (5) 1 25 1 0 0
52.0301 Accounting. Bachelor's (5) 2 1 1 0 0
52.0701 Entrepreneurship/Entrepreneurial Studies. Other (21) 1 1 0 0 0
52.0804 Financial Planning and Services. Other (21) 1 0 0 0 0
52.0807 Investments and Securities. Other (21) 1 0 0 0 0
52.1206 Information Resources Management. Other (21) 1 0 0 0 0
52.1301 Management Science. Other (21) 1 1 0 0 0
52.1804 Selling Skills and Sales Operations. Other (21) 1 0 0 0 0
52.1902 Fashion Merchandising. Other (21) 1 0 0 0 0
54.0101 History, General. Bachelor's (5) 1 6 1 0 0
54.0101 History, General. Post Baccalaureate (6) 1 0 1 0 0
54.0101 History, General. Bachelor's (5) 2 2 1 0 0
54.0105 Public/Applied History. Other (21) 1 2 0 0 0
99.0 nan Associate's (3) 1 19 44 0 1
99.0 nan Bachelor's (5) 1 502 44 0 1
99.0 nan Post Baccalaureate (6) 1 62 44 0 1
99.0 nan Master's (7) 1 177 44 0 1
99.0 nan Post-Master's (8) 1 11 44 0 1
99.0 nan Other (20) 1 1 44 0 1
99.0 nan Other (21) 1 24 44 0 1
99.0 nan Bachelor's (5) 2 12 44 0 1
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)