Foothill College (114716)

Public
https://foothill.edu/
12345 El Monte Rd
Los Altos Hills, CA 94022

Acting President Bernadine Chuck Fong
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
1.0601 Applied Horticulture/Horticulture Operations, General. Other (2) 1 4 0 0 0
1.0601 Applied Horticulture/Horticulture Operations, General. Associate's (3) 1 6 0 0 0
1.0601 Applied Horticulture/Horticulture Operations, General. Other (21) 1 2 0 0 0
1.8301 Veterinary/Animal Health Technology/Technician and Veterinary Assistant. Associate's (3) 1 26 0 0 0
5.0102 American/United States Studies/Civilization. Associate's (3) 1 0 0 0 0
5.0199 Area Studies, Other. Associate's (3) 1 3 0 0 0
5.0207 Women's Studies. Associate's (3) 1 7 0 0 0
5.0299 Ethnic, Cultural Minority, Gender, and Group Studies, Other. Associate's (3) 1 0 0 0 0
9.0101 Speech Communication and Rhetoric. Associate's (3) 1 87 0 0 0
9.0101 Speech Communication and Rhetoric. Other (21) 1 48 0 0 0
9.0102 Mass Communication/Media Studies. Associate's (3) 1 0 0 0 0
9.0701 Radio and Television. Associate's (3) 1 6 0 0 0
10.0203 Recording Arts Technology/Technician. Other (2) 1 4 0 0 0
10.0203 Recording Arts Technology/Technician. Associate's (3) 1 13 0 0 0
10.0203 Recording Arts Technology/Technician. Other (21) 1 6 0 0 0
10.0304 Animation, Interactive Technology, Video Graphics, and Special Effects. Other (2) 1 0 0 0 0
10.0304 Animation, Interactive Technology, Video Graphics, and Special Effects. Associate's (3) 1 0 0 0 0
11.0201 Computer Programming/Programmer, General. Associate's (3) 1 0 0 0 0
11.0201 Computer Programming/Programmer, General. Other (21) 1 35 0 0 0
11.0701 Computer Science. Associate's (3) 1 51 0 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Other (21) 1 4 0 0 0
11.0802 Data Modeling/Warehousing and Database Administration. Associate's (3) 1 0 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Associate's (3) 1 0 0 0 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Other (21) 1 3 0 0 0
11.1004 Web/Multimedia Management and Webmaster. Associate's (3) 1 0 0 0 0
11.1006 Computer Support Specialist. Associate's (3) 1 0 0 0 0
11.9999 Computer and Information Sciences and Support Services, Other. Associate's (3) 1 0 0 0 0
13.1001 Special Education and Teaching, General. Associate's (3) 1 0 0 0 0
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. Other (2) 1 3 0 0 0
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. Associate's (3) 1 27 0 0 0
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. Other (21) 1 9 0 0 0
14.0102 Pre-Engineering. Associate's (3) 1 8 0 0 0
15.0401 Biomedical Technology/Technician. Other (2) 1 0 0 0 0
15.0401 Biomedical Technology/Technician. Associate's (3) 1 0 0 0 0
15.9999 Engineering/Engineering-Related Technologies/Technicians, Other. Associate's (3) 1 0 0 0 0
16.0302 Japanese Language and Literature. Associate's (3) 1 8 0 0 0
16.0905 Spanish Language and Literature. Associate's (3) 1 7 0 0 0
19.0501 Foods, Nutrition, and Wellness Studies, General. Associate's (3) 1 1 0 0 0
19.0706 Child Development. Associate's (3) 1 0 0 0 0
19.0708 Child Care and Support Services Management. Other (2) 1 0 0 0 0
19.0709 Child Care Provider/Assistant. Other (2) 1 0 0 0 0
19.0709 Child Care Provider/Assistant. Associate's (3) 1 26 0 0 0
19.0709 Child Care Provider/Assistant. Other (21) 1 40 0 0 0
22.0 LEGAL PROFESSIONS AND STUDIES. Associate's (3) 1 0 0 0 0
22.0 Non-Professional Legal Studies. Associate's (3) 1 0 0 0 0
22.0 Legal Studies. Associate's (3) 1 0 0 0 0
22.0 LEGAL PROFESSIONS AND STUDIES. Associate's (3) 1 0 0 0 0
22.0 Non-Professional Legal Studies. Associate's (3) 1 0 0 0 0
22.0 Legal Studies. Associate's (3) 1 0 0 0 0
23.0101 English Language and Literature, General. Associate's (3) 1 15 0 0 0
23.1302 Creative Writing. Associate's (3) 1 0 0 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Other (2) 1 618 0 0 0
24.0103 Humanities/Humanistic Studies. Associate's (3) 1 2 0 0 0
24.0199 Liberal Arts and Sciences, General Studies and Humanities, Other. Other (21) 1 11 0 0 0
26.0101 Biology/Biological Sciences, General. Associate's (3) 1 40 0 0 0
27.0101 Mathematics, General. Associate's (3) 1 52 0 0 0
30.0101 Biological and Physical Sciences. Associate's (3) 1 19 0 0 0
30.0101 Biological and Physical Sciences. Other (21) 1 27 0 0 0
30.2001 International/Globalization Studies. Associate's (3) 1 0 0 0 0
31.0501 Sports, Kinesiology, and Physical Education/Fitness, General. Associate's (3) 1 0 0 0 0
31.0505 Exercise Science and Kinesiology. Associate's (3) 1 27 0 0 0
31.0507 Physical Fitness Technician. Other (21) 1 1 0 0 0
38.0101 Philosophy. Associate's (3) 1 7 0 0 0
40.0501 Chemistry, General. Associate's (3) 1 6 0 0 0
40.0801 Physics, General. Associate's (3) 1 12 0 0 0
42.0101 Psychology, General. Associate's (3) 1 169 0 0 0
45.0101 Social Sciences, General. Associate's (3) 1 69 0 0 0
45.0201 Anthropology, General. Associate's (3) 1 17 0 0 0
45.0601 Economics, General. Associate's (3) 1 38 0 0 0
45.0701 Geography. Associate's (3) 1 2 0 0 0
45.0702 Geographic Information Science and Cartography. Associate's (3) 1 9 0 0 0
45.0702 Geographic Information Science and Cartography. Other (21) 1 32 0 0 0
45.0799 Geography, Other. Associate's (3) 1 0 0 0 0
45.1001 Political Science and Government, General. Associate's (3) 1 27 0 0 0
45.1101 Sociology, General. Associate's (3) 1 62 0 0 0
46.0302 Electrician. Associate's (3) 1 2 0 0 0
46.0302 Electrician. Other (21) 1 90 0 0 0
46.0503 Plumbing Technology/Plumber. Other (2) 1 22 0 0 0
46.0503 Plumbing Technology/Plumber. Associate's (3) 1 2 0 0 0
48.0506 Sheet Metal Technology/Sheetworking. Other (2) 1 57 0 0 0
48.0506 Sheet Metal Technology/Sheetworking. Associate's (3) 1 0 0 0 0
50.0101 Visual and Performing Arts, General. Associate's (3) 1 6 0 0 0
50.0402 Commercial and Advertising Art. Other (21) 1 1 0 0 0
50.0409 Graphic Design. Other (2) 1 3 0 0 0
50.0409 Graphic Design. Associate's (3) 1 23 0 0 0
50.0409 Graphic Design. Other (21) 1 5 0 0 0
50.0411 Game and Interactive Media Design. Other (21) 1 1 0 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Associate's (3) 1 5 0 0 0
50.0502 Technical Theatre/Theatre Design and Technology. Other (2) 1 0 0 0 0
50.0502 Technical Theatre/Theatre Design and Technology. Associate's (3) 1 2 0 0 0
50.0502 Technical Theatre/Theatre Design and Technology. Other (21) 1 0 0 0 0
50.0601 Film/Cinema/Media Studies. Associate's (3) 1 0 0 0 0
50.0605 Photography. Associate's (3) 1 4 0 0 0
50.0605 Photography. Other (21) 1 0 0 0 0
50.0701 Art/Art Studies, General. Other (2) 1 0 0 0 0
50.0701 Art/Art Studies, General. Associate's (3) 1 15 0 0 0
50.0701 Art/Art Studies, General. Other (21) 1 1 0 0 0
50.0901 Music, General. Associate's (3) 1 5 0 0 0
50.0901 Music, General. Other (21) 1 4 0 0 0
51.0 HEALTH PROFESSIONS AND RELATED PROGRAMS. Associate's (3) 1 64 1 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Associate's (3) 1 64 1 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Associate's (3) 1 64 1 0 0
51.0 HEALTH PROFESSIONS AND RELATED PROGRAMS. Associate's (3) 1 64 0 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Associate's (3) 1 64 0 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Associate's (3) 1 64 0 0 0
51.0601 Dental Assisting/Assistant. Other (2) 1 1 0 0 0
51.0601 Dental Assisting/Assistant. Associate's (3) 1 3 0 0 0
51.0602 Dental Hygiene/Hygienist. Associate's (3) 1 0 1 0 0
51.0602 Dental Hygiene/Hygienist. Bachelor's (5) 1 72 1 0 0
51.0805 Pharmacy Technician/Assistant. Other (2) 1 0 0 0 0
51.0805 Pharmacy Technician/Assistant. Associate's (3) 1 2 0 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Other (2) 1 4 0 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Associate's (3) 1 25 0 0 0
51.0908 Respiratory Care Therapy/Therapist. Associate's (3) 1 24 0 0 0
51.0908 Respiratory Care Therapy/Therapist. Other (21) 1 7 0 0 0
51.091 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. Associate's (3) 1 0 0 0 0
51.091 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. Other (4) 1 0 0 0 0
51.0911 Radiologic Technology/Science - Radiographer. Associate's (3) 1 18 0 0 0
51.0913 Athletic Training/Trainer. Associate's (3) 1 0 0 0 0
52.0201 Business Administration and Management, General. Associate's (3) 1 144 0 0 0
52.0208 E-Commerce/Electronic Commerce. Other (21) 1 4 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Other (2) 1 2 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Associate's (3) 1 27 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Other (21) 1 5 0 0 0
54.0101 History, General. Associate's (3) 1 8 0 0 0
99.0 nan Other (2) 1 718 1 0 0
99.0 nan Associate's (3) 1 1228 1 0 0
99.0 nan Other (4) 1 0 1 0 0
99.0 nan Bachelor's (5) 1 72 1 0 0
99.0 nan Other (21) 1 336 1 0 0
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)