Santa Ana College (121619)

Public
www.sac.edu/
1530 W. 17th Street
Santa Ana, CA 92706-3398

Interim President Marilyn Flores, Ph.D.
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
5.0102 American/United States Studies/Civilization. Associate's (3) 1 11 0 0 0
5.02 Ethnic, Cultural Minority, Gender, and Group Studies. Associate's (3) 1 1 0 0 0
5.02 Ethnic Studies. Associate's (3) 1 1 0 0 0
5.0207 Women's Studies. Associate's (3) 1 0 0 0 0
9.01 Communication and Media Studies. Other (21) 1 0 0 0 0
9.01 Communication, General. Other (21) 1 0 0 0 0
9.0101 Speech Communication and Rhetoric. Other (2) 1 0 0 0 0
9.0101 Speech Communication and Rhetoric. Associate's (3) 1 45 0 0 0
9.0401 Journalism. Associate's (3) 1 8 0 0 0
9.0402 Broadcast Journalism. Other (2) 1 0 0 0 0
9.0402 Broadcast Journalism. Associate's (3) 1 0 0 0 0
9.0402 Broadcast Journalism. Other (21) 1 0 0 0 0
9.0701 Radio and Television. Other (2) 1 0 0 0 0
9.0701 Radio and Television. Associate's (3) 1 6 0 0 0
10.0203 Recording Arts Technology/Technician. Other (21) 1 7 0 0 0
10.0303 Prepress/Desktop Publishing and Digital Imaging Design. Associate's (3) 1 3 0 0 0
10.0303 Prepress/Desktop Publishing and Digital Imaging Design. Other (21) 1 11 0 0 0
10.0304 Animation, Interactive Technology, Video Graphics, and Special Effects. Other (2) 1 0 0 0 0
11.0103 Information Technology. Associate's (3) 1 11 0 0 0
11.0103 Information Technology. Other (21) 1 5 0 0 0
11.0201 Computer Programming/Programmer, General. Other (21) 1 0 0 0 0
11.0701 Computer Science. Other (2) 1 0 0 0 0
11.0701 Computer Science. Associate's (3) 1 15 0 0 0
11.0701 Computer Science. Other (21) 1 6 0 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Other (2) 1 1 0 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Other (21) 1 0 0 0 0
11.0802 Data Modeling/Warehousing and Database Administration. Other (21) 1 2 0 0 0
11.0803 Computer Graphics. Other (2) 1 0 0 0 0
11.0803 Computer Graphics. Associate's (3) 1 3 0 0 0
11.0803 Computer Graphics. Other (21) 1 6 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Other (21) 1 23 0 0 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Other (21) 1 27 0 0 0
12.05 Culinary Arts and Related Services. Other (21) 1 1 0 0 0
12.05 Cooking and Related Culinary Arts, General. Other (21) 1 1 0 0 0
13.1001 Special Education and Teaching, General. Other (21) 1 31 0 0 0
13.1501 Teacher Assistant/Aide. Other (2) 1 0 0 0 0
13.1501 Teacher Assistant/Aide. Associate's (3) 1 58 0 0 0
13.1501 Teacher Assistant/Aide. Other (21) 1 25 0 0 0
14.0102 Pre-Engineering. Associate's (3) 1 6 0 0 0
14.0102 Pre-Engineering. Other (21) 1 21 0 0 0
15.0 ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. Other (2) 1 2 0 0 0
15.0 Engineering Technologies/Technicians, General. Other (2) 1 2 0 0 0
15.0 Engineering Technologies/Technicians, General. Other (2) 1 2 0 0 0
15.0 ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. Other (2) 1 2 0 0 0
15.0 Engineering Technologies/Technicians, General. Other (2) 1 2 0 0 0
15.0 Engineering Technologies/Technicians, General. Other (2) 1 2 0 0 0
15.0 ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. Associate's (3) 1 3 0 0 0
15.0 Engineering Technologies/Technicians, General. Associate's (3) 1 3 0 0 0
15.0 Engineering Technologies/Technicians, General. Associate's (3) 1 3 0 0 0
15.0 ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. Associate's (3) 1 3 0 0 0
15.0 Engineering Technologies/Technicians, General. Associate's (3) 1 3 0 0 0
15.0 Engineering Technologies/Technicians, General. Associate's (3) 1 3 0 0 0
15.0 ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. Other (21) 1 0 0 0 0
15.0 Engineering Technologies/Technicians, General. Other (21) 1 0 0 0 0
15.0 Engineering Technologies/Technicians, General. Other (21) 1 0 0 0 0
15.0 ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. Other (21) 1 0 0 0 0
15.0 Engineering Technologies/Technicians, General. Other (21) 1 0 0 0 0
15.0 Engineering Technologies/Technicians, General. Other (21) 1 0 0 0 0
15.0401 Biomedical Technology/Technician. Associate's (3) 1 1 0 0 0
15.0401 Biomedical Technology/Technician. Other (21) 1 4 0 0 0
15.0403 Electromechanical/Electromechanical Engineering Technology/Technician. Associate's (3) 1 3 0 0 0
15.0403 Electromechanical/Electromechanical Engineering Technology/Technician. Other (21) 1 2 0 0 0
15.0613 Manufacturing Engineering Technology/Technician. Other (2) 1 0 0 0 0
15.0613 Manufacturing Engineering Technology/Technician. Associate's (3) 1 0 0 0 0
15.0613 Manufacturing Engineering Technology/Technician. Other (21) 1 2 0 0 0
15.1301 Drafting and Design Technology/Technician, General. Associate's (3) 1 5 0 0 0
15.1301 Drafting and Design Technology/Technician, General. Other (21) 1 25 0 0 0
15.1303 Architectural Drafting and Architectural CAD/CADD. Associate's (3) 1 2 0 0 0
15.1303 Architectural Drafting and Architectural CAD/CADD. Other (21) 1 0 0 0 0
16.0101 Foreign Languages and Literatures, General. Other (2) 1 0 0 0 0
16.0101 Foreign Languages and Literatures, General. Associate's (3) 1 1 0 0 0
16.0103 Language Interpretation and Translation. Other (21) 1 10 0 0 0
16.0905 Spanish Language and Literature. Other (2) 1 0 0 0 0
16.0905 Spanish Language and Literature. Associate's (3) 1 8 0 0 0
16.1601 American Sign Language (ASL). Other (21) 1 14 0 0 0
19.0101 Family and Consumer Sciences/Human Sciences, General. Associate's (3) 1 0 0 0 0
19.0501 Foods, Nutrition, and Wellness Studies, General. Associate's (3) 1 1 0 0 0
19.0709 Child Care Provider/Assistant. Other (2) 1 30 0 0 0
19.0709 Child Care Provider/Assistant. Associate's (3) 1 64 0 0 0
19.0709 Child Care Provider/Assistant. Other (21) 1 138 0 0 0
19.0901 Apparel and Textiles, General. Other (21) 1 6 0 0 0
19.0902 Apparel and Textile Manufacture. Other (2) 1 3 0 0 0
19.0902 Apparel and Textile Manufacture. Associate's (3) 1 0 0 0 0
19.0905 Apparel and Textile Marketing Management. Other (2) 1 1 0 0 0
19.0905 Apparel and Textile Marketing Management. Associate's (3) 1 3 0 0 0
22.0 LEGAL PROFESSIONS AND STUDIES. Other (2) 1 0 0 0 0
22.0 Non-Professional Legal Studies. Other (2) 1 0 0 0 0
22.0 Legal Studies. Other (2) 1 0 0 0 0
22.0 LEGAL PROFESSIONS AND STUDIES. Other (2) 1 0 0 0 0
22.0 Non-Professional Legal Studies. Other (2) 1 0 0 0 0
22.0 Legal Studies. Other (2) 1 0 0 0 0
22.0 LEGAL PROFESSIONS AND STUDIES. Associate's (3) 1 1 0 0 0
22.0 Non-Professional Legal Studies. Associate's (3) 1 1 0 0 0
22.0 Legal Studies. Associate's (3) 1 1 0 0 0
22.0 LEGAL PROFESSIONS AND STUDIES. Associate's (3) 1 1 0 0 0
22.0 Non-Professional Legal Studies. Associate's (3) 1 1 0 0 0
22.0 Legal Studies. Associate's (3) 1 1 0 0 0
22.0 LEGAL PROFESSIONS AND STUDIES. Other (21) 1 17 0 0 0
22.0 Non-Professional Legal Studies. Other (21) 1 17 0 0 0
22.0 Legal Studies. Other (21) 1 17 0 0 0
22.0 LEGAL PROFESSIONS AND STUDIES. Other (21) 1 17 0 0 0
22.0 Non-Professional Legal Studies. Other (21) 1 17 0 0 0
22.0 Legal Studies. Other (21) 1 17 0 0 0
22.0301 Legal Administrative Assistant/Secretary. Other (21) 1 3 0 0 0
22.0302 Legal Assistant/Paralegal. Other (2) 1 22 0 0 0
22.0302 Legal Assistant/Paralegal. Associate's (3) 1 41 0 0 0
23.0101 English Language and Literature, General. Other (2) 1 0 0 0 0
23.0101 English Language and Literature, General. Associate's (3) 1 18 0 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Other (2) 1 1189 0 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Associate's (3) 1 204 0 0 0
24.0103 Humanities/Humanistic Studies. Associate's (3) 1 678 0 0 0
25.0301 Library and Archives Assisting. Associate's (3) 1 3 0 0 0
25.0301 Library and Archives Assisting. Other (21) 1 8 0 0 0
26.0101 Biology/Biological Sciences, General. Associate's (3) 1 10 0 0 0
27.0101 Mathematics, General. Other (2) 1 0 0 0 0
27.0101 Mathematics, General. Associate's (3) 1 23 0 0 0
30.0101 Biological and Physical Sciences. Associate's (3) 1 197 0 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Associate's (3) 1 25 0 0 0
31.0501 Sports, Kinesiology, and Physical Education/Fitness, General. Other (2) 1 0 0 0 0
31.0501 Sports, Kinesiology, and Physical Education/Fitness, General. Associate's (3) 1 4 0 0 0
31.0501 Sports, Kinesiology, and Physical Education/Fitness, General. Other (21) 1 4 0 0 0
31.0505 Exercise Science and Kinesiology. Other (2) 1 0 0 0 0
31.0505 Exercise Science and Kinesiology. Associate's (3) 1 12 0 0 0
31.0507 Physical Fitness Technician. Other (2) 1 0 0 0 0
31.0507 Physical Fitness Technician. Other (21) 1 1 0 0 0
38.0101 Philosophy. Associate's (3) 1 4 0 0 0
40.0501 Chemistry, General. Associate's (3) 1 16 0 0 0
40.0601 Geology/Earth Science, General. Associate's (3) 1 0 0 0 0
40.0801 Physics, General. Associate's (3) 1 12 0 0 0
42.0101 Psychology, General. Associate's (3) 1 153 0 0 0
43.0102 Corrections. Other (21) 1 7 0 0 0
43.0103 Criminal Justice/Law Enforcement Administration. Other (2) 1 0 0 0 0
43.0103 Criminal Justice/Law Enforcement Administration. Associate's (3) 1 80 0 0 0
43.0107 Criminal Justice/Police Science. Other (2) 1 0 0 0 0
43.0107 Criminal Justice/Police Science. Associate's (3) 1 0 0 0 0
43.0201 Fire Prevention and Safety Technology/Technician. Other (2) 1 0 0 0 0
43.0201 Fire Prevention and Safety Technology/Technician. Associate's (3) 1 56 0 0 0
43.0201 Fire Prevention and Safety Technology/Technician. Other (21) 1 362 0 0 0
44.0 PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. Associate's (3) 1 89 0 0 0
44.0 Human Services, General. Associate's (3) 1 89 0 0 0
44.0 Human Services, General. Associate's (3) 1 89 0 0 0
44.0 PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. Associate's (3) 1 89 0 0 0
44.0 Human Services, General. Associate's (3) 1 89 0 0 0
44.0 Human Services, General. Associate's (3) 1 89 0 0 0
45.0101 Social Sciences, General. Associate's (3) 1 0 0 0 0
45.0201 Anthropology, General. Associate's (3) 1 6 0 0 0
45.0601 Economics, General. Associate's (3) 1 11 0 0 0
45.0701 Geography. Other (2) 1 0 0 0 0
45.0701 Geography. Associate's (3) 1 6 0 0 0
45.1001 Political Science and Government, General. Other (2) 1 0 0 0 0
45.1001 Political Science and Government, General. Associate's (3) 1 15 0 0 0
45.1101 Sociology, General. Associate's (3) 1 56 0 0 0
47.0302 Heavy Equipment Maintenance Technology/Technician. Associate's (3) 1 3 0 0 0
47.0302 Heavy Equipment Maintenance Technology/Technician. Other (21) 1 14 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Associate's (3) 1 14 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (21) 1 43 0 0 0
47.0605 Diesel Mechanics Technology/Technician. Associate's (3) 1 1 0 0 0
47.0605 Diesel Mechanics Technology/Technician. Other (21) 1 9 0 0 0
48.0501 Machine Tool Technology/Machinist. Other (2) 1 62 0 0 0
48.0501 Machine Tool Technology/Machinist. Associate's (3) 1 13 0 0 0
48.0508 Welding Technology/Welder. Associate's (3) 1 4 0 0 0
48.0508 Welding Technology/Welder. Other (21) 1 91 0 0 0
50.0101 Visual and Performing Arts, General. Associate's (3) 1 1 0 0 0
50.0301 Dance, General. Associate's (3) 1 2 0 0 0
50.0301 Dance, General. Other (21) 1 0 0 0 0
50.0402 Commercial and Advertising Art. Other (21) 1 3 0 0 0
50.0407 Fashion/Apparel Design. Other (2) 1 0 0 0 0
50.0407 Fashion/Apparel Design. Associate's (3) 1 2 0 0 0
50.0407 Fashion/Apparel Design. Other (21) 1 0 0 0 0
50.0409 Graphic Design. Associate's (3) 1 3 0 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Associate's (3) 1 7 0 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Other (21) 1 0 0 0 0
50.0502 Technical Theatre/Theatre Design and Technology. Associate's (3) 1 4 0 0 0
50.0502 Technical Theatre/Theatre Design and Technology. Other (21) 1 2 0 0 0
50.0605 Photography. Associate's (3) 1 1 0 0 0
50.0605 Photography. Other (21) 1 1 0 0 0
50.0701 Art/Art Studies, General. Other (2) 1 0 0 0 0
50.0701 Art/Art Studies, General. Associate's (3) 1 28 0 0 0
50.0711 Ceramic Arts and Ceramics. Other (21) 1 0 0 0 0
50.0713 Jewelry Arts. Other (21) 1 0 0 0 0
50.0901 Music, General. Other (2) 1 0 0 0 0
50.0901 Music, General. Associate's (3) 1 3 0 0 0
51.0 HEALTH PROFESSIONS AND RELATED PROGRAMS. Associate's (3) 1 56 1 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Associate's (3) 1 56 1 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Associate's (3) 1 56 1 0 0
51.0 HEALTH PROFESSIONS AND RELATED PROGRAMS. Associate's (3) 1 56 0 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Associate's (3) 1 56 0 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Associate's (3) 1 56 0 0 0
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. Associate's (3) 1 21 0 0 0
51.0801 Medical/Clinical Assistant. Associate's (3) 1 57 0 0 0
51.0801 Medical/Clinical Assistant. Other (21) 1 154 0 0 0
51.0803 Occupational Therapist Assistant. Associate's (3) 1 38 1 0 0
51.0803 Occupational Therapist Assistant. Bachelor's (5) 1 18 1 0 0
51.0805 Pharmacy Technician/Assistant. Associate's (3) 1 3 0 0 0
51.0805 Pharmacy Technician/Assistant. Other (21) 1 19 0 0 0
51.1199 Health/Medical Preparatory Programs, Other. Associate's (3) 1 0 0 0 0
51.3801 Registered Nursing/Registered Nurse. Associate's (3) 1 83 0 0 0
52.0201 Business Administration and Management, General. Other (2) 1 0 0 0 0
52.0201 Business Administration and Management, General. Associate's (3) 1 209 0 0 0
52.0201 Business Administration and Management, General. Other (21) 1 29 0 0 0
52.0204 Office Management and Supervision. Other (21) 1 9 0 0 0
52.0212 Retail Management. Other (2) 1 0 0 0 0
52.0212 Retail Management. Associate's (3) 1 0 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Other (2) 1 2 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Associate's (3) 1 13 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Other (21) 1 89 0 0 0
52.0401 Administrative Assistant and Secretarial Science, General. Associate's (3) 1 3 0 0 0
52.0401 Administrative Assistant and Secretarial Science, General. Other (21) 1 119 0 0 0
52.0703 Small Business Administration/Management. Associate's (3) 1 0 0 0 0
52.0703 Small Business Administration/Management. Other (21) 1 6 0 0 0
52.1101 International Business/Trade/Commerce. Associate's (3) 1 1 0 0 0
52.1101 International Business/Trade/Commerce. Other (20) 1 1 0 0 0
52.1101 International Business/Trade/Commerce. Other (21) 1 29 0 0 0
52.1801 Sales, Distribution, and Marketing Operations, General. Associate's (3) 1 1 0 0 0
52.1801 Sales, Distribution, and Marketing Operations, General. Other (21) 1 1 0 0 0
52.9999 Business, Management, Marketing, and Related Support Services, Other. Other (21) 1 2 0 0 0
54.0101 History, General. Other (2) 1 0 0 0 0
54.0101 History, General. Associate's (3) 1 28 0 0 0
99.0 nan Other (2) 1 1312 1 0 0
99.0 nan Associate's (3) 1 2577 1 0 0
99.0 nan Bachelor's (5) 1 18 1 0 0
99.0 nan Other (20) 1 1 1 0 0
99.0 nan Other (21) 1 1388 1 0 0
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)