Red Rocks Community College (127909)

Public
www.rrcc.edu/
13300 W Sixth Ave
Lakewood, CO 80228-1255

President Dr. Michele Haney
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
3.0299 Environmental/Natural Resources Management and Policy, Other. Other (2) 1 4 0 0 0
3.0299 Environmental/Natural Resources Management and Policy, Other. Associate's (3) 1 3 0 0 0
3.0299 Environmental/Natural Resources Management and Policy, Other. Other (20) 1 0 0 0 0
9.0702 Digital Communication and Media/Multimedia. Associate's (3) 1 4 0 0 0
9.0702 Digital Communication and Media/Multimedia. Other (20) 1 12 0 0 0
9.0702 Digital Communication and Media/Multimedia. Other (21) 1 1 0 0 0
11.0201 Computer Programming/Programmer, General. Associate's (3) 1 7 0 0 0
11.0201 Computer Programming/Programmer, General. Other (21) 1 7 0 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Associate's (3) 1 3 0 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Other (21) 1 3 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Other (2) 1 1 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Associate's (3) 1 13 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Other (21) 1 17 0 0 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Bachelor's (5) 1 1 1 0 0
12.0401 Cosmetology/Cosmetologist, General. Other (2) 1 3 0 0 0
12.0401 Cosmetology/Cosmetologist, General. Associate's (3) 1 1 0 0 0
12.0401 Cosmetology/Cosmetologist, General. Other (21) 1 37 0 0 0
12.0503 Culinary Arts/Chef Training. Other (2) 1 5 0 0 0
12.0503 Culinary Arts/Chef Training. Associate's (3) 1 1 0 0 0
12.0503 Culinary Arts/Chef Training. Other (20) 1 24 0 0 0
13.121 Early Childhood Education and Teaching. Other (2) 1 7 0 0 0
13.121 Early Childhood Education and Teaching. Associate's (3) 1 6 0 0 0
13.121 Early Childhood Education and Teaching. Other (20) 1 53 0 0 0
13.121 Early Childhood Education and Teaching. Other (21) 1 32 0 0 0
15.0506 Water Quality and Wastewater Treatment Management and Recycling Technology/Technician. Associate's (3) 1 7 1 0 0
15.0506 Water Quality and Wastewater Treatment Management and Recycling Technology/Technician. Bachelor's (5) 1 2 1 0 0
15.0506 Water Quality and Wastewater Treatment Management and Recycling Technology/Technician. Other (20) 1 17 1 0 0
15.1301 Drafting and Design Technology/Technician, General. Other (2) 1 2 0 0 0
15.1301 Drafting and Design Technology/Technician, General. Associate's (3) 1 9 0 0 0
15.1301 Drafting and Design Technology/Technician, General. Other (20) 1 30 0 0 0
15.1301 Drafting and Design Technology/Technician, General. Other (21) 1 7 0 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Associate's (3) 1 216 0 0 0
24.0102 General Studies. Associate's (3) 1 92 0 0 0
24.0199 Liberal Arts and Sciences, General Studies and Humanities, Other. Associate's (3) 1 113 0 0 0
31.0101 Parks, Recreation, and Leisure Studies. Other (2) 1 13 0 0 0
31.0101 Parks, Recreation, and Leisure Studies. Associate's (3) 1 6 0 0 0
31.0101 Parks, Recreation, and Leisure Studies. Other (21) 1 1 0 0 0
41.9999 Science Technologies/Technicians, Other. Associate's (3) 1 0 0 0 0
43.0107 Criminal Justice/Police Science. Other (2) 1 154 0 0 0
43.0107 Criminal Justice/Police Science. Associate's (3) 1 4 0 0 0
43.0203 Fire Science/Fire-fighting. Associate's (3) 1 17 0 0 0
43.0203 Fire Science/Fire-fighting. Other (20) 1 0 0 0 0
43.0203 Fire Science/Fire-fighting. Other (21) 1 37 0 0 0
43.0302 Crisis/Emergency/Disaster Management. Other (2) 1 1 0 0 0
43.0302 Crisis/Emergency/Disaster Management. Associate's (3) 1 2 0 0 0
46.0302 Electrician. Other (2) 1 6 0 0 0
46.0302 Electrician. Associate's (3) 1 17 0 0 0
46.0302 Electrician. Other (20) 1 2 0 0 0
46.0302 Electrician. Other (21) 1 30 0 0 0
46.0415 Building Construction Technology/Technician. Other (2) 1 0 0 0 0
46.0415 Building Construction Technology/Technician. Associate's (3) 1 2 0 0 0
46.0415 Building Construction Technology/Technician. Other (21) 1 1 0 0 0
47.06 Vehicle Maintenance and Repair Technologies/Technicians. Associate's (3) 1 1 0 0 0
47.06 Vehicle Maintenance and Repair Technology/Technician, General. Associate's (3) 1 1 0 0 0
47.06 Vehicle Maintenance and Repair Technologies/Technicians. Other (21) 1 27 0 0 0
47.06 Vehicle Maintenance and Repair Technology/Technician, General. Other (21) 1 27 0 0 0
47.0603 Autobody/Collision and Repair Technology/Technician. Associate's (3) 1 1 0 0 0
47.0603 Autobody/Collision and Repair Technology/Technician. Other (21) 1 19 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Associate's (3) 1 3 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (21) 1 1 0 0 0
47.0606 Small Engine Mechanics and Repair Technology/Technician. Associate's (3) 1 2 0 0 0
47.0606 Small Engine Mechanics and Repair Technology/Technician. Other (21) 1 18 0 0 0
48.0503 Machine Shop Technology/Assistant. Associate's (3) 1 3 0 0 0
48.0503 Machine Shop Technology/Assistant. Other (20) 1 27 0 0 0
48.0503 Machine Shop Technology/Assistant. Other (21) 1 24 0 0 0
48.0508 Welding Technology/Welder. Associate's (3) 1 0 0 0 0
48.0508 Welding Technology/Welder. Other (20) 1 15 0 0 0
48.0508 Welding Technology/Welder. Other (21) 1 22 0 0 0
48.0701 Woodworking, General. Other (2) 1 0 0 0 0
48.0701 Woodworking, General. Associate's (3) 1 4 0 0 0
48.0701 Woodworking, General. Other (20) 1 3 0 0 0
48.0701 Woodworking, General. Other (21) 1 14 0 0 0
50.0502 Technical Theatre/Theatre Design and Technology. Other (2) 1 0 0 0 0
50.0502 Technical Theatre/Theatre Design and Technology. Associate's (3) 1 0 0 0 0
50.0502 Technical Theatre/Theatre Design and Technology. Other (20) 1 3 0 0 0
50.0502 Technical Theatre/Theatre Design and Technology. Other (21) 1 0 0 0 0
50.0605 Photography. Associate's (3) 1 4 0 0 0
50.0605 Photography. Other (20) 1 32 0 0 0
50.0605 Photography. Other (21) 1 0 0 0 0
51.0601 Dental Assisting/Assistant. Other (2) 1 0 0 0 0
51.0601 Dental Assisting/Assistant. Other (21) 1 2 0 0 0
51.0705 Medical Office Management/Administration. Other (2) 1 1 0 0 0
51.0705 Medical Office Management/Administration. Associate's (3) 1 1 0 0 0
51.0705 Medical Office Management/Administration. Other (21) 1 37 0 0 0
51.0801 Medical/Clinical Assistant. Other (2) 1 9 0 0 0
51.0801 Medical/Clinical Assistant. Associate's (3) 1 9 0 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Other (2) 1 19 0 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Associate's (3) 1 15 0 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Other (21) 1 240 0 0 0
51.091 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. Other (2) 1 0 0 0 0
51.091 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. Associate's (3) 1 8 0 0 0
51.091 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. Other (21) 1 17 0 0 0
51.0911 Radiologic Technology/Science - Radiographer. Associate's (3) 1 18 0 0 0
51.0912 Physician Associate/Assistant. Other (2) 1 0 0 0 0
51.0912 Physician Associate/Assistant. Master's (7) 1 31 0 0 0
51.1009 Phlebotomy Technician/Phlebotomist. Other (21) 1 27 0 0 0
51.3306 Holistic/Integrative Health. Associate's (3) 1 4 0 0 0
51.3306 Holistic/Integrative Health. Other (21) 1 12 0 0 0
51.3399 Alternative and Complementary Medicine and Medical Systems, Other. Associate's (3) 1 8 0 0 0
51.3399 Alternative and Complementary Medicine and Medical Systems, Other. Other (21) 1 19 0 0 0
51.3899 Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. Other (21) 1 8 0 0 0
51.3902 Nursing Assistant/Aide and Patient Care Assistant/Aide. Other (20) 1 112 0 0 0
52.0201 Business Administration and Management, General. Associate's (3) 1 11 0 0 0
52.0201 Business Administration and Management, General. Other (20) 1 118 0 0 0
52.0201 Business Administration and Management, General. Other (21) 1 32 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Associate's (3) 1 9 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Other (20) 1 79 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Other (21) 1 22 0 0 0
52.1501 Real Estate. Associate's (3) 1 3 0 0 0
52.1501 Real Estate. Other (21) 1 24 0 0 0
99.0 nan Other (2) 1 225 2 0 0
99.0 nan Associate's (3) 1 627 2 0 0
99.0 nan Bachelor's (5) 1 3 2 0 0
99.0 nan Master's (7) 1 31 2 0 0
99.0 nan Other (20) 1 527 2 0 0
99.0 nan Other (21) 1 738 2 0 0
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)