CIP | CIP Title | Award Level | Major Number | Awards (2021) |
Bachelor's Programs (2021) |
Bachelor's Programs Partially Online (2021) |
Bachelor's Programs Fully Online (2021) |
---|---|---|---|---|---|---|---|
1.0102 | Agribusiness/Agricultural Business Operations. | Associate's (3) | 1 | 2 | 0 | 0 | 0 |
1.0308 | Agroecology and Sustainable Agriculture. | Associate's (3) | 1 | 1 | 0 | 0 | 0 |
3.0501 | Forestry, General. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
9.0101 | Speech Communication and Rhetoric. | Associate's (3) | 1 | 5 | 0 | 0 | 0 |
13.0101 | Education, General. | Associate's (3) | 1 | 1 | 0 | 0 | 0 |
14.0101 | Engineering, General. | Associate's (3) | 1 | 1 | 0 | 0 | 0 |
23.1401 | General Literature. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
24.0101 | Liberal Arts and Sciences/Liberal Studies. | Associate's (3) | 1 | 3 | 0 | 0 | 0 |
26.0101 | Biology/Biological Sciences, General. | Associate's (3) | 1 | 4 | 0 | 0 | 0 |
27.0101 | Mathematics, General. | Associate's (3) | 1 | 2 | 0 | 0 | 0 |
31.0504 | Sport and Fitness Administration/Management. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
40.0101 | Physical Sciences, General. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
40.0101 | Physical Sciences, General. | Associate's (3) | 2 | 1 | 0 | 0 | 0 |
40.0501 | Chemistry, General. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
40.0801 | Physics, General. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
43.0103 | Criminal Justice/Law Enforcement Administration. | Associate's (3) | 1 | 3 | 0 | 0 | 0 |
45.0101 | Social Sciences, General. | Associate's (3) | 1 | 6 | 0 | 0 | 0 |
50.0101 | Visual and Performing Arts, General. | Associate's (3) | 1 | 2 | 0 | 0 | 0 |
50.0501 | Drama and Dramatics/Theatre Arts, General. | Associate's (3) | 1 | 2 | 0 | 0 | 0 |
50.0901 | Music, General. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
50.0901 | Music, General. | Other (21) | 1 | 0 | 0 | 0 | 0 |
51.0 | HEALTH PROFESSIONS AND RELATED PROGRAMS. | Associate's (3) | 1 | 10 | 0 | 0 | 0 |
51.0 | Health Services/Allied Health/Health Sciences, General. | Associate's (3) | 1 | 10 | 0 | 0 | 0 |
51.0 | Health Services/Allied Health/Health Sciences, General. | Associate's (3) | 1 | 10 | 0 | 0 | 0 |
51.0 | HEALTH PROFESSIONS AND RELATED PROGRAMS. | Associate's (3) | 1 | 10 | 0 | 0 | 0 |
51.0 | Health Services/Allied Health/Health Sciences, General. | Associate's (3) | 1 | 10 | 0 | 0 | 0 |
51.0 | Health Services/Allied Health/Health Sciences, General. | Associate's (3) | 1 | 10 | 0 | 0 | 0 |
51.0721 | Disease Registry Data Management. | Other (2) | 1 | 4 | 0 | 0 | 0 |
51.0721 | Disease Registry Data Management. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
51.0908 | Respiratory Care Therapy/Therapist. | Associate's (3) | 1 | 6 | 0 | 0 | 0 |
51.0913 | Athletic Training/Trainer. | Associate's (3) | 1 | 3 | 0 | 0 | 0 |
51.2212 | Behavioral Aspects of Health. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
51.3801 | Registered Nursing/Registered Nurse. | Associate's (3) | 1 | 14 | 0 | 0 | 0 |
52.0201 | Business Administration and Management, General. | Associate's (3) | 1 | 7 | 1 | 0 | 1 |
52.0201 | Business Administration and Management, General. | Bachelor's (5) | 1 | 0 | 1 | 0 | 1 |
54.0101 | History, General. | Associate's (3) | 1 | 1 | 0 | 0 | 0 |
99.0 | nan | Other (2) | 1 | 4 | 1 | 0 | 1 |
99.0 | nan | Associate's (3) | 1 | 73 | 1 | 0 | 1 |
99.0 | nan | Bachelor's (5) | 1 | 0 | 1 | 0 | 1 |
99.0 | nan | Other (21) | 1 | 0 | 1 | 0 | 1 |
99.0 | nan | Associate's (3) | 2 | 1 | 1 | 0 | 1 |
CIP | CIP Title | Award Level | Major Number | Awards (2021) |
Bachelor's Programs (2021) |
Bachelor's Programs Partially Online (2021) |
Bachelor's Programs Fully Online (2021) |