University of Kentucky (157085)

Public
www.uky.edu/
South Limestone
Lexington, KY 40506-0032

President Dr. Eli Capilouto
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
1.0103 Agricultural Economics. Bachelor's (5) 1 53 1 0 0
1.0103 Agricultural Economics. Master's (7) 1 1 1 0 0
1.0103 Agricultural Economics. Doctor: Research/Scholarship (17) 1 4 1 0 0
1.0307 Horse Husbandry/Equine Science and Management. Bachelor's (5) 1 70 1 0 0
1.0307 Horse Husbandry/Equine Science and Management. Bachelor's (5) 2 1 1 0 0
1.0308 Agroecology and Sustainable Agriculture. Bachelor's (5) 1 4 1 0 0
1.0801 Agricultural and Extension Education Services. Master's (7) 1 6 0 0 0
1.0899 Agricultural Public Services, Other. Bachelor's (5) 1 38 1 0 0
1.0899 Agricultural Public Services, Other. Bachelor's (5) 2 1 1 0 0
1.0901 Animal Sciences, General. Bachelor's (5) 1 57 1 0 0
1.0901 Animal Sciences, General. Master's (7) 1 5 1 0 0
1.0901 Animal Sciences, General. Doctor: Research/Scholarship (17) 1 1 1 0 0
1.1001 Food Science. Bachelor's (5) 1 5 1 0 0
1.1005 Zymology/Fermentation Science. Other (21) 1 46 0 0 0
1.1102 Agronomy and Crop Science. Bachelor's (5) 1 11 1 0 0
1.1102 Agronomy and Crop Science. Master's (7) 1 0 1 0 0
1.1102 Agronomy and Crop Science. Doctor: Research/Scholarship (17) 1 0 1 0 0
1.1199 Plant Sciences, Other. Master's (7) 1 3 0 0 0
1.1199 Plant Sciences, Other. Doctor: Research/Scholarship (17) 1 9 0 0 0
1.1201 Soil Science and Agronomy, General. Doctor: Research/Scholarship (17) 1 0 0 0 0
1.8101 Veterinary Sciences/Veterinary Clinical Sciences, General. Master's (7) 1 0 0 0 0
1.8101 Veterinary Sciences/Veterinary Clinical Sciences, General. Doctor: Research/Scholarship (17) 1 1 0 0 0
1.9999 Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other. Bachelor's (5) 1 13 1 0 0
3.0101 Natural Resources/Conservation, General. Bachelor's (5) 1 16 1 0 0
3.0101 Natural Resources/Conservation, General. Post Baccalaureate (6) 1 4 1 0 0
3.0103 Environmental Studies. Bachelor's (5) 1 15 1 0 0
3.0103 Environmental Studies. Bachelor's (5) 2 2 1 0 0
3.0502 Forest Sciences and Biology. Bachelor's (5) 1 9 1 0 0
3.0502 Forest Sciences and Biology. Master's (7) 1 5 1 0 0
4.02 Architecture. Bachelor's (5) 1 51 1 0 0
4.02 Pre-Architecture Studies. Bachelor's (5) 1 51 1 0 0
4.0201 Architecture. Bachelor's (5) 1 0 1 0 0
4.0201 Architecture. Master's (7) 1 0 1 0 0
4.0202 Architectural Design. Master's (7) 1 21 0 0 0
4.0301 City/Urban, Community, and Regional Planning. Master's (7) 1 2 0 0 0
4.0601 Landscape Architecture. Bachelor's (5) 1 10 1 0 0
5.0102 American/United States Studies/Civilization. Bachelor's (5) 1 22 1 0 0
5.0107 Latin American Studies. Post Baccalaureate (6) 1 3 0 0 0
5.0134 Latin American and Caribbean Studies. Post Baccalaureate (6) 1 0 0 0 0
5.0135 Appalachian Studies. Other (21) 1 0 0 0 0
5.0201 African-American/Black Studies. Bachelor's (5) 1 0 1 0 0
5.0201 African-American/Black Studies. Bachelor's (5) 2 1 1 0 0
5.0207 Women's Studies. Post Baccalaureate (6) 1 1 0 0 0
5.0299 Ethnic, Cultural Minority, Gender, and Group Studies, Other. Bachelor's (5) 1 9 1 0 0
5.0299 Ethnic, Cultural Minority, Gender, and Group Studies, Other. Doctor: Research/Scholarship (17) 1 0 1 0 0
5.0299 Ethnic, Cultural Minority, Gender, and Group Studies, Other. Other (21) 1 2 1 0 0
5.0299 Ethnic, Cultural Minority, Gender, and Group Studies, Other. Bachelor's (5) 2 1 1 0 0
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 1 200 1 1 0
9.0101 Speech Communication and Rhetoric. Master's (7) 1 6 1 1 0
9.0101 Speech Communication and Rhetoric. Doctor: Research/Scholarship (17) 1 7 1 1 0
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 2 11 1 1 0
9.0199 Communication and Media Studies, Other. Post Baccalaureate (6) 1 2 0 0 0
9.0401 Journalism. Bachelor's (5) 1 34 1 0 0
9.0401 Journalism. Bachelor's (5) 2 2 1 0 0
9.0701 Radio and Television. Bachelor's (5) 1 40 1 0 0
9.09 Public Relations, Advertising, and Applied Communication. Bachelor's (5) 1 0 1 0 0
9.09 Public Relations, Advertising, and Applied Communication. Bachelor's (5) 1 0 1 0 0
9.0905 Health Communication. Post Baccalaureate (6) 1 0 0 0 0
9.0905 Health Communication. Other (21) 1 8 0 0 0
9.0909 Communication Management and Strategic Communications. Bachelor's (5) 1 163 1 0 0
9.0909 Communication Management and Strategic Communications. Bachelor's (5) 2 5 1 0 0
10.9999 Communications Technologies/Technicians and Support Services, Other. Master's (7) 1 7 0 0 0
11.0101 Computer and Information Sciences, General. Bachelor's (5) 1 130 1 0 0
11.0101 Computer and Information Sciences, General. Master's (7) 1 5 1 0 0
11.0101 Computer and Information Sciences, General. Doctor: Research/Scholarship (17) 1 7 1 0 0
11.0101 Computer and Information Sciences, General. Bachelor's (5) 2 1 1 0 0
11.0104 Informatics. Bachelor's (5) 1 0 1 0 0
11.0104 Informatics. Post Baccalaureate (6) 1 0 1 0 0
11.0401 Information Science/Studies. Bachelor's (5) 1 46 1 1 0
11.0401 Information Science/Studies. Bachelor's (5) 2 3 1 1 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Other (21) 1 16 0 0 0
13.0202 Multicultural Education. Post Baccalaureate (6) 1 0 0 0 0
13.0301 Curriculum and Instruction. Master's (7) 1 1 0 0 0
13.0301 Curriculum and Instruction. Doctor: Research/Scholarship (17) 1 7 0 0 0
13.0401 Educational Leadership and Administration, General. Post Baccalaureate (6) 1 7 0 0 0
13.0401 Educational Leadership and Administration, General. Master's (7) 1 23 0 0 0
13.0401 Educational Leadership and Administration, General. Doctor: Research/Scholarship (17) 1 3 0 0 0
13.0401 Educational Leadership and Administration, General. Other (21) 1 4 0 0 0
13.0406 Higher Education/Higher Education Administration. Master's (7) 1 8 0 0 0
13.0411 Superintendency and Educational System Administration. Post Baccalaureate (6) 1 2 0 0 0
13.0499 Educational Administration and Supervision, Other. Doctor: Research/Scholarship (17) 1 0 0 0 0
13.0501 Educational/Instructional Technology. Post Baccalaureate (6) 1 9 0 0 0
13.0501 Educational/Instructional Technology. Master's (7) 1 13 0 0 0
13.0601 Educational Evaluation and Research. Doctor: Research/Scholarship (17) 1 35 0 0 0
13.0603 Educational Statistics and Research Methods. Post Baccalaureate (6) 1 12 0 0 0
13.0603 Educational Statistics and Research Methods. Master's (7) 1 4 0 0 0
13.0699 Educational Assessment, Evaluation, and Research, Other. Doctor: Research/Scholarship (17) 1 0 0 0 0
13.0701 International and Comparative Education. Post Baccalaureate (6) 1 2 0 0 0
13.0901 Social and Philosophical Foundations of Education. Master's (7) 1 0 0 0 0
13.1001 Special Education and Teaching, General. Bachelor's (5) 1 17 1 0 0
13.1001 Special Education and Teaching, General. Post Baccalaureate (6) 1 0 1 0 0
13.1001 Special Education and Teaching, General. Master's (7) 1 3 1 0 0
13.1001 Special Education and Teaching, General. Doctor: Research/Scholarship (17) 1 2 1 0 0
13.1009 Education/Teaching of Individuals with Vision Impairments Including Blindness. Master's (7) 1 24 0 0 0
13.1014 Education/Teaching of Individuals Who are Developmentally Delayed. Post Baccalaureate (6) 1 5 0 0 0
13.1202 Elementary Education and Teaching. Bachelor's (5) 1 96 1 0 0
13.1202 Elementary Education and Teaching. Master's (7) 1 0 1 0 0
13.1203 Junior High/Intermediate/Middle School Education and Teaching. Bachelor's (5) 1 20 1 0 0
13.1203 Junior High/Intermediate/Middle School Education and Teaching. Master's (7) 1 0 1 0 0
13.1205 Secondary Education and Teaching. Master's (7) 1 27 0 0 0
13.1206 Teacher Education, Multiple Levels. Master's (7) 1 0 0 0 0
13.121 Early Childhood Education and Teaching. Bachelor's (5) 1 3 1 0 0
13.121 Early Childhood Education and Teaching. Master's (7) 1 1 1 0 0
13.1213 Science, Technology, Engineering, and Mathematics (STEM) Educational Methods. Bachelor's (5) 1 11 1 0 0
13.1213 Science, Technology, Engineering, and Mathematics (STEM) Educational Methods. Master's (7) 1 7 1 0 0
13.1214 College/Postsecondary/University Teaching. Post Baccalaureate (6) 1 15 0 0 0
13.1299 Teacher Education and Professional Development, Specific Levels and Methods, Other. Post Baccalaureate (6) 1 0 0 0 0
13.1302 Art Teacher Education. Bachelor's (5) 1 3 1 0 0
13.1302 Art Teacher Education. Master's (7) 1 1 1 0 0
13.1307 Health Teacher Education. Bachelor's (5) 1 11 1 0 0
13.1307 Health Teacher Education. Bachelor's (5) 2 6 1 0 0
13.1312 Music Teacher Education. Bachelor's (5) 1 14 1 0 0
13.1312 Music Teacher Education. Post Baccalaureate (6) 1 2 1 0 0
13.1312 Music Teacher Education. Master's (7) 1 4 1 0 0
13.1314 Physical Education Teaching and Coaching. Bachelor's (5) 1 206 1 0 0
13.1316 Science Teacher Education/General Science Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1318 Social Studies Teacher Education. Bachelor's (5) 1 19 1 0 0
13.1319 Technical Teacher Education. Bachelor's (5) 1 19 1 0 0
13.1399 Teacher Education and Professional Development, Specific Subject Areas, Other. Bachelor's (5) 1 0 1 0 0
13.1399 Teacher Education and Professional Development, Specific Subject Areas, Other. Master's (7) 1 8 1 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Post Baccalaureate (6) 1 2 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Master's (7) 1 5 0 0 0
14.0201 Aerospace, Aeronautical, and Astronautical/Space Engineering, General. Other (21) 1 10 0 0 0
14.0301 Agricultural Engineering. Bachelor's (5) 1 28 1 0 0
14.0301 Agricultural Engineering. Master's (7) 1 6 1 0 0
14.0301 Agricultural Engineering. Doctor: Research/Scholarship (17) 1 4 1 0 0
14.0501 Bioengineering and Biomedical Engineering. Post Baccalaureate (6) 1 1 0 0 0
14.0501 Bioengineering and Biomedical Engineering. Master's (7) 1 2 0 0 0
14.0501 Bioengineering and Biomedical Engineering. Doctor: Research/Scholarship (17) 1 3 0 0 0
14.0701 Chemical Engineering. Bachelor's (5) 1 78 1 0 0
14.0701 Chemical Engineering. Master's (7) 1 0 1 0 0
14.0701 Chemical Engineering. Doctor: Research/Scholarship (17) 1 9 1 0 0
14.0801 Civil Engineering, General. Bachelor's (5) 1 76 1 0 0
14.0801 Civil Engineering, General. Master's (7) 1 15 1 0 0
14.0801 Civil Engineering, General. Doctor: Research/Scholarship (17) 1 5 1 0 0
14.0901 Computer Engineering, General. Bachelor's (5) 1 43 1 0 0
14.1001 Electrical and Electronics Engineering. Bachelor's (5) 1 58 1 0 0
14.1001 Electrical and Electronics Engineering. Post Baccalaureate (6) 1 2 1 0 0
14.1001 Electrical and Electronics Engineering. Master's (7) 1 5 1 0 0
14.1001 Electrical and Electronics Engineering. Doctor: Research/Scholarship (17) 1 6 1 0 0
14.1001 Electrical and Electronics Engineering. Bachelor's (5) 2 4 1 0 0
14.1801 Materials Engineering. Bachelor's (5) 1 27 1 0 0
14.1801 Materials Engineering. Master's (7) 1 0 1 0 0
14.1801 Materials Engineering. Doctor: Research/Scholarship (17) 1 2 1 0 0
14.1901 Mechanical Engineering. Bachelor's (5) 1 169 1 0 0
14.1901 Mechanical Engineering. Master's (7) 1 12 1 0 0
14.1901 Mechanical Engineering. Doctor: Research/Scholarship (17) 1 7 1 0 0
14.2101 Mining and Mineral Engineering. Bachelor's (5) 1 19 1 0 0
14.2101 Mining and Mineral Engineering. Master's (7) 1 1 1 0 0
14.2101 Mining and Mineral Engineering. Doctor: Research/Scholarship (17) 1 5 1 0 0
14.3501 Industrial Engineering. Post Baccalaureate (6) 1 1 0 0 0
14.3501 Industrial Engineering. Other (21) 1 45 0 0 0
14.3601 Manufacturing Engineering. Post Baccalaureate (6) 1 2 0 0 0
14.3601 Manufacturing Engineering. Master's (7) 1 4 0 0 0
14.3601 Manufacturing Engineering. Post-Master's (8) 1 0 0 0 0
15.0507 Environmental/Environmental Engineering Technology/Technician. Other (21) 1 11 0 0 0
15.0615 Chemical Engineering Technology/Technician. Other (21) 1 10 0 0 0
15.0699 Industrial Production Technologies/Technicians, Other. Other (21) 1 31 0 0 0
16.0101 Foreign Languages and Literatures, General. Master's (7) 1 3 0 0 0
16.0102 Linguistics. Bachelor's (5) 1 6 1 0 0
16.0102 Linguistics. Master's (7) 1 8 1 0 0
16.0199 Linguistic, Comparative, and Related Language Studies and Services, Other. Bachelor's (5) 1 27 1 0 0
16.0199 Linguistic, Comparative, and Related Language Studies and Services, Other. Bachelor's (5) 2 2 1 0 0
16.0301 Chinese Language and Literature. Bachelor's (5) 1 0 1 0 0
16.0302 Japanese Language and Literature. Bachelor's (5) 1 0 1 0 0
16.0402 Russian Language and Literature. Bachelor's (5) 1 0 1 0 0
16.0501 German Language and Literature. Bachelor's (5) 1 0 1 0 0
16.0501 German Language and Literature. Master's (7) 1 4 1 0 0
16.0901 French Language and Literature. Bachelor's (5) 1 0 1 0 0
16.0901 French Language and Literature. Master's (7) 1 0 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 1 17 1 0 0
16.0905 Spanish Language and Literature. Master's (7) 1 4 1 0 0
16.0905 Spanish Language and Literature. Doctor: Research/Scholarship (17) 1 6 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 2 3 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics. Bachelor's (5) 1 0 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics, General. Bachelor's (5) 1 0 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics. Master's (7) 1 2 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics, General. Master's (7) 1 2 1 0 0
19.0101 Family and Consumer Sciences/Human Sciences, General. Bachelor's (5) 1 38 1 0 0
19.0101 Family and Consumer Sciences/Human Sciences, General. Post Baccalaureate (6) 1 2 1 0 0
19.0203 Consumer Merchandising/Retailing Management. Master's (7) 1 0 0 0 0
19.0501 Foods, Nutrition, and Wellness Studies, General. Bachelor's (5) 1 35 1 0 0
19.0501 Foods, Nutrition, and Wellness Studies, General. Master's (7) 1 4 1 0 0
19.0504 Human Nutrition. Bachelor's (5) 1 18 1 0 0
19.0504 Human Nutrition. Other (21) 1 5 1 0 0
19.0504 Human Nutrition. Bachelor's (5) 2 1 1 0 0
19.0701 Human Development and Family Studies, General. Bachelor's (5) 1 0 1 0 0
19.0701 Human Development and Family Studies, General. Master's (7) 1 6 1 0 0
19.0704 Family Systems. Doctor: Research/Scholarship (17) 1 4 0 0 0
19.0901 Apparel and Textiles, General. Bachelor's (5) 1 54 1 0 0
19.0901 Apparel and Textiles, General. Master's (7) 1 3 1 0 0
22.0101 Law. Doctor: Professional Practice (18) 1 135 0 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 50 1 0 0
23.0101 English Language and Literature, General. Master's (7) 1 5 1 0 0
23.0101 English Language and Literature, General. Doctor: Research/Scholarship (17) 1 5 1 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 2 7 1 0 0
23.1302 Creative Writing. Master's (7) 1 10 0 0 0
23.1303 Professional, Technical, Business, and Scientific Writing. Post Baccalaureate (6) 1 6 0 0 0
23.1304 Rhetoric and Composition. Bachelor's (5) 1 4 1 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Bachelor's (5) 1 56 1 1 0
24.0199 Liberal Arts and Sciences, General Studies and Humanities, Other. Bachelor's (5) 1 0 1 0 0
25.0101 Library and Information Science. Master's (7) 1 99 0 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 204 1 0 0
26.0101 Biology/Biological Sciences, General. Master's (7) 1 6 1 0 0
26.0101 Biology/Biological Sciences, General. Doctor: Research/Scholarship (17) 1 10 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 2 4 1 0 0
26.0102 Biomedical Sciences, General. Master's (7) 1 28 0 0 0
26.0202 Biochemistry. Doctor: Research/Scholarship (17) 1 7 0 0 0
26.0305 Plant Pathology/Phytopathology. Master's (7) 1 3 0 0 0
26.0305 Plant Pathology/Phytopathology. Doctor: Research/Scholarship (17) 1 3 0 0 0
26.0307 Plant Physiology. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.0308 Plant Molecular Biology. Bachelor's (5) 1 0 1 0 0
26.0403 Anatomy. Post Baccalaureate (6) 1 3 0 0 0
26.0403 Anatomy. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.0503 Medical Microbiology and Bacteriology. Doctor: Research/Scholarship (17) 1 1 0 0 0
26.0701 Zoology/Animal Biology. Bachelor's (5) 1 0 1 0 0
26.0702 Entomology. Master's (7) 1 4 0 0 0
26.0702 Entomology. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.0901 Physiology, General. Doctor: Research/Scholarship (17) 1 6 0 0 0
26.0999 Physiology, Pathology, and Related Sciences, Other. Post Baccalaureate (6) 1 0 0 0 0
26.1002 Molecular Pharmacology. Doctor: Research/Scholarship (17) 1 2 0 0 0
26.1004 Toxicology. Master's (7) 1 0 0 0 0
26.1004 Toxicology. Doctor: Research/Scholarship (17) 1 4 0 0 0
26.1102 Biostatistics. Post Baccalaureate (6) 1 2 0 0 0
26.1201 Biotechnology. Bachelor's (5) 1 45 1 0 0
26.1201 Biotechnology. Post Baccalaureate (6) 1 1 1 0 0
26.1309 Epidemiology. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.1311 Epidemiology and Biostatistics. Doctor: Research/Scholarship (17) 1 4 0 0 0
26.1501 Neuroscience. Bachelor's (5) 1 66 1 0 0
26.1501 Neuroscience. Doctor: Research/Scholarship (17) 1 1 1 0 0
26.1501 Neuroscience. Bachelor's (5) 2 2 1 0 0
26.9999 Biological and Biomedical Sciences, Other. Master's (7) 1 0 0 0 0
26.9999 Biological and Biomedical Sciences, Other. Doctor: Research/Scholarship (17) 1 0 0 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 37 1 0 0
27.0101 Mathematics, General. Master's (7) 1 11 1 0 0
27.0101 Mathematics, General. Doctor: Research/Scholarship (17) 1 7 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 2 10 1 0 0
27.0303 Computational Mathematics. Post Baccalaureate (6) 1 0 0 0 0
27.0305 Financial Mathematics. Bachelor's (5) 1 25 1 0 0
27.0305 Financial Mathematics. Master's (7) 1 43 1 0 0
27.0305 Financial Mathematics. Bachelor's (5) 2 3 1 0 0
27.0501 Statistics, General. Post Baccalaureate (6) 1 0 0 0 0
27.0501 Statistics, General. Master's (7) 1 10 0 0 0
27.0501 Statistics, General. Doctor: Research/Scholarship (17) 1 8 0 0 0
27.0599 Statistics, Other. Master's (7) 1 0 0 0 0
27.0601 Applied Statistics, General. Post Baccalaureate (6) 1 5 0 0 0
27.0601 Applied Statistics, General. Master's (7) 1 7 0 0 0
30.0 MULTI/INTERDISCIPLINARY STUDIES. Bachelor's (5) 1 39 3 0 0
30.0 Multi-/Interdisciplinary Studies, General. Bachelor's (5) 1 39 3 0 0
30.0 Multi-/Interdisciplinary Studies, General. Bachelor's (5) 1 39 3 0 0
30.0 MULTI/INTERDISCIPLINARY STUDIES. Bachelor's (5) 1 39 1 0 0
30.0 Multi-/Interdisciplinary Studies, General. Bachelor's (5) 1 39 1 0 0
30.0 Multi-/Interdisciplinary Studies, General. Bachelor's (5) 1 39 1 0 0
30.0 MULTI/INTERDISCIPLINARY STUDIES. Other (21) 1 1 3 0 0
30.0 Multi-/Interdisciplinary Studies, General. Other (21) 1 1 3 0 0
30.0 Multi-/Interdisciplinary Studies, General. Other (21) 1 1 3 0 0
30.0 MULTI/INTERDISCIPLINARY STUDIES. Other (21) 1 1 1 0 0
30.0 Multi-/Interdisciplinary Studies, General. Other (21) 1 1 1 0 0
30.0 Multi-/Interdisciplinary Studies, General. Other (21) 1 1 1 0 0
30.0 MULTI/INTERDISCIPLINARY STUDIES. Bachelor's (5) 2 1 3 0 0
30.0 Multi-/Interdisciplinary Studies, General. Bachelor's (5) 2 1 3 0 0
30.0 Multi-/Interdisciplinary Studies, General. Bachelor's (5) 2 1 3 0 0
30.0 MULTI/INTERDISCIPLINARY STUDIES. Bachelor's (5) 2 1 1 0 0
30.0 Multi-/Interdisciplinary Studies, General. Bachelor's (5) 2 1 1 0 0
30.0 Multi-/Interdisciplinary Studies, General. Bachelor's (5) 2 1 1 0 0
30.0501 Peace Studies and Conflict Resolution. Other (21) 1 12 0 0 0
30.1101 Gerontology. Post Baccalaureate (6) 1 6 0 0 0
30.1101 Gerontology. Doctor: Research/Scholarship (17) 1 2 0 0 0
30.1201 Historic Preservation and Conservation, General. Post Baccalaureate (6) 1 10 0 0 0
30.1201 Historic Preservation and Conservation, General. Master's (7) 1 3 0 0 0
30.1201 Historic Preservation and Conservation, General. Other (21) 1 4 0 0 0
30.1701 Behavioral Sciences. Post Baccalaureate (6) 1 0 0 0 0
30.1901 Nutrition Sciences. Post Baccalaureate (6) 1 1 0 0 0
30.1901 Nutrition Sciences. Master's (7) 1 2 0 0 0
30.1901 Nutrition Sciences. Doctor: Research/Scholarship (17) 1 1 0 0 0
30.2001 International/Globalization Studies. Bachelor's (5) 1 34 1 0 0
30.2001 International/Globalization Studies. Other (21) 1 2 1 0 0
30.2001 International/Globalization Studies. Bachelor's (5) 2 2 1 0 0
30.2301 Intercultural/Multicultural and Diversity Studies. Post Baccalaureate (6) 1 3 0 0 0
30.2301 Intercultural/Multicultural and Diversity Studies. Other (21) 1 18 0 0 0
30.2501 Cognitive Science, General. Post Baccalaureate (6) 1 1 0 0 0
30.7001 Data Science, General. Master's (7) 1 1 0 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Bachelor's (5) 1 1 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Other (21) 1 1 1 0 0
31.0504 Sport and Fitness Administration/Management. Post Baccalaureate (6) 1 3 0 0 0
31.0505 Exercise Science and Kinesiology. Post Baccalaureate (6) 1 5 0 0 0
31.0505 Exercise Science and Kinesiology. Master's (7) 1 31 0 0 0
31.0505 Exercise Science and Kinesiology. Doctor: Research/Scholarship (17) 1 3 0 0 0
31.0508 Sports Studies. Master's (7) 1 0 0 0 0
38.0101 Philosophy. Bachelor's (5) 1 7 1 0 0
38.0101 Philosophy. Master's (7) 1 2 1 0 0
38.0101 Philosophy. Doctor: Research/Scholarship (17) 1 4 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 1 42 1 0 0
40.0501 Chemistry, General. Master's (7) 1 7 1 0 0
40.0501 Chemistry, General. Doctor: Research/Scholarship (17) 1 12 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 2 1 1 0 0
40.051 Forensic Chemistry. Master's (7) 1 5 0 0 0
40.0599 Chemistry, Other. Post Baccalaureate (6) 1 0 0 0 0
40.0601 Geology/Earth Science, General. Bachelor's (5) 1 5 1 0 0
40.0601 Geology/Earth Science, General. Master's (7) 1 4 1 0 0
40.0601 Geology/Earth Science, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
40.0801 Physics, General. Bachelor's (5) 1 0 1 0 0
40.0801 Physics, General. Master's (7) 1 0 1 0 0
40.0801 Physics, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
40.1101 Physics and Astronomy. Bachelor's (5) 1 14 1 0 0
40.1101 Physics and Astronomy. Master's (7) 1 9 1 0 0
40.1101 Physics and Astronomy. Doctor: Research/Scholarship (17) 1 14 1 0 0
40.1101 Physics and Astronomy. Bachelor's (5) 2 1 1 0 0
42.0101 Psychology, General. Bachelor's (5) 1 245 1 0 0
42.0101 Psychology, General. Bachelor's (5) 2 11 1 0 0
42.2704 Experimental Psychology. Master's (7) 1 6 0 0 0
42.2704 Experimental Psychology. Doctor: Research/Scholarship (17) 1 4 0 0 0
42.2801 Clinical Psychology. Master's (7) 1 3 0 0 0
42.2801 Clinical Psychology. Doctor: Research/Scholarship (17) 1 7 0 0 0
42.2803 Counseling Psychology. Master's (7) 1 8 0 0 0
42.2803 Counseling Psychology. Doctor: Research/Scholarship (17) 1 1 0 0 0
42.2805 School Psychology. Master's (7) 1 7 0 0 0
42.2805 School Psychology. Doctor: Research/Scholarship (17) 1 3 0 0 0
42.2806 Educational Psychology. Master's (7) 1 11 0 0 0
42.2806 Educational Psychology. Doctor: Research/Scholarship (17) 1 1 0 0 0
42.2814 Applied Behavior Analysis. Master's (7) 1 4 0 0 0
42.2815 Performance and Sport Psychology. Master's (7) 1 6 0 0 0
43.0302 Crisis/Emergency/Disaster Management. Post Baccalaureate (6) 1 1 0 0 0
44.0401 Public Administration. Master's (7) 1 35 0 0 0
44.0401 Public Administration. Doctor: Research/Scholarship (17) 1 5 0 0 0
44.0501 Public Policy Analysis, General. Post Baccalaureate (6) 1 13 0 0 0
44.0501 Public Policy Analysis, General. Master's (7) 1 9 0 0 0
44.0701 Social Work. Bachelor's (5) 1 84 1 0 0
44.0701 Social Work. Post Baccalaureate (6) 1 83 1 0 0
44.0701 Social Work. Master's (7) 1 173 1 0 0
44.0701 Social Work. Doctor: Research/Scholarship (17) 1 6 1 0 0
45.0102 Research Methodology and Quantitative Methods. Other (21) 1 7 0 0 0
45.0201 Anthropology, General. Bachelor's (5) 1 19 1 0 0
45.0201 Anthropology, General. Master's (7) 1 4 1 0 0
45.0201 Anthropology, General. Doctor: Research/Scholarship (17) 1 9 1 0 0
45.0201 Anthropology, General. Bachelor's (5) 2 1 1 0 0
45.0601 Economics, General. Bachelor's (5) 1 51 1 0 0
45.0601 Economics, General. Master's (7) 1 0 1 0 0
45.0601 Economics, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
45.0601 Economics, General. Bachelor's (5) 2 5 1 0 0
45.0603 Econometrics and Quantitative Economics. Master's (7) 1 6 0 0 0
45.0603 Econometrics and Quantitative Economics. Doctor: Research/Scholarship (17) 1 3 0 0 0
45.0701 Geography. Bachelor's (5) 1 7 1 0 0
45.0701 Geography. Master's (7) 1 8 1 0 0
45.0701 Geography. Doctor: Research/Scholarship (17) 1 6 1 0 0
45.0702 Geographic Information Science and Cartography. Post Baccalaureate (6) 1 17 0 0 0
45.0702 Geographic Information Science and Cartography. Master's (7) 1 5 0 0 0
45.0901 International Relations and Affairs. Master's (7) 1 27 0 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 1 112 1 0 0
45.1001 Political Science and Government, General. Master's (7) 1 2 1 0 0
45.1001 Political Science and Government, General. Doctor: Research/Scholarship (17) 1 5 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 2 9 1 0 0
45.1101 Sociology, General. Bachelor's (5) 1 27 1 0 0
45.1101 Sociology, General. Post Baccalaureate (6) 1 1 1 0 0
45.1101 Sociology, General. Master's (7) 1 3 1 0 0
45.1101 Sociology, General. Doctor: Research/Scholarship (17) 1 4 1 0 0
45.1101 Sociology, General. Bachelor's (5) 2 5 1 0 0
50.0102 Digital Arts. Bachelor's (5) 1 44 1 0 0
50.0102 Digital Arts. Bachelor's (5) 2 1 1 0 0
50.0301 Dance, General. Bachelor's (5) 1 4 1 0 0
50.0301 Dance, General. Bachelor's (5) 2 2 1 0 0
50.0401 Design and Visual Communications, General. Other (21) 1 1 0 0 0
50.0408 Interior Design. Bachelor's (5) 1 28 1 0 0
50.0408 Interior Design. Master's (7) 1 2 1 0 0
50.0499 Design and Applied Arts, Other. Master's (7) 1 0 0 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 1 26 1 0 0
