Boston University (164988)

Private Non-Profit
www.bu.edu/
One Silber Way
Boston, MA 2215

President Robert A. Brown
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
3.0104 Environmental Science. Bachelor's (5) 1 18 1 0 0
3.0104 Environmental Science. Bachelor's (5) 2 2 1 0 0
4.0301 City/Urban, Community, and Regional Planning. Master's (7) 1 14 0 0 0
4.0801 Architectural History and Criticism, General. Bachelor's (5) 1 12 1 0 0
4.0801 Architectural History and Criticism, General. Bachelor's (5) 2 2 1 0 0
5.0102 American/United States Studies/Civilization. Bachelor's (5) 1 3 1 0 0
5.0103 Asian Studies/Civilization. Bachelor's (5) 1 6 1 0 0
5.0104 East Asian Studies. Bachelor's (5) 1 0 1 0 0
5.0106 European Studies/Civilization. Bachelor's (5) 1 3 1 1 0
5.0107 Latin American Studies. Bachelor's (5) 1 1 1 0 0
5.0107 Latin American Studies. Master's (7) 1 3 1 0 0
5.0108 Near and Middle Eastern Studies. Bachelor's (5) 1 1 1 0 0
5.0122 Regional Studies (U.S., Canadian, Foreign). Master's (7) 1 3 0 0 0
5.0122 Regional Studies (U.S., Canadian, Foreign). Doctor: Research/Scholarship (17) 1 4 0 0 0
5.0126 Italian Studies. Bachelor's (5) 1 1 1 0 0
5.0199 Area Studies, Other. Other (2) 1 4 1 0 0
5.0199 Area Studies, Other. Other (4) 1 1 1 0 0
5.0199 Area Studies, Other. Bachelor's (5) 1 0 1 0 0
5.0201 African-American/Black Studies. Master's (7) 1 0 0 0 0
5.0299 Ethnic, Cultural Minority, Gender, and Group Studies, Other. Other (2) 1 0 0 0 0
5.0299 Ethnic, Cultural Minority, Gender, and Group Studies, Other. Other (4) 1 6 0 0 0
9.01 Communication and Media Studies. Bachelor's (5) 1 381 1 0 0
9.01 Communication, General. Bachelor's (5) 1 381 1 0 0
9.01 Communication and Media Studies. Master's (7) 1 59 1 0 0
9.01 Communication, General. Master's (7) 1 59 1 0 0
9.01 Communication and Media Studies. Bachelor's (5) 2 16 1 0 0
9.01 Communication, General. Bachelor's (5) 2 16 1 0 0
9.0401 Journalism. Bachelor's (5) 1 93 1 0 0
9.0401 Journalism. Master's (7) 1 34 1 0 0
9.0401 Journalism. Bachelor's (5) 2 3 1 0 0
9.0499 Journalism, Other. Master's (7) 1 2 0 0 0
9.0701 Radio and Television. Bachelor's (5) 1 202 1 0 0
9.0701 Radio and Television. Master's (7) 1 20 1 0 0
9.0701 Radio and Television. Bachelor's (5) 2 17 1 0 0
9.0702 Digital Communication and Media/Multimedia. Master's (7) 1 45 0 0 0
9.0702 Digital Communication and Media/Multimedia. Doctor: Research/Scholarship (17) 1 2 0 0 0
9.0902 Public Relations/Image Management. Bachelor's (5) 1 6 1 0 0
9.0902 Public Relations/Image Management. Master's (7) 1 49 1 0 0
9.0903 Advertising. Bachelor's (5) 1 4 1 0 0
9.0903 Advertising. Master's (7) 1 77 1 0 0
9.0905 Health Communication. Master's (7) 1 11 0 0 0
9.0999 Public Relations, Advertising, and Applied Communication, Other. Other (21) 1 1 0 0 0
11.0102 Artificial Intelligence. Master's (7) 1 25 0 0 0
11.0199 Computer and Information Sciences, Other. Other (2) 1 28 0 0 0
11.0301 Data Processing and Data Processing Technology/Technician. Master's (7) 1 36 0 0 0
11.0401 Information Science/Studies. Master's (7) 1 286 0 0 0
11.0701 Computer Science. Bachelor's (5) 1 203 1 0 0
11.0701 Computer Science. Master's (7) 1 188 1 0 0
11.0701 Computer Science. Doctor: Research/Scholarship (17) 1 8 1 0 0
11.0701 Computer Science. Bachelor's (5) 2 17 1 0 0
11.0802 Data Modeling/Warehousing and Database Administration. Master's (7) 1 5 0 0 0
11.0899 Computer Software and Media Applications, Other. Other (2) 1 17 0 0 0
11.0899 Computer Software and Media Applications, Other. Master's (7) 1 77 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Master's (7) 1 1 0 0 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Master's (7) 1 2 0 0 0
11.1099 Computer/Information Technology Services Administration and Management, Other. Other (2) 1 8 0 0 0
11.9999 Computer and Information Sciences and Support Services, Other. Other (2) 1 2 0 0 0
12.0599 Culinary Arts and Related Services, Other. Master's (7) 1 22 0 0 0
13.0101 Education, General. Bachelor's (5) 1 4 1 0 0
13.0101 Education, General. Master's (7) 1 0 1 0 0
13.0101 Education, General. Doctor: Research/Scholarship (17) 1 1 1 0 0
13.0201 Bilingual and Multilingual Education. Bachelor's (5) 1 1 1 0 0
13.0301 Curriculum and Instruction. Master's (7) 1 152 0 0 0
13.0301 Curriculum and Instruction. Post-Master's (8) 1 2 0 0 0
13.0301 Curriculum and Instruction. Doctor: Research/Scholarship (17) 1 2 0 0 0
13.0401 Educational Leadership and Administration, General. Master's (7) 1 80 0 0 0
13.0401 Educational Leadership and Administration, General. Post-Master's (8) 1 5 0 0 0
13.0401 Educational Leadership and Administration, General. Doctor: Research/Scholarship (17) 1 1 0 0 0
13.0501 Educational/Instructional Technology. Post-Master's (8) 1 0 0 0 0
13.0699 Educational Assessment, Evaluation, and Research, Other. Other (2) 1 0 0 0 0
13.0699 Educational Assessment, Evaluation, and Research, Other. Master's (7) 1 1 0 0 0
13.1001 Special Education and Teaching, General. Bachelor's (5) 1 9 1 0 0
13.1001 Special Education and Teaching, General. Master's (7) 1 25 1 0 0
13.1001 Special Education and Teaching, General. Post-Master's (8) 1 0 1 0 0
13.1001 Special Education and Teaching, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
13.1003 Education/Teaching of Individuals with Hearing Impairments Including Deafness. Bachelor's (5) 1 0 1 0 0
13.1003 Education/Teaching of Individuals with Hearing Impairments Including Deafness. Master's (7) 1 10 1 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Master's (7) 1 22 0 0 0
13.1199 Student Counseling and Personnel Services, Other. Master's (7) 1 2 0 0 0
13.1199 Student Counseling and Personnel Services, Other. Post-Master's (8) 1 0 0 0 0
13.1199 Student Counseling and Personnel Services, Other. Doctor: Research/Scholarship (17) 1 3 0 0 0
13.1202 Elementary Education and Teaching. Bachelor's (5) 1 21 1 0 0
13.1202 Elementary Education and Teaching. Master's (7) 1 22 1 0 0
13.1209 Kindergarten/Preschool Education and Teaching. Master's (7) 1 0 0 0 0
13.121 Early Childhood Education and Teaching. Bachelor's (5) 1 16 1 0 0
13.121 Early Childhood Education and Teaching. Master's (7) 1 11 1 0 0
13.1302 Art Teacher Education. Bachelor's (5) 1 1 1 0 0
13.1302 Art Teacher Education. Master's (7) 1 41 1 0 0
13.1305 English/Language Arts Teacher Education. Bachelor's (5) 1 8 1 0 0
13.1305 English/Language Arts Teacher Education. Master's (7) 1 14 1 0 0
13.1305 English/Language Arts Teacher Education. Post-Master's (8) 1 0 1 0 0
13.1306 Foreign Language Teacher Education. Bachelor's (5) 1 3 1 0 0
13.1306 Foreign Language Teacher Education. Master's (7) 1 11 1 0 0
13.1307 Health Teacher Education. Master's (7) 1 0 0 0 0
13.1311 Mathematics Teacher Education. Bachelor's (5) 1 6 1 0 0
13.1311 Mathematics Teacher Education. Master's (7) 1 13 1 0 0
13.1311 Mathematics Teacher Education. Post-Master's (8) 1 2 1 0 0
13.1312 Music Teacher Education. Bachelor's (5) 1 6 1 0 0
13.1312 Music Teacher Education. Master's (7) 1 56 1 0 0
13.1312 Music Teacher Education. Post-Master's (8) 1 5 1 0 0
13.1312 Music Teacher Education. Doctor: Research/Scholarship (17) 1 21 1 0 0
13.1314 Physical Education Teaching and Coaching. Master's (7) 1 0 0 0 0
13.1314 Physical Education Teaching and Coaching. Post-Master's (8) 1 0 0 0 0
13.1315 Reading Teacher Education. Master's (7) 1 17 0 0 0
13.1315 Reading Teacher Education. Post-Master's (8) 1 1 0 0 0
13.1316 Science Teacher Education/General Science Teacher Education. Bachelor's (5) 1 3 1 0 0
13.1316 Science Teacher Education/General Science Teacher Education. Master's (7) 1 8 1 0 0
13.1318 Social Studies Teacher Education. Bachelor's (5) 1 6 1 0 0
13.1318 Social Studies Teacher Education. Master's (7) 1 11 1 0 0
13.1318 Social Studies Teacher Education. Post-Master's (8) 1 0 1 0 0
13.1324 Drama and Dance Teacher Education. Master's (7) 1 1 0 0 0
13.1399 Teacher Education and Professional Development, Specific Subject Areas, Other. Other (2) 1 0 0 0 0
13.1399 Teacher Education and Professional Development, Specific Subject Areas, Other. Other (4) 1 4 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Master's (7) 1 30 0 0 0
13.1499 Teaching English or French as a Second or Foreign Language, Other. Other (2) 1 1 0 0 0
13.9999 Education, Other. Other (2) 1 0 1 0 0
13.9999 Education, Other. Bachelor's (5) 1 0 1 0 0
13.9999 Education, Other. Bachelor's (5) 2 1 1 0 0
14.0101 Engineering, General. Bachelor's (5) 1 0 1 0 0
14.0501 Bioengineering and Biomedical Engineering. Bachelor's (5) 1 138 1 0 0
14.0501 Bioengineering and Biomedical Engineering. Master's (7) 1 67 1 0 0
14.0501 Bioengineering and Biomedical Engineering. Doctor: Research/Scholarship (17) 1 20 1 0 0
14.0901 Computer Engineering, General. Bachelor's (5) 1 107 1 0 0
14.0901 Computer Engineering, General. Master's (7) 1 3 1 0 0
14.0901 Computer Engineering, General. Doctor: Research/Scholarship (17) 1 6 1 0 0
14.0901 Computer Engineering, General. Bachelor's (5) 2 5 1 0 0
14.0999 Computer Engineering, Other. Other (2) 1 3 0 0 0
14.1001 Electrical and Electronics Engineering. Bachelor's (5) 1 36 1 0 0
14.1001 Electrical and Electronics Engineering. Master's (7) 1 97 1 0 0
14.1001 Electrical and Electronics Engineering. Doctor: Research/Scholarship (17) 1 10 1 0 0
14.1001 Electrical and Electronics Engineering. Bachelor's (5) 2 6 1 0 0
14.1801 Materials Engineering. Master's (7) 1 32 0 0 0
14.1801 Materials Engineering. Doctor: Research/Scholarship (17) 1 5 0 0 0
14.1901 Mechanical Engineering. Bachelor's (5) 1 136 1 0 0
14.1901 Mechanical Engineering. Master's (7) 1 69 1 0 0
14.1901 Mechanical Engineering. Doctor: Research/Scholarship (17) 1 9 1 0 0
14.1901 Mechanical Engineering. Bachelor's (5) 2 1 1 0 0
14.2701 Systems Engineering. Master's (7) 1 22 0 0 0
14.2701 Systems Engineering. Doctor: Research/Scholarship (17) 1 8 0 0 0
14.3601 Manufacturing Engineering. Master's (7) 1 13 0 0 0
14.9999 Engineering, Other. Other (2) 1 0 0 0 0
15.1299 Computer Engineering Technologies/Technicians, Other. Other (2) 1 7 0 0 0
16.0102 Linguistics. Bachelor's (5) 1 17 1 0 0
16.0102 Linguistics. Master's (7) 1 11 1 0 0
16.0102 Linguistics. Bachelor's (5) 2 2 1 0 0
16.0104 Comparative Literature. Bachelor's (5) 1 3 1 0 0
16.0199 Linguistic, Comparative, and Related Language Studies and Services, Other. Other (2) 1 8 1 0 0
16.0199 Linguistic, Comparative, and Related Language Studies and Services, Other. Bachelor's (5) 1 3 1 0 0
16.0301 Chinese Language and Literature. Bachelor's (5) 1 1 1 0 0
16.0302 Japanese Language and Literature. Bachelor's (5) 1 6 1 0 0
16.0302 Japanese Language and Literature. Bachelor's (5) 2 1 1 0 0
16.0399 East Asian Languages, Literatures, and Linguistics, Other. Bachelor's (5) 1 0 1 0 0
16.0402 Russian Language and Literature. Bachelor's (5) 1 0 1 0 0
16.0402 Russian Language and Literature. Bachelor's (5) 2 1 1 0 0
16.0501 German Language and Literature. Bachelor's (5) 1 0 1 0 0
16.0901 French Language and Literature. Bachelor's (5) 1 3 1 0 0
16.0901 French Language and Literature. Master's (7) 1 0 1 0 0
16.0901 French Language and Literature. Doctor: Research/Scholarship (17) 1 1 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 1 2 1 0 0
16.0905 Spanish Language and Literature. Master's (7) 1 2 1 0 0
16.0905 Spanish Language and Literature. Doctor: Research/Scholarship (17) 1 5 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 2 4 1 0 0
16.0908 Hispanic and Latin American Languages, Literatures, and Linguistics, General. Bachelor's (5) 1 0 1 0 0
16.0999 Romance Languages, Literatures, and Linguistics, Other. Bachelor's (5) 1 1 1 0 0
16.1199 Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other. Bachelor's (5) 1 0 1 0 0
16.1199 Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other. Bachelor's (5) 2 1 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics. Bachelor's (5) 1 1 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics, General. Bachelor's (5) 1 1 1 0 0
16.1203 Latin Language and Literature. Bachelor's (5) 1 0 1 0 0
16.1299 Classics and Classical Languages, Literatures, and Linguistics, Other. Bachelor's (5) 1 1 1 0 0
19.0706 Child Development. Master's (7) 1 17 0 0 0
19.0708 Child Care and Support Services Management. Master's (7) 1 0 0 0 0
22.0101 Law. Doctor: Professional Practice (18) 1 282 0 0 0
22.0202 Programs for Foreign Lawyers. Master's (7) 1 35 0 0 0
22.0205 Banking, Corporate, Finance, and Securities Law. Master's (7) 1 19 0 0 0
22.021 International Business, Trade, and Tax Law. Master's (7) 1 9 0 0 0
22.0211 Tax Law/Taxation. Master's (7) 1 55 0 0 0
22.0299 Legal Research and Advanced Professional Studies, Other. Master's (7) 1 0 0 0 0
22.9999 Legal Professions and Studies, Other. Other (21) 1 8 0 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 62 1 0 0
23.0101 English Language and Literature, General. Master's (7) 1 12 1 0 0
23.0101 English Language and Literature, General. Doctor: Research/Scholarship (17) 1 2 1 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 2 6 1 0 0
23.1302 Creative Writing. Master's (7) 1 18 0 0 0
23.1399 Rhetoric and Composition/Writing Studies, Other. Other (2) 1 23 0 0 0
23.9999 English Language and Literature/Letters, Other. Master's (7) 1 0 0 0 0
23.9999 English Language and Literature/Letters, Other. Doctor: Research/Scholarship (17) 1 1 0 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 116 1 0 0
26.0101 Biology/Biological Sciences, General. Master's (7) 1 26 1 0 0
26.0101 Biology/Biological Sciences, General. Doctor: Research/Scholarship (17) 1 6 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 2 6 1 0 0
26.0202 Biochemistry. Master's (7) 1 0 0 0 0
26.0202 Biochemistry. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.0203 Biophysics. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.0204 Molecular Biology. Bachelor's (5) 1 66 1 0 0
26.0204 Molecular Biology. Doctor: Research/Scholarship (17) 1 1 1 0 0
26.021 Biochemistry and Molecular Biology. Bachelor's (5) 1 59 1 0 0
26.0403 Anatomy. Master's (7) 1 4 0 0 0
26.0403 Anatomy. Doctor: Research/Scholarship (17) 1 1 0 0 0
26.0406 Cell/Cellular and Molecular Biology. Doctor: Research/Scholarship (17) 1 11 0 0 0
26.0499 Cell/Cellular Biology and Anatomical Sciences, Other. Master's (7) 1 1 0 0 0
26.0499 Cell/Cellular Biology and Anatomical Sciences, Other. Doctor: Research/Scholarship (17) 1 6 0 0 0
26.0502 Microbiology, General. Master's (7) 1 0 0 0 0
26.0502 Microbiology, General. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.0508 Microbiology and Immunology. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.0801 Genetics, General. Doctor: Research/Scholarship (17) 1 1 0 0 0
26.0901 Physiology, General. Bachelor's (5) 1 94 1 0 0
26.0901 Physiology, General. Master's (7) 1 14 1 0 0
26.0901 Physiology, General. Doctor: Research/Scholarship (17) 1 2 1 0 0
26.091 Pathology/Experimental Pathology. Master's (7) 1 6 0 0 0
26.091 Pathology/Experimental Pathology. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.1001 Pharmacology. Doctor: Research/Scholarship (17) 1 9 0 0 0
26.1102 Biostatistics. Master's (7) 1 42 0 0 0
26.1102 Biostatistics. Doctor: Research/Scholarship (17) 1 8 0 0 0
26.1103 Bioinformatics. Master's (7) 1 34 0 0 0
26.1103 Bioinformatics. Doctor: Research/Scholarship (17) 1 11 0 0 0
26.1201 Biotechnology. Master's (7) 1 17 0 0 0
26.1302 Marine Biology and Biological Oceanography. Bachelor's (5) 1 19 1 0 0
26.1305 Environmental Biology. Bachelor's (5) 1 0 1 0 0
26.1307 Conservation Biology. Bachelor's (5) 1 14 1 0 0
26.1309 Epidemiology. Master's (7) 1 127 0 0 0
26.1309 Epidemiology. Doctor: Research/Scholarship (17) 1 3 0 0 0
26.1309 Epidemiology. Master's (7) 2 6 0 0 0
26.1401 Molecular Medicine. Doctor: Research/Scholarship (17) 1 2 0 0 0
26.1501 Neuroscience. Bachelor's (5) 1 130 1 0 0
26.1501 Neuroscience. Master's (7) 1 1 1 0 0
26.1501 Neuroscience. Doctor: Research/Scholarship (17) 1 11 1 0 0
26.1501 Neuroscience. Bachelor's (5) 2 5 1 0 0
26.1503 Neurobiology and Anatomy. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.9999 Biological and Biomedical Sciences, Other. Other (2) 1 2 0 0 0
26.9999 Biological and Biomedical Sciences, Other. Other (4) 1 1 0 0 0
26.9999 Biological and Biomedical Sciences, Other. Master's (7) 1 152 0 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 96 1 0 0
27.0101 Mathematics, General. Master's (7) 1 13 1 0 0
27.0101 Mathematics, General. Doctor: Research/Scholarship (17) 1 11 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 2 18 1 0 0
27.0303 Computational Mathematics. Bachelor's (5) 1 5 1 0 0
27.0305 Financial Mathematics. Bachelor's (5) 1 0 1 0 0
27.0305 Financial Mathematics. Master's (7) 1 95 1 0 0
27.0305 Financial Mathematics. Doctor: Research/Scholarship (17) 1 2 1 0 0
27.0501 Statistics, General. Master's (7) 1 45 0 0 0
27.0501 Statistics, General. Doctor: Research/Scholarship (17) 1 4 0 0 0
27.9999 Mathematics and Statistics, Other. Other (4) 1 0 0 0 0
30.0601 Systems Science and Theory. Master's (7) 1 24 0 0 0
30.1201 Historic Preservation and Conservation, General. Master's (7) 1 6 0 0 0
30.1901 Nutrition Sciences. Bachelor's (5) 1 13 1 0 0
30.1901 Nutrition Sciences. Master's (7) 1 40 1 0 0
30.1901 Nutrition Sciences. Doctor: Research/Scholarship (17) 1 0 1 0 0
30.2201 Ancient Studies/Civilization. Bachelor's (5) 1 1 1 0 0
30.2201 Ancient Studies/Civilization. Master's (7) 1 1 1 0 0
30.2201 Ancient Studies/Civilization. Doctor: Research/Scholarship (17) 1 0 1 0 0
30.2201 Ancient Studies/Civilization. Bachelor's (5) 2 5 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Other (4) 1 1 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Bachelor's (5) 1 76 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Master's (7) 1 0 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Doctor: Research/Scholarship (17) 1 0 1 0 0
38.0101 Philosophy. Bachelor's (5) 1 35 1 0 0
38.0101 Philosophy. Master's (7) 1 3 1 0 0
38.0101 Philosophy. Doctor: Research/Scholarship (17) 1 4 1 0 0
38.0101 Philosophy. Bachelor's (5) 2 8 1 0 0
38.0201 Religion/Religious Studies. Bachelor's (5) 1 1 1 0 0
38.0201 Religion/Religious Studies. Master's (7) 1 0 1 0 0
38.0201 Religion/Religious Studies. Doctor: Research/Scholarship (17) 1 6 1 0 0
39.0201 Bible/Biblical Studies. Master's (7) 1 0 0 0 0
39.0501 Religious/Sacred Music. Master's (7) 1 0 0 0 0
39.0601 Theology/Theological Studies. Master's (7) 1 80 0 0 0
39.0601 Theology/Theological Studies. Doctor: Research/Scholarship (17) 1 11 0 0 0
39.0602 Divinity/Ministry. Master's (7) 1 1 0 0 0
39.0602 Divinity/Ministry. Doctor: Research/Scholarship (17) 1 9 0 0 0
40.0201 Astronomy. Bachelor's (5) 1 11 1 0 0
40.0201 Astronomy. Master's (7) 1 1 1 0 0
40.0201 Astronomy. Doctor: Research/Scholarship (17) 1 5 1 0 0
40.0201 Astronomy. Bachelor's (5) 2 1 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 1 22 1 0 0
40.0501 Chemistry, General. Master's (7) 1 9 1 0 0
40.0501 Chemistry, General. Doctor: Research/Scholarship (17) 1 14 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 2 1 1 0 0
40.0599 Chemistry, Other. Bachelor's (5) 1 8 1 0 0
40.0601 Geology/Earth Science, General. Bachelor's (5) 1 0 1 0 0
40.0601 Geology/Earth Science, General. Master's (7) 1 1 1 0 0
40.0601 Geology/Earth Science, General. Doctor: Research/Scholarship (17) 1 2 1 0 0
40.0603 Geophysics and Seismology. Bachelor's (5) 1 0 1 0 0
40.0801 Physics, General. Bachelor's (5) 1 17 1 0 0
40.0801 Physics, General. Master's (7) 1 10 1 0 0
40.0801 Physics, General. Doctor: Research/Scholarship (17) 1 9 1 0 0
40.0801 Physics, General. Bachelor's (5) 2 2 1 0 0
42.0101 Psychology, General. Bachelor's (5) 1 223 1 0 0
42.0101 Psychology, General. Master's (7) 1 35 1 0 0
42.0101 Psychology, General. Doctor: Research/Scholarship (17) 1 12 1 0 0
42.0101 Psychology, General. Bachelor's (5) 2 30 1 0 0
42.2701 Cognitive Psychology and Psycholinguistics. Master's (7) 1 1 0 0 0
42.2701 Cognitive Psychology and Psycholinguistics. Doctor: Research/Scholarship (17) 1 0 0 0 0
42.2801 Clinical Psychology. Master's (7) 1 34 0 0 0
42.2803 Counseling Psychology. Bachelor's (5) 1 15 1 0 0
42.2803 Counseling Psychology. Doctor: Research/Scholarship (17) 1 1 1 0 0
42.2813 Applied Psychology. Master's (7) 1 15 0 0 0
42.2813 Applied Psychology. Doctor: Research/Scholarship (17) 1 4 0 0 0
43.01 Criminal Justice and Corrections. Master's (7) 1 0 0 0 0
43.01 Criminal Justice and Corrections, General. Master's (7) 1 0 0 0 0
43.0103 Criminal Justice/Law Enforcement Administration. Master's (7) 1 0 0 0 0
43.0104 Criminal Justice/Safety Studies. Bachelor's (5) 1 4 1 0 0
43.0104 Criminal Justice/Safety Studies. Master's (7) 1 73 1 0 0
43.0199 Corrections and Criminal Justice, Other. Other (2) 1 16 0 0 0
43.0406 Forensic Science and Technology. Master's (7) 1 30 0 0 0
44.0401 Public Administration. Master's (7) 1 8 0 0 0
44.0502 Education Policy Analysis. Master's (7) 1 3 0 0 0
44.0701 Social Work. Master's (7) 1 315 0 0 0
44.0701 Social Work. Doctor: Research/Scholarship (17) 1 3 0 0 0
44.0702 Youth Services/Administration. Bachelor's (5) 1 5 1 0 0
44.0799 Social Work, Other. Other (4) 1 1 0 0 0
44.9999 Public Administration and Social Service Professions, Other. Other (4) 1 0 0 0 0
44.9999 Public Administration and Social Service Professions, Other. Master's (7) 1 5 0 0 0
44.9999 Public Administration and Social Service Professions, Other. Doctor: Research/Scholarship (17) 1 3 0 0 0
45.0101 Social Sciences, General. Master's (7) 1 0 0 0 0
45.0101 Social Sciences, General. Doctor: Research/Scholarship (17) 1 0 0 0 0
45.0201 Anthropology, General. Bachelor's (5) 1 21 1 0 0
45.0201 Anthropology, General. Master's (7) 1 2 1 0 0
45.0201 Anthropology, General. Doctor: Research/Scholarship (17) 1 6 1 0 0
45.0201 Anthropology, General. Bachelor's (5) 2 2 1 0 0
45.0299 Anthropology, Other. Master's (7) 1 4 0 0 0
45.0301 Archeology. Bachelor's (5) 1 7 1 0 0
45.0301 Archeology. Master's (7) 1 5 1 0 0
45.0301 Archeology. Doctor: Research/Scholarship (17) 1 1 1 0 0
45.0301 Archeology. Bachelor's (5) 2 1 1 0 0
45.0601 Economics, General. Bachelor's (5) 1 252 1 0 0
45.0601 Economics, General. Master's (7) 1 0 1 0 0
45.0601 Economics, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
45.0601 Economics, General. Bachelor's (5) 2 29 1 0 0
45.0603 Econometrics and Quantitative Economics. Master's (7) 1 149 0 0 0
45.0603 Econometrics and Quantitative Economics. Doctor: Research/Scholarship (17) 1 22 0 0 0
45.0604 Development Economics and International Development. Master's (7) 1 0 0 0 0
45.0699 Economics, Other. Master's (7) 1 0 0 0 0
45.0701 Geography. Bachelor's (5) 1 0 1 0 0
45.0701 Geography. Master's (7) 1 0 1 0 0
45.0701 Geography. Doctor: Research/Scholarship (17) 1 0 1 0 0
45.0901 International Relations and Affairs. Bachelor's (5) 1 213 1 0 0
45.0901 International Relations and Affairs. Master's (7) 1 34 1 0 0
45.0901 International Relations and Affairs. Bachelor's (5) 2 24 1 0 0
45.0999 International Relations and National Security Studies, Other. Master's (7) 1 7 0 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 1 124 1 0 0
45.1001 Political Science and Government, General. Master's (7) 1 12 1 0 0
45.1001 Political Science and Government, General. Doctor: Research/Scholarship (17) 1 5 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 2 12 1 0 0
45.1101 Sociology, General. Bachelor's (5) 1 41 1 0 0
45.1101 Sociology, General. Master's (7) 1 0 1 0 0
45.1101 Sociology, General. Doctor: Research/Scholarship (17) 1 3 1 0 0
45.1101 Sociology, General. Bachelor's (5) 2 5 1 0 0
45.1201 Urban Studies/Affairs. Bachelor's (5) 1 2 1 0 0
45.1201 Urban Studies/Affairs. Master's (7) 1 3 1 0 0
45.9999 Social Sciences, Other. Other (2) 1 57 1 0 0
45.9999 Social Sciences, Other. Bachelor's (5) 1 18 1 0 0
45.9999 Social Sciences, Other. Bachelor's (5) 2 3 1 0 0
50.0101 Visual and Performing Arts, General. Bachelor's (5) 1 1 1 0 0
50.0409 Graphic Design. Bachelor's (5) 1 33 1 0 0
50.0409 Graphic Design. Master's (7) 1 18 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 1 21 1 0 0
50.0502 Technical Theatre/Theatre Design and Technology. Bachelor's (5) 1 20 1 0 0
50.0502 Technical Theatre/Theatre Design and Technology. Post Baccalaureate (6) 1 1 1 0 0
50.0502 Technical Theatre/Theatre Design and Technology. Master's (7) 1 10 1 0 0
50.0502 Technical Theatre/Theatre Design and Technology. Bachelor's (5) 2 1 1 0 0
50.0504 Playwriting and Screenwriting. Master's (7) 1 5 0 0 0
50.0506 Acting. Bachelor's (5) 1 23 1 0 0
50.0507 Directing and Theatrical Production. Bachelor's (5) 1 3 1 0 0
50.0507 Directing and Theatrical Production. Master's (7) 1 2 1 0 0
50.0601 Film/Cinema/Media Studies. Bachelor's (5) 1 6 1 0 0
50.0601 Film/Cinema/Media Studies. Bachelor's (5) 2 1 1 0 0
50.0602 Cinematography and Film/Video Production. Master's (7) 1 0 0 0 0
50.0703 Art History, Criticism and Conservation. Bachelor's (5) 1 12 1 0 0
50.0703 Art History, Criticism and Conservation. Master's (7) 1 2 1 0 0
50.0703 Art History, Criticism and Conservation. Doctor: Research/Scholarship (17) 1 4 1 0 0
