CIP | CIP Title | Award Level | Major Number | Awards (2021) |
Bachelor's Programs (2021) |
Bachelor's Programs Partially Online (2021) |
Bachelor's Programs Fully Online (2021) |
---|---|---|---|---|---|---|---|
11.1003 | Computer and Information Systems Security/Auditing/Information Assurance. | Other (21) | 1 | 0 | 0 | 0 | 0 |
13.0101 | Education, General. | Post Baccalaureate (6) | 1 | 0 | 0 | 0 | 0 |
13.0101 | Education, General. | Master's (7) | 1 | 29 | 0 | 0 | 0 |
13.0101 | Education, General. | Post-Master's (8) | 1 | 0 | 0 | 0 | 0 |
13.0301 | Curriculum and Instruction. | Master's (7) | 1 | 1 | 0 | 0 | 0 |
13.0401 | Educational Leadership and Administration, General. | Master's (7) | 1 | 25 | 0 | 0 | 0 |
13.0401 | Educational Leadership and Administration, General. | Post-Master's (8) | 1 | 1 | 0 | 0 | 0 |
13.0401 | Educational Leadership and Administration, General. | Doctor: Research/Scholarship (17) | 1 | 5 | 0 | 0 | 0 |
13.0501 | Educational/Instructional Technology. | Post-Master's (8) | 1 | 0 | 0 | 0 | 0 |
13.1001 | Special Education and Teaching, General. | Master's (7) | 1 | 54 | 0 | 0 | 0 |
13.1001 | Special Education and Teaching, General. | Post-Master's (8) | 1 | 0 | 0 | 0 | 0 |
13.1013 | Education/Teaching of Individuals with Autism. | Post Baccalaureate (6) | 1 | 0 | 0 | 0 | 0 |
13.1013 | Education/Teaching of Individuals with Autism. | Master's (7) | 1 | 31 | 0 | 0 | 0 |
13.1013 | Education/Teaching of Individuals with Autism. | Post-Master's (8) | 1 | 0 | 0 | 0 | 0 |
13.1101 | Counselor Education/School Counseling and Guidance Services. | Master's (7) | 1 | 27 | 0 | 0 | 0 |
13.1101 | Counselor Education/School Counseling and Guidance Services. | Post-Master's (8) | 1 | 3 | 0 | 0 | 0 |
13.1202 | Elementary Education and Teaching. | Master's (7) | 1 | 20 | 0 | 0 | 0 |
13.121 | Early Childhood Education and Teaching. | Bachelor's (5) | 1 | 33 | 1 | 0 | 0 |
13.121 | Early Childhood Education and Teaching. | Master's (7) | 1 | 32 | 1 | 0 | 0 |
13.1307 | Health Teacher Education. | Post Baccalaureate (6) | 1 | 1 | 0 | 0 | 0 |
13.1307 | Health Teacher Education. | Master's (7) | 1 | 11 | 0 | 0 | 0 |
13.1311 | Mathematics Teacher Education. | Post Baccalaureate (6) | 1 | 0 | 0 | 0 | 0 |
13.1311 | Mathematics Teacher Education. | Master's (7) | 1 | 15 | 0 | 0 | 0 |
13.1316 | Science Teacher Education/General Science Teacher Education. | Post Baccalaureate (6) | 1 | 1 | 0 | 0 | 0 |
13.1316 | Science Teacher Education/General Science Teacher Education. | Master's (7) | 1 | 13 | 0 | 0 | 0 |
13.1334 | School Librarian/School Library Media Specialist. | Master's (7) | 1 | 12 | 0 | 0 | 0 |
13.1401 | Teaching English as a Second or Foreign Language/ESL Language Instructor. | Post Baccalaureate (6) | 1 | 0 | 0 | 0 | 0 |
13.1401 | Teaching English as a Second or Foreign Language/ESL Language Instructor. | Master's (7) | 1 | 26 | 0 | 0 | 0 |
30.0 | MULTI/INTERDISCIPLINARY STUDIES. | Bachelor's (5) | 1 | 17 | 2 | 0 | 1 |
30.0 | Multi-/Interdisciplinary Studies, General. | Bachelor's (5) | 1 | 17 | 2 | 0 | 1 |
30.0 | Multi-/Interdisciplinary Studies, General. | Bachelor's (5) | 1 | 17 | 2 | 0 | 1 |
30.0 | MULTI/INTERDISCIPLINARY STUDIES. | Bachelor's (5) | 1 | 17 | 1 | 0 | 1 |
30.0 | Multi-/Interdisciplinary Studies, General. | Bachelor's (5) | 1 | 17 | 1 | 0 | 1 |
30.0 | Multi-/Interdisciplinary Studies, General. | Bachelor's (5) | 1 | 17 | 1 | 0 | 1 |
30.0101 | Biological and Physical Sciences. | Bachelor's (5) | 1 | 2 | 1 | 0 | 0 |
42.0101 | Psychology, General. | Bachelor's (5) | 1 | 29 | 1 | 0 | 0 |
42.2803 | Counseling Psychology. | Master's (7) | 1 | 16 | 0 | 0 | 0 |
42.2814 | Applied Behavior Analysis. | Master's (7) | 1 | 44 | 0 | 0 | 0 |
42.2814 | Applied Behavior Analysis. | Post-Master's (8) | 1 | 3 | 0 | 0 | 0 |
42.2814 | Applied Behavior Analysis. | Doctor: Research/Scholarship (17) | 1 | 0 | 0 | 0 | 0 |
43.0104 | Criminal Justice/Safety Studies. | Bachelor's (5) | 1 | 2 | 1 | 0 | 0 |
43.0403 | Cyber/Computer Forensics and Counterterrorism. | Bachelor's (5) | 1 | 0 | 1 | 0 | 0 |
44.0 | PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. | Bachelor's (5) | 1 | 30 | 1 | 0 | 0 |
44.0 | Human Services, General. | Bachelor's (5) | 1 | 30 | 1 | 0 | 0 |
44.0 | Human Services, General. | Bachelor's (5) | 1 | 30 | 1 | 0 | 0 |
44.0 | PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. | Bachelor's (5) | 1 | 30 | 1 | 0 | 0 |
44.0 | Human Services, General. | Bachelor's (5) | 1 | 30 | 1 | 0 | 0 |
44.0 | Human Services, General. | Bachelor's (5) | 1 | 30 | 1 | 0 | 0 |
51.0001 | Health and Wellness, General. | Bachelor's (5) | 1 | 3 | 1 | 0 | 0 |
51.0701 | Health/Health Care Administration/Management. | Associate's (3) | 1 | 1 | 1 | 0 | 1 |
51.0701 | Health/Health Care Administration/Management. | Bachelor's (5) | 1 | 18 | 1 | 0 | 1 |
51.0701 | Health/Health Care Administration/Management. | Post Baccalaureate (6) | 1 | 1 | 1 | 0 | 1 |
51.0701 | Health/Health Care Administration/Management. | Master's (7) | 1 | 9 | 1 | 0 | 1 |
51.0701 | Health/Health Care Administration/Management. | Post-Master's (8) | 1 | 0 | 1 | 0 | 1 |
51.1501 | Substance Abuse/Addiction Counseling. | Post Baccalaureate (6) | 1 | 3 | 0 | 0 | 0 |
51.1501 | Substance Abuse/Addiction Counseling. | Other (21) | 1 | 0 | 0 | 0 | 0 |
51.1505 | Marriage and Family Therapy/Counseling. | Master's (7) | 1 | 15 | 0 | 0 | 0 |
51.1508 | Mental Health Counseling/Counselor. | Post Baccalaureate (6) | 1 | 1 | 0 | 0 | 0 |
51.1508 | Mental Health Counseling/Counselor. | Master's (7) | 1 | 108 | 0 | 0 | 0 |
51.1508 | Mental Health Counseling/Counselor. | Post-Master's (8) | 1 | 1 | 0 | 0 | 0 |
51.231 | Vocational Rehabilitation Counseling/Counselor. | Post-Master's (8) | 1 | 0 | 0 | 0 | 0 |
52.0201 | Business Administration and Management, General. | Associate's (3) | 1 | 29 | 1 | 0 | 1 |
52.0201 | Business Administration and Management, General. | Bachelor's (5) | 1 | 131 | 1 | 0 | 1 |
52.0201 | Business Administration and Management, General. | Master's (7) | 1 | 121 | 1 | 0 | 1 |
52.0201 | Business Administration and Management, General. | Doctor: Research/Scholarship (17) | 1 | 3 | 1 | 0 | 1 |
52.0301 | Accounting. | Other (21) | 1 | 0 | 0 | 0 | 0 |
52.0303 | Auditing. | Master's (7) | 1 | 12 | 0 | 0 | 0 |
52.0304 | Accounting and Finance. | Master's (7) | 1 | 3 | 0 | 0 | 0 |
52.0304 | Accounting and Finance. | Other (21) | 1 | 4 | 0 | 0 | 0 |
52.0305 | Accounting and Business/Management. | Associate's (3) | 1 | 1 | 1 | 0 | 1 |
52.0305 | Accounting and Business/Management. | Bachelor's (5) | 1 | 1 | 1 | 0 | 1 |
52.0305 | Accounting and Business/Management. | Master's (7) | 1 | 0 | 1 | 0 | 1 |
52.0701 | Entrepreneurship/Entrepreneurial Studies. | Bachelor's (5) | 1 | 0 | 1 | 0 | 1 |
52.0801 | Finance, General. | Bachelor's (5) | 1 | 4 | 1 | 0 | 1 |
52.0804 | Financial Planning and Services. | Post-Master's (8) | 1 | 0 | 0 | 0 | 0 |
52.0899 | Finance and Financial Management Services, Other. | Post Baccalaureate (6) | 1 | 1 | 0 | 0 | 0 |
52.1099 | Human Resources Management and Services, Other. | Master's (7) | 1 | 3 | 0 | 0 | 0 |
52.1101 | International Business/Trade/Commerce. | Bachelor's (5) | 1 | 2 | 1 | 0 | 1 |
52.1401 | Marketing/Marketing Management, General. | Bachelor's (5) | 1 | 0 | 1 | 0 | 0 |
52.1499 | Marketing, Other. | Bachelor's (5) | 1 | 3 | 1 | 0 | 1 |
52.1499 | Marketing, Other. | Other (21) | 1 | 1 | 1 | 0 | 1 |
52.1701 | Insurance. | Master's (7) | 1 | 2 | 0 | 0 | 0 |
99.0 | nan | Associate's (3) | 1 | 31 | 16 | 0 | 8 |
99.0 | nan | Bachelor's (5) | 1 | 275 | 16 | 0 | 8 |
99.0 | nan | Post Baccalaureate (6) | 1 | 8 | 16 | 0 | 8 |
99.0 | nan | Master's (7) | 1 | 629 | 16 | 0 | 8 |
99.0 | nan | Post-Master's (8) | 1 | 8 | 16 | 0 | 8 |
99.0 | nan | Doctor: Research/Scholarship (17) | 1 | 8 | 16 | 0 | 8 |
99.0 | nan | Other (21) | 1 | 5 | 16 | 0 | 8 |
CIP | CIP Title | Award Level | Major Number | Awards (2021) |
Bachelor's Programs (2021) |
Bachelor's Programs Partially Online (2021) |
Bachelor's Programs Fully Online (2021) |