Madonna University (170806)

Private Non-Profit
https://www.madonna.edu/
36600 Schoolcraft Rd
Livonia, MI 48150-1176

President Dr. Michael A. Grandillo
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
1.1302 Pre-Veterinary Studies. Bachelor's (5) 1 0 1 0 0
3.0104 Environmental Science. Other (2) 1 0 1 0 0
3.0104 Environmental Science. Bachelor's (5) 1 1 1 0 0
5.0102 American/United States Studies/Civilization. Other (2) 1 0 0 0 0
5.0199 Area Studies, Other. Other (21) 1 1 0 0 0
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 1 0 1 0 0
9.0401 Journalism. Associate's (3) 1 0 1 0 0
9.0401 Journalism. Bachelor's (5) 1 6 1 0 0
9.0799 Radio, Television, and Digital Communication, Other. Associate's (3) 1 0 1 0 0
9.0799 Radio, Television, and Digital Communication, Other. Bachelor's (5) 1 0 1 0 0
9.9999 Communication, Journalism, and Related Programs, Other. Associate's (3) 1 0 1 0 0
9.9999 Communication, Journalism, and Related Programs, Other. Bachelor's (5) 1 0 1 0 0
11.0199 Computer and Information Sciences, Other. Other (2) 1 0 0 0 0
11.0199 Computer and Information Sciences, Other. Associate's (3) 1 0 0 0 0
11.0701 Computer Science. Associate's (3) 1 1 1 0 0
11.0701 Computer Science. Bachelor's (5) 1 3 1 0 0
11.0701 Computer Science. Bachelor's (5) 2 1 1 0 0
13.0101 Education, General. Other (21) 1 0 0 0 0
13.0301 Curriculum and Instruction. Master's (7) 1 0 0 0 0
13.0401 Educational Leadership and Administration, General. Other (2) 1 0 0 0 0
13.0401 Educational Leadership and Administration, General. Post Baccalaureate (6) 1 0 0 0 0
13.0401 Educational Leadership and Administration, General. Master's (7) 1 12 0 0 0
13.0401 Educational Leadership and Administration, General. Doctor: Research/Scholarship (17) 1 0 0 0 0
13.0406 Higher Education/Higher Education Administration. Post Baccalaureate (6) 1 0 0 0 0
13.0406 Higher Education/Higher Education Administration. Master's (7) 1 3 0 0 0
13.0501 Educational/Instructional Technology. Master's (7) 1 2 0 0 0
13.1003 Education/Teaching of Individuals with Hearing Impairments Including Deafness. Post Baccalaureate (6) 1 0 0 0 0
13.1003 Education/Teaching of Individuals with Hearing Impairments Including Deafness. Master's (7) 1 0 0 0 0
13.1011 Education/Teaching of Individuals with Specific Learning Disabilities. Post Baccalaureate (6) 1 0 0 0 0
13.1011 Education/Teaching of Individuals with Specific Learning Disabilities. Master's (7) 1 0 0 0 0
13.1013 Education/Teaching of Individuals with Autism. Post Baccalaureate (6) 1 0 0 0 0
13.1013 Education/Teaching of Individuals with Autism. Master's (7) 1 1 0 0 0
13.1202 Elementary Education and Teaching. Other (2) 1 3 1 0 0
13.1202 Elementary Education and Teaching. Bachelor's (5) 1 0 1 0 0
13.1202 Elementary Education and Teaching. Bachelor's (5) 2 2 1 0 0
13.1205 Secondary Education and Teaching. Other (2) 1 3 0 0 0
13.121 Early Childhood Education and Teaching. Other (2) 1 2 1 0 0
13.121 Early Childhood Education and Teaching. Bachelor's (5) 1 2 1 0 0
13.121 Early Childhood Education and Teaching. Post Baccalaureate (6) 1 0 1 0 0
13.121 Early Childhood Education and Teaching. Master's (7) 1 4 1 0 0
13.1299 Teacher Education and Professional Development, Specific Levels and Methods, Other. Other (2) 1 5 0 0 0
13.1299 Teacher Education and Professional Development, Specific Levels and Methods, Other. Post Baccalaureate (6) 1 0 0 0 0
13.1302 Art Teacher Education. Bachelor's (5) 1 1 1 0 0
13.1305 English/Language Arts Teacher Education. Other (2) 1 0 1 0 0
13.1305 English/Language Arts Teacher Education. Bachelor's (5) 1 3 1 0 0
13.1308 Family and Consumer Sciences/Home Economics Teacher Education. Other (2) 1 1 1 1 0
13.1308 Family and Consumer Sciences/Home Economics Teacher Education. Bachelor's (5) 1 2 1 1 0
13.1311 Mathematics Teacher Education. Other (2) 1 0 1 0 0
13.1311 Mathematics Teacher Education. Bachelor's (5) 1 2 1 0 0
13.1312 Music Teacher Education. Other (2) 1 0 1 0 0
13.1312 Music Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1314 Physical Education Teaching and Coaching. Bachelor's (5) 1 1 1 0 0
13.1314 Physical Education Teaching and Coaching. Other (21) 1 2 1 0 0
13.1314 Physical Education Teaching and Coaching. Bachelor's (5) 2 1 1 0 0
13.1316 Science Teacher Education/General Science Teacher Education. Other (2) 1 0 1 0 0
13.1316 Science Teacher Education/General Science Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1318 Social Studies Teacher Education. Other (2) 1 0 1 0 0
13.1318 Social Studies Teacher Education. Bachelor's (5) 1 2 1 0 0
13.1322 Biology Teacher Education. Other (2) 1 0 1 0 0
13.1322 Biology Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1323 Chemistry Teacher Education. Other (2) 1 0 1 0 0
13.1323 Chemistry Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1329 Physics Teacher Education. Other (2) 1 0 1 0 0
13.1329 Physics Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1399 Teacher Education and Professional Development, Specific Subject Areas, Other. Other (2) 1 0 1 0 0
13.1399 Teacher Education and Professional Development, Specific Subject Areas, Other. Bachelor's (5) 1 0 1 0 0
13.1399 Teacher Education and Professional Development, Specific Subject Areas, Other. Post Baccalaureate (6) 1 0 1 0 0
13.1399 Teacher Education and Professional Development, Specific Subject Areas, Other. Master's (7) 1 0 1 0 0
13.1399 Teacher Education and Professional Development, Specific Subject Areas, Other. Other (21) 1 0 1 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Post Baccalaureate (6) 1 0 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Master's (7) 1 4 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Other (21) 1 0 0 0 0
13.1502 Adult Literacy Tutor/Instructor. Master's (7) 1 2 0 0 0
13.9999 Education, Other. Other (2) 1 0 1 0 0
13.9999 Education, Other. Bachelor's (5) 1 0 1 0 0
13.9999 Education, Other. Master's (7) 1 0 1 0 0
14.9999 Engineering, Other. Bachelor's (5) 1 0 1 0 0
15.0701 Occupational Safety and Health Technology/Technician. Other (2) 1 0 1 0 0
15.0701 Occupational Safety and Health Technology/Technician. Associate's (3) 1 0 1 0 0
15.0701 Occupational Safety and Health Technology/Technician. Bachelor's (5) 1 1 1 0 0
15.0799 Quality Control and Safety Technologies/Technicians, Other. Associate's (3) 1 0 1 0 0
15.0799 Quality Control and Safety Technologies/Technicians, Other. Bachelor's (5) 1 0 1 0 0
15.0799 Quality Control and Safety Technologies/Technicians, Other. Other (21) 1 0 1 0 0
16.0301 Chinese Language and Literature. Other (21) 1 0 0 0 0
16.0905 Spanish Language and Literature. Other (2) 1 1 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 1 1 1 0 0
16.0905 Spanish Language and Literature. Other (21) 1 3 1 0 0
16.1601 American Sign Language (ASL). Other (2) 1 0 1 0 0
16.1601 American Sign Language (ASL). Associate's (3) 1 0 1 0 0
16.1601 American Sign Language (ASL). Bachelor's (5) 1 2 1 0 0
16.1603 Sign Language Interpretation and Translation. Bachelor's (5) 1 14 1 0 0
19.0101 Family and Consumer Sciences/Human Sciences, General. Other (2) 1 0 1 0 0
19.0101 Family and Consumer Sciences/Human Sciences, General. Bachelor's (5) 1 0 1 0 0
19.0501 Foods, Nutrition, and Wellness Studies, General. Associate's (3) 1 0 1 0 0
19.0501 Foods, Nutrition, and Wellness Studies, General. Bachelor's (5) 1 3 1 0 0
19.0501 Foods, Nutrition, and Wellness Studies, General. Master's (7) 1 4 1 0 0
19.0702 Adult Development and Aging. Associate's (3) 1 0 1 0 0
19.0702 Adult Development and Aging. Bachelor's (5) 1 0 1 0 0
19.0702 Adult Development and Aging. Other (21) 1 0 1 0 0
19.0706 Child Development. Associate's (3) 1 0 1 0 0
19.0706 Child Development. Bachelor's (5) 1 0 1 0 0
19.0706 Child Development. Other (21) 1 0 1 0 0
19.0799 Human Development, Family Studies, and Related Services, Other. Other (2) 1 0 0 0 0
22.0001 Pre-Law Studies. Bachelor's (5) 1 0 1 0 0
22.0302 Legal Assistant/Paralegal. Other (2) 1 1 1 1 0
22.0302 Legal Assistant/Paralegal. Associate's (3) 1 0 1 1 0
22.0302 Legal Assistant/Paralegal. Bachelor's (5) 1 6 1 1 0
22.0302 Legal Assistant/Paralegal. Post Baccalaureate (6) 1 0 1 1 0
23.0101 English Language and Literature, General. Other (2) 1 0 1 0 0
23.0101 English Language and Literature, General. Associate's (3) 1 0 1 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 2 1 0 0
23.0101 English Language and Literature, General. Other (21) 1 0 1 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 2 1 1 0 0
23.1301 Writing, General. Bachelor's (5) 1 1 1 0 0
23.1303 Professional, Technical, Business, and Scientific Writing. Bachelor's (5) 1 0 1 0 0
23.1303 Professional, Technical, Business, and Scientific Writing. Post Baccalaureate (6) 1 0 1 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Master's (7) 1 0 0 0 0
24.0102 General Studies. Associate's (3) 1 0 1 1 0
24.0102 General Studies. Bachelor's (5) 1 18 1 1 0
26.0101 Biology/Biological Sciences, General. Other (2) 1 0 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 16 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 2 1 1 0 0
26.0102 Biomedical Sciences, General. Associate's (3) 1 0 1 0 0
26.0102 Biomedical Sciences, General. Bachelor's (5) 1 7 1 0 0
26.0202 Biochemistry. Bachelor's (5) 1 0 1 0 0
26.0708 Animal Behavior and Ethology. Bachelor's (5) 1 0 1 0 0
27.0101 Mathematics, General. Other (2) 1 0 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 2 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 2 3 1 0 0
30.1101 Gerontology. Other (2) 1 1 1 1 0
30.1101 Gerontology. Associate's (3) 1 0 1 1 0
30.1101 Gerontology. Bachelor's (5) 1 3 1 1 0
30.1101 Gerontology. Other (21) 1 3 1 1 0
30.1801 Natural Sciences. Associate's (3) 1 5 1 0 0
30.1801 Natural Sciences. Bachelor's (5) 1 0 1 0 0
30.3301 Sustainability Studies. Post Baccalaureate (6) 1 0 0 0 0
30.3301 Sustainability Studies. Other (21) 1 0 0 0 0
31.0504 Sport and Fitness Administration/Management. Bachelor's (5) 1 11 1 0 0
31.0505 Exercise Science and Kinesiology. Bachelor's (5) 1 1 1 0 0
38.0201 Religion/Religious Studies. Associate's (3) 1 0 1 0 0
38.0201 Religion/Religious Studies. Bachelor's (5) 1 0 1 0 0
39.0501 Religious/Sacred Music. Bachelor's (5) 1 0 1 0 0
39.0701 Pastoral Studies/Counseling. Master's (7) 1 0 0 0 0
39.0705 Lay Ministry. Bachelor's (5) 1 0 1 0 0
40.0501 Chemistry, General. Other (2) 1 0 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 1 2 1 0 0
41.9999 Science Technologies/Technicians, Other. Associate's (3) 1 0 1 0 0
41.9999 Science Technologies/Technicians, Other. Bachelor's (5) 1 2 1 0 0
42.0101 Psychology, General. Bachelor's (5) 1 11 1 0 0
42.2799 Research and Experimental Psychology, Other. Other (21) 1 0 0 0 0
42.2801 Clinical Psychology. Master's (7) 1 0 0 0 0
42.2804 Industrial and Organizational Psychology. Other (21) 1 1 0 0 0
42.2812 Forensic Psychology. Other (21) 1 5 0 0 0
43.0104 Criminal Justice/Safety Studies. Associate's (3) 1 0 1 1 0
43.0104 Criminal Justice/Safety Studies. Bachelor's (5) 1 53 1 1 0
43.0104 Criminal Justice/Safety Studies. Post Baccalaureate (6) 1 0 1 1 0
43.0104 Criminal Justice/Safety Studies. Master's (7) 1 1 1 1 0
43.0104 Criminal Justice/Safety Studies. Other (21) 1 12 1 1 0
43.0203 Fire Science/Fire-fighting. Other (2) 1 0 1 0 0
43.0203 Fire Science/Fire-fighting. Associate's (3) 1 0 1 0 0
43.0203 Fire Science/Fire-fighting. Bachelor's (5) 1 1 1 0 0
43.0302 Crisis/Emergency/Disaster Management. Other (2) 1 0 1 0 0
43.0302 Crisis/Emergency/Disaster Management. Bachelor's (5) 1 10 1 0 0
43.0302 Crisis/Emergency/Disaster Management. Other (21) 1 0 1 0 0
43.0406 Forensic Science and Technology. Other (2) 1 12 1 0 0
43.0406 Forensic Science and Technology. Bachelor's (5) 1 14 1 0 0
43.0406 Forensic Science and Technology. Post Baccalaureate (6) 1 1 1 0 0
43.0406 Forensic Science and Technology. Other (21) 1 8 1 0 0
43.0408 Law Enforcement Intelligence Analysis. Post Baccalaureate (6) 1 1 0 0 0
43.0408 Law Enforcement Intelligence Analysis. Master's (7) 1 11 0 0 0
43.9999 Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. Other (2) 1 0 1 0 0
43.9999 Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. Associate's (3) 1 0 1 0 0
43.9999 Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. Bachelor's (5) 1 0 1 0 0
43.9999 Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. Post-Master's (8) 1 0 1 0 0
43.9999 Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. Other (21) 1 14 1 0 0
44.0 PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. Post Baccalaureate (6) 1 0 2 0 0
44.0 Human Services, General. Post Baccalaureate (6) 1 0 2 0 0
44.0 Human Services, General. Post Baccalaureate (6) 1 0 2 0 0
44.0 PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. Post Baccalaureate (6) 1 0 0 0 0
44.0 Human Services, General. Post Baccalaureate (6) 1 0 0 0 0
44.0 Human Services, General. Post Baccalaureate (6) 1 0 0 0 0
44.0201 Community Organization and Advocacy. Bachelor's (5) 1 1 1 0 0
44.0201 Community Organization and Advocacy. Other (21) 1 18 1 0 0
44.0701 Social Work. Bachelor's (5) 1 22 1 0 0
44.0701 Social Work. Post Baccalaureate (6) 1 22 1 0 0
44.0701 Social Work. Master's (7) 1 52 1 0 0
44.0701 Social Work. Other (21) 1 2 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 1 1 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 2 3 1 0 0
45.1101 Sociology, General. Bachelor's (5) 1 2 1 1 0
45.9999 Social Sciences, Other. Bachelor's (5) 1 0 1 0 0
45.9999 Social Sciences, Other. Post Baccalaureate (6) 1 1 1 0 0
45.9999 Social Sciences, Other. Master's (7) 1 2 1 0 0
50.0301 Dance, General. Bachelor's (5) 1 6 1 0 0
50.0401 Design and Visual Communications, General. Other (2) 1 0 1 0 0
50.0401 Design and Visual Communications, General. Bachelor's (5) 1 0 1 0 0
50.0401 Design and Visual Communications, General. Other (21) 1 0 1 0 0
50.0409 Graphic Design. Associate's (3) 1 0 1 0 0
50.0409 Graphic Design. Bachelor's (5) 1 8 1 0 0
50.0509 Musical Theatre. Other (2) 1 0 0 0 0
50.0601 Film/Cinema/Media Studies. Associate's (3) 1 2 1 0 0
50.0601 Film/Cinema/Media Studies. Bachelor's (5) 1 9 1 0 0
50.0699 Film/Video and Photographic Arts, Other. Other (21) 1 0 0 0 0
50.0702 Fine/Studio Arts, General. Bachelor's (5) 1 2 1 0 0
50.0799 Fine Arts and Art Studies, Other. Bachelor's (5) 1 0 1 0 0
50.0901 Music, General. Bachelor's (5) 1 3 1 0 0
50.0903 Music Performance, General. Bachelor's (5) 1 0 1 0 0
50.0904 Music Theory and Composition. Bachelor's (5) 1 0 1 0 0
50.0904 Music Theory and Composition. Other (21) 1 0 1 0 0
50.0907 Keyboard Instruments. Bachelor's (5) 1 0 1 0 0
50.0908 Voice and Opera. Bachelor's (5) 1 0 1 0 0
50.0912 Music Pedagogy. Other (21) 1 0 0 0 0
50.1003 Music Management. Bachelor's (5) 1 0 1 0 0
51.0 HEALTH PROFESSIONS AND RELATED PROGRAMS. Bachelor's (5) 1 10 9 1 0
51.0 Health Services/Allied Health/Health Sciences, General. Bachelor's (5) 1 10 9 1 0
51.0 Health Services/Allied Health/Health Sciences, General. Bachelor's (5) 1 10 9 1 0
51.0 HEALTH PROFESSIONS AND RELATED PROGRAMS. Bachelor's (5) 1 10 1 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Bachelor's (5) 1 10 1 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Bachelor's (5) 1 10 1 0 0
51.0701 Health/Health Care Administration/Management. Bachelor's (5) 1 0 1 0 0
51.0701 Health/Health Care Administration/Management. Post Baccalaureate (6) 1 0 1 0 0
51.0701 Health/Health Care Administration/Management. Master's (7) 1 1 1 0 0
51.0718 Long Term Care Administration/Management. Post Baccalaureate (6) 1 0 0 0 0
51.0718 Long Term Care Administration/Management. Master's (7) 1 3 0 0 0
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. Bachelor's (5) 1 0 1 0 0
51.1101 Pre-Dentistry Studies. Other (2) 1 0 0 0 0
51.1102 Pre-Medicine/Pre-Medical Studies. Other (2) 1 6 1 0 0
51.1102 Pre-Medicine/Pre-Medical Studies. Bachelor's (5) 1 0 1 0 0
51.1102 Pre-Medicine/Pre-Medical Studies. Bachelor's (5) 2 1 1 0 0
51.1103 Pre-Pharmacy Studies. Other (2) 1 1 0 0 0
51.1108 Pre-Optometry Studies. Other (2) 1 0 0 0 0
51.1199 Health/Medical Preparatory Programs, Other. Other (2) 1 2 0 0 0
51.1501 Substance Abuse/Addiction Counseling. Post Baccalaureate (6) 1 2 0 0 0
51.1501 Substance Abuse/Addiction Counseling. Other (21) 1 3 0 0 0
51.1506 Clinical Pastoral Counseling/Patient Counseling. Post Baccalaureate (6) 1 0 0 0 0
51.1599 Mental and Social Health Services and Allied Professions, Other. Post Baccalaureate (6) 1 1 0 0 0
51.2201 Public Health, General. Master's (7) 1 6 0 0 0
51.3101 Dietetics/Dietitian. Bachelor's (5) 1 6 1 0 0
51.3101 Dietetics/Dietitian. Master's (7) 1 6 1 0 0
51.3199 Dietetics and Clinical Nutrition Services, Other. Bachelor's (5) 1 0 1 0 0
51.3199 Dietetics and Clinical Nutrition Services, Other. Master's (7) 1 0 1 0 0
51.3203 Nursing Education. Post Baccalaureate (6) 1 3 0 0 0
51.3801 Registered Nursing/Registered Nurse. Bachelor's (5) 1 281 1 1 0
51.3802 Nursing Administration. Post Baccalaureate (6) 1 1 0 0 0
51.3802 Nursing Administration. Master's (7) 1 2 0 0 0
51.3802 Nursing Administration. Other (21) 1 1 0 0 0
51.3803 Adult Health Nurse/Nursing. Master's (7) 1 32 0 0 0
51.3803 Adult Health Nurse/Nursing. Post-Master's (8) 1 1 0 0 0
51.3803 Adult Health Nurse/Nursing. Doctor: Professional Practice (18) 1 0 0 0 0
51.3805 Family Practice Nurse/Nursing. Master's (7) 1 25 0 0 0
51.3805 Family Practice Nurse/Nursing. Post-Master's (8) 1 1 0 0 0
51.3805 Family Practice Nurse/Nursing. Doctor: Professional Practice (18) 1 0 0 0 0
51.3818 Nursing Practice. Doctor: Professional Practice (18) 1 2 0 0 0
51.3819 Palliative Care Nursing. Other (2) 1 0 1 0 0
51.3819 Palliative Care Nursing. Associate's (3) 1 0 1 0 0
51.3819 Palliative Care Nursing. Bachelor's (5) 1 0 1 0 0
51.3819 Palliative Care Nursing. Post Baccalaureate (6) 1 1 1 0 0
51.3819 Palliative Care Nursing. Master's (7) 1 0 1 0 0
51.3819 Palliative Care Nursing. Post-Master's (8) 1 1 1 0 0
51.3819 Palliative Care Nursing. Other (21) 1 0 1 0 0
51.3821 Geriatric Nurse/Nursing. Post-Master's (8) 1 0 0 0 0
51.3899 Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. Bachelor's (5) 1 0 1 0 0
51.3899 Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. Master's (7) 1 0 1 0 0
52.0201 Business Administration and Management, General. Associate's (3) 1 0 1 1 0
52.0201 Business Administration and Management, General. Bachelor's (5) 1 62 1 1 0
52.0201 Business Administration and Management, General. Master's (7) 1 36 1 1 0
52.0203 Logistics, Materials, and Supply Chain Management. Post Baccalaureate (6) 1 1 0 0 0
52.0206 Non-Profit/Public/Organizational Management. Post Baccalaureate (6) 1 5 0 0 0
52.0213 Organizational Leadership. Bachelor's (5) 1 0 1 0 0
52.0213 Organizational Leadership. Master's (7) 1 4 1 0 0
52.0299 Business Administration, Management and Operations, Other. Post Baccalaureate (6) 1 1 0 0 0
52.0299 Business Administration, Management and Operations, Other. Master's (7) 1 0 0 0 0
52.0299 Business Administration, Management and Operations, Other. Other (21) 1 0 0 0 0
52.0301 Accounting. Bachelor's (5) 1 8 1 1 0
52.0301 Accounting. Master's (7) 1 1 1 1 0
52.0301 Accounting. Other (21) 1 5 1 1 0
52.0701 Entrepreneurship/Entrepreneurial Studies. Other (21) 1 6 0 0 0
52.0901 Hospitality Administration/Management, General. Bachelor's (5) 1 5 1 1 0
52.1001 Human Resources Management/Personnel Administration, General. Associate's (3) 1 3 1 0 0
52.1001 Human Resources Management/Personnel Administration, General. Bachelor's (5) 1 0 1 0 0
52.1001 Human Resources Management/Personnel Administration, General. Post Baccalaureate (6) 1 2 1 0 0
52.1101 International Business/Trade/Commerce. Bachelor's (5) 1 41 1 0 1
52.1101 International Business/Trade/Commerce. Post Baccalaureate (6) 1 15 1 0 1
52.1401 Marketing/Marketing Management, General. Associate's (3) 1 0 1 0 0
52.1401 Marketing/Marketing Management, General. Bachelor's (5) 1 1 1 0 0
52.1401 Marketing/Marketing Management, General. Post Baccalaureate (6) 1 0 1 0 0
54.0101 History, General. Other (2) 1 0 1 0 0
54.0101 History, General. Bachelor's (5) 1 0 1 0 0
54.0101 History, General. Master's (7) 1 1 1 0 0
54.0102 American History (United States). Other (21) 1 3 0 0 0
99.0 nan Other (2) 1 38 92 10 1
99.0 nan Associate's (3) 1 11 92 10 1
99.0 nan Bachelor's (5) 1 672 92 10 1
99.0 nan Post Baccalaureate (6) 1 57 92 10 1
99.0 nan Master's (7) 1 215 92 10 1
99.0 nan Post-Master's (8) 1 3 92 10 1
99.0 nan Doctor: Research/Scholarship (17) 1 0 92 10 1
99.0 nan Doctor: Professional Practice (18) 1 2 92 10 1
99.0 nan Other (21) 1 87 92 10 1
99.0 nan Bachelor's (5) 2 13 92 10 1
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)