University of Minnesota-Twin Cities (174066)

Public
https://twin-cities.umn.edu/
100 Church Street SE
Minneapolis, MN 55455-0213

President Joan T.A. Gabel
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
1.0 AGRICULTURAL/ANIMAL/PLANT/VETERINARY SCIENCE AND RELATED FIELDS. Bachelor's (5) 1 3 7 1 0
1.0 Agriculture, General. Bachelor's (5) 1 3 7 1 0
1.0 Agriculture, General. Bachelor's (5) 1 3 7 1 0
1.0 AGRICULTURAL/ANIMAL/PLANT/VETERINARY SCIENCE AND RELATED FIELDS. Bachelor's (5) 1 3 1 1 0
1.0 Agriculture, General. Bachelor's (5) 1 3 1 1 0
1.0 Agriculture, General. Bachelor's (5) 1 3 1 1 0
1.0 AGRICULTURAL/ANIMAL/PLANT/VETERINARY SCIENCE AND RELATED FIELDS. Post Baccalaureate (6) 1 12 7 1 0
1.0 Agriculture, General. Post Baccalaureate (6) 1 12 7 1 0
1.0 Agriculture, General. Post Baccalaureate (6) 1 12 7 1 0
1.0 AGRICULTURAL/ANIMAL/PLANT/VETERINARY SCIENCE AND RELATED FIELDS. Post Baccalaureate (6) 1 12 1 1 0
1.0 Agriculture, General. Post Baccalaureate (6) 1 12 1 1 0
1.0 Agriculture, General. Post Baccalaureate (6) 1 12 1 1 0
1.0199 Agricultural Business and Management, Other. Bachelor's (5) 1 55 1 0 0
1.0199 Agricultural Business and Management, Other. Bachelor's (5) 2 5 1 0 0
1.0901 Animal Sciences, General. Bachelor's (5) 1 97 1 0 0
1.0901 Animal Sciences, General. Master's (7) 1 7 1 0 0
1.0901 Animal Sciences, General. Doctor: Research/Scholarship (17) 1 1 1 0 0
1.0901 Animal Sciences, General. Bachelor's (5) 2 4 1 0 0
1.1001 Food Science. Bachelor's (5) 1 32 1 0 0
1.1001 Food Science. Master's (7) 1 11 1 0 0
1.1001 Food Science. Doctor: Research/Scholarship (17) 1 6 1 0 0
1.1001 Food Science. Bachelor's (5) 2 1 1 0 0
1.1101 Plant Sciences, General. Bachelor's (5) 1 29 1 0 0
1.1101 Plant Sciences, General. Master's (7) 1 5 1 0 0
1.1101 Plant Sciences, General. Doctor: Research/Scholarship (17) 1 9 1 0 0
1.1103 Horticultural Science. Bachelor's (5) 1 0 1 0 0
1.1103 Horticultural Science. Master's (7) 1 3 1 0 0
1.1201 Soil Science and Agronomy, General. Master's (7) 1 4 0 0 0
1.1201 Soil Science and Agronomy, General. Doctor: Research/Scholarship (17) 1 2 0 0 0
1.8001 Veterinary Medicine. Doctor: Professional Practice (18) 1 102 0 0 0
1.8101 Veterinary Sciences/Veterinary Clinical Sciences, General. Bachelor's (5) 1 13 1 0 0
1.8101 Veterinary Sciences/Veterinary Clinical Sciences, General. Post Baccalaureate (6) 1 12 1 0 0
1.8101 Veterinary Sciences/Veterinary Clinical Sciences, General. Master's (7) 1 0 1 0 0
1.8101 Veterinary Sciences/Veterinary Clinical Sciences, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
1.8108 Veterinary Pathology and Pathobiology. Master's (7) 1 2 0 0 0
1.8108 Veterinary Pathology and Pathobiology. Doctor: Research/Scholarship (17) 1 4 0 0 0
3.0101 Natural Resources/Conservation, General. Bachelor's (5) 1 45 1 0 0
3.0101 Natural Resources/Conservation, General. Master's (7) 1 5 1 0 0
3.0101 Natural Resources/Conservation, General. Doctor: Research/Scholarship (17) 1 3 1 0 0
3.0104 Environmental Science. Bachelor's (5) 1 106 1 0 0
3.0104 Environmental Science. Bachelor's (5) 2 1 1 0 0
3.0199 Natural Resources Conservation and Research, Other. Master's (7) 1 14 0 0 0
3.0199 Natural Resources Conservation and Research, Other. Doctor: Research/Scholarship (17) 1 7 0 0 0
3.0201 Environmental/Natural Resources Management and Policy, General. Master's (7) 1 0 0 0 0
3.0201 Environmental/Natural Resources Management and Policy, General. Doctor: Research/Scholarship (17) 1 0 0 0 0
3.0301 Fishing and Fisheries Sciences and Management. Bachelor's (5) 1 0 1 0 0
3.0301 Fishing and Fisheries Sciences and Management. Bachelor's (5) 2 1 1 0 0
3.0509 Wood Science and Wood Products/Pulp and Paper Technology/Technician. Master's (7) 1 0 0 0 0
3.0599 Forestry, Other. Bachelor's (5) 1 55 1 0 0
3.9999 Natural Resources and Conservation, Other. Master's (7) 1 0 0 0 0
3.9999 Natural Resources and Conservation, Other. Doctor: Research/Scholarship (17) 1 0 0 0 0
4.0201 Architecture. Bachelor's (5) 1 104 1 0 0
4.0201 Architecture. Master's (7) 1 0 1 0 0
4.0301 City/Urban, Community, and Regional Planning. Master's (7) 1 40 0 0 0
4.0401 Environmental Design/Architecture. Bachelor's (5) 1 14 1 0 0
4.0601 Landscape Architecture. Bachelor's (5) 1 0 1 0 0
4.0601 Landscape Architecture. Master's (7) 1 21 1 0 0
4.0902 Architectural and Building Sciences/Technology. Master's (7) 1 40 0 0 0
4.9999 Architecture and Related Services, Other. Post Baccalaureate (6) 1 0 0 0 0
5.0102 American/United States Studies/Civilization. Bachelor's (5) 1 4 1 0 0
5.0102 American/United States Studies/Civilization. Master's (7) 1 1 1 0 0
5.0102 American/United States Studies/Civilization. Doctor: Research/Scholarship (17) 1 4 1 0 0
5.0103 Asian Studies/Civilization. Master's (7) 1 3 0 0 0
5.0201 African-American/Black Studies. Bachelor's (5) 1 3 1 0 0
5.0201 African-American/Black Studies. Bachelor's (5) 2 1 1 0 0
5.0202 American Indian/Native American Studies. Bachelor's (5) 1 6 1 0 0
5.0202 American Indian/Native American Studies. Bachelor's (5) 2 2 1 0 0
5.0203 Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. Bachelor's (5) 1 0 1 0 0
5.0203 Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. Bachelor's (5) 2 1 1 0 0
5.0207 Women's Studies. Bachelor's (5) 1 13 1 0 0
5.0207 Women's Studies. Bachelor's (5) 2 4 1 0 0
5.0299 Ethnic, Cultural Minority, Gender, and Group Studies, Other. Master's (7) 1 3 0 0 0
5.0299 Ethnic, Cultural Minority, Gender, and Group Studies, Other. Doctor: Research/Scholarship (17) 1 0 0 0 0
9.0101 Speech Communication and Rhetoric. Post Baccalaureate (6) 1 0 0 0 0
9.0101 Speech Communication and Rhetoric. Other (21) 1 0 0 0 0
9.0102 Mass Communication/Media Studies. Bachelor's (5) 1 1 1 0 0
9.0102 Mass Communication/Media Studies. Master's (7) 1 6 1 0 0
9.0102 Mass Communication/Media Studies. Doctor: Research/Scholarship (17) 1 2 1 0 0
9.0102 Mass Communication/Media Studies. Bachelor's (5) 2 4 1 0 0
9.0401 Journalism. Bachelor's (5) 1 249 1 0 0
9.0401 Journalism. Bachelor's (5) 2 9 1 0 0
9.0499 Journalism, Other. Master's (7) 1 0 0 0 0
9.0904 Political Communication. Post Baccalaureate (6) 1 6 0 0 0
9.0904 Political Communication. Other (21) 1 2 0 0 0
9.0905 Health Communication. Master's (7) 1 1 0 0 0
9.0909 Communication Management and Strategic Communications. Bachelor's (5) 1 38 1 0 0
9.0909 Communication Management and Strategic Communications. Master's (7) 1 32 1 0 0
9.0909 Communication Management and Strategic Communications. Bachelor's (5) 2 4 1 0 0
9.1001 Publishing. Other (21) 1 9 0 0 0
9.9999 Communication, Journalism, and Related Programs, Other. Bachelor's (5) 1 32 1 1 0
9.9999 Communication, Journalism, and Related Programs, Other. Post Baccalaureate (6) 1 13 1 1 0
9.9999 Communication, Journalism, and Related Programs, Other. Master's (7) 1 11 1 1 0
9.9999 Communication, Journalism, and Related Programs, Other. Doctor: Research/Scholarship (17) 1 5 1 1 0
9.9999 Communication, Journalism, and Related Programs, Other. Other (21) 1 0 1 1 0
9.9999 Communication, Journalism, and Related Programs, Other. Bachelor's (5) 2 1 1 1 0
11.0104 Informatics. Post Baccalaureate (6) 1 0 0 0 0
11.0104 Informatics. Master's (7) 1 0 0 0 0
11.0401 Information Science/Studies. Post Baccalaureate (6) 1 3 0 0 0
11.0401 Information Science/Studies. Master's (7) 1 20 0 0 0
11.0501 Computer Systems Analysis/Analyst. Bachelor's (5) 1 120 1 0 0
11.0501 Computer Systems Analysis/Analyst. Bachelor's (5) 2 23 1 0 0
11.0701 Computer Science. Bachelor's (5) 1 516 1 0 0
11.0701 Computer Science. Master's (7) 1 89 1 0 0
11.0701 Computer Science. Doctor: Research/Scholarship (17) 1 28 1 0 0
11.0701 Computer Science. Bachelor's (5) 2 12 1 0 0
11.0901 Computer Systems Networking and Telecommunications. Bachelor's (5) 1 53 1 0 0
11.0901 Computer Systems Networking and Telecommunications. Other (21) 1 1 1 0 0
12.0301 Funeral Service and Mortuary Science, General. Bachelor's (5) 1 18 1 0 0
13.0201 Bilingual and Multilingual Education. Post Baccalaureate (6) 1 1 0 0 0
13.0202 Multicultural Education. Post Baccalaureate (6) 1 0 0 0 0
13.0301 Curriculum and Instruction. Master's (7) 1 33 0 0 0
13.0301 Curriculum and Instruction. Doctor: Research/Scholarship (17) 1 16 0 0 0
13.0401 Educational Leadership and Administration, General. Post Baccalaureate (6) 1 35 0 0 0
13.0401 Educational Leadership and Administration, General. Master's (7) 1 0 0 0 0
13.0401 Educational Leadership and Administration, General. Doctor: Research/Scholarship (17) 1 31 0 0 0
13.0401 Educational Leadership and Administration, General. Doctor: Professional Practice (18) 1 1 0 0 0
13.0404 Educational, Instructional, and Curriculum Supervision. Post Baccalaureate (6) 1 0 0 0 0
13.0501 Educational/Instructional Technology. Post Baccalaureate (6) 1 0 0 0 0
13.0501 Educational/Instructional Technology. Other (21) 1 0 0 0 0
13.0601 Educational Evaluation and Research. Post Baccalaureate (6) 1 5 0 0 0
13.1001 Special Education and Teaching, General. Other (2) 1 0 1 0 0
13.1001 Special Education and Teaching, General. Bachelor's (5) 1 25 1 0 0
13.1001 Special Education and Teaching, General. Post Baccalaureate (6) 1 16 1 0 0
13.1001 Special Education and Teaching, General. Master's (7) 1 27 1 0 0
13.1004 Education/Teaching of the Gifted and Talented. Post Baccalaureate (6) 1 0 0 0 0
13.1013 Education/Teaching of Individuals with Autism. Post Baccalaureate (6) 1 0 0 0 0
13.1013 Education/Teaching of Individuals with Autism. Other (21) 1 16 0 0 0
13.1099 Special Education and Teaching, Other. Other (2) 1 0 0 0 0
13.1099 Special Education and Teaching, Other. Post Baccalaureate (6) 1 0 0 0 0
13.1201 Adult and Continuing Education and Teaching. Post Baccalaureate (6) 1 0 0 0 0
13.1201 Adult and Continuing Education and Teaching. Master's (7) 1 5 0 0 0
13.1201 Adult and Continuing Education and Teaching. Other (21) 1 0 0 0 0
13.1202 Elementary Education and Teaching. Bachelor's (5) 1 87 1 0 0
13.121 Early Childhood Education and Teaching. Bachelor's (5) 1 22 1 0 0
13.121 Early Childhood Education and Teaching. Master's (7) 1 11 1 0 0
13.1211 Online Educator/Online Teaching. Post Baccalaureate (6) 1 1 0 0 0
13.1299 Teacher Education and Professional Development, Specific Levels and Methods, Other. Master's (7) 1 246 0 0 0
13.1301 Agricultural Teacher Education. Bachelor's (5) 1 5 1 0 0
13.1301 Agricultural Teacher Education. Master's (7) 1 4 1 0 0
13.1303 Business and Innovation/Entrepreneurship Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1303 Business and Innovation/Entrepreneurship Teacher Education. Master's (7) 1 0 1 0 0
13.1306 Foreign Language Teacher Education. Post Baccalaureate (6) 1 0 0 0 0
13.1308 Family and Consumer Sciences/Home Economics Teacher Education. Master's (7) 1 19 0 0 0
13.1312 Music Teacher Education. Bachelor's (5) 1 10 1 0 0
13.1312 Music Teacher Education. Post Baccalaureate (6) 1 0 1 0 0
13.1312 Music Teacher Education. Master's (7) 1 0 1 0 0
13.1312 Music Teacher Education. Bachelor's (5) 2 1 1 0 0
13.1314 Physical Education Teaching and Coaching. Master's (7) 1 16 0 0 0
13.1314 Physical Education Teaching and Coaching. Other (21) 1 16 0 0 0
13.132 Trade and Industrial Teacher Education. Post Baccalaureate (6) 1 0 0 0 0
13.132 Trade and Industrial Teacher Education. Other (21) 1 0 0 0 0
13.1399 Teacher Education and Professional Development, Specific Subject Areas, Other. Post Baccalaureate (6) 1 0 0 0 0
13.1399 Teacher Education and Professional Development, Specific Subject Areas, Other. Master's (7) 1 0 0 0 0
13.1399 Teacher Education and Professional Development, Specific Subject Areas, Other. Doctor: Research/Scholarship (17) 1 0 0 0 0
13.1399 Teacher Education and Professional Development, Specific Subject Areas, Other. Doctor: Professional Practice (18) 1 0 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Master's (7) 1 0 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Other (21) 1 55 0 0 0
13.1502 Adult Literacy Tutor/Instructor. Post Baccalaureate (6) 1 0 0 0 0
13.1502 Adult Literacy Tutor/Instructor. Other (21) 1 0 0 0 0
13.9999 Education, Other. Bachelor's (5) 1 239 1 1 0
13.9999 Education, Other. Post Baccalaureate (6) 1 1 1 1 0
13.9999 Education, Other. Master's (7) 1 26 1 1 0
13.9999 Education, Other. Bachelor's (5) 2 5 1 1 0
14.0201 Aerospace, Aeronautical, and Astronautical/Space Engineering, General. Bachelor's (5) 1 76 1 0 0
14.0201 Aerospace, Aeronautical, and Astronautical/Space Engineering, General. Master's (7) 1 20 1 0 0
14.0201 Aerospace, Aeronautical, and Astronautical/Space Engineering, General. Doctor: Research/Scholarship (17) 1 14 1 0 0
14.0301 Agricultural Engineering. Bachelor's (5) 1 40 1 0 0
14.0301 Agricultural Engineering. Master's (7) 1 0 1 0 0
14.0301 Agricultural Engineering. Doctor: Research/Scholarship (17) 1 5 1 0 0
14.0501 Bioengineering and Biomedical Engineering. Bachelor's (5) 1 80 1 0 0
14.0501 Bioengineering and Biomedical Engineering. Master's (7) 1 53 1 0 0
14.0501 Bioengineering and Biomedical Engineering. Doctor: Research/Scholarship (17) 1 18 1 0 0
14.0701 Chemical Engineering. Bachelor's (5) 1 108 1 0 0
14.0701 Chemical Engineering. Master's (7) 1 6 1 0 0
14.0701 Chemical Engineering. Doctor: Research/Scholarship (17) 1 23 1 0 0
14.0801 Civil Engineering, General. Bachelor's (5) 1 52 1 0 0
14.0801 Civil Engineering, General. Master's (7) 1 35 1 0 0
14.0801 Civil Engineering, General. Doctor: Research/Scholarship (17) 1 10 1 0 0
14.0804 Transportation and Highway Engineering. Post Baccalaureate (6) 1 0 0 0 0
14.0901 Computer Engineering, General. Bachelor's (5) 1 72 1 0 0
14.0901 Computer Engineering, General. Master's (7) 1 0 1 0 0
14.0903 Computer Software Engineering. Master's (7) 1 13 0 0 0
14.1001 Electrical and Electronics Engineering. Bachelor's (5) 1 88 1 0 0
14.1001 Electrical and Electronics Engineering. Master's (7) 1 65 1 0 0
14.1001 Electrical and Electronics Engineering. Doctor: Research/Scholarship (17) 1 31 1 0 0
14.1401 Environmental/Environmental Health Engineering. Bachelor's (5) 1 15 1 0 0
14.1801 Materials Engineering. Bachelor's (5) 1 39 1 0 0
14.1801 Materials Engineering. Master's (7) 1 6 1 0 0
14.1801 Materials Engineering. Doctor: Research/Scholarship (17) 1 14 1 0 0
14.1901 Mechanical Engineering. Bachelor's (5) 1 200 1 0 0
14.1901 Mechanical Engineering. Master's (7) 1 60 1 0 0
14.1901 Mechanical Engineering. Doctor: Research/Scholarship (17) 1 25 1 0 0
14.2701 Systems Engineering. Master's (7) 1 0 0 0 0
14.3501 Industrial Engineering. Other (2) 1 0 1 0 0
14.3501 Industrial Engineering. Bachelor's (5) 1 88 1 0 0
14.3501 Industrial Engineering. Master's (7) 1 23 1 0 0
14.3501 Industrial Engineering. Doctor: Research/Scholarship (17) 1 5 1 0 0
14.3501 Industrial Engineering. Other (21) 1 0 1 0 0
14.3901 Geological/Geophysical Engineering. Bachelor's (5) 1 5 1 0 0
14.3901 Geological/Geophysical Engineering. Master's (7) 1 2 1 0 0
14.9999 Engineering, Other. Master's (7) 1 21 0 0 0
15.0405 Robotics Technology/Technician. Master's (7) 1 1 0 0 0
15.1601 Nanotechnology. Other (21) 1 0 0 0 0
16.0101 Foreign Languages and Literatures, General. Bachelor's (5) 1 2 1 0 0
16.0101 Foreign Languages and Literatures, General. Bachelor's (5) 2 1 1 0 0
16.0102 Linguistics. Bachelor's (5) 1 21 1 0 0
16.0102 Linguistics. Master's (7) 1 4 1 0 0
16.0102 Linguistics. Doctor: Research/Scholarship (17) 1 1 1 0 0
16.0102 Linguistics. Bachelor's (5) 2 2 1 0 0
16.0103 Language Interpretation and Translation. Other (21) 1 9 0 0 0
16.0104 Comparative Literature. Master's (7) 1 2 0 0 0
16.0104 Comparative Literature. Doctor: Research/Scholarship (17) 1 0 0 0 0
16.0301 Chinese Language and Literature. Other (2) 1 0 0 0 0
16.0399 East Asian Languages, Literatures, and Linguistics, Other. Bachelor's (5) 1 39 1 0 0
16.0399 East Asian Languages, Literatures, and Linguistics, Other. Master's (7) 1 1 1 0 0
16.0399 East Asian Languages, Literatures, and Linguistics, Other. Doctor: Research/Scholarship (17) 1 1 1 0 0
16.0399 East Asian Languages, Literatures, and Linguistics, Other. Bachelor's (5) 2 10 1 0 0
16.0402 Russian Language and Literature. Bachelor's (5) 1 3 1 0 0
16.0501 German Language and Literature. Bachelor's (5) 1 0 1 0 0
16.0502 Scandinavian Languages, Literatures, and Linguistics. Bachelor's (5) 1 0 1 0 0
16.0599 Germanic Languages, Literatures, and Linguistics, Other. Bachelor's (5) 1 13 1 0 0
16.0599 Germanic Languages, Literatures, and Linguistics, Other. Bachelor's (5) 2 8 1 0 0
16.0901 French Language and Literature. Bachelor's (5) 1 8 1 0 0
16.0901 French Language and Literature. Post Baccalaureate (6) 1 0 1 0 0
16.0901 French Language and Literature. Master's (7) 1 4 1 0 0
16.0901 French Language and Literature. Doctor: Research/Scholarship (17) 1 2 1 0 0
16.0901 French Language and Literature. Other (21) 1 2 1 0 0
16.0901 French Language and Literature. Bachelor's (5) 2 9 1 0 0
16.0902 Italian Language and Literature. Bachelor's (5) 1 0 1 0 0
16.0905 Spanish Language and Literature. Other (2) 1 4 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 1 37 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 2 13 1 0 0
16.0999 Romance Languages, Literatures, and Linguistics, Other. Master's (7) 1 3 0 0 0
16.0999 Romance Languages, Literatures, and Linguistics, Other. Doctor: Research/Scholarship (17) 1 4 0 0 0
16.1001 American Indian/Native American Languages, Literatures, and Linguistics. Other (2) 1 0 1 0 0
16.1001 American Indian/Native American Languages, Literatures, and Linguistics. Bachelor's (5) 1 1 1 0 0
16.1001 American Indian/Native American Languages, Literatures, and Linguistics. Other (21) 1 0 1 0 0
16.1102 Hebrew Language and Literature. Bachelor's (5) 1 0 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics. Bachelor's (5) 1 4 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics, General. Bachelor's (5) 1 4 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics. Master's (7) 1 3 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics, General. Master's (7) 1 3 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics. Doctor: Research/Scholarship (17) 1 1 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics, General. Doctor: Research/Scholarship (17) 1 1 1 0 0
16.1203 Latin Language and Literature. Bachelor's (5) 1 0 1 0 0
19.0101 Family and Consumer Sciences/Human Sciences, General. Post Baccalaureate (6) 1 0 0 0 0
19.0499 Family and Consumer Economics and Related Services, Other. Bachelor's (5) 1 79 1 0 0
19.0499 Family and Consumer Economics and Related Services, Other. Master's (7) 1 1 1 0 0
19.0499 Family and Consumer Economics and Related Services, Other. Doctor: Research/Scholarship (17) 1 10 1 0 0
19.0599 Foods, Nutrition, and Related Services, Other. Bachelor's (5) 1 10 1 0 0
19.0601 Housing and Human Environments, General. Bachelor's (5) 1 1 1 0 0
19.0601 Housing and Human Environments, General. Post Baccalaureate (6) 1 0 1 0 0
19.0702 Adult Development and Aging. Post Baccalaureate (6) 1 0 0 0 0
19.0901 Apparel and Textiles, General. Bachelor's (5) 1 12 1 0 0
22.0101 Law. Doctor: Professional Practice (18) 1 227 0 0 0
22.0202 Programs for Foreign Lawyers. Master's (7) 1 0 0 0 0
22.0212 Intellectual Property Law. Master's (7) 1 9 0 0 0
22.0299 Legal Research and Advanced Professional Studies, Other. Master's (7) 1 10 0 0 0
22.9999 Legal Professions and Studies, Other. Doctor: Research/Scholarship (17) 1 0 0 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 120 1 0 0
23.0101 English Language and Literature, General. Master's (7) 1 13 1 0 0
23.0101 English Language and Literature, General. Doctor: Research/Scholarship (17) 1 6 1 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 2 11 1 0 0
23.1302 Creative Writing. Master's (7) 1 9 0 0 0
23.1304 Rhetoric and Composition. Bachelor's (5) 1 177 1 0 0
23.1304 Rhetoric and Composition. Master's (7) 1 0 1 0 0
23.1304 Rhetoric and Composition. Doctor: Research/Scholarship (17) 1 0 1 0 0
23.1304 Rhetoric and Composition. Bachelor's (5) 2 16 1 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Master's (7) 1 0 0 0 0
24.0103 Humanities/Humanistic Studies. Bachelor's (5) 1 1 1 0 0
24.0199 Liberal Arts and Sciences, General Studies and Humanities, Other. Other (21) 1 2 0 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 345 1 0 0
26.0101 Biology/Biological Sciences, General. Master's (7) 1 11 1 0 0
26.0101 Biology/Biological Sciences, General. Doctor: Research/Scholarship (17) 1 4 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 2 1 1 0 0
26.0202 Biochemistry. Bachelor's (5) 1 85 1 0 0
26.0203 Biophysics. Master's (7) 1 0 0 0 0
26.0203 Biophysics. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.0204 Molecular Biology. Master's (7) 1 0 0 0 0
26.0204 Molecular Biology. Doctor: Research/Scholarship (17) 1 5 0 0 0
26.021 Biochemistry and Molecular Biology. Master's (7) 1 0 0 0 0
26.021 Biochemistry and Molecular Biology. Doctor: Research/Scholarship (17) 1 15 0 0 0
26.0301 Botany/Plant Biology. Master's (7) 1 0 0 0 0
26.0301 Botany/Plant Biology. Doctor: Research/Scholarship (17) 1 3 0 0 0
26.0305 Plant Pathology/Phytopathology. Master's (7) 1 4 0 0 0
26.0305 Plant Pathology/Phytopathology. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.0399 Botany/Plant Biology, Other. Bachelor's (5) 1 7 1 0 0
26.0399 Botany/Plant Biology, Other. Master's (7) 1 0 1 0 0
26.0399 Botany/Plant Biology, Other. Doctor: Research/Scholarship (17) 1 2 1 0 0
26.0401 Cell/Cellular Biology and Histology. Bachelor's (5) 1 71 1 0 0
26.0401 Cell/Cellular Biology and Histology. Bachelor's (5) 2 3 1 0 0
26.0499 Cell/Cellular Biology and Anatomical Sciences, Other. Master's (7) 1 5 0 0 0
26.0502 Microbiology, General. Master's (7) 1 4 0 0 0
26.0503 Medical Microbiology and Bacteriology. Bachelor's (5) 1 27 1 0 0
26.0503 Medical Microbiology and Bacteriology. Bachelor's (5) 2 5 1 0 0
26.0508 Microbiology and Immunology. Master's (7) 1 0 0 0 0
26.0508 Microbiology and Immunology. Doctor: Research/Scholarship (17) 1 11 0 0 0
26.0599 Microbiological Sciences and Immunology, Other. Master's (7) 1 0 0 0 0
26.0599 Microbiological Sciences and Immunology, Other. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.0702 Entomology. Master's (7) 1 7 0 0 0
26.0702 Entomology. Doctor: Research/Scholarship (17) 1 5 0 0 0
26.0707 Animal Physiology. Bachelor's (5) 1 0 1 0 0
26.0707 Animal Physiology. Master's (7) 1 0 1 0 0
26.0707 Animal Physiology. Doctor: Research/Scholarship (17) 1 2 1 0 0
26.0707 Animal Physiology. Bachelor's (5) 2 6 1 0 0
26.0901 Physiology, General. Bachelor's (5) 1 119 1 0 0
26.0901 Physiology, General. Bachelor's (5) 2 2 1 0 0
26.0908 Exercise Physiology and Kinesiology. Bachelor's (5) 1 161 1 0 0
26.0908 Exercise Physiology and Kinesiology. Master's (7) 1 5 1 0 0
26.0908 Exercise Physiology and Kinesiology. Doctor: Research/Scholarship (17) 1 6 1 0 0
26.0999 Physiology, Pathology, and Related Sciences, Other. Post Baccalaureate (6) 1 0 0 0 0
26.1001 Pharmacology. Master's (7) 1 14 0 0 0
26.1001 Pharmacology. Doctor: Research/Scholarship (17) 1 10 0 0 0
26.1004 Toxicology. Master's (7) 1 0 0 0 0
26.1004 Toxicology. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.1005 Molecular Toxicology. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.1102 Biostatistics. Post Baccalaureate (6) 1 1 0 0 0
26.1102 Biostatistics. Master's (7) 1 20 0 0 0
26.1102 Biostatistics. Doctor: Research/Scholarship (17) 1 6 0 0 0
26.1103 Bioinformatics. Master's (7) 1 11 0 0 0
26.1103 Bioinformatics. Doctor: Research/Scholarship (17) 1 3 0 0 0
26.1199 Biomathematics, Bioinformatics, and Computational Biology, Other. Master's (7) 1 16 0 0 0
26.1199 Biomathematics, Bioinformatics, and Computational Biology, Other. Doctor: Research/Scholarship (17) 1 5 0 0 0
26.1301 Ecology. Bachelor's (5) 1 26 1 0 0
26.1301 Ecology. Master's (7) 1 1 1 0 0
26.1301 Ecology. Doctor: Research/Scholarship (17) 1 9 1 0 0
26.1301 Ecology. Bachelor's (5) 2 1 1 0 0
26.1307 Conservation Biology. Master's (7) 1 0 0 0 0
26.1307 Conservation Biology. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.1309 Epidemiology. Master's (7) 1 41 0 0 0
26.1309 Epidemiology. Doctor: Research/Scholarship (17) 1 11 0 0 0
26.1501 Neuroscience. Bachelor's (5) 1 104 1 0 0
26.1501 Neuroscience. Master's (7) 1 1 1 0 0
26.1501 Neuroscience. Doctor: Research/Scholarship (17) 1 8 1 0 0
26.1501 Neuroscience. Bachelor's (5) 2 3 1 0 0
26.9999 Biological and Biomedical Sciences, Other. Bachelor's (5) 1 0 1 0 0
26.9999 Biological and Biomedical Sciences, Other. Master's (7) 1 33 1 0 0
26.9999 Biological and Biomedical Sciences, Other. Doctor: Research/Scholarship (17) 1 1 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 199 1 0 0
27.0101 Mathematics, General. Master's (7) 1 11 1 0 0
27.0101 Mathematics, General. Doctor: Research/Scholarship (17) 1 21 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 2 14 1 0 0
27.0301 Applied Mathematics, General. Post Baccalaureate (6) 1 0 0 0 0
27.0305 Financial Mathematics. Master's (7) 1 30 0 0 0
27.0501 Statistics, General. Bachelor's (5) 1 119 1 0 0
27.0501 Statistics, General. Master's (7) 1 20 1 0 0
27.0501 Statistics, General. Doctor: Research/Scholarship (17) 1 6 1 0 0
27.0501 Statistics, General. Bachelor's (5) 2 8 1 0 0
30.0801 Mathematics and Computer Science. Master's (7) 1 0 0 0 0
30.0801 Mathematics and Computer Science. Doctor: Research/Scholarship (17) 1 0 0 0 0
30.1299 Historic Preservation and Conservation, Other. Master's (7) 1 12 0 0 0
30.1901 Nutrition Sciences. Bachelor's (5) 1 59 1 0 0
30.1901 Nutrition Sciences. Master's (7) 1 7 1 0 0
30.1901 Nutrition Sciences. Doctor: Research/Scholarship (17) 1 5 1 0 0
