The University of Montana (180489)

Public
www.umt.edu/
Missoula, Montana
Missoula, MT 59812

President Seth Bodnar
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
1.0199 Agricultural Business and Management, Other. Other (4) 1 0 0 0 0
1.0308 Agroecology and Sustainable Agriculture. Other (4) 1 1 0 0 0
3.0101 Natural Resources/Conservation, General. Bachelor's (5) 1 39 1 0 0
3.0101 Natural Resources/Conservation, General. Post Baccalaureate (6) 1 0 1 0 0
3.0101 Natural Resources/Conservation, General. Master's (7) 1 6 1 0 0
3.0101 Natural Resources/Conservation, General. Doctor: Research/Scholarship (17) 1 1 1 0 0
3.0103 Environmental Studies. Bachelor's (5) 1 25 1 0 0
3.0103 Environmental Studies. Master's (7) 1 11 1 0 0
3.0104 Environmental Science. Bachelor's (5) 1 15 1 0 0
3.0201 Environmental/Natural Resources Management and Policy, General. Post Baccalaureate (6) 1 0 0 0 0
3.0207 Environmental/Natural Resource Recreation and Tourism. Bachelor's (5) 1 20 1 0 0
3.0207 Environmental/Natural Resource Recreation and Tourism. Master's (7) 1 1 1 0 0
3.0207 Environmental/Natural Resource Recreation and Tourism. Bachelor's (5) 2 1 1 0 0
3.0501 Forestry, General. Bachelor's (5) 1 0 1 0 0
3.0501 Forestry, General. Master's (7) 1 0 1 0 0
3.0501 Forestry, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
3.0506 Forest Management/Forest Resources Management. Bachelor's (5) 1 16 1 0 0
3.0506 Forest Management/Forest Resources Management. Master's (7) 1 3 1 0 0
3.0506 Forest Management/Forest Resources Management. Doctor: Research/Scholarship (17) 1 1 1 0 0
3.0601 Wildlife, Fish and Wildlands Science and Management. Bachelor's (5) 1 64 1 0 0
3.0601 Wildlife, Fish and Wildlands Science and Management. Post Baccalaureate (6) 1 6 1 0 0
3.0601 Wildlife, Fish and Wildlands Science and Management. Master's (7) 1 3 1 0 0
3.0601 Wildlife, Fish and Wildlands Science and Management. Doctor: Research/Scholarship (17) 1 8 1 0 0
3.9999 Natural Resources and Conservation, Other. Post Baccalaureate (6) 1 10 0 0 0
5.0103 Asian Studies/Civilization. Bachelor's (5) 1 3 1 0 0
5.0103 Asian Studies/Civilization. Bachelor's (5) 2 1 1 0 0
5.0104 East Asian Studies. Bachelor's (5) 1 1 1 0 0
5.0201 African-American/Black Studies. Other (4) 1 0 1 0 0
5.0201 African-American/Black Studies. Bachelor's (5) 1 1 1 0 0
5.0202 American Indian/Native American Studies. Other (4) 1 1 1 0 0
5.0202 American Indian/Native American Studies. Bachelor's (5) 1 1 1 0 0
5.0207 Women's Studies. Other (4) 1 0 1 0 0
5.0207 Women's Studies. Bachelor's (5) 1 4 1 0 0
5.0207 Women's Studies. Post Baccalaureate (6) 1 3 1 0 0
5.0207 Women's Studies. Bachelor's (5) 2 2 1 0 0
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 1 42 1 1 0
9.0101 Speech Communication and Rhetoric. Master's (7) 1 2 1 1 0
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 2 1 1 1 0
9.0401 Journalism. Bachelor's (5) 1 33 1 0 0
9.0401 Journalism. Master's (7) 1 2 1 0 0
9.0407 Science/Health/Environmental Journalism. Master's (7) 1 6 0 0 0
9.0799 Radio, Television, and Digital Communication, Other. Bachelor's (5) 1 1 1 0 0
9.0905 Health Communication. Other (4) 1 6 0 0 0
11.0101 Computer and Information Sciences, General. Bachelor's (5) 1 0 1 0 0
11.0101 Computer and Information Sciences, General. Master's (7) 1 0 1 0 0
11.0103 Information Technology. Associate's (3) 1 8 0 0 0
11.0299 Computer Programming, Other. Other (4) 1 1 0 0 0
11.0401 Information Science/Studies. Other (4) 1 15 0 0 0
11.0401 Information Science/Studies. Post Baccalaureate (6) 1 1 0 0 0
11.0701 Computer Science. Bachelor's (5) 1 24 1 0 0
11.0701 Computer Science. Master's (7) 1 6 1 0 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Other (21) 1 10 0 0 0
11.1006 Computer Support Specialist. Other (2) 1 8 0 0 0
11.9999 Computer and Information Sciences and Support Services, Other. Associate's (3) 1 0 0 0 0
12.0503 Culinary Arts/Chef Training. Other (2) 1 4 0 0 0
12.0503 Culinary Arts/Chef Training. Associate's (3) 1 0 0 0 0
12.0504 Restaurant, Culinary, and Catering Management/Manager. Associate's (3) 1 4 0 0 0
13.0101 Education, General. Bachelor's (5) 1 0 1 0 0
13.0101 Education, General. Post-Master's (8) 1 1 1 0 0
13.0301 Curriculum and Instruction. Master's (7) 1 26 0 0 0
13.0301 Curriculum and Instruction. Doctor: Research/Scholarship (17) 1 3 0 0 0
13.0401 Educational Leadership and Administration, General. Post Baccalaureate (6) 1 15 0 0 0
13.0401 Educational Leadership and Administration, General. Master's (7) 1 20 0 0 0
13.0401 Educational Leadership and Administration, General. Post-Master's (8) 1 1 0 0 0
13.0401 Educational Leadership and Administration, General. Doctor: Research/Scholarship (17) 1 3 0 0 0
13.0411 Superintendency and Educational System Administration. Post Baccalaureate (6) 1 4 0 0 0
13.1004 Education/Teaching of the Gifted and Talented. Post Baccalaureate (6) 1 0 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Master's (7) 1 19 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Post-Master's (8) 1 2 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Doctor: Research/Scholarship (17) 1 4 0 0 0
13.1202 Elementary Education and Teaching. Bachelor's (5) 1 53 1 0 0
13.1202 Elementary Education and Teaching. Master's (7) 1 0 1 0 0
13.1205 Secondary Education and Teaching. Master's (7) 1 0 0 0 0
13.121 Early Childhood Education and Teaching. Bachelor's (5) 1 7 1 0 0
13.121 Early Childhood Education and Teaching. Post Baccalaureate (6) 1 0 1 0 0
13.121 Early Childhood Education and Teaching. Master's (7) 1 0 1 0 0
13.1311 Mathematics Teacher Education. Master's (7) 1 1 0 0 0
13.1314 Physical Education Teaching and Coaching. Bachelor's (5) 1 0 1 0 0
13.1314 Physical Education Teaching and Coaching. Master's (7) 1 0 1 0 0
13.1338 Environmental Education. Post Baccalaureate (6) 1 3 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Other (4) 1 1 0 0 0
15.0303 Electrical, Electronic, and Communications Engineering Technology/Technician. Other (2) 1 0 0 0 0
15.0303 Electrical, Electronic, and Communications Engineering Technology/Technician. Associate's (3) 1 0 0 0 0
15.0508 Hazardous Materials Management and Waste Technology/Technician. Other (2) 1 0 0 0 0
15.1302 CAD/CADD Drafting and/or Design Technology/Technician. Other (2) 1 2 0 0 0
15.1701 Energy Systems Technology/Technician. Other (2) 1 0 0 0 0
15.1701 Energy Systems Technology/Technician. Associate's (3) 1 0 0 0 0
16.0101 Foreign Languages and Literatures, General. Master's (7) 1 0 0 0 0
16.0102 Linguistics. Bachelor's (5) 1 0 1 0 0
16.0102 Linguistics. Master's (7) 1 4 1 0 0
16.0102 Linguistics. Bachelor's (5) 2 2 1 0 0
16.0103 Language Interpretation and Translation. Other (4) 1 0 0 0 0
16.0302 Japanese Language and Literature. Bachelor's (5) 1 5 1 0 0
16.0402 Russian Language and Literature. Bachelor's (5) 1 1 1 0 0
16.0501 German Language and Literature. Bachelor's (5) 1 3 1 0 0
16.0901 French Language and Literature. Bachelor's (5) 1 0 1 0 0
16.0901 French Language and Literature. Bachelor's (5) 2 1 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 1 4 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics. Bachelor's (5) 1 2 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics, General. Bachelor's (5) 1 2 1 0 0
19.0707 Family and Community Services. Master's (7) 1 0 0 0 0
22.0101 Law. Doctor: Professional Practice (18) 1 71 0 0 0
22.0207 Energy, Environment, and Natural Resources Law. Post-Master's (8) 1 2 0 0 0
22.0224 Tribal/Indigenous Law. Post-Master's (8) 1 5 0 0 0
22.0302 Legal Assistant/Paralegal. Associate's (3) 1 3 0 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 42 1 0 0
23.0101 English Language and Literature, General. Master's (7) 1 6 1 0 0
23.1302 Creative Writing. Master's (7) 1 18 0 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Bachelor's (5) 1 0 1 0 0
24.0102 General Studies. Associate's (3) 1 105 0 0 0
24.0103 Humanities/Humanistic Studies. Bachelor's (5) 1 2 1 0 0
24.0199 Liberal Arts and Sciences, General Studies and Humanities, Other. Associate's (3) 1 13 0 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 67 1 0 0
26.0102 Biomedical Sciences, General. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.0202 Biochemistry. Bachelor's (5) 1 7 1 0 0
26.0202 Biochemistry. Master's (7) 1 0 1 0 0
26.0202 Biochemistry. Doctor: Research/Scholarship (17) 1 0 1 0 0
26.0301 Botany/Plant Biology. Bachelor's (5) 1 0 1 0 0
26.0406 Cell/Cellular and Molecular Biology. Master's (7) 1 1 0 0 0
26.0406 Cell/Cellular and Molecular Biology. Doctor: Research/Scholarship (17) 1 2 0 0 0
26.0502 Microbiology, General. Bachelor's (5) 1 5 1 0 0
26.0502 Microbiology, General. Master's (7) 1 0 1 0 0
26.0502 Microbiology, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
26.0908 Exercise Physiology and Kinesiology. Bachelor's (5) 1 61 1 0 0
26.0908 Exercise Physiology and Kinesiology. Master's (7) 1 4 1 0 0
26.1004 Toxicology. Master's (7) 1 0 0 0 0
26.1004 Toxicology. Doctor: Research/Scholarship (17) 1 2 0 0 0
26.1099 Pharmacology and Toxicology, Other. Master's (7) 1 0 0 0 0
26.1103 Bioinformatics. Other (4) 1 0 1 0 0
26.1103 Bioinformatics. Bachelor's (5) 1 0 1 0 0
26.1301 Ecology. Master's (7) 1 6 0 0 0
26.1301 Ecology. Doctor: Research/Scholarship (17) 1 4 0 0 0
26.1501 Neuroscience. Bachelor's (5) 1 9 1 0 0
26.1501 Neuroscience. Master's (7) 1 0 1 0 0
26.1501 Neuroscience. Doctor: Research/Scholarship (17) 1 1 1 0 0
26.9999 Biological and Biomedical Sciences, Other. Master's (7) 1 2 0 0 0
26.9999 Biological and Biomedical Sciences, Other. Doctor: Research/Scholarship (17) 1 0 0 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 18 1 1 0
27.0101 Mathematics, General. Master's (7) 1 5 1 1 0
27.0101 Mathematics, General. Doctor: Research/Scholarship (17) 1 2 1 1 0
27.9999 Mathematics and Statistics, Other. Master's (7) 1 4 0 0 0
30.0101 Biological and Physical Sciences. Bachelor's (5) 1 1 1 0 0
30.0101 Biological and Physical Sciences. Master's (7) 1 1 1 0 0
30.0801 Mathematics and Computer Science. Bachelor's (5) 1 3 1 0 0
30.1202 Cultural Resource Management and Policy Analysis. Other (4) 1 0 0 0 0
30.2001 International/Globalization Studies. Master's (7) 1 2 0 0 0
30.3301 Sustainability Studies. Other (4) 1 4 0 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Other (4) 1 1 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Bachelor's (5) 1 1 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Post Baccalaureate (6) 1 5 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Master's (7) 1 3 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Doctor: Research/Scholarship (17) 1 0 1 0 0
31.0301 Parks, Recreation, and Leisure Facilities Management, General. Bachelor's (5) 1 0 1 0 0
31.0301 Parks, Recreation, and Leisure Facilities Management, General. Master's (7) 1 0 1 0 0
31.0501 Sports, Kinesiology, and Physical Education/Fitness, General. Bachelor's (5) 1 0 1 0 0
31.0501 Sports, Kinesiology, and Physical Education/Fitness, General. Master's (7) 1 0 1 0 0
31.0601 Outdoor Education. Other (4) 1 1 0 0 0
38.0101 Philosophy. Other (4) 1 8 1 0 0
38.0101 Philosophy. Bachelor's (5) 1 7 1 0 0
38.0101 Philosophy. Master's (7) 1 5 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 1 11 1 0 0
40.0501 Chemistry, General. Master's (7) 1 2 1 0 0
40.0501 Chemistry, General. Doctor: Research/Scholarship (17) 1 2 1 0 0
40.0601 Geology/Earth Science, General. Bachelor's (5) 1 8 1 0 0
40.0601 Geology/Earth Science, General. Master's (7) 1 4 1 0 0
40.0601 Geology/Earth Science, General. Doctor: Research/Scholarship (17) 1 2 1 0 0
40.0699 Geological and Earth Sciences/Geosciences, Other. Bachelor's (5) 1 0 1 0 0
40.0801 Physics, General. Bachelor's (5) 1 12 1 0 0
40.1001 Materials Science. Doctor: Research/Scholarship (17) 1 0 0 0 0
41.9999 Science Technologies/Technicians, Other. Other (4) 1 0 0 0 0
42.0101 Psychology, General. Bachelor's (5) 1 92 1 0 0
42.0101 Psychology, General. Master's (7) 1 6 1 0 0
42.0101 Psychology, General. Doctor: Research/Scholarship (17) 1 8 1 0 0
42.0101 Psychology, General. Bachelor's (5) 2 6 1 0 0
42.2805 School Psychology. Master's (7) 1 6 0 0 0
42.2805 School Psychology. Post-Master's (8) 1 6 0 0 0
44.0401 Public Administration. Post Baccalaureate (6) 1 3 0 0 0
44.0401 Public Administration. Master's (7) 1 38 0 0 0
44.0501 Public Policy Analysis, General. Post Baccalaureate (6) 1 5 0 0 0
44.0701 Social Work. Bachelor's (5) 1 46 1 0 0
44.0701 Social Work. Master's (7) 1 28 1 0 0
45.0201 Anthropology, General. Other (4) 1 4 1 1 0
45.0201 Anthropology, General. Bachelor's (5) 1 29 1 1 0
45.0201 Anthropology, General. Master's (7) 1 12 1 1 0
45.0201 Anthropology, General. Doctor: Research/Scholarship (17) 1 1 1 1 0
45.0201 Anthropology, General. Bachelor's (5) 2 1 1 1 0
45.0205 Forensic Anthropology. Other (4) 1 23 0 0 0
45.0501 Demography and Population Studies. Other (4) 1 2 0 0 0
45.0601 Economics, General. Bachelor's (5) 1 12 1 0 0
45.0601 Economics, General. Master's (7) 1 2 1 0 0
45.0601 Economics, General. Bachelor's (5) 2 1 1 0 0
45.0604 Development Economics and International Development. Post Baccalaureate (6) 1 1 0 0 0
45.0701 Geography. Bachelor's (5) 1 11 1 0 0
45.0701 Geography. Master's (7) 1 4 1 0 0
45.0702 Geographic Information Science and Cartography. Other (4) 1 22 0 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 1 37 1 0 0
45.1001 Political Science and Government, General. Master's (7) 1 4 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 2 2 1 0 0
45.1101 Sociology, General. Bachelor's (5) 1 47 1 0 0
45.1101 Sociology, General. Master's (7) 1 2 1 0 0
45.1101 Sociology, General. Bachelor's (5) 2 4 1 0 0
46.0201 Carpentry/Carpenter. Other (2) 1 12 0 0 0
46.0201 Carpentry/Carpenter. Associate's (3) 1 0 0 0 0
46.0415 Building Construction Technology/Technician. Associate's (3) 1 9 0 0 0
46.0415 Building Construction Technology/Technician. Other (21) 1 3 0 0 0
46.0499 Building/Construction Finishing, Management, and Inspection, Other. Other (2) 1 0 0 0 0
47.0201 Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. Other (21) 1 0 0 0 0
47.0302 Heavy Equipment Maintenance Technology/Technician. Associate's (3) 1 0 0 0 0
47.0605 Diesel Mechanics Technology/Technician. Associate's (3) 1 7 0 0 0
47.0606 Small Engine Mechanics and Repair Technology/Technician. Other (2) 1 0 0 0 0
48.0503 Machine Shop Technology/Assistant. Other (2) 1 0 0 0 0
48.0508 Welding Technology/Welder. Other (2) 1 1 0 0 0
48.0508 Welding Technology/Welder. Associate's (3) 1 6 0 0 0
48.0599 Precision Metal Working, Other. Other (2) 1 8 0 0 0
48.0599 Precision Metal Working, Other. Other (21) 1 3 0 0 0
49.0202 Construction/Heavy Equipment/Earthmoving Equipment Operation. Other (2) 1 6 0 0 0
50.0101 Visual and Performing Arts, General. Bachelor's (5) 1 2 1 0 0
50.0101 Visual and Performing Arts, General. Master's (7) 1 11 1 0 0
50.0301 Dance, General. Bachelor's (5) 1 9 1 0 0
50.0301 Dance, General. Bachelor's (5) 2 1 1 0 0
50.0401 Design and Visual Communications, General. Other (2) 1 3 0 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 1 24 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Master's (7) 1 9 1 0 0
50.0602 Cinematography and Film/Video Production. Bachelor's (5) 1 39 1 1 0
50.0602 Cinematography and Film/Video Production. Master's (7) 1 5 1 1 0
50.0701 Art/Art Studies, General. Bachelor's (5) 1 18 1 0 0
50.0701 Art/Art Studies, General. Master's (7) 1 3 1 0 0
50.0705 Drawing. Bachelor's (5) 1 2 1 1 0
50.0705 Drawing. Master's (7) 1 0 1 1 0
50.0903 Music Performance, General. Bachelor's (5) 1 0 1 0 0
50.0904 Music Theory and Composition. Bachelor's (5) 1 0 1 0 0
50.0999 Music, Other. Bachelor's (5) 1 25 1 0 0
50.0999 Music, Other. Master's (7) 1 3 1 0 0
51.0001 Health and Wellness, General. Post Baccalaureate (6) 1 0 0 0 0
51.0201 Communication Sciences and Disorders, General. Other (4) 1 2 1 1 0
51.0201 Communication Sciences and Disorders, General. Bachelor's (5) 1 19 1 1 0
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. Master's (7) 1 33 0 0 0
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. Doctor: Research/Scholarship (17) 1 0 0 0 0
51.0701 Health/Health Care Administration/Management. Post Baccalaureate (6) 1 95 0 0 0
51.0706 Health Information/Medical Records Administration/Administrator. Associate's (3) 1 3 0 0 0
51.0712 Medical Reception/Receptionist. Other (2) 1 13 0 0 0
51.0714 Medical Insurance Specialist/Medical Biller. Other (21) 1 1 0 0 0
51.0801 Medical/Clinical Assistant. Associate's (3) 1 10 0 0 0
51.0805 Pharmacy Technician/Assistant. Other (2) 1 0 0 0 0
51.0816 Speech-Language Pathology Assistant. Other (4) 1 2 0 0 0
51.0908 Respiratory Care Therapy/Therapist. Other (2) 1 0 0 0 0
51.0908 Respiratory Care Therapy/Therapist. Associate's (3) 1 11 0 0 0
51.0909 Surgical Technology/Technologist. Associate's (3) 1 11 0 0 0
51.0911 Radiologic Technology/Science - Radiographer. Associate's (3) 1 18 0 0 0
51.0911 Radiologic Technology/Science - Radiographer. Other (21) 1 0 0 0 0
51.0913 Athletic Training/Trainer. Bachelor's (5) 1 0 1 0 0
51.0913 Athletic Training/Trainer. Master's (7) 1 6 1 0 0
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. Bachelor's (5) 1 6 1 0 0
51.1501 Substance Abuse/Addiction Counseling. Other (21) 1 1 0 0 0
51.1504 Community Health Services/Liaison/Counseling. Other (4) 1 0 0 0 0
51.2001 Pharmacy. Bachelor's (5) 1 17 1 0 0
51.2001 Pharmacy. Doctor: Professional Practice (18) 1 61 1 0 0
51.2004 Medicinal and Pharmaceutical Chemistry. Master's (7) 1 0 0 0 0
51.2004 Medicinal and Pharmaceutical Chemistry. Doctor: Research/Scholarship (17) 1 1 0 0 0
51.2099 Pharmacy, Pharmaceutical Sciences, and Administration, Other. Master's (7) 1 0 0 0 0
51.2201 Public Health, General. Post Baccalaureate (6) 1 12 0 0 0
51.2201 Public Health, General. Master's (7) 1 28 0 0 0
51.2201 Public Health, General. Doctor: Research/Scholarship (17) 1 1 0 0 0
51.2202 Environmental Health. Post Baccalaureate (6) 1 5 0 0 0
51.2208 Community Health and Preventive Medicine. Bachelor's (5) 1 1 1 0 0
51.221 International Public Health/International Health. Post Baccalaureate (6) 1 2 0 0 0
51.2211 Health Services Administration. Post Baccalaureate (6) 1 3 0 0 0
51.2212 Behavioral Aspects of Health. Other (4) 1 0 0 0 0
51.2308 Physical Therapy/Therapist. Post Baccalaureate (6) 1 0 0 0 0
51.2308 Physical Therapy/Therapist. Doctor: Professional Practice (18) 1 394 0 0 0
51.2706 Medical Informatics. Other (21) 1 1 0 0 0
51.3801 Registered Nursing/Registered Nurse. Associate's (3) 1 33 0 0 0
51.3901 Licensed Practical/Vocational Nurse Training. Associate's (3) 1 0 0 0 0
52.0201 Business Administration and Management, General. Bachelor's (5) 1 55 1 0 0
52.0201 Business Administration and Management, General. Post Baccalaureate (6) 1 1 1 0 0
52.0201 Business Administration and Management, General. Master's (7) 1 65 1 0 0
52.0208 E-Commerce/Electronic Commerce. Other (4) 1 4 0 0 0
52.0213 Organizational Leadership. Other (4) 1 40 0 0 0
52.0301 Accounting. Other (2) 1 1 1 0 0
52.0301 Accounting. Other (4) 1 8 1 0 0
52.0301 Accounting. Bachelor's (5) 1 38 1 0 0
52.0301 Accounting. Master's (7) 1 14 1 0 0
52.0301 Accounting. Bachelor's (5) 2 1 1 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Associate's (3) 1 7 0 0 0
52.0401 Administrative Assistant and Secretarial Science, General. Associate's (3) 1 3 0 0 0
52.0406 Receptionist. Other (2) 1 3 0 0 0
52.0701 Entrepreneurship/Entrepreneurial Studies. Other (4) 1 0 0 0 0
52.0701 Entrepreneurship/Entrepreneurial Studies. Post Baccalaureate (6) 1 3 0 0 0
52.0801 Finance, General. Bachelor's (5) 1 21 1 0 0
52.0801 Finance, General. Bachelor's (5) 2 2 1 0 0
52.0901 Hospitality Administration/Management, General. Other (2) 1 0 0 0 0
52.0901 Hospitality Administration/Management, General. Associate's (3) 1 1 0 0 0
52.1101 International Business/Trade/Commerce. Bachelor's (5) 1 4 1 0 0
52.1101 International Business/Trade/Commerce. Bachelor's (5) 2 6 1 0 0
52.1201 Management Information Systems, General. Other (4) 1 15 1 0 0
52.1201 Management Information Systems, General. Bachelor's (5) 1 75 1 0 0
52.1201 Management Information Systems, General. Bachelor's (5) 2 4 1 0 0
52.1301 Management Science. Master's (7) 1 12 0 0 0
52.1401 Marketing/Marketing Management, General. Other (2) 1 1 1 0 0
52.1401 Marketing/Marketing Management, General. Associate's (3) 1 4 1 0 0
52.1401 Marketing/Marketing Management, General. Bachelor's (5) 1 40 1 0 0
52.1401 Marketing/Marketing Management, General. Bachelor's (5) 2 9 1 0 0
52.2001 Construction Management, General. Other (2) 1 1 0 0 0
52.9999 Business, Management, Marketing, and Related Support Services, Other. Other (2) 1 0 0 0 0
52.9999 Business, Management, Marketing, and Related Support Services, Other. Other (4) 1 14 0 0 0
52.9999 Business, Management, Marketing, and Related Support Services, Other. Post Baccalaureate (6) 1 1 0 0 0
54.0101 History, General. Bachelor's (5) 1 26 1 0 0
54.0101 History, General. Master's (7) 1 1 1 0 0
54.0101 History, General. Doctor: Research/Scholarship (17) 1 3 1 0 0
54.0101 History, General. Bachelor's (5) 2 2 1 0 0
54.0104 History and Philosophy of Science and Technology. Bachelor's (5) 1 5 1 0 0
99.0 nan Other (2) 1 63 78 6 0
99.0 nan Associate's (3) 1 256 78 6 0
99.0 nan Other (4) 1 175 78 6 0
99.0 nan Bachelor's (5) 1 1318 78 6 0
99.0 nan Post Baccalaureate (6) 1 178 78 6 0
99.0 nan Master's (7) 1 465 78 6 0
99.0 nan Post-Master's (8) 1 17 78 6 0
99.0 nan Doctor: Research/Scholarship (17) 1 49 78 6 0
99.0 nan Doctor: Professional Practice (18) 1 526 78 6 0
99.0 nan Other (21) 1 19 78 6 0
99.0 nan Bachelor's (5) 2 47 78 6 0
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)