SUNY Buffalo State (196130)

Public
suny.buffalostate.edu/
1300 Elmwood Ave
Buffalo, NY 14222

President Katherine S. Conway-Turner, PhD
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
5.0201 African-American/Black Studies. Bachelor's (5) 1 1 1 0 0
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 1 1 1 0 0
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 2 1 1 0 0
9.0401 Journalism. Bachelor's (5) 1 22 1 0 0
9.0401 Journalism. Bachelor's (5) 2 1 1 0 0
9.0701 Radio and Television. Bachelor's (5) 1 8 1 0 0
9.0701 Radio and Television. Bachelor's (5) 2 1 1 0 0
9.09 Public Relations, Advertising, and Applied Communication. Bachelor's (5) 1 52 1 0 0
9.09 Public Relations, Advertising, and Applied Communication. Bachelor's (5) 1 52 1 0 0
9.09 Public Relations, Advertising, and Applied Communication. Master's (7) 1 5 1 0 0
9.09 Public Relations, Advertising, and Applied Communication. Master's (7) 1 5 1 0 0
9.0906 Sports Communication. Other (2) 1 0 0 0 0
9.9999 Communication, Journalism, and Related Programs, Other. Bachelor's (5) 1 0 1 0 0
10.0202 Radio and Television Broadcasting Technology/Technician. Bachelor's (5) 1 30 1 0 0
10.0202 Radio and Television Broadcasting Technology/Technician. Bachelor's (5) 2 1 1 0 0
10.0301 Graphic Communications, General. Bachelor's (5) 1 13 1 0 0
11.0401 Information Science/Studies. Bachelor's (5) 1 73 1 0 0
13.0201 Bilingual and Multilingual Education. Post Baccalaureate (6) 1 0 0 0 0
13.0201 Bilingual and Multilingual Education. Post-Master's (8) 1 13 0 0 0
13.0301 Curriculum and Instruction. Master's (7) 1 50 0 0 0
13.0401 Educational Leadership and Administration, General. Post-Master's (8) 1 16 0 0 0
13.0404 Educational, Instructional, and Curriculum Supervision. Post Baccalaureate (6) 1 0 0 0 0
13.0406 Higher Education/Higher Education Administration. Post Baccalaureate (6) 1 6 0 0 0
13.0406 Higher Education/Higher Education Administration. Master's (7) 1 21 0 0 0
13.0408 Elementary and Middle School Administration/Principalship. Post-Master's (8) 1 1 0 0 0
13.041 Urban Education and Leadership. Master's (7) 1 1 0 0 0
13.0411 Superintendency and Educational System Administration. Post-Master's (8) 1 0 0 0 0
13.0501 Educational/Instructional Technology. Master's (7) 1 0 0 0 0
13.1001 Special Education and Teaching, General. Bachelor's (5) 1 19 1 0 0
13.1001 Special Education and Teaching, General. Master's (7) 1 0 1 0 0
13.1007 Education/Teaching of Individuals with Multiple Disabilities. Post-Master's (8) 1 0 0 0 0
13.1011 Education/Teaching of Individuals with Specific Learning Disabilities. Master's (7) 1 0 0 0 0
13.1012 Education/Teaching of Individuals with Speech or Language Impairments. Bachelor's (5) 1 0 1 0 0
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. Master's (7) 1 11 0 0 0
13.1017 Education/Teaching of Individuals in Elementary Special Education Programs. Master's (7) 1 14 0 0 0
13.1019 Education/Teaching of Individuals in Secondary Special Education Programs. Master's (7) 1 14 0 0 0
13.1099 Special Education and Teaching, Other. Master's (7) 1 0 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Master's (7) 1 0 0 0 0
13.1201 Adult and Continuing Education and Teaching. Master's (7) 1 15 0 0 0
13.1201 Adult and Continuing Education and Teaching. Post-Master's (8) 1 3 0 0 0
13.1202 Elementary Education and Teaching. Other (2) 1 0 1 0 0
13.1202 Elementary Education and Teaching. Bachelor's (5) 1 107 1 0 0
13.1202 Elementary Education and Teaching. Master's (7) 1 41 1 0 0
13.1209 Kindergarten/Preschool Education and Teaching. Bachelor's (5) 1 0 1 0 0
13.1209 Kindergarten/Preschool Education and Teaching. Master's (7) 1 0 1 0 0
13.121 Early Childhood Education and Teaching. Bachelor's (5) 1 22 1 0 0
13.121 Early Childhood Education and Teaching. Master's (7) 1 0 1 0 0
13.1301 Agricultural Teacher Education. Master's (7) 1 0 0 0 0
13.1302 Art Teacher Education. Other (2) 1 0 1 0 0
13.1302 Art Teacher Education. Bachelor's (5) 1 9 1 0 0
13.1302 Art Teacher Education. Post Baccalaureate (6) 1 0 1 0 0
13.1302 Art Teacher Education. Master's (7) 1 0 1 0 0
13.1303 Business and Innovation/Entrepreneurship Teacher Education. Other (2) 1 0 1 0 0
13.1303 Business and Innovation/Entrepreneurship Teacher Education. Bachelor's (5) 1 2 1 0 0
13.1303 Business and Innovation/Entrepreneurship Teacher Education. Master's (7) 1 2 1 0 0
13.1305 English/Language Arts Teacher Education. Other (2) 1 0 1 0 0
13.1305 English/Language Arts Teacher Education. Bachelor's (5) 1 8 1 0 0
13.1305 English/Language Arts Teacher Education. Master's (7) 1 5 1 0 0
13.1306 Foreign Language Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1306 Foreign Language Teacher Education. Master's (7) 1 0 1 0 0
13.1307 Health Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1308 Family and Consumer Sciences/Home Economics Teacher Education. Bachelor's (5) 1 2 1 0 0
13.1309 Technology Teacher Education/Industrial Arts Teacher Education. Other (2) 1 0 1 0 0
13.1309 Technology Teacher Education/Industrial Arts Teacher Education. Bachelor's (5) 1 8 1 0 0
13.1309 Technology Teacher Education/Industrial Arts Teacher Education. Master's (7) 1 18 1 0 0
13.1311 Mathematics Teacher Education. Other (2) 1 0 1 0 0
13.1311 Mathematics Teacher Education. Bachelor's (5) 1 6 1 0 0
13.1311 Mathematics Teacher Education. Master's (7) 1 2 1 0 0
13.1312 Music Teacher Education. Bachelor's (5) 1 7 1 0 0
13.1312 Music Teacher Education. Master's (7) 1 13 1 0 0
13.1314 Physical Education Teaching and Coaching. Bachelor's (5) 1 0 1 0 0
13.1315 Reading Teacher Education. Master's (7) 1 21 0 0 0
13.1316 Science Teacher Education/General Science Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1316 Science Teacher Education/General Science Teacher Education. Master's (7) 1 12 1 0 0
13.1318 Social Studies Teacher Education. Other (2) 1 0 1 0 0
13.1318 Social Studies Teacher Education. Bachelor's (5) 1 9 1 0 0
13.1318 Social Studies Teacher Education. Post Baccalaureate (6) 1 0 1 0 0
13.1318 Social Studies Teacher Education. Master's (7) 1 5 1 0 0
13.1319 Technical Teacher Education. Post-Master's (8) 1 0 0 0 0
13.132 Trade and Industrial Teacher Education. Master's (7) 1 0 0 0 0
13.1321 Computer Teacher Education. Master's (7) 1 0 0 0 0
13.1322 Biology Teacher Education. Other (2) 1 0 0 0 0
13.1322 Biology Teacher Education. Master's (7) 1 0 0 0 0
13.1323 Chemistry Teacher Education. Other (2) 1 0 0 0 0
13.1323 Chemistry Teacher Education. Master's (7) 1 0 0 0 0
13.1325 French Language Teacher Education. Other (2) 1 0 1 0 0
13.1325 French Language Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1329 Physics Teacher Education. Other (2) 1 0 1 0 0
13.1329 Physics Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1329 Physics Teacher Education. Master's (7) 1 3 1 0 0
13.133 Spanish Language Teacher Education. Other (2) 1 0 1 0 0
13.133 Spanish Language Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1337 Earth Science Teacher Education. Other (2) 1 0 1 0 0
13.1337 Earth Science Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1337 Earth Science Teacher Education. Master's (7) 1 0 1 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Post Baccalaureate (6) 1 0 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Post-Master's (8) 1 10 0 0 0
13.9999 Education, Other. Bachelor's (5) 1 0 1 0 0
13.9999 Education, Other. Master's (7) 1 0 1 0 0
13.9999 Education, Other. Post-Master's (8) 1 0 1 0 0
14.3501 Industrial Engineering. Master's (7) 1 5 0 0 0
15.0101 Architectural Engineering Technologies/Technicians. Master's (7) 1 0 0 0 0
15.0303 Electrical, Electronic, and Communications Engineering Technology/Technician. Bachelor's (5) 1 11 1 0 0
15.0612 Industrial Technology/Technician. Bachelor's (5) 1 19 1 0 0
15.0612 Industrial Technology/Technician. Master's (7) 1 0 1 0 0
15.0805 Mechanical/Mechanical Engineering Technology/Technician. Bachelor's (5) 1 43 1 0 0
15.0805 Mechanical/Mechanical Engineering Technology/Technician. Master's (7) 1 0 1 0 0
15.1701 Energy Systems Technology/Technician. Bachelor's (5) 1 9 1 0 0
16.0105 Applied Linguistics. Other (2) 1 0 0 0 0
16.0901 French Language and Literature. Bachelor's (5) 1 1 1 0 0
16.0902 Italian Language and Literature. Bachelor's (5) 1 0 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 1 4 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 2 1 1 0 0
16.9999 Foreign Languages, Literatures, and Linguistics, Other. Other (2) 1 0 0 0 0
16.9999 Foreign Languages, Literatures, and Linguistics, Other. Master's (7) 1 0 0 0 0
19.0401 Family Resource Management Studies, General. Bachelor's (5) 1 0 1 0 0
19.0902 Apparel and Textile Manufacture. Bachelor's (5) 1 55 1 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 20 1 0 0
23.0101 English Language and Literature, General. Master's (7) 1 6 1 0 0
23.1301 Writing, General. Bachelor's (5) 1 6 1 0 0
23.1302 Creative Writing. Bachelor's (5) 1 0 1 0 0
23.1303 Professional, Technical, Business, and Scientific Writing. Other (2) 1 0 0 0 0
24.0102 General Studies. Bachelor's (5) 1 106 1 0 0
24.0102 General Studies. Bachelor's (5) 2 1 1 0 0
24.0103 Humanities/Humanistic Studies. Bachelor's (5) 1 0 1 0 0
24.0199 Liberal Arts and Sciences, General Studies and Humanities, Other. Bachelor's (5) 1 9 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 39 1 0 0
26.0101 Biology/Biological Sciences, General. Master's (7) 1 6 1 0 0
26.1301 Ecology. Other (2) 1 0 0 0 0
26.1301 Ecology. Master's (7) 1 4 0 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 6 1 0 0
27.0101 Mathematics, General. Master's (7) 1 0 1 0 0
27.0105 Topology and Foundations. Other (2) 1 0 0 0 0
27.0301 Applied Mathematics, General. Bachelor's (5) 1 3 1 0 0
27.0301 Applied Mathematics, General. Post Baccalaureate (6) 1 0 1 0 0
27.0301 Applied Mathematics, General. Master's (7) 1 3 1 0 0
27.0599 Statistics, Other. Other (2) 1 0 0 0 0
27.0601 Applied Statistics, General. Other (2) 1 0 0 0 0
30.0501 Peace Studies and Conflict Resolution. Master's (7) 1 0 0 0 0
30.0601 Systems Science and Theory. Master's (7) 1 0 0 0 0
30.1401 Museology/Museum Studies. Master's (7) 1 9 0 0 0
30.1401 Museology/Museum Studies. Post-Master's (8) 1 1 0 0 0
30.7101 Data Analytics, General. Post Baccalaureate (6) 1 2 0 0 0
30.7101 Data Analytics, General. Master's (7) 1 13 0 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Bachelor's (5) 1 0 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Master's (7) 1 183 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Post-Master's (8) 1 18 1 0 0
38.0101 Philosophy. Bachelor's (5) 1 2 1 0 0
38.0101 Philosophy. Bachelor's (5) 2 3 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 1 4 1 0 0
40.0501 Chemistry, General. Master's (7) 1 0 1 0 0
40.0601 Geology/Earth Science, General. Bachelor's (5) 1 9 1 0 0
40.0801 Physics, General. Bachelor's (5) 1 2 1 0 0
40.0801 Physics, General. Master's (7) 1 0 1 0 0
40.9999 Physical Sciences, Other. Master's (7) 1 0 0 0 0
42.0101 Psychology, General. Bachelor's (5) 1 80 1 0 0
42.0101 Psychology, General. Bachelor's (5) 2 2 1 0 0
43.0104 Criminal Justice/Safety Studies. Bachelor's (5) 1 135 1 0 0
43.0104 Criminal Justice/Safety Studies. Master's (7) 1 5 1 0 0
43.0104 Criminal Justice/Safety Studies. Bachelor's (5) 2 2 1 0 0
43.0199 Corrections and Criminal Justice, Other. Bachelor's (5) 1 0 1 0 0
43.0302 Crisis/Emergency/Disaster Management. Post Baccalaureate (6) 1 0 0 0 0
43.0406 Forensic Science and Technology. Bachelor's (5) 1 7 1 0 0
43.0406 Forensic Science and Technology. Master's (7) 1 6 1 0 0
44.0201 Community Organization and Advocacy. Other (2) 1 0 0 0 0
44.0401 Public Administration. Post-Master's (8) 1 3 0 0 0
44.0701 Social Work. Bachelor's (5) 1 73 1 0 0
44.9999 Public Administration and Social Service Professions, Other. Post-Master's (8) 1 0 0 0 0
45.0101 Social Sciences, General. Bachelor's (5) 1 0 1 0 0
45.0201 Anthropology, General. Bachelor's (5) 1 6 1 0 0
45.0601 Economics, General. Bachelor's (5) 1 52 1 0 0
45.0601 Economics, General. Bachelor's (5) 2 2 1 0 0
45.0602 Applied Economics. Master's (7) 1 8 0 0 0
45.0701 Geography. Bachelor's (5) 1 3 1 0 0
45.0702 Geographic Information Science and Cartography. Other (2) 1 0 0 0 0
45.0799 Geography, Other. Bachelor's (5) 1 5 1 0 0
45.0901 International Relations and Affairs. Bachelor's (5) 1 7 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 1 13 1 0 0
45.1101 Sociology, General. Bachelor's (5) 1 40 1 0 0
45.1101 Sociology, General. Bachelor's (5) 2 2 1 0 0
45.1201 Urban Studies/Affairs. Bachelor's (5) 1 4 1 0 0
48.0702 Furniture Design and Manufacturing. Bachelor's (5) 1 1 1 0 0
50.0201 Crafts/Craft Design, Folk Art and Artisanry. Bachelor's (5) 1 0 1 0 0
50.0401 Design and Visual Communications, General. Bachelor's (5) 1 0 1 0 0
50.0404 Industrial and Product Design. Other (2) 1 0 1 0 0
50.0404 Industrial and Product Design. Bachelor's (5) 1 0 1 0 0
50.0408 Interior Design. Bachelor's (5) 1 12 1 0 0
50.0409 Graphic Design. Bachelor's (5) 1 3 1 0 0
50.0499 Design and Applied Arts, Other. Bachelor's (5) 1 0 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 1 14 1 0 0
50.0507 Directing and Theatrical Production. Other (2) 1 0 0 0 0
50.0605 Photography. Bachelor's (5) 1 1 1 0 0
50.0701 Art/Art Studies, General. Bachelor's (5) 1 22 1 0 0
50.0703 Art History, Criticism and Conservation. Bachelor's (5) 1 1 1 0 0
50.0703 Art History, Criticism and Conservation. Master's (7) 1 10 1 0 0
50.0703 Art History, Criticism and Conservation. Post-Master's (8) 1 9 1 0 0
50.0708 Painting. Bachelor's (5) 1 3 1 0 0
50.0709 Sculpture. Bachelor's (5) 1 0 1 0 0
50.071 Printmaking. Bachelor's (5) 1 2 1 0 0
50.0711 Ceramic Arts and Ceramics. Bachelor's (5) 1 3 1 0 0
50.0712 Fiber, Textile and Weaving Arts. Other (2) 1 0 1 0 0
50.0712 Fiber, Textile and Weaving Arts. Bachelor's (5) 1 0 1 0 0
50.0713 Jewelry Arts. Other (2) 1 0 1 0 0
50.0713 Jewelry Arts. Bachelor's (5) 1 0 1 0 0
50.0714 Metal Arts. Bachelor's (5) 1 2 1 0 0
50.0799 Fine Arts and Art Studies, Other. Bachelor's (5) 1 0 1 0 0
50.0901 Music, General. Bachelor's (5) 1 4 1 0 0
50.0901 Music, General. Bachelor's (5) 2 1 1 0 0
51.0001 Health and Wellness, General. Bachelor's (5) 1 36 1 0 0
51.0203 Speech-Language Pathology/Pathologist. Bachelor's (5) 1 22 1 0 0
51.0203 Speech-Language Pathology/Pathologist. Master's (7) 1 33 1 0 0
51.2207 Public Health Education and Promotion. Other (2) 1 0 0 0 0
51.3101 Dietetics/Dietitian. Bachelor's (5) 1 0 1 0 0
52.0201 Business Administration and Management, General. Bachelor's (5) 1 182 1 0 0
52.0201 Business Administration and Management, General. Master's (7) 1 0 1 0 0
52.0201 Business Administration and Management, General. Bachelor's (5) 2 2 1 0 0
52.0206 Non-Profit/Public/Organizational Management. Master's (7) 1 14 0 0 0
52.0901 Hospitality Administration/Management, General. Bachelor's (5) 1 39 1 0 0
52.0901 Hospitality Administration/Management, General. Bachelor's (5) 2 1 1 0 0
52.1001 Human Resources Management/Personnel Administration, General. Post-Master's (8) 1 0 0 0 0
52.1005 Human Resources Development. Post-Master's (8) 1 6 0 0 0
52.1301 Management Science. Master's (7) 1 0 0 0 0
52.9999 Business, Management, Marketing, and Related Support Services, Other. Master's (7) 1 0 0 0 0
54.0101 History, General. Bachelor's (5) 1 23 1 0 0
54.0101 History, General. Master's (7) 1 3 1 0 0
54.0101 History, General. Bachelor's (5) 2 1 1 0 0
99.0 nan Other (2) 1 0 94 0 0
99.0 nan Bachelor's (5) 1 1542 94 0 0
99.0 nan Post Baccalaureate (6) 1 8 94 0 0
99.0 nan Master's (7) 1 561 94 0 0
99.0 nan Post-Master's (8) 1 80 94 0 0
99.0 nan Bachelor's (5) 2 22 94 0 0
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)