Touro College (196592)

Private Non-Profit
www.touro.edu/
50 West 47th Street
New York, NY 10036

President Alan Kadish, MD
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
5.0199 Area Studies, Other. Bachelor's (5) 1 0 1 0 0
5.02 Ethnic, Cultural Minority, Gender, and Group Studies. Bachelor's (5) 1 0 1 0 0
5.02 Ethnic Studies. Bachelor's (5) 1 0 1 0 0
5.02 Ethnic, Cultural Minority, Gender, and Group Studies. Master's (7) 1 0 1 0 0
5.02 Ethnic Studies. Master's (7) 1 0 1 0 0
5.0299 Ethnic, Cultural Minority, Gender, and Group Studies, Other. Bachelor's (5) 1 0 1 0 0
5.0299 Ethnic, Cultural Minority, Gender, and Group Studies, Other. Master's (7) 1 0 1 0 0
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 1 15 1 0 0
10.0105 Communications Technology/Technician. Associate's (3) 1 0 0 0 0
10.0303 Prepress/Desktop Publishing and Digital Imaging Design. Associate's (3) 1 0 1 0 0
10.0303 Prepress/Desktop Publishing and Digital Imaging Design. Bachelor's (5) 1 0 1 0 0
11.0101 Computer and Information Sciences, General. Associate's (3) 1 0 1 0 0
11.0101 Computer and Information Sciences, General. Bachelor's (5) 1 0 1 0 0
11.0101 Computer and Information Sciences, General. Master's (7) 1 36 1 0 0
11.0201 Computer Programming/Programmer, General. Other (21) 1 0 0 0 0
11.0701 Computer Science. Bachelor's (5) 1 67 1 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Associate's (3) 1 1 1 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Bachelor's (5) 1 15 1 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Master's (7) 1 14 1 0 0
11.0899 Computer Software and Media Applications, Other. Master's (7) 1 0 0 0 0
11.1001 Network and System Administration/Administrator. Associate's (3) 1 0 1 0 0
11.1001 Network and System Administration/Administrator. Bachelor's (5) 1 10 1 0 0
11.1099 Computer/Information Technology Services Administration and Management, Other. Master's (7) 1 0 0 0 0
13.0101 Education, General. Bachelor's (5) 1 0 1 0 0
13.0101 Education, General. Master's (7) 1 0 1 0 0
13.0201 Bilingual and Multilingual Education. Post Baccalaureate (6) 1 14 0 0 0
13.0202 Multicultural Education. Post Baccalaureate (6) 1 0 0 0 0
13.0202 Multicultural Education. Post-Master's (8) 1 0 0 0 0
13.0299 Bilingual, Multilingual, and Multicultural Education, Other. Post Baccalaureate (6) 1 62 0 0 0
13.0401 Educational Leadership and Administration, General. Master's (7) 1 67 0 0 0
13.0406 Higher Education/Higher Education Administration. Post Baccalaureate (6) 1 0 0 0 0
13.0408 Elementary and Middle School Administration/Principalship. Master's (7) 1 0 0 0 0
13.0411 Superintendency and Educational System Administration. Master's (7) 1 0 0 0 0
13.0499 Educational Administration and Supervision, Other. Master's (7) 1 0 0 0 0
13.0501 Educational/Instructional Technology. Master's (7) 1 26 0 0 0
13.1001 Special Education and Teaching, General. Bachelor's (5) 1 0 1 0 0
13.1001 Special Education and Teaching, General. Post Baccalaureate (6) 1 0 1 0 0
13.1001 Special Education and Teaching, General. Master's (7) 1 90 1 0 0
13.1003 Education/Teaching of Individuals with Hearing Impairments Including Deafness. Post Baccalaureate (6) 1 0 0 0 0
13.1003 Education/Teaching of Individuals with Hearing Impairments Including Deafness. Post-Master's (8) 1 0 0 0 0
13.1007 Education/Teaching of Individuals with Multiple Disabilities. Post Baccalaureate (6) 1 0 0 0 0
13.1012 Education/Teaching of Individuals with Speech or Language Impairments. Post Baccalaureate (6) 1 0 0 0 0
13.1012 Education/Teaching of Individuals with Speech or Language Impairments. Post-Master's (8) 1 0 0 0 0
13.1013 Education/Teaching of Individuals with Autism. Post Baccalaureate (6) 1 0 0 0 0
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. Bachelor's (5) 1 9 1 0 0
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. Master's (7) 1 271 1 0 0
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. Post-Master's (8) 1 0 1 0 0
13.1017 Education/Teaching of Individuals in Elementary Special Education Programs. Bachelor's (5) 1 1 1 0 0
13.1017 Education/Teaching of Individuals in Elementary Special Education Programs. Master's (7) 1 274 1 0 0
13.1017 Education/Teaching of Individuals in Elementary Special Education Programs. Post-Master's (8) 1 0 1 0 0
13.1018 Education/Teaching of Individuals in Junior High/Middle School Special Education Programs. Master's (7) 1 0 0 0 0
13.1099 Special Education and Teaching, Other. Master's (7) 1 0 0 0 0
13.1099 Special Education and Teaching, Other. Post-Master's (8) 1 0 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Master's (7) 1 0 0 0 0
13.1199 Student Counseling and Personnel Services, Other. Master's (7) 1 21 0 0 0
13.1311 Mathematics Teacher Education. Master's (7) 1 11 0 0 0
13.1315 Reading Teacher Education. Master's (7) 1 47 0 0 0
13.1322 Biology Teacher Education. Master's (7) 1 0 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Post Baccalaureate (6) 1 10 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Master's (7) 1 45 0 0 0
13.9999 Education, Other. Post Baccalaureate (6) 1 0 0 0 0
13.9999 Education, Other. Master's (7) 1 4 0 0 0
13.9999 Education, Other. Post-Master's (8) 1 0 0 0 0
22.0 LEGAL PROFESSIONS AND STUDIES. Master's (7) 1 0 0 0 0
22.0 Non-Professional Legal Studies. Master's (7) 1 0 0 0 0
22.0 Legal Studies. Master's (7) 1 0 0 0 0
22.0 LEGAL PROFESSIONS AND STUDIES. Master's (7) 1 0 0 0 0
22.0 Non-Professional Legal Studies. Master's (7) 1 0 0 0 0
22.0 Legal Studies. Master's (7) 1 0 0 0 0
22.0101 Law. Doctor: Professional Practice (18) 1 134 0 0 0
22.0202 Programs for Foreign Lawyers. Master's (7) 1 3 0 0 0
22.0203 American/U.S. Law/Legal Studies/Jurisprudence. Master's (7) 1 0 0 0 0
22.0299 Legal Research and Advanced Professional Studies, Other. Master's (7) 1 0 0 0 0
22.0302 Legal Assistant/Paralegal. Associate's (3) 1 3 0 0 0
22.9999 Legal Professions and Studies, Other. Master's (7) 1 0 0 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 0 1 0 0
23.1404 English Literature (British and Commonwealth). Bachelor's (5) 1 0 1 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Associate's (3) 1 210 1 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Bachelor's (5) 1 0 1 0 0
24.0103 Humanities/Humanistic Studies. Bachelor's (5) 1 0 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 147 1 0 0
26.0101 Biology/Biological Sciences, General. Master's (7) 1 0 1 0 0
26.0202 Biochemistry. Master's (7) 1 0 0 0 0
26.0401 Cell/Cellular Biology and Histology. Master's (7) 1 0 0 0 0
26.0401 Cell/Cellular Biology and Histology. Doctor: Professional Practice (18) 1 0 0 0 0
26.0503 Medical Microbiology and Bacteriology. Master's (7) 1 0 0 0 0
26.0503 Medical Microbiology and Bacteriology. Doctor: Professional Practice (18) 1 0 0 0 0
26.0707 Animal Physiology. Master's (7) 1 0 0 0 0
26.0707 Animal Physiology. Doctor: Professional Practice (18) 1 0 0 0 0
26.091 Pathology/Experimental Pathology. Master's (7) 1 0 0 0 0
26.1001 Pharmacology. Master's (7) 1 0 0 0 0
26.1001 Pharmacology. Doctor: Professional Practice (18) 1 0 0 0 0
26.1309 Epidemiology. Master's (7) 1 0 0 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 16 1 0 0
27.0399 Applied Mathematics, Other. Bachelor's (5) 1 0 1 0 0
30.0 MULTI/INTERDISCIPLINARY STUDIES. Bachelor's (5) 1 171 1 0 0
30.0 Multi-/Interdisciplinary Studies, General. Bachelor's (5) 1 171 1 0 0
30.0 Multi-/Interdisciplinary Studies, General. Bachelor's (5) 1 171 1 0 0
30.0 MULTI/INTERDISCIPLINARY STUDIES. Bachelor's (5) 1 171 1 0 0
30.0 Multi-/Interdisciplinary Studies, General. Bachelor's (5) 1 171 1 0 0
30.0 Multi-/Interdisciplinary Studies, General. Bachelor's (5) 1 171 1 0 0
30.0101 Biological and Physical Sciences. Master's (7) 1 114 0 0 0
38.0206 Jewish/Judaic Studies. Bachelor's (5) 1 5 1 0 0
38.0206 Jewish/Judaic Studies. Master's (7) 1 8 1 0 0
38.0206 Jewish/Judaic Studies. Doctor: Research/Scholarship (17) 1 0 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 1 0 1 0 0
42.0101 Psychology, General. Bachelor's (5) 1 314 1 0 0
42.2801 Clinical Psychology. Master's (7) 1 0 0 0 0
42.2804 Industrial and Organizational Psychology. Master's (7) 1 21 0 0 0
42.2805 School Psychology. Master's (7) 1 0 0 0 0
42.281 Health/Medical Psychology. Master's (7) 1 0 0 0 0
42.2814 Applied Behavior Analysis. Post-Master's (8) 1 25 0 0 0
42.9999 Psychology, Other. Master's (7) 1 0 0 0 0
43.0104 Criminal Justice/Safety Studies. Associate's (3) 1 1 0 0 0
44.0 PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. Associate's (3) 1 25 2 0 0
44.0 Human Services, General. Associate's (3) 1 25 2 0 0
44.0 Human Services, General. Associate's (3) 1 25 2 0 0
44.0 PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. Associate's (3) 1 25 1 0 0
44.0 Human Services, General. Associate's (3) 1 25 1 0 0
44.0 Human Services, General. Associate's (3) 1 25 1 0 0
44.0 PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. Bachelor's (5) 1 30 2 0 0
44.0 Human Services, General. Bachelor's (5) 1 30 2 0 0
44.0 Human Services, General. Bachelor's (5) 1 30 2 0 0
44.0 PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. Bachelor's (5) 1 30 1 0 0
44.0 Human Services, General. Bachelor's (5) 1 30 1 0 0
44.0 Human Services, General. Bachelor's (5) 1 30 1 0 0
44.0201 Community Organization and Advocacy. Associate's (3) 1 0 1 0 0
44.0201 Community Organization and Advocacy. Bachelor's (5) 1 0 1 0 0
44.0701 Social Work. Master's (7) 1 85 0 0 0
45.0101 Social Sciences, General. Bachelor's (5) 1 36 1 0 0
45.0601 Economics, General. Bachelor's (5) 1 3 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 1 11 1 0 0
45.1101 Sociology, General. Bachelor's (5) 1 1 1 0 0
45.9999 Social Sciences, Other. Bachelor's (5) 1 0 1 0 0
51.0 HEALTH PROFESSIONS AND RELATED PROGRAMS. Bachelor's (5) 1 247 5 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Bachelor's (5) 1 247 5 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Bachelor's (5) 1 247 5 0 0
51.0 HEALTH PROFESSIONS AND RELATED PROGRAMS. Bachelor's (5) 1 247 1 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Bachelor's (5) 1 247 1 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Bachelor's (5) 1 247 1 0 0
51.0001 Health and Wellness, General. Bachelor's (5) 1 0 1 0 0
51.0001 Health and Wellness, General. Post Baccalaureate (6) 1 0 1 0 0
51.0001 Health and Wellness, General. Master's (7) 1 0 1 0 0
51.0203 Speech-Language Pathology/Pathologist. Master's (7) 1 56 0 0 0
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. Bachelor's (5) 1 0 1 0 0
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. Master's (7) 1 0 1 0 0
51.0401 Dentistry. Doctor: Professional Practice (18) 1 108 0 0 0
51.0701 Health/Health Care Administration/Management. Master's (7) 1 0 0 0 0
51.0701 Health/Health Care Administration/Management. Doctor: Professional Practice (18) 1 0 0 0 0
51.0803 Occupational Therapist Assistant. Associate's (3) 1 0 0 0 0
51.0806 Physical Therapy Assistant. Associate's (3) 1 0 0 0 0
51.0911 Radiologic Technology/Science - Radiographer. Associate's (3) 1 14 0 0 0
51.0911 Radiologic Technology/Science - Radiographer. Other (4) 1 35 0 0 0
51.0912 Physician Associate/Assistant. Bachelor's (5) 1 0 1 0 0
51.0912 Physician Associate/Assistant. Master's (7) 1 175 1 0 0
51.0999 Allied Health Diagnostic, Intervention, and Treatment Professions, Other. Post Baccalaureate (6) 1 0 0 0 0
51.1102 Pre-Medicine/Pre-Medical Studies. Master's (7) 1 0 0 0 0
51.1201 Medicine. Doctor: Professional Practice (18) 1 0 0 0 0
51.1202 Osteopathic Medicine/Osteopathy. Doctor: Professional Practice (18) 1 251 0 0 0
51.1508 Mental Health Counseling/Counselor. Master's (7) 1 24 0 0 0
51.2001 Pharmacy. Doctor: Professional Practice (18) 1 57 0 0 0
51.2201 Public Health, General. Post Baccalaureate (6) 1 0 0 0 0
51.2202 Environmental Health. Post Baccalaureate (6) 1 0 0 0 0
51.2202 Environmental Health. Master's (7) 1 0 0 0 0
51.2299 Public Health, Other. Post Baccalaureate (6) 1 0 0 0 0
51.2306 Occupational Therapy/Therapist. Master's (7) 1 58 0 0 0
51.2308 Physical Therapy/Therapist. Post Baccalaureate (6) 1 2 0 0 0
51.2308 Physical Therapy/Therapist. Doctor: Professional Practice (18) 1 108 0 0 0
51.231 Vocational Rehabilitation Counseling/Counselor. Master's (7) 1 0 0 0 0
51.231 Vocational Rehabilitation Counseling/Counselor. Doctor: Professional Practice (18) 1 0 0 0 0
51.3801 Registered Nursing/Registered Nurse. Associate's (3) 1 0 1 0 0
51.3801 Registered Nursing/Registered Nurse. Bachelor's (5) 1 55 1 0 0
51.9999 Health Professions and Related Clinical Sciences, Other. Post Baccalaureate (6) 1 0 0 0 0
52.0201 Business Administration and Management, General. Associate's (3) 1 14 1 0 0
52.0201 Business Administration and Management, General. Bachelor's (5) 1 72 1 0 0
52.0201 Business Administration and Management, General. Master's (7) 1 16 1 0 0
52.0208 E-Commerce/Electronic Commerce. Master's (7) 1 0 0 0 0
52.0301 Accounting. Bachelor's (5) 1 63 1 0 0
52.0301 Accounting. Master's (7) 1 4 1 0 0
52.0801 Finance, General. Bachelor's (5) 1 33 1 0 0
52.0801 Finance, General. Master's (7) 1 0 1 0 0
52.0803 Banking and Financial Support Services. Associate's (3) 1 0 0 0 0
52.1001 Human Resources Management/Personnel Administration, General. Bachelor's (5) 1 0 1 0 0
52.1001 Human Resources Management/Personnel Administration, General. Post Baccalaureate (6) 1 0 1 0 0
52.1001 Human Resources Management/Personnel Administration, General. Master's (7) 1 5 1 0 0
52.1101 International Business/Trade/Commerce. Master's (7) 1 1 0 0 0
52.1299 Management Information Systems and Services, Other. Bachelor's (5) 1 0 1 0 0
52.1401 Marketing/Marketing Management, General. Bachelor's (5) 1 61 1 0 0
52.9999 Business, Management, Marketing, and Related Support Services, Other. Associate's (3) 1 0 0 0 0
54.0101 History, General. Bachelor's (5) 1 3 1 0 0
99.0 nan Associate's (3) 1 268 43 0 0
99.0 nan Other (4) 1 35 43 0 0
99.0 nan Bachelor's (5) 1 1385 43 0 0
99.0 nan Post Baccalaureate (6) 1 88 43 0 0
99.0 nan Master's (7) 1 1476 43 0 0
99.0 nan Post-Master's (8) 1 25 43 0 0
99.0 nan Doctor: Research/Scholarship (17) 1 0 43 0 0
99.0 nan Doctor: Professional Practice (18) 1 658 43 0 0
99.0 nan Other (21) 1 0 43 0 0
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)