University of North Carolina at Charlotte (199139)

Public
https://www.uncc.edu/
9201 University City Blvd
Charlotte, NC 28223-0001

Chancellor Sharon L. Gaber
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
4.0201 Architecture. Bachelor's (5) 1 57 1 0 0
4.0301 City/Urban, Community, and Regional Planning. Master's (7) 1 9 0 0 0
4.0902 Architectural and Building Sciences/Technology. Master's (7) 1 50 0 0 0
5.0107 Latin American Studies. Bachelor's (5) 1 7 1 0 0
5.0107 Latin American Studies. Master's (7) 1 9 1 0 0
5.0107 Latin American Studies. Bachelor's (5) 2 3 1 0 0
5.0201 African-American/Black Studies. Bachelor's (5) 1 30 1 0 0
5.0201 African-American/Black Studies. Post Baccalaureate (6) 1 1 1 0 0
5.0201 African-American/Black Studies. Bachelor's (5) 2 3 1 0 0
5.0207 Women's Studies. Post Baccalaureate (6) 1 5 0 0 0
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 1 286 1 0 0
9.0101 Speech Communication and Rhetoric. Post Baccalaureate (6) 1 0 1 0 0
9.0101 Speech Communication and Rhetoric. Master's (7) 1 9 1 0 0
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 2 15 1 0 0
11.0101 Computer and Information Sciences, General. Doctor: Research/Scholarship (17) 1 20 0 0 0
11.0103 Information Technology. Bachelor's (5) 1 80 1 0 0
11.0103 Information Technology. Post Baccalaureate (6) 1 3 1 0 0
11.0103 Information Technology. Master's (7) 1 75 1 0 0
11.0103 Information Technology. Bachelor's (5) 2 19 1 0 0
11.0701 Computer Science. Bachelor's (5) 1 628 1 0 0
11.0701 Computer Science. Post Baccalaureate (6) 1 0 1 0 0
11.0701 Computer Science. Master's (7) 1 247 1 0 0
11.0701 Computer Science. Bachelor's (5) 2 5 1 0 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Post Baccalaureate (6) 1 0 0 0 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Master's (7) 1 34 0 0 0
11.9999 Computer and Information Sciences and Support Services, Other. Post Baccalaureate (6) 1 0 0 0 0
13.0301 Curriculum and Instruction. Master's (7) 1 8 0 0 0
13.0301 Curriculum and Instruction. Post-Master's (8) 1 0 0 0 0
13.0301 Curriculum and Instruction. Doctor: Research/Scholarship (17) 1 13 0 0 0
13.0401 Educational Leadership and Administration, General. Master's (7) 1 31 0 0 0
13.0401 Educational Leadership and Administration, General. Post-Master's (8) 1 22 0 0 0
13.0401 Educational Leadership and Administration, General. Doctor: Research/Scholarship (17) 1 20 0 0 0
13.041 Urban Education and Leadership. Post Baccalaureate (6) 1 15 0 0 0
13.041 Urban Education and Leadership. Master's (7) 1 23 0 0 0
13.0501 Educational/Instructional Technology. Post Baccalaureate (6) 1 22 0 0 0
13.0501 Educational/Instructional Technology. Master's (7) 1 18 0 0 0
13.0601 Educational Evaluation and Research. Post Baccalaureate (6) 1 4 0 0 0
13.0601 Educational Evaluation and Research. Doctor: Research/Scholarship (17) 1 1 0 0 0
13.1001 Special Education and Teaching, General. Bachelor's (5) 1 31 1 0 0
13.1001 Special Education and Teaching, General. Post Baccalaureate (6) 1 0 1 0 0
13.1001 Special Education and Teaching, General. Master's (7) 1 15 1 0 0
13.1001 Special Education and Teaching, General. Doctor: Research/Scholarship (17) 1 2 1 0 0
13.1004 Education/Teaching of the Gifted and Talented. Post Baccalaureate (6) 1 19 0 0 0
13.1004 Education/Teaching of the Gifted and Talented. Master's (7) 1 0 0 0 0
13.1011 Education/Teaching of Individuals with Specific Learning Disabilities. Post Baccalaureate (6) 1 0 0 0 0
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. Post Baccalaureate (6) 1 0 0 0 0
13.1099 Special Education and Teaching, Other. Bachelor's (5) 1 14 1 0 0
13.1099 Special Education and Teaching, Other. Post Baccalaureate (6) 1 3 1 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Post Baccalaureate (6) 1 7 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Master's (7) 1 53 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Post-Master's (8) 1 2 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Doctor: Research/Scholarship (17) 1 11 0 0 0
13.1202 Elementary Education and Teaching. Bachelor's (5) 1 93 1 0 1
13.1202 Elementary Education and Teaching. Master's (7) 1 8 1 0 1
13.1203 Junior High/Intermediate/Middle School Education and Teaching. Bachelor's (5) 1 17 1 0 0
13.1209 Kindergarten/Preschool Education and Teaching. Bachelor's (5) 1 10 1 0 0
13.1209 Kindergarten/Preschool Education and Teaching. Post Baccalaureate (6) 1 0 1 0 0
13.1209 Kindergarten/Preschool Education and Teaching. Master's (7) 1 3 1 0 0
13.1299 Teacher Education and Professional Development, Specific Levels and Methods, Other. Post Baccalaureate (6) 1 335 0 0 0
13.1299 Teacher Education and Professional Development, Specific Levels and Methods, Other. Master's (7) 1 87 0 0 0
13.1299 Teacher Education and Professional Development, Specific Levels and Methods, Other. Post-Master's (8) 1 6 0 0 0
13.1311 Mathematics Teacher Education. Post Baccalaureate (6) 1 2 0 0 0
13.1312 Music Teacher Education. Post Baccalaureate (6) 1 0 0 0 0
13.1315 Reading Teacher Education. Master's (7) 1 17 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Master's (7) 1 2 0 0 0
13.9999 Education, Other. Post Baccalaureate (6) 1 0 0 0 0
13.9999 Education, Other. Post-Master's (8) 1 0 0 0 0
14.0101 Engineering, General. Master's (7) 1 6 0 0 0
14.0801 Civil Engineering, General. Bachelor's (5) 1 120 1 0 0
14.0801 Civil Engineering, General. Master's (7) 1 14 1 0 0
14.0801 Civil Engineering, General. Doctor: Research/Scholarship (17) 1 5 1 0 0
14.0901 Computer Engineering, General. Bachelor's (5) 1 59 1 0 0
14.0901 Computer Engineering, General. Master's (7) 1 0 1 0 0
14.1001 Electrical and Electronics Engineering. Bachelor's (5) 1 93 1 0 0
14.1001 Electrical and Electronics Engineering. Master's (7) 1 40 1 0 0
14.1001 Electrical and Electronics Engineering. Doctor: Research/Scholarship (17) 1 15 1 0 0
14.1901 Mechanical Engineering. Bachelor's (5) 1 213 1 0 0
14.1901 Mechanical Engineering. Post Baccalaureate (6) 1 3 1 0 0
14.1901 Mechanical Engineering. Master's (7) 1 24 1 0 0
14.1901 Mechanical Engineering. Doctor: Research/Scholarship (17) 1 9 1 0 0
14.2701 Systems Engineering. Bachelor's (5) 1 40 1 0 0
14.3301 Construction Engineering. Master's (7) 1 16 0 0 0
14.9999 Engineering, Other. Master's (7) 1 5 0 0 0
15.0201 Civil Engineering Technologies/Technicians. Bachelor's (5) 1 21 1 0 0
15.0303 Electrical, Electronic, and Communications Engineering Technology/Technician. Bachelor's (5) 1 30 1 0 1
15.0612 Industrial Technology/Technician. Bachelor's (5) 1 1 1 0 0
15.0805 Mechanical/Mechanical Engineering Technology/Technician. Bachelor's (5) 1 82 1 0 0
15.1501 Engineering/Industrial Management. Post Baccalaureate (6) 1 0 0 0 0
15.1501 Engineering/Industrial Management. Master's (7) 1 28 0 0 0
15.1701 Energy Systems Technology/Technician. Post Baccalaureate (6) 1 0 0 0 0
15.9999 Engineering/Engineering-Related Technologies/Technicians, Other. Bachelor's (5) 1 66 1 1 0
15.9999 Engineering/Engineering-Related Technologies/Technicians, Other. Master's (7) 1 6 1 1 0
16.0103 Language Interpretation and Translation. Post Baccalaureate (6) 1 8 0 0 0
16.0302 Japanese Language and Literature. Bachelor's (5) 1 27 1 0 0
16.0302 Japanese Language and Literature. Bachelor's (5) 2 9 1 0 0
16.0501 German Language and Literature. Bachelor's (5) 1 20 1 0 0
16.0501 German Language and Literature. Bachelor's (5) 2 1 1 0 0
16.0901 French Language and Literature. Bachelor's (5) 1 15 1 0 0
16.0901 French Language and Literature. Bachelor's (5) 2 1 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 1 53 1 1 0
16.0905 Spanish Language and Literature. Master's (7) 1 7 1 1 0
16.0905 Spanish Language and Literature. Bachelor's (5) 2 19 1 1 0
16.9999 Foreign Languages, Literatures, and Linguistics, Other. Post Baccalaureate (6) 1 1 0 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 142 1 0 0
23.0101 English Language and Literature, General. Post Baccalaureate (6) 1 2 1 0 0
23.0101 English Language and Literature, General. Master's (7) 1 22 1 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 2 6 1 0 0
23.1301 Writing, General. Bachelor's (5) 1 0 1 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Master's (7) 1 14 0 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 251 1 0 0
26.0101 Biology/Biological Sciences, General. Master's (7) 1 10 1 0 0
26.0101 Biology/Biological Sciences, General. Doctor: Research/Scholarship (17) 1 8 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 2 8 1 0 0
26.0102 Biomedical Sciences, General. Post Baccalaureate (6) 1 1 0 0 0
26.0908 Exercise Physiology and Kinesiology. Bachelor's (5) 1 74 1 0 0
26.1103 Bioinformatics. Post Baccalaureate (6) 1 3 0 0 0
26.1103 Bioinformatics. Master's (7) 1 17 0 0 0
26.1103 Bioinformatics. Doctor: Research/Scholarship (17) 1 5 0 0 0
26.1201 Biotechnology. Post Baccalaureate (6) 1 0 0 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 64 1 0 0
27.0101 Mathematics, General. Master's (7) 1 10 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 2 1 1 0 0
27.0301 Applied Mathematics, General. Doctor: Research/Scholarship (17) 1 7 0 0 0
27.0305 Financial Mathematics. Master's (7) 1 37 0 0 0
27.9999 Mathematics and Statistics, Other. Bachelor's (5) 1 20 1 0 0
30.0801 Mathematics and Computer Science. Bachelor's (5) 1 0 1 0 0
30.1101 Gerontology. Post Baccalaureate (6) 1 5 0 0 0
30.1101 Gerontology. Master's (7) 1 7 0 0 0
30.2001 International/Globalization Studies. Bachelor's (5) 1 47 1 0 0
30.2001 International/Globalization Studies. Bachelor's (5) 2 10 1 0 0
30.3301 Sustainability Studies. Doctor: Research/Scholarship (17) 1 10 0 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Doctor: Research/Scholarship (17) 1 3 0 0 0
31.0501 Sports, Kinesiology, and Physical Education/Fitness, General. Bachelor's (5) 1 124 1 0 0
38.0101 Philosophy. Bachelor's (5) 1 22 1 0 0
38.0101 Philosophy. Post Baccalaureate (6) 1 0 1 0 0
38.0101 Philosophy. Bachelor's (5) 2 7 1 0 0
38.0103 Ethics. Master's (7) 1 6 0 0 0
38.0201 Religion/Religious Studies. Bachelor's (5) 1 20 1 0 0
38.0201 Religion/Religious Studies. Master's (7) 1 4 1 0 0
38.0201 Religion/Religious Studies. Bachelor's (5) 2 6 1 0 0
40.0404 Meteorology. Bachelor's (5) 1 13 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 1 38 1 0 0
40.0501 Chemistry, General. Master's (7) 1 5 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 2 1 1 0 0
40.0601 Geology/Earth Science, General. Bachelor's (5) 1 64 1 0 0
40.0601 Geology/Earth Science, General. Master's (7) 1 10 1 0 0
40.0601 Geology/Earth Science, General. Bachelor's (5) 2 1 1 0 0
40.0801 Physics, General. Bachelor's (5) 1 20 1 0 0
40.0801 Physics, General. Master's (7) 1 7 1 0 0
40.0801 Physics, General. Bachelor's (5) 2 2 1 0 0
40.0807 Optics/Optical Sciences. Master's (7) 1 4 0 0 0
40.0807 Optics/Optical Sciences. Doctor: Research/Scholarship (17) 1 2 0 0 0
40.9999 Physical Sciences, Other. Doctor: Research/Scholarship (17) 1 7 0 0 0
42.0101 Psychology, General. Bachelor's (5) 1 366 1 0 0
42.0101 Psychology, General. Post Baccalaureate (6) 1 1 1 0 0
42.0101 Psychology, General. Master's (7) 1 10 1 0 0
42.0101 Psychology, General. Bachelor's (5) 2 6 1 0 0
42.2804 Industrial and Organizational Psychology. Master's (7) 1 19 0 0 0
42.281 Health/Medical Psychology. Doctor: Research/Scholarship (17) 1 6 0 0 0
43.0104 Criminal Justice/Safety Studies. Bachelor's (5) 1 238 1 0 0
43.0104 Criminal Justice/Safety Studies. Master's (7) 1 12 1 0 0
43.0104 Criminal Justice/Safety Studies. Bachelor's (5) 2 16 1 0 0
44.0401 Public Administration. Post Baccalaureate (6) 1 6 0 0 0
44.0401 Public Administration. Master's (7) 1 33 0 0 0
44.0501 Public Policy Analysis, General. Doctor: Research/Scholarship (17) 1 4 0 0 0
44.0701 Social Work. Bachelor's (5) 1 63 1 0 0
44.0701 Social Work. Master's (7) 1 91 1 0 0
45.0102 Research Methodology and Quantitative Methods. Post Baccalaureate (6) 1 0 0 0 0
45.0201 Anthropology, General. Bachelor's (5) 1 28 1 0 0
45.0201 Anthropology, General. Master's (7) 1 8 1 0 0
45.0201 Anthropology, General. Bachelor's (5) 2 3 1 0 0
45.0401 Criminology. Post Baccalaureate (6) 1 1 0 0 0
45.0601 Economics, General. Bachelor's (5) 1 25 1 0 0
45.0603 Econometrics and Quantitative Economics. Post Baccalaureate (6) 1 3 0 0 0
45.0603 Econometrics and Quantitative Economics. Master's (7) 1 18 0 0 0
45.0701 Geography. Bachelor's (5) 1 31 1 0 0
45.0701 Geography. Master's (7) 1 7 1 0 0
45.0701 Geography. Doctor: Research/Scholarship (17) 1 5 1 0 0
45.0701 Geography. Bachelor's (5) 2 1 1 0 0
45.0702 Geographic Information Science and Cartography. Post Baccalaureate (6) 1 3 0 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 1 169 1 0 1
45.1001 Political Science and Government, General. Bachelor's (5) 2 16 1 0 1
45.1101 Sociology, General. Bachelor's (5) 1 141 1 0 1
45.1101 Sociology, General. Master's (7) 1 6 1 0 1
45.1101 Sociology, General. Bachelor's (5) 2 8 1 0 1
50.0301 Dance, General. Bachelor's (5) 1 6 1 0 0
50.0409 Graphic Design. Bachelor's (5) 1 1 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 1 25 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 2 2 1 0 0
50.0701 Art/Art Studies, General. Bachelor's (5) 1 13 1 0 0
50.0701 Art/Art Studies, General. Bachelor's (5) 2 1 1 0 0
50.0702 Fine/Studio Arts, General. Bachelor's (5) 1 67 1 0 0
50.0703 Art History, Criticism and Conservation. Bachelor's (5) 1 5 1 0 0
50.0703 Art History, Criticism and Conservation. Bachelor's (5) 2 1 1 0 0
50.0901 Music, General. Bachelor's (5) 1 5 1 0 0
50.0901 Music, General. Bachelor's (5) 2 3 1 0 0
50.0903 Music Performance, General. Bachelor's (5) 1 16 1 0 0
50.0903 Music Performance, General. Post Baccalaureate (6) 1 0 1 0 0
51.0701 Health/Health Care Administration/Management. Bachelor's (5) 1 453 1 0 0
51.0701 Health/Health Care Administration/Management. Master's (7) 1 26 1 0 0
51.0701 Health/Health Care Administration/Management. Bachelor's (5) 2 4 1 0 0
51.0908 Respiratory Care Therapy/Therapist. Bachelor's (5) 1 50 1 0 1
51.0908 Respiratory Care Therapy/Therapist. Master's (7) 1 21 1 0 1
51.0913 Athletic Training/Trainer. Master's (7) 1 3 0 0 0
51.0999 Allied Health Diagnostic, Intervention, and Treatment Professions, Other. Bachelor's (5) 1 9 1 0 1
51.2201 Public Health, General. Bachelor's (5) 1 47 1 0 0
51.2201 Public Health, General. Post Baccalaureate (6) 1 0 1 0 0
51.2201 Public Health, General. Master's (7) 1 15 1 0 0
51.2201 Public Health, General. Doctor: Research/Scholarship (17) 1 2 1 0 0
51.2207 Public Health Education and Promotion. Post Baccalaureate (6) 1 0 0 0 0
51.2311 Kinesiotherapy/Kinesiotherapist. Post Baccalaureate (6) 1 0 0 0 0
51.2311 Kinesiotherapy/Kinesiotherapist. Master's (7) 1 14 0 0 0
51.2706 Medical Informatics. Post Baccalaureate (6) 1 3 0 0 0
51.2706 Medical Informatics. Master's (7) 1 18 0 0 0
51.3801 Registered Nursing/Registered Nurse. Bachelor's (5) 1 197 1 0 1
51.3818 Nursing Practice. Doctor: Professional Practice (18) 1 14 0 0 0
51.3899 Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. Post Baccalaureate (6) 1 0 0 0 0
51.3899 Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. Master's (7) 1 76 0 0 0
51.3899 Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. Post-Master's (8) 1 1 0 0 0
52.0201 Business Administration and Management, General. Bachelor's (5) 1 151 1 0 0
52.0201 Business Administration and Management, General. Post Baccalaureate (6) 1 0 1 0 0
52.0201 Business Administration and Management, General. Master's (7) 1 127 1 0 0
52.0201 Business Administration and Management, General. Post-Master's (8) 1 0 1 0 0
52.0201 Business Administration and Management, General. Doctor: Research/Scholarship (17) 1 4 1 0 0
52.0201 Business Administration and Management, General. Doctor: Professional Practice (18) 1 19 1 0 0
52.0201 Business Administration and Management, General. Bachelor's (5) 2 4 1 0 0
52.0205 Operations Management and Supervision. Bachelor's (5) 1 65 1 0 0
52.0205 Operations Management and Supervision. Bachelor's (5) 2 11 1 0 0
52.0301 Accounting. Bachelor's (5) 1 154 1 0 0
52.0301 Accounting. Master's (7) 1 58 1 0 0
52.0301 Accounting. Bachelor's (5) 2 1 1 0 0
52.0601 Business/Managerial Economics. Bachelor's (5) 1 40 1 0 0
52.0701 Entrepreneurship/Entrepreneurial Studies. Post Baccalaureate (6) 1 1 0 0 0
52.0701 Entrepreneurship/Entrepreneurial Studies. Master's (7) 1 51 0 0 0
52.0801 Finance, General. Bachelor's (5) 1 355 1 0 0
52.0801 Finance, General. Bachelor's (5) 2 6 1 0 0
52.1101 International Business/Trade/Commerce. Bachelor's (5) 1 52 1 0 0
52.1101 International Business/Trade/Commerce. Bachelor's (5) 2 4 1 0 0
52.1301 Management Science. Bachelor's (5) 1 41 1 0 0
52.1301 Management Science. Bachelor's (5) 2 9 1 0 0
52.1399 Management Sciences and Quantitative Methods, Other. Post Baccalaureate (6) 1 14 0 0 0
52.1399 Management Sciences and Quantitative Methods, Other. Master's (7) 1 81 0 0 0
52.1401 Marketing/Marketing Management, General. Bachelor's (5) 1 211 1 0 0
52.1401 Marketing/Marketing Management, General. Bachelor's (5) 2 3 1 0 0
52.1501 Real Estate. Master's (7) 1 5 0 0 0
52.9999 Business, Management, Marketing, and Related Support Services, Other. Post Baccalaureate (6) 1 0 0 0 0
54.0101 History, General. Bachelor's (5) 1 117 1 0 0
54.0101 History, General. Master's (7) 1 16 1 0 0
54.0101 History, General. Bachelor's (5) 2 9 1 0 0
99.0 nan Bachelor's (5) 1 6133 70 2 7
99.0 nan Post Baccalaureate (6) 1 471 70 2 7
99.0 nan Master's (7) 1 1712 70 2 7
99.0 nan Post-Master's (8) 1 31 70 2 7
99.0 nan Doctor: Research/Scholarship (17) 1 159 70 2 7
99.0 nan Doctor: Professional Practice (18) 1 33 70 2 7
99.0 nan Bachelor's (5) 2 225 70 2 7
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)