University of Toledo (206084)

Public
www.utoledo.edu/
2801 W Bancroft
Toledo, OH 43606-3390

President Dr. Gregory Postel
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
3.0103 Environmental Studies. Bachelor's (5) 1 7 1 0 0
3.0104 Environmental Science. Bachelor's (5) 1 23 1 0 0
5.0102 American/United States Studies/Civilization. Bachelor's (5) 1 0 1 0 0
5.0103 Asian Studies/Civilization. Bachelor's (5) 1 1 1 0 0
5.0106 European Studies/Civilization. Bachelor's (5) 1 0 1 0 0
5.0107 Latin American Studies. Bachelor's (5) 1 0 1 0 0
5.0108 Near and Middle Eastern Studies. Bachelor's (5) 1 0 1 0 0
5.0108 Near and Middle Eastern Studies. Bachelor's (5) 2 1 1 0 0
5.0201 African-American/Black Studies. Bachelor's (5) 1 0 1 0 0
5.0207 Women's Studies. Bachelor's (5) 1 1 1 0 0
5.0207 Women's Studies. Post Baccalaureate (6) 1 0 1 0 0
5.021 Disability Studies. Bachelor's (5) 1 5 1 0 0
5.021 Disability Studies. Other (21) 1 0 1 0 0
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 1 45 1 1 0
9.0101 Speech Communication and Rhetoric. Post Baccalaureate (6) 1 0 1 1 0
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 2 3 1 1 0
9.0102 Mass Communication/Media Studies. Post Baccalaureate (6) 1 0 0 0 0
9.0401 Journalism. Bachelor's (5) 1 0 1 0 0
9.0702 Digital Communication and Media/Multimedia. Bachelor's (5) 1 34 1 0 0
9.0702 Digital Communication and Media/Multimedia. Bachelor's (5) 2 2 1 0 0
11.0101 Computer and Information Sciences, General. Associate's (3) 1 11 0 0 0
11.0101 Computer and Information Sciences, General. Other (21) 1 0 0 0 0
11.0103 Information Technology. Bachelor's (5) 1 28 1 0 0
11.0103 Information Technology. Post Baccalaureate (6) 1 0 1 0 0
11.0201 Computer Programming/Programmer, General. Associate's (3) 1 5 0 0 0
11.0201 Computer Programming/Programmer, General. Post Baccalaureate (6) 1 0 0 0 0
11.0201 Computer Programming/Programmer, General. Other (21) 1 0 0 0 0
11.0301 Data Processing and Data Processing Technology/Technician. Associate's (3) 1 0 0 0 0
11.0401 Information Science/Studies. Associate's (3) 1 0 1 0 0
11.0401 Information Science/Studies. Bachelor's (5) 1 0 1 0 0
11.0401 Information Science/Studies. Master's (7) 1 0 1 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Post Baccalaureate (6) 1 0 0 0 0
11.1001 Network and System Administration/Administrator. Associate's (3) 1 0 0 0 0
11.1001 Network and System Administration/Administrator. Post Baccalaureate (6) 1 0 0 0 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Master's (7) 1 0 0 0 0
13.0202 Multicultural Education. Post Baccalaureate (6) 1 0 0 0 0
13.0301 Curriculum and Instruction. Master's (7) 1 7 0 0 0
13.0301 Curriculum and Instruction. Post-Master's (8) 1 0 0 0 0
13.0301 Curriculum and Instruction. Doctor: Research/Scholarship (17) 1 9 0 0 0
13.0301 Curriculum and Instruction. Doctor: Other (19) 1 0 0 0 0
13.0401 Educational Leadership and Administration, General. Post Baccalaureate (6) 1 0 0 0 0
13.0401 Educational Leadership and Administration, General. Master's (7) 1 3 0 0 0
13.0401 Educational Leadership and Administration, General. Post-Master's (8) 1 0 0 0 0
13.0401 Educational Leadership and Administration, General. Doctor: Research/Scholarship (17) 1 0 0 0 0
13.0401 Educational Leadership and Administration, General. Doctor: Other (19) 1 0 0 0 0
13.0401 Educational Leadership and Administration, General. Other (21) 1 0 0 0 0
13.0406 Higher Education/Higher Education Administration. Post Baccalaureate (6) 1 0 0 0 0
13.0406 Higher Education/Higher Education Administration. Master's (7) 1 6 0 0 0
13.0406 Higher Education/Higher Education Administration. Doctor: Research/Scholarship (17) 1 4 0 0 0
13.041 Urban Education and Leadership. Post Baccalaureate (6) 1 0 0 0 0
13.0501 Educational/Instructional Technology. Master's (7) 1 5 0 0 0
13.0603 Educational Statistics and Research Methods. Master's (7) 1 2 0 0 0
13.0603 Educational Statistics and Research Methods. Doctor: Research/Scholarship (17) 1 2 0 0 0
13.0604 Educational Assessment, Testing, and Measurement. Post Baccalaureate (6) 1 2 0 0 0
13.0604 Educational Assessment, Testing, and Measurement. Other (21) 1 0 0 0 0
13.0901 Social and Philosophical Foundations of Education. Master's (7) 1 1 0 0 0
13.0901 Social and Philosophical Foundations of Education. Doctor: Research/Scholarship (17) 1 7 0 0 0
13.1001 Special Education and Teaching, General. Bachelor's (5) 1 15 1 0 0
13.1001 Special Education and Teaching, General. Post Baccalaureate (6) 1 0 1 0 0
13.1001 Special Education and Teaching, General. Master's (7) 1 18 1 0 0
13.1004 Education/Teaching of the Gifted and Talented. Doctor: Research/Scholarship (17) 1 2 0 0 0
13.1007 Education/Teaching of Individuals with Multiple Disabilities. Bachelor's (5) 1 0 1 0 0
13.1012 Education/Teaching of Individuals with Speech or Language Impairments. Bachelor's (5) 1 25 1 0 0
13.1012 Education/Teaching of Individuals with Speech or Language Impairments. Master's (7) 1 41 1 0 0
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. Post Baccalaureate (6) 1 0 0 0 0
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. Master's (7) 1 0 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Post Baccalaureate (6) 1 0 0 0 0
13.1202 Elementary Education and Teaching. Bachelor's (5) 1 0 1 0 0
13.1202 Elementary Education and Teaching. Master's (7) 1 0 1 0 0
13.1203 Junior High/Intermediate/Middle School Education and Teaching. Master's (7) 1 0 0 0 0
13.1205 Secondary Education and Teaching. Bachelor's (5) 1 43 1 0 0
13.1205 Secondary Education and Teaching. Master's (7) 1 20 1 0 0
13.1206 Teacher Education, Multiple Levels. Bachelor's (5) 1 5 1 0 0
13.1209 Kindergarten/Preschool Education and Teaching. Bachelor's (5) 1 69 1 1 0
13.1209 Kindergarten/Preschool Education and Teaching. Master's (7) 1 12 1 1 0
13.121 Early Childhood Education and Teaching. Bachelor's (5) 1 0 1 0 0
13.121 Early Childhood Education and Teaching. Post Baccalaureate (6) 1 1 1 0 0
13.1302 Art Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1302 Art Teacher Education. Master's (7) 1 3 1 0 0
13.1303 Business and Innovation/Entrepreneurship Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1303 Business and Innovation/Entrepreneurship Teacher Education. Master's (7) 1 0 1 0 0
13.1305 English/Language Arts Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1305 English/Language Arts Teacher Education. Master's (7) 1 0 1 0 0
13.1307 Health Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1307 Health Teacher Education. Master's (7) 1 0 1 0 0
13.1307 Health Teacher Education. Doctor: Research/Scholarship (17) 1 10 1 0 0
13.1309 Technology Teacher Education/Industrial Arts Teacher Education. Master's (7) 1 0 0 0 0
13.1311 Mathematics Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1311 Mathematics Teacher Education. Master's (7) 1 0 1 0 0
13.1312 Music Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1312 Music Teacher Education. Master's (7) 1 1 1 0 0
13.1314 Physical Education Teaching and Coaching. Bachelor's (5) 1 0 1 0 0
13.1314 Physical Education Teaching and Coaching. Master's (7) 1 0 1 0 0
13.1315 Reading Teacher Education. Post Baccalaureate (6) 1 0 0 0 0
13.1315 Reading Teacher Education. Other (21) 1 0 0 0 0
13.1316 Science Teacher Education/General Science Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1317 Social Science Teacher Education. Master's (7) 1 0 0 0 0
13.1318 Social Studies Teacher Education. Bachelor's (5) 1 0 1 0 0
13.132 Trade and Industrial Teacher Education. Bachelor's (5) 1 0 1 0 0
13.132 Trade and Industrial Teacher Education. Master's (7) 1 2 1 0 0
13.1322 Biology Teacher Education. Master's (7) 1 0 0 0 0
13.1323 Chemistry Teacher Education. Master's (7) 1 0 0 0 0
13.1325 French Language Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1325 French Language Teacher Education. Master's (7) 1 0 1 0 0
13.1326 German Language Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1326 German Language Teacher Education. Master's (7) 1 0 1 0 0
13.1328 History Teacher Education. Master's (7) 1 0 0 0 0
13.1329 Physics Teacher Education. Master's (7) 1 0 0 0 0
13.133 Spanish Language Teacher Education. Bachelor's (5) 1 0 1 0 0
13.133 Spanish Language Teacher Education. Master's (7) 1 0 1 0 0
13.1332 Geography Teacher Education. Master's (7) 1 0 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Master's (7) 1 0 0 0 0
14.0101 Engineering, General. Master's (7) 1 0 0 0 0
14.0501 Bioengineering and Biomedical Engineering. Bachelor's (5) 1 56 1 0 0
14.0501 Bioengineering and Biomedical Engineering. Master's (7) 1 2 1 0 0
14.0501 Bioengineering and Biomedical Engineering. Doctor: Research/Scholarship (17) 1 1 1 0 0
14.0701 Chemical Engineering. Bachelor's (5) 1 58 1 0 0
14.0701 Chemical Engineering. Master's (7) 1 11 1 0 0
14.0801 Civil Engineering, General. Bachelor's (5) 1 47 1 0 0
14.0801 Civil Engineering, General. Master's (7) 1 10 1 0 0
14.0804 Transportation and Highway Engineering. Bachelor's (5) 1 0 1 0 0
14.0901 Computer Engineering, General. Bachelor's (5) 1 121 1 0 0
14.1001 Electrical and Electronics Engineering. Bachelor's (5) 1 66 1 0 0
14.1001 Electrical and Electronics Engineering. Master's (7) 1 11 1 0 0
14.1301 Engineering Science. Master's (7) 1 26 0 0 0
14.1301 Engineering Science. Doctor: Research/Scholarship (17) 1 16 0 0 0
14.1401 Environmental/Environmental Health Engineering. Bachelor's (5) 1 11 1 0 0
14.1901 Mechanical Engineering. Bachelor's (5) 1 177 1 0 0
14.1901 Mechanical Engineering. Master's (7) 1 16 1 0 0
14.3501 Industrial Engineering. Master's (7) 1 0 0 0 0
14.4201 Mechatronics, Robotics, and Automation Engineering. Post Baccalaureate (6) 1 15 0 0 0
14.4201 Mechatronics, Robotics, and Automation Engineering. Other (21) 1 0 0 0 0
15.0 ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. Associate's (3) 1 13 6 0 0
15.0 Engineering Technologies/Technicians, General. Associate's (3) 1 13 6 0 0
15.0 Engineering Technologies/Technicians, General. Associate's (3) 1 13 6 0 0
15.0 ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. Associate's (3) 1 13 1 0 0
15.0 Engineering Technologies/Technicians, General. Associate's (3) 1 13 1 0 0
15.0 Engineering Technologies/Technicians, General. Associate's (3) 1 13 1 0 0
15.0 ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. Bachelor's (5) 1 0 6 0 0
15.0 Engineering Technologies/Technicians, General. Bachelor's (5) 1 0 6 0 0
15.0 Engineering Technologies/Technicians, General. Bachelor's (5) 1 0 6 0 0
15.0 ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. Bachelor's (5) 1 0 1 0 0
15.0 Engineering Technologies/Technicians, General. Bachelor's (5) 1 0 1 0 0
15.0 Engineering Technologies/Technicians, General. Bachelor's (5) 1 0 1 0 0
15.0201 Civil Engineering Technologies/Technicians. Other (2) 1 0 1 0 0
15.0201 Civil Engineering Technologies/Technicians. Bachelor's (5) 1 0 1 0 0
15.0403 Electromechanical/Electromechanical Engineering Technology/Technician. Bachelor's (5) 1 31 1 0 0
15.0507 Environmental/Environmental Engineering Technology/Technician. Associate's (3) 1 0 0 0 0
15.0612 Industrial Technology/Technician. Bachelor's (5) 1 0 1 0 0
15.0805 Mechanical/Mechanical Engineering Technology/Technician. Bachelor's (5) 1 71 1 0 0
15.1001 Construction Engineering Technology/Technician. Bachelor's (5) 1 37 1 0 0
15.1201 Computer Engineering Technology/Technician. Associate's (3) 1 0 0 0 0
15.1204 Computer Software Technology/Technician. Post Baccalaureate (6) 1 0 0 0 0
15.1303 Architectural Drafting and Architectural CAD/CADD. Associate's (3) 1 0 0 0 0
16.0101 Foreign Languages and Literatures, General. Other (2) 1 0 0 0 0
16.0101 Foreign Languages and Literatures, General. Other (21) 1 3 0 0 0
16.0102 Linguistics. Bachelor's (5) 1 0 1 0 0
16.0103 Language Interpretation and Translation. Other (2) 1 0 0 0 0
16.0501 German Language and Literature. Bachelor's (5) 1 0 1 0 0
16.0501 German Language and Literature. Master's (7) 1 0 1 0 0
16.0901 French Language and Literature. Bachelor's (5) 1 0 1 0 0
16.0901 French Language and Literature. Master's (7) 1 1 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 1 2 1 0 0
16.0905 Spanish Language and Literature. Master's (7) 1 1 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 2 2 1 0 0
19.0707 Family and Community Services. Post Baccalaureate (6) 1 0 0 0 0
22.0 LEGAL PROFESSIONS AND STUDIES. Post Baccalaureate (6) 1 0 1 0 0
22.0 Non-Professional Legal Studies. Post Baccalaureate (6) 1 0 1 0 0
22.0 Legal Studies. Post Baccalaureate (6) 1 0 1 0 0
22.0 LEGAL PROFESSIONS AND STUDIES. Post Baccalaureate (6) 1 0 0 0 0
22.0 Non-Professional Legal Studies. Post Baccalaureate (6) 1 0 0 0 0
22.0 Legal Studies. Post Baccalaureate (6) 1 0 0 0 0
22.0 LEGAL PROFESSIONS AND STUDIES. Other (21) 1 0 1 0 0
22.0 Non-Professional Legal Studies. Other (21) 1 0 1 0 0
22.0 Legal Studies. Other (21) 1 0 1 0 0
22.0 LEGAL PROFESSIONS AND STUDIES. Other (21) 1 0 0 0 0
22.0 Non-Professional Legal Studies. Other (21) 1 0 0 0 0
22.0 Legal Studies. Other (21) 1 0 0 0 0
22.0101 Law. Doctor: Professional Practice (18) 1 72 0 0 0
22.0201 Advanced Legal Research/Studies, General. Master's (7) 1 4 0 0 0
22.0208 Health Law. Post Baccalaureate (6) 1 0 0 0 0
22.0302 Legal Assistant/Paralegal. Other (2) 1 5 1 0 0
22.0302 Legal Assistant/Paralegal. Associate's (3) 1 5 1 0 0
22.0302 Legal Assistant/Paralegal. Bachelor's (5) 1 23 1 0 0
22.0302 Legal Assistant/Paralegal. Post Baccalaureate (6) 1 0 1 0 0
22.9999 Legal Professions and Studies, Other. Post Baccalaureate (6) 1 0 0 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 23 1 0 0
23.0101 English Language and Literature, General. Post Baccalaureate (6) 1 0 1 0 0
23.0101 English Language and Literature, General. Master's (7) 1 15 1 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 2 1 1 0 0
23.1301 Writing, General. Post Baccalaureate (6) 1 0 0 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Bachelor's (5) 1 27 1 1 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Master's (7) 1 9 1 1 0
24.0102 General Studies. Associate's (3) 1 39 1 0 0
24.0102 General Studies. Bachelor's (5) 1 16 1 0 0
24.0103 Humanities/Humanistic Studies. Bachelor's (5) 1 0 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 110 1 0 0
26.0101 Biology/Biological Sciences, General. Master's (7) 1 4 1 0 0
26.0101 Biology/Biological Sciences, General. Doctor: Research/Scholarship (17) 1 4 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 2 1 1 0 0
26.0102 Biomedical Sciences, General. Master's (7) 1 52 0 0 0
26.0202 Biochemistry. Bachelor's (5) 1 15 1 0 0
26.0204 Molecular Biology. Master's (7) 1 0 0 0 0
26.0204 Molecular Biology. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.0209 Radiation Biology/Radiobiology. Master's (7) 1 8 0 0 0
26.0507 Immunology. Master's (7) 1 3 0 0 0
26.0507 Immunology. Doctor: Research/Scholarship (17) 1 2 0 0 0
26.0907 Cardiovascular Science. Master's (7) 1 0 0 0 0
26.0907 Cardiovascular Science. Doctor: Research/Scholarship (17) 1 5 0 0 0
26.0908 Exercise Physiology and Kinesiology. Bachelor's (5) 1 0 1 0 0
26.091 Pathology/Experimental Pathology. Post Baccalaureate (6) 1 0 0 0 0
26.091 Pathology/Experimental Pathology. Master's (7) 1 3 0 0 0
26.0911 Oncology and Cancer Biology. Master's (7) 1 0 0 0 0
26.0911 Oncology and Cancer Biology. Doctor: Research/Scholarship (17) 1 3 0 0 0
26.1004 Toxicology. Master's (7) 1 0 0 0 0
26.1007 Pharmacology and Toxicology. Master's (7) 1 0 0 0 0
26.1102 Biostatistics. Post Baccalaureate (6) 1 1 0 0 0
26.1102 Biostatistics. Master's (7) 1 0 0 0 0
26.1103 Bioinformatics. Post Baccalaureate (6) 1 3 0 0 0
26.1103 Bioinformatics. Master's (7) 1 8 0 0 0
26.1309 Epidemiology. Post Baccalaureate (6) 1 0 0 0 0
26.1501 Neuroscience. Master's (7) 1 1 0 0 0
26.1501 Neuroscience. Doctor: Research/Scholarship (17) 1 0 0 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 22 1 0 0
27.0101 Mathematics, General. Master's (7) 1 13 1 0 0
27.0101 Mathematics, General. Doctor: Research/Scholarship (17) 1 2 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 2 1 1 0 0
30.0 MULTI/INTERDISCIPLINARY STUDIES. Bachelor's (5) 1 103 2 0 0
30.0 Multi-/Interdisciplinary Studies, General. Bachelor's (5) 1 103 2 0 0
30.0 Multi-/Interdisciplinary Studies, General. Bachelor's (5) 1 103 2 0 0
30.0 MULTI/INTERDISCIPLINARY STUDIES. Bachelor's (5) 1 103 1 0 0
30.0 Multi-/Interdisciplinary Studies, General. Bachelor's (5) 1 103 1 0 0
30.0 Multi-/Interdisciplinary Studies, General. Bachelor's (5) 1 103 1 0 0
30.0 MULTI/INTERDISCIPLINARY STUDIES. Other (21) 1 0 2 0 0
30.0 Multi-/Interdisciplinary Studies, General. Other (21) 1 0 2 0 0
30.0 Multi-/Interdisciplinary Studies, General. Other (21) 1 0 2 0 0
30.0 MULTI/INTERDISCIPLINARY STUDIES. Other (21) 1 0 1 0 0
30.0 Multi-/Interdisciplinary Studies, General. Other (21) 1 0 1 0 0
30.0 Multi-/Interdisciplinary Studies, General. Other (21) 1 0 1 0 0
30.0501 Peace Studies and Conflict Resolution. Post Baccalaureate (6) 1 6 0 0 0
30.0501 Peace Studies and Conflict Resolution. Other (21) 1 0 0 0 0
30.1101 Gerontology. Post Baccalaureate (6) 1 3 0 0 0
30.1301 Medieval and Renaissance Studies. Bachelor's (5) 1 0 1 0 0
30.2301 Intercultural/Multicultural and Diversity Studies. Post Baccalaureate (6) 1 0 0 0 0
31.0101 Parks, Recreation, and Leisure Studies. Bachelor's (5) 1 0 1 0 0
31.0101 Parks, Recreation, and Leisure Studies. Master's (7) 1 14 1 0 0
31.0505 Exercise Science and Kinesiology. Bachelor's (5) 1 94 1 0 0
31.0505 Exercise Science and Kinesiology. Master's (7) 1 17 1 0 0
31.0505 Exercise Science and Kinesiology. Doctor: Research/Scholarship (17) 1 2 1 0 0
38.0101 Philosophy. Bachelor's (5) 1 14 1 0 0
38.0101 Philosophy. Master's (7) 1 2 1 0 0
38.0101 Philosophy. Bachelor's (5) 2 2 1 0 0
38.0201 Religion/Religious Studies. Bachelor's (5) 1 0 1 0 0
40.0201 Astronomy. Bachelor's (5) 1 2 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 1 4 1 0 0
40.0501 Chemistry, General. Master's (7) 1 4 1 0 0
40.0501 Chemistry, General. Doctor: Research/Scholarship (17) 1 10 1 0 0
40.0601 Geology/Earth Science, General. Bachelor's (5) 1 2 1 0 0
40.0601 Geology/Earth Science, General. Master's (7) 1 1 1 0 0
40.0801 Physics, General. Bachelor's (5) 1 15 1 0 0
40.0801 Physics, General. Master's (7) 1 2 1 0 0
40.0801 Physics, General. Doctor: Research/Scholarship (17) 1 10 1 0 0
42.0101 Psychology, General. Bachelor's (5) 1 78 1 0 0
42.0101 Psychology, General. Master's (7) 1 8 1 0 0
42.0101 Psychology, General. Doctor: Research/Scholarship (17) 1 7 1 0 0
42.0101 Psychology, General. Bachelor's (5) 2 1 1 0 0
42.2805 School Psychology. Master's (7) 1 12 0 0 0
42.2805 School Psychology. Post-Master's (8) 1 12 0 0 0
42.2805 School Psychology. Doctor: Other (19) 1 0 0 0 0
42.2806 Educational Psychology. Master's (7) 1 0 0 0 0
43.0104 Criminal Justice/Safety Studies. Bachelor's (5) 1 119 1 1 0
43.0104 Criminal Justice/Safety Studies. Post Baccalaureate (6) 1 0 1 1 0
43.0104 Criminal Justice/Safety Studies. Master's (7) 1 3 1 1 0
43.0104 Criminal Justice/Safety Studies. Post-Master's (8) 1 0 1 1 0
43.0302 Crisis/Emergency/Disaster Management. Post Baccalaureate (6) 1 0 0 0 0
44.0401 Public Administration. Post Baccalaureate (6) 1 0 0 0 0
44.0401 Public Administration. Master's (7) 1 0 0 0 0
44.0701 Social Work. Bachelor's (5) 1 65 1 0 0
44.0701 Social Work. Master's (7) 1 40 1 0 0
44.0702 Youth Services/Administration. Post Baccalaureate (6) 1 0 0 0 0
45.0201 Anthropology, General. Bachelor's (5) 1 7 1 0 0
45.0201 Anthropology, General. Bachelor's (5) 2 1 1 0 0
45.0601 Economics, General. Bachelor's (5) 1 14 1 0 0
45.0601 Economics, General. Master's (7) 1 5 1 0 0
45.0601 Economics, General. Bachelor's (5) 2 1 1 0 0
45.0603 Econometrics and Quantitative Economics. Post Baccalaureate (6) 1 2 0 0 0
45.0701 Geography. Bachelor's (5) 1 4 1 0 0
45.0701 Geography. Post Baccalaureate (6) 1 5 1 0 0
45.0701 Geography. Master's (7) 1 4 1 0 0
45.0701 Geography. Doctor: Research/Scholarship (17) 1 0 1 0 0
45.0702 Geographic Information Science and Cartography. Doctor: Research/Scholarship (17) 1 2 0 0 0
45.0901 International Relations and Affairs. Bachelor's (5) 1 3 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 1 29 1 0 0
45.1001 Political Science and Government, General. Master's (7) 1 0 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 2 3 1 0 0
45.1101 Sociology, General. Bachelor's (5) 1 2 1 0 0
45.1101 Sociology, General. Master's (7) 1 2 1 0 0
45.1201 Urban Studies/Affairs. Bachelor's (5) 1 0 1 0 0
50.0102 Digital Arts. Bachelor's (5) 1 0 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 1 3 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 2 1 1 0 0
50.0601 Film/Cinema/Media Studies. Bachelor's (5) 1 4 1 0 0
50.0701 Art/Art Studies, General. Bachelor's (5) 1 10 1 0 0
50.0703 Art History, Criticism and Conservation. Bachelor's (5) 1 1 1 0 0
50.0706 Intermedia/Multimedia. Bachelor's (5) 1 9 1 0 0
50.0901 Music, General. Bachelor's (5) 1 7 1 0 0
50.0903 Music Performance, General. Master's (7) 1 5 0 0 0
51.0201 Communication Sciences and Disorders, General. Post Baccalaureate (6) 1 0 0 0 0
51.0202 Audiology/Audiologist. Post Baccalaureate (6) 1 0 0 0 0
51.0501 Dental Clinical Sciences, General. Master's (7) 1 5 0 0 0
51.0701 Health/Health Care Administration/Management. Post Baccalaureate (6) 1 0 0 0 0
51.0701 Health/Health Care Administration/Management. Master's (7) 1 12 0 0 0
51.0701 Health/Health Care Administration/Management. Master's (7) 2 1 0 0 0
51.0702 Hospital and Health Care Facilities Administration/Management. Bachelor's (5) 1 35 1 1 0
51.0706 Health Information/Medical Records Administration/Administrator. Other (2) 1 0 1 1 0
51.0706 Health Information/Medical Records Administration/Administrator. Bachelor's (5) 1 12 1 1 0
51.0706 Health Information/Medical Records Administration/Administrator. Post Baccalaureate (6) 1 0 1 1 0
51.081 Emergency Care Attendant (EMT Ambulance). Associate's (3) 1 0 0 0 0
51.0908 Respiratory Care Therapy/Therapist. Associate's (3) 1 0 1 1 0
51.0908 Respiratory Care Therapy/Therapist. Bachelor's (5) 1 14 1 1 0
51.0912 Physician Associate/Assistant. Master's (7) 1 25 0 0 0
51.0913 Athletic Training/Trainer. Bachelor's (5) 1 0 1 0 0
51.0999 Allied Health Diagnostic, Intervention, and Treatment Professions, Other. Bachelor's (5) 1 0 1 0 0
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. Bachelor's (5) 1 16 1 0 0
51.1201 Medicine. Doctor: Professional Practice (18) 1 168 0 0 0
51.1401 Medical Science/Scientist. Master's (7) 1 1 0 0 0
51.1501 Substance Abuse/Addiction Counseling. Other (21) 1 1 0 0 0
51.1504 Community Health Services/Liaison/Counseling. Post Baccalaureate (6) 1 0 0 0 0
51.1508 Mental Health Counseling/Counselor. Master's (7) 1 39 0 0 0
51.1508 Mental Health Counseling/Counselor. Doctor: Research/Scholarship (17) 1 4 0 0 0
51.2001 Pharmacy. Bachelor's (5) 1 85 1 0 0
51.2001 Pharmacy. Doctor: Research/Scholarship (17) 1 0 1 0 0
51.2001 Pharmacy. Doctor: Professional Practice (18) 1 110 1 0 0
51.2002 Pharmacy Administration and Pharmacy Policy and Regulatory Affairs. Master's (7) 1 0 0 0 0
51.2003 Pharmaceutics and Drug Design. Other (2) 1 0 1 0 0
51.2003 Pharmaceutics and Drug Design. Bachelor's (5) 1 36 1 0 0
51.2003 Pharmaceutics and Drug Design. Master's (7) 1 12 1 0 0
51.2003 Pharmaceutics and Drug Design. Doctor: Research/Scholarship (17) 1 3 1 0 0
51.2003 Pharmaceutics and Drug Design. Bachelor's (5) 2 2 1 0 0
51.2004 Medicinal and Pharmaceutical Chemistry. Doctor: Research/Scholarship (17) 1 2 0 0 0
51.2009 Industrial and Physical Pharmacy and Cosmetic Sciences. Bachelor's (5) 1 30 1 0 0
51.2201 Public Health, General. Master's (7) 1 0 0 0 0
51.2202 Environmental Health. Master's (7) 1 2 0 0 0
51.2206 Occupational Health and Industrial Hygiene. Post Baccalaureate (6) 1 0 0 0 0
51.2206 Occupational Health and Industrial Hygiene. Master's (7) 1 3 0 0 0
51.2207 Public Health Education and Promotion. Bachelor's (5) 1 20 1 0 0
51.2207 Public Health Education and Promotion. Master's (7) 1 12 1 0 0
51.2208 Community Health and Preventive Medicine. Post Baccalaureate (6) 1 0 0 0 0
51.2208 Community Health and Preventive Medicine. Master's (7) 1 23 0 0 0
51.2209 Maternal and Child Health. Master's (7) 1 0 0 0 0
51.221 International Public Health/International Health. Post Baccalaureate (6) 1 0 0 0 0
51.2211 Health Services Administration. Master's (7) 1 1 0 0 0
51.2306 Occupational Therapy/Therapist. Doctor: Research/Scholarship (17) 1 0 0 0 0
51.2306 Occupational Therapy/Therapist. Doctor: Professional Practice (18) 1 20 0 0 0
51.2308 Physical Therapy/Therapist. Doctor: Professional Practice (18) 1 24 0 0 0
51.2309 Therapeutic Recreation/Recreational Therapy. Bachelor's (5) 1 44 1 1 0
51.3203 Nursing Education. Post Baccalaureate (6) 1 0 0 0 0
51.3203 Nursing Education. Master's (7) 1 0 0 0 0
51.3801 Registered Nursing/Registered Nurse. Associate's (3) 1 0 1 1 0
