Western Oregon University (210429)

Public
https://wou.edu/
345 Monmouth Ave N
Monmouth, OR 97361-1394

Interim President Jay Kenton
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 1 23 1 0 0
9.0101 Speech Communication and Rhetoric. Post Baccalaureate (6) 1 0 1 0 0
9.0101 Speech Communication and Rhetoric. Master's (7) 1 0 1 0 0
9.0102 Mass Communication/Media Studies. Bachelor's (5) 1 0 1 0 0
9.0102 Mass Communication/Media Studies. Post Baccalaureate (6) 1 0 1 0 0
9.0102 Mass Communication/Media Studies. Master's (7) 1 0 1 0 0
11.0101 Computer and Information Sciences, General. Bachelor's (5) 1 24 1 0 0
11.0101 Computer and Information Sciences, General. Post Baccalaureate (6) 1 0 1 0 0
11.0101 Computer and Information Sciences, General. Master's (7) 1 0 1 0 0
11.0401 Information Science/Studies. Bachelor's (5) 1 7 1 0 0
11.0401 Information Science/Studies. Post Baccalaureate (6) 1 0 1 0 0
11.0401 Information Science/Studies. Master's (7) 1 0 1 0 0
13.0101 Education, General. Bachelor's (5) 1 158 1 0 0
13.0101 Education, General. Post Baccalaureate (6) 1 0 1 0 0
13.0101 Education, General. Master's (7) 1 2 1 0 0
13.0201 Bilingual and Multilingual Education. Bachelor's (5) 1 0 1 0 0
13.0201 Bilingual and Multilingual Education. Post Baccalaureate (6) 1 0 1 0 0
13.0201 Bilingual and Multilingual Education. Master's (7) 1 0 1 0 0
13.0301 Curriculum and Instruction. Bachelor's (5) 1 0 1 0 0
13.0301 Curriculum and Instruction. Post Baccalaureate (6) 1 0 1 0 0
13.0301 Curriculum and Instruction. Master's (7) 1 12 1 0 0
13.0501 Educational/Instructional Technology. Bachelor's (5) 1 0 1 0 0
13.0501 Educational/Instructional Technology. Post Baccalaureate (6) 1 0 1 0 0
13.0501 Educational/Instructional Technology. Master's (7) 1 0 1 0 0
13.1001 Special Education and Teaching, General. Bachelor's (5) 1 0 1 0 0
13.1001 Special Education and Teaching, General. Post Baccalaureate (6) 1 0 1 0 0
13.1001 Special Education and Teaching, General. Master's (7) 1 35 1 0 0
13.1003 Education/Teaching of Individuals with Hearing Impairments Including Deafness. Bachelor's (5) 1 0 1 0 0
13.1003 Education/Teaching of Individuals with Hearing Impairments Including Deafness. Post Baccalaureate (6) 1 2 1 0 0
13.1003 Education/Teaching of Individuals with Hearing Impairments Including Deafness. Master's (7) 1 16 1 0 0
13.1099 Special Education and Teaching, Other. Bachelor's (5) 1 0 1 0 0
13.1099 Special Education and Teaching, Other. Post Baccalaureate (6) 1 0 1 0 0
13.1099 Special Education and Teaching, Other. Master's (7) 1 0 1 0 0
13.1202 Elementary Education and Teaching. Bachelor's (5) 1 0 1 0 0
13.1202 Elementary Education and Teaching. Post Baccalaureate (6) 1 0 1 0 0
13.1202 Elementary Education and Teaching. Master's (7) 1 8 1 0 0
13.1203 Junior High/Intermediate/Middle School Education and Teaching. Bachelor's (5) 1 0 1 0 0
13.1203 Junior High/Intermediate/Middle School Education and Teaching. Post Baccalaureate (6) 1 0 1 0 0
13.1203 Junior High/Intermediate/Middle School Education and Teaching. Master's (7) 1 0 1 0 0
13.1205 Secondary Education and Teaching. Bachelor's (5) 1 0 1 0 0
13.1205 Secondary Education and Teaching. Post Baccalaureate (6) 1 0 1 0 0
13.1205 Secondary Education and Teaching. Master's (7) 1 12 1 0 0
13.1206 Teacher Education, Multiple Levels. Bachelor's (5) 1 0 1 0 0
13.1206 Teacher Education, Multiple Levels. Post Baccalaureate (6) 1 0 1 0 0
13.1206 Teacher Education, Multiple Levels. Master's (7) 1 34 1 0 0
13.121 Early Childhood Education and Teaching. Bachelor's (5) 1 0 1 0 0
13.121 Early Childhood Education and Teaching. Post Baccalaureate (6) 1 0 1 0 0
13.121 Early Childhood Education and Teaching. Master's (7) 1 3 1 0 0
13.1213 Science, Technology, Engineering, and Mathematics (STEM) Educational Methods. Bachelor's (5) 1 0 1 0 0
13.1213 Science, Technology, Engineering, and Mathematics (STEM) Educational Methods. Post Baccalaureate (6) 1 5 1 0 0
13.1213 Science, Technology, Engineering, and Mathematics (STEM) Educational Methods. Master's (7) 1 17 1 0 0
13.1302 Art Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1302 Art Teacher Education. Post Baccalaureate (6) 1 0 1 0 0
13.1302 Art Teacher Education. Master's (7) 1 0 1 0 0
13.1303 Business and Innovation/Entrepreneurship Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1303 Business and Innovation/Entrepreneurship Teacher Education. Post Baccalaureate (6) 1 0 1 0 0
13.1303 Business and Innovation/Entrepreneurship Teacher Education. Master's (7) 1 0 1 0 0
13.1305 English/Language Arts Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1305 English/Language Arts Teacher Education. Post Baccalaureate (6) 1 0 1 0 0
13.1305 English/Language Arts Teacher Education. Master's (7) 1 0 1 0 0
13.1307 Health Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1307 Health Teacher Education. Post Baccalaureate (6) 1 0 1 0 0
13.1307 Health Teacher Education. Master's (7) 1 0 1 0 0
13.1311 Mathematics Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1311 Mathematics Teacher Education. Post Baccalaureate (6) 1 0 1 0 0
13.1311 Mathematics Teacher Education. Master's (7) 1 0 1 0 0
13.1312 Music Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1312 Music Teacher Education. Post Baccalaureate (6) 1 0 1 0 0
13.1312 Music Teacher Education. Master's (7) 1 0 1 0 0
13.1314 Physical Education Teaching and Coaching. Bachelor's (5) 1 0 1 0 0
13.1314 Physical Education Teaching and Coaching. Post Baccalaureate (6) 1 0 1 0 0
13.1314 Physical Education Teaching and Coaching. Master's (7) 1 0 1 0 0
13.1315 Reading Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1315 Reading Teacher Education. Post Baccalaureate (6) 1 0 1 0 0
13.1315 Reading Teacher Education. Master's (7) 1 4 1 0 0
13.1316 Science Teacher Education/General Science Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1316 Science Teacher Education/General Science Teacher Education. Post Baccalaureate (6) 1 0 1 0 0
13.1316 Science Teacher Education/General Science Teacher Education. Master's (7) 1 0 1 0 0
13.1318 Social Studies Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1318 Social Studies Teacher Education. Post Baccalaureate (6) 1 0 1 0 0
13.1318 Social Studies Teacher Education. Master's (7) 1 0 1 0 0
13.1322 Biology Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1322 Biology Teacher Education. Post Baccalaureate (6) 1 0 1 0 0
13.1322 Biology Teacher Education. Master's (7) 1 0 1 0 0
13.1323 Chemistry Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1323 Chemistry Teacher Education. Post Baccalaureate (6) 1 0 1 0 0
13.1323 Chemistry Teacher Education. Master's (7) 1 0 1 0 0
13.1324 Drama and Dance Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1324 Drama and Dance Teacher Education. Post Baccalaureate (6) 1 0 1 0 0
13.1324 Drama and Dance Teacher Education. Master's (7) 1 0 1 0 0
13.1326 German Language Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1326 German Language Teacher Education. Post Baccalaureate (6) 1 0 1 0 0
13.1326 German Language Teacher Education. Master's (7) 1 0 1 0 0
13.1329 Physics Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1329 Physics Teacher Education. Post Baccalaureate (6) 1 0 1 0 0
13.1329 Physics Teacher Education. Master's (7) 1 0 1 0 0
13.133 Spanish Language Teacher Education. Bachelor's (5) 1 0 1 0 0
13.133 Spanish Language Teacher Education. Post Baccalaureate (6) 1 0 1 0 0
13.133 Spanish Language Teacher Education. Master's (7) 1 0 1 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Bachelor's (5) 1 0 1 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Post Baccalaureate (6) 1 1 1 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Master's (7) 1 4 1 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Other (21) 1 23 1 0 0
16.0501 German Language and Literature. Bachelor's (5) 1 0 1 0 0
16.0501 German Language and Literature. Post Baccalaureate (6) 1 0 1 0 0
16.0501 German Language and Literature. Master's (7) 1 0 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 1 7 1 0 0
16.0905 Spanish Language and Literature. Post Baccalaureate (6) 1 0 1 0 0
16.0905 Spanish Language and Literature. Master's (7) 1 0 1 0 0
16.0905 Spanish Language and Literature. Other (20) 1 3 1 0 0
16.1603 Sign Language Interpretation and Translation. Bachelor's (5) 1 20 1 0 0
16.1603 Sign Language Interpretation and Translation. Post Baccalaureate (6) 1 0 1 0 0
16.1603 Sign Language Interpretation and Translation. Master's (7) 1 12 1 0 0
19.0706 Child Development. Bachelor's (5) 1 25 1 0 0
19.0706 Child Development. Post Baccalaureate (6) 1 0 1 0 0
19.0706 Child Development. Master's (7) 1 0 1 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 20 1 0 0
23.0101 English Language and Literature, General. Post Baccalaureate (6) 1 0 1 0 0
23.0101 English Language and Literature, General. Master's (7) 1 0 1 0 0
23.0101 English Language and Literature, General. Other (21) 1 3 1 0 0
24.0102 General Studies. Bachelor's (5) 1 0 1 0 0
24.0102 General Studies. Post Baccalaureate (6) 1 14 1 0 0
24.0102 General Studies. Master's (7) 1 0 1 0 0
24.0103 Humanities/Humanistic Studies. Bachelor's (5) 1 2 1 0 0
24.0103 Humanities/Humanistic Studies. Post Baccalaureate (6) 1 0 1 0 0
24.0103 Humanities/Humanistic Studies. Master's (7) 1 0 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 29 1 0 0
26.0101 Biology/Biological Sciences, General. Post Baccalaureate (6) 1 0 1 0 0
26.0101 Biology/Biological Sciences, General. Master's (7) 1 0 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 17 1 0 0
27.0101 Mathematics, General. Post Baccalaureate (6) 1 0 1 0 0
27.0101 Mathematics, General. Master's (7) 1 0 1 0 0
30.0101 Biological and Physical Sciences. Bachelor's (5) 1 0 1 0 0
30.0101 Biological and Physical Sciences. Post Baccalaureate (6) 1 0 1 0 0
30.0101 Biological and Physical Sciences. Master's (7) 1 0 1 0 0
30.0801 Mathematics and Computer Science. Bachelor's (5) 1 3 1 0 0
30.0801 Mathematics and Computer Science. Post Baccalaureate (6) 1 0 1 0 0
30.0801 Mathematics and Computer Science. Master's (7) 1 0 1 0 0
30.1101 Gerontology. Bachelor's (5) 1 9 1 0 0
30.1101 Gerontology. Post Baccalaureate (6) 1 0 1 0 0
30.1101 Gerontology. Master's (7) 1 0 1 0 0
30.1101 Gerontology. Other (21) 1 1 1 0 0
30.2001 International/Globalization Studies. Bachelor's (5) 1 3 1 0 0
30.2001 International/Globalization Studies. Post Baccalaureate (6) 1 0 1 0 0
30.2001 International/Globalization Studies. Master's (7) 1 0 1 0 0
30.3301 Sustainability Studies. Bachelor's (5) 1 5 1 0 0
30.3301 Sustainability Studies. Post Baccalaureate (6) 1 0 1 0 0
30.3301 Sustainability Studies. Master's (7) 1 0 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Bachelor's (5) 1 103 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Post Baccalaureate (6) 1 0 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Master's (7) 1 0 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Other (20) 1 3 1 0 0
31.0505 Exercise Science and Kinesiology. Bachelor's (5) 1 52 1 0 0
31.0505 Exercise Science and Kinesiology. Post Baccalaureate (6) 1 0 1 0 0
31.0505 Exercise Science and Kinesiology. Master's (7) 1 0 1 0 0
38.0101 Philosophy. Bachelor's (5) 1 1 1 0 0
38.0101 Philosophy. Post Baccalaureate (6) 1 0 1 0 0
38.0101 Philosophy. Master's (7) 1 0 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 1 7 1 0 0
40.0501 Chemistry, General. Post Baccalaureate (6) 1 0 1 0 0
40.0501 Chemistry, General. Master's (7) 1 0 1 0 0
40.0601 Geology/Earth Science, General. Bachelor's (5) 1 5 1 0 0
40.0601 Geology/Earth Science, General. Post Baccalaureate (6) 1 0 1 0 0
40.0601 Geology/Earth Science, General. Master's (7) 1 0 1 0 0
42.0101 Psychology, General. Bachelor's (5) 1 107 1 0 1
42.0101 Psychology, General. Post Baccalaureate (6) 1 0 1 0 1
42.0101 Psychology, General. Master's (7) 1 0 1 0 1
42.0101 Psychology, General. Bachelor's (5) 2 2 1 0 1
43.0113 Corrections Administration. Bachelor's (5) 1 86 1 1 0
43.0113 Corrections Administration. Post Baccalaureate (6) 1 0 1 1 0
43.0113 Corrections Administration. Master's (7) 1 8 1 1 0
43.0202 Fire Services Administration. Bachelor's (5) 1 0 1 0 0
43.0202 Fire Services Administration. Post Baccalaureate (6) 1 0 1 0 0
43.0202 Fire Services Administration. Master's (7) 1 0 1 0 0
45.0101 Social Sciences, General. Bachelor's (5) 1 16 1 0 0
45.0101 Social Sciences, General. Post Baccalaureate (6) 1 0 1 0 0
45.0101 Social Sciences, General. Master's (7) 1 0 1 0 0
45.0201 Anthropology, General. Bachelor's (5) 1 3 1 0 0
45.0201 Anthropology, General. Post Baccalaureate (6) 1 0 1 0 0
45.0201 Anthropology, General. Master's (7) 1 0 1 0 0
45.0601 Economics, General. Bachelor's (5) 1 9 1 0 0
45.0601 Economics, General. Post Baccalaureate (6) 1 0 1 0 0
45.0601 Economics, General. Master's (7) 1 0 1 0 0
45.0701 Geography. Bachelor's (5) 1 2 1 0 0
45.0701 Geography. Post Baccalaureate (6) 1 0 1 0 0
45.0701 Geography. Master's (7) 1 0 1 0 0
45.0702 Geographic Information Science and Cartography. Other (21) 1 3 0 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 1 14 1 0 0
45.1001 Political Science and Government, General. Post Baccalaureate (6) 1 0 1 0 0
45.1001 Political Science and Government, General. Master's (7) 1 0 1 0 0
45.1101 Sociology, General. Bachelor's (5) 1 4 1 0 0
45.1101 Sociology, General. Post Baccalaureate (6) 1 0 1 0 0
45.1101 Sociology, General. Master's (7) 1 0 1 0 0
50.0101 Visual and Performing Arts, General. Bachelor's (5) 1 1 1 0 0
50.0101 Visual and Performing Arts, General. Post Baccalaureate (6) 1 0 1 0 0
50.0101 Visual and Performing Arts, General. Master's (7) 1 0 1 0 0
50.0301 Dance, General. Bachelor's (5) 1 11 1 0 0
50.0301 Dance, General. Post Baccalaureate (6) 1 0 1 0 0
50.0301 Dance, General. Master's (7) 1 0 1 0 0
50.0301 Dance, General. Bachelor's (5) 2 2 1 0 0
50.0401 Design and Visual Communications, General. Bachelor's (5) 1 5 1 0 0
50.0401 Design and Visual Communications, General. Post Baccalaureate (6) 1 0 1 0 0
50.0401 Design and Visual Communications, General. Master's (7) 1 0 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 1 10 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Post Baccalaureate (6) 1 0 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Master's (7) 1 0 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 2 1 1 0 0
50.0701 Art/Art Studies, General. Bachelor's (5) 1 15 1 0 0
50.0701 Art/Art Studies, General. Post Baccalaureate (6) 1 0 1 0 0
50.0701 Art/Art Studies, General. Master's (7) 1 0 1 0 0
50.0901 Music, General. Bachelor's (5) 1 0 1 0 0
50.0901 Music, General. Post Baccalaureate (6) 1 0 1 0 0
50.0901 Music, General. Master's (7) 1 5 1 0 0
50.091 Jazz/Jazz Studies. Bachelor's (5) 1 0 1 0 0
50.091 Jazz/Jazz Studies. Post Baccalaureate (6) 1 0 1 0 0
50.091 Jazz/Jazz Studies. Master's (7) 1 0 1 0 0
50.0999 Music, Other. Bachelor's (5) 1 7 1 0 0
50.0999 Music, Other. Post Baccalaureate (6) 1 0 1 0 0
50.0999 Music, Other. Master's (7) 1 0 1 0 0
51.2207 Public Health Education and Promotion. Bachelor's (5) 1 54 1 0 0
51.2207 Public Health Education and Promotion. Post Baccalaureate (6) 1 0 1 0 0
51.2207 Public Health Education and Promotion. Master's (7) 1 0 1 0 0
51.231 Vocational Rehabilitation Counseling/Counselor. Bachelor's (5) 1 0 1 0 0
51.231 Vocational Rehabilitation Counseling/Counselor. Post Baccalaureate (6) 1 0 1 0 0
51.231 Vocational Rehabilitation Counseling/Counselor. Master's (7) 1 10 1 0 0
52.0101 Business/Commerce, General. Bachelor's (5) 1 94 1 0 0
52.0101 Business/Commerce, General. Post Baccalaureate (6) 1 0 1 0 0
52.0101 Business/Commerce, General. Master's (7) 1 0 1 0 0
52.0101 Business/Commerce, General. Bachelor's (5) 2 2 1 0 0
52.0213 Organizational Leadership. Post Baccalaureate (6) 1 18 0 0 0
52.0213 Organizational Leadership. Master's (7) 1 9 0 0 0
52.1201 Management Information Systems, General. Bachelor's (5) 1 0 1 0 0
52.1201 Management Information Systems, General. Post Baccalaureate (6) 1 0 1 0 0
52.1201 Management Information Systems, General. Master's (7) 1 3 1 0 0
54.0101 History, General. Bachelor's (5) 1 11 1 0 0
54.0101 History, General. Post Baccalaureate (6) 1 0 1 0 0
54.0101 History, General. Master's (7) 1 0 1 0 0
99.0 nan Bachelor's (5) 1 969 75 1 1
99.0 nan Post Baccalaureate (6) 1 40 75 1 1
99.0 nan Master's (7) 1 194 75 1 1
99.0 nan Other (20) 1 6 75 1 1
99.0 nan Other (21) 1 30 75 1 1
99.0 nan Bachelor's (5) 2 7 75 1 1
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)