University of South Carolina-Columbia (218663)

Public
www.sc.edu/
Columbia-Campus
Columbia, SC 29208

Interim President Harris Pastides
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
3.0103 Environmental Studies. Bachelor's (5) 1 23 1 0 0
3.0103 Environmental Studies. Bachelor's (5) 2 2 1 0 0
3.0104 Environmental Science. Bachelor's (5) 1 22 1 0 0
5.0123 Chinese Studies. Bachelor's (5) 1 2 1 0 0
5.0199 Area Studies, Other. Bachelor's (5) 1 37 1 0 0
5.0199 Area Studies, Other. Bachelor's (5) 2 8 1 0 0
5.0201 African-American/Black Studies. Bachelor's (5) 1 5 1 0 0
5.0201 African-American/Black Studies. Bachelor's (5) 2 2 1 0 0
5.0207 Women's Studies. Bachelor's (5) 1 8 1 0 0
5.0207 Women's Studies. Post Baccalaureate (6) 1 6 1 0 0
5.0207 Women's Studies. Bachelor's (5) 2 5 1 0 0
9.0102 Mass Communication/Media Studies. Bachelor's (5) 1 103 1 0 0
9.0102 Mass Communication/Media Studies. Doctor: Research/Scholarship (17) 1 2 1 0 0
9.0401 Journalism. Bachelor's (5) 1 20 1 0 0
9.0401 Journalism. Master's (7) 1 21 1 0 0
9.0402 Broadcast Journalism. Bachelor's (5) 1 53 1 0 0
9.0702 Digital Communication and Media/Multimedia. Bachelor's (5) 1 55 1 0 0
9.0902 Public Relations/Image Management. Bachelor's (5) 1 153 1 0 0
9.0903 Advertising. Bachelor's (5) 1 124 1 0 0
9.0905 Health Communication. Post Baccalaureate (6) 1 2 0 0 0
11.0101 Computer and Information Sciences, General. Bachelor's (5) 1 147 1 0 0
11.0103 Information Technology. Bachelor's (5) 1 89 1 0 0
11.0401 Information Science/Studies. Bachelor's (5) 1 23 1 0 0
11.0701 Computer Science. Master's (7) 1 20 0 0 0
11.0701 Computer Science. Doctor: Research/Scholarship (17) 1 1 0 0 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Post Baccalaureate (6) 1 1 0 0 0
13.0101 Education, General. Master's (7) 1 64 0 0 0
13.0101 Education, General. Doctor: Research/Scholarship (17) 1 5 0 0 0
13.0301 Curriculum and Instruction. Doctor: Research/Scholarship (17) 1 73 0 0 0
13.0401 Educational Leadership and Administration, General. Post Baccalaureate (6) 1 0 0 0 0
13.0401 Educational Leadership and Administration, General. Master's (7) 1 73 0 0 0
13.0401 Educational Leadership and Administration, General. Post-Master's (8) 1 7 0 0 0
13.0401 Educational Leadership and Administration, General. Doctor: Research/Scholarship (17) 1 7 0 0 0
13.0406 Higher Education/Higher Education Administration. Post Baccalaureate (6) 1 13 0 0 0
13.0501 Educational/Instructional Technology. Master's (7) 1 5 0 0 0
13.0601 Educational Evaluation and Research. Master's (7) 1 1 0 0 0
13.0601 Educational Evaluation and Research. Doctor: Research/Scholarship (17) 1 4 0 0 0
13.0603 Educational Statistics and Research Methods. Post Baccalaureate (6) 1 0 0 0 0
13.0901 Social and Philosophical Foundations of Education. Doctor: Research/Scholarship (17) 1 1 0 0 0
13.1001 Special Education and Teaching, General. Master's (7) 1 15 0 0 0
13.1001 Special Education and Teaching, General. Doctor: Research/Scholarship (17) 1 2 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Post Baccalaureate (6) 1 5 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Post-Master's (8) 1 28 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Doctor: Research/Scholarship (17) 1 2 0 0 0
13.1102 College Student Counseling and Personnel Services. Master's (7) 1 21 0 0 0
13.1202 Elementary Education and Teaching. Bachelor's (5) 1 82 1 1 0
13.1202 Elementary Education and Teaching. Master's (7) 1 4 1 1 0
13.1202 Elementary Education and Teaching. Doctor: Research/Scholarship (17) 1 0 1 1 0
13.1203 Junior High/Intermediate/Middle School Education and Teaching. Bachelor's (5) 1 23 1 0 0
13.1205 Secondary Education and Teaching. Master's (7) 1 34 0 0 0
13.1205 Secondary Education and Teaching. Doctor: Research/Scholarship (17) 1 0 0 0 0
13.121 Early Childhood Education and Teaching. Bachelor's (5) 1 69 1 0 0
13.121 Early Childhood Education and Teaching. Master's (7) 1 15 1 0 0
13.121 Early Childhood Education and Teaching. Doctor: Research/Scholarship (17) 1 0 1 0 0
13.1302 Art Teacher Education. Bachelor's (5) 1 13 1 0 0
13.1302 Art Teacher Education. Master's (7) 1 4 1 0 0
13.1312 Music Teacher Education. Master's (7) 1 6 0 0 0
13.1312 Music Teacher Education. Doctor: Research/Scholarship (17) 1 0 0 0 0
13.1314 Physical Education Teaching and Coaching. Bachelor's (5) 1 13 1 0 0
13.1314 Physical Education Teaching and Coaching. Master's (7) 1 14 1 0 0
13.1314 Physical Education Teaching and Coaching. Doctor: Research/Scholarship (17) 1 3 1 0 0
13.1315 Reading Teacher Education. Master's (7) 1 6 0 0 0
13.1315 Reading Teacher Education. Doctor: Research/Scholarship (17) 1 0 0 0 0
13.9999 Education, Other. Doctor: Research/Scholarship (17) 1 2 0 0 0
14.0201 Aerospace, Aeronautical, and Astronautical/Space Engineering, General. Bachelor's (5) 1 4 1 0 0
14.0201 Aerospace, Aeronautical, and Astronautical/Space Engineering, General. Master's (7) 1 3 1 0 0
14.0501 Bioengineering and Biomedical Engineering. Bachelor's (5) 1 31 1 0 0
14.0501 Bioengineering and Biomedical Engineering. Master's (7) 1 4 1 0 0
14.0501 Bioengineering and Biomedical Engineering. Doctor: Research/Scholarship (17) 1 1 1 0 0
14.0701 Chemical Engineering. Bachelor's (5) 1 68 1 0 0
14.0701 Chemical Engineering. Master's (7) 1 1 1 0 0
14.0701 Chemical Engineering. Doctor: Research/Scholarship (17) 1 10 1 0 0
14.0801 Civil Engineering, General. Bachelor's (5) 1 72 1 0 0
14.0801 Civil Engineering, General. Post Baccalaureate (6) 1 3 1 0 0
14.0801 Civil Engineering, General. Master's (7) 1 9 1 0 0
14.0801 Civil Engineering, General. Doctor: Research/Scholarship (17) 1 7 1 0 0
14.0901 Computer Engineering, General. Bachelor's (5) 1 35 1 0 0
14.0901 Computer Engineering, General. Master's (7) 1 1 1 0 0
14.0901 Computer Engineering, General. Doctor: Research/Scholarship (17) 1 11 1 0 0
14.0903 Computer Software Engineering. Master's (7) 1 0 0 0 0
14.1001 Electrical and Electronics Engineering. Bachelor's (5) 1 48 1 0 0
14.1001 Electrical and Electronics Engineering. Master's (7) 1 10 1 0 0
14.1001 Electrical and Electronics Engineering. Doctor: Research/Scholarship (17) 1 6 1 0 0
14.1901 Mechanical Engineering. Bachelor's (5) 1 207 1 0 0
14.1901 Mechanical Engineering. Master's (7) 1 13 1 0 0
14.1901 Mechanical Engineering. Doctor: Research/Scholarship (17) 1 15 1 0 0
14.2301 Nuclear Engineering. Master's (7) 1 3 0 0 0
14.2301 Nuclear Engineering. Doctor: Research/Scholarship (17) 1 0 0 0 0
15.1501 Engineering/Industrial Management. Master's (7) 1 9 0 0 0
16.0101 Foreign Languages and Literatures, General. Master's (7) 1 2 0 0 0
16.0102 Linguistics. Post Baccalaureate (6) 1 3 0 0 0
16.0102 Linguistics. Master's (7) 1 5 0 0 0
16.0102 Linguistics. Doctor: Research/Scholarship (17) 1 3 0 0 0
16.0104 Comparative Literature. Bachelor's (5) 1 1 1 0 0
16.0104 Comparative Literature. Master's (7) 1 1 1 0 0
16.0104 Comparative Literature. Doctor: Research/Scholarship (17) 1 4 1 0 0
16.0402 Russian Language and Literature. Bachelor's (5) 1 5 1 0 0
16.0402 Russian Language and Literature. Bachelor's (5) 2 5 1 0 0
16.0501 German Language and Literature. Bachelor's (5) 1 1 1 0 0
16.0501 German Language and Literature. Master's (7) 1 1 1 0 0
16.0501 German Language and Literature. Bachelor's (5) 2 1 1 0 0
16.0901 French Language and Literature. Bachelor's (5) 1 3 1 0 0
16.0901 French Language and Literature. Master's (7) 1 0 1 0 0
16.0901 French Language and Literature. Bachelor's (5) 2 6 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 1 17 1 0 0
16.0905 Spanish Language and Literature. Master's (7) 1 1 1 0 0
16.0905 Spanish Language and Literature. Doctor: Research/Scholarship (17) 1 0 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 2 16 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics. Bachelor's (5) 1 2 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics, General. Bachelor's (5) 1 2 1 0 0
22.0101 Law. Doctor: Professional Practice (18) 1 199 0 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 76 1 0 0
23.0101 English Language and Literature, General. Master's (7) 1 6 1 0 0
23.0101 English Language and Literature, General. Doctor: Research/Scholarship (17) 1 6 1 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 2 9 1 0 0
23.1302 Creative Writing. Master's (7) 1 6 0 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Associate's (3) 1 0 1 1 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Bachelor's (5) 1 101 1 1 0
24.0199 Liberal Arts and Sciences, General Studies and Humanities, Other. Bachelor's (5) 1 28 1 0 0
25.0101 Library and Information Science. Post Baccalaureate (6) 1 2 0 0 0
25.0101 Library and Information Science. Master's (7) 1 119 0 0 0
25.0101 Library and Information Science. Post-Master's (8) 1 0 0 0 0
25.0101 Library and Information Science. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 277 1 0 0
26.0101 Biology/Biological Sciences, General. Master's (7) 1 4 1 0 0
26.0101 Biology/Biological Sciences, General. Doctor: Research/Scholarship (17) 1 6 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 2 2 1 0 0
26.0102 Biomedical Sciences, General. Post Baccalaureate (6) 1 1 0 0 0
26.0102 Biomedical Sciences, General. Master's (7) 1 10 0 0 0
26.0102 Biomedical Sciences, General. Doctor: Research/Scholarship (17) 1 5 0 0 0
26.021 Biochemistry and Molecular Biology. Bachelor's (5) 1 66 1 0 0
26.021 Biochemistry and Molecular Biology. Bachelor's (5) 2 1 1 0 0
26.0806 Human/Medical Genetics. Master's (7) 1 9 0 0 0
26.0908 Exercise Physiology and Kinesiology. Bachelor's (5) 1 240 1 0 0
26.0908 Exercise Physiology and Kinesiology. Master's (7) 1 12 1 0 0
26.0908 Exercise Physiology and Kinesiology. Doctor: Research/Scholarship (17) 1 5 1 0 0
26.1102 Biostatistics. Master's (7) 1 4 0 0 0
26.1102 Biostatistics. Doctor: Research/Scholarship (17) 1 1 0 0 0
26.1302 Marine Biology and Biological Oceanography. Bachelor's (5) 1 63 1 0 0
26.1302 Marine Biology and Biological Oceanography. Master's (7) 1 3 1 0 0
26.1302 Marine Biology and Biological Oceanography. Doctor: Research/Scholarship (17) 1 1 1 0 0
26.1302 Marine Biology and Biological Oceanography. Bachelor's (5) 2 1 1 0 0
26.1309 Epidemiology. Master's (7) 1 6 0 0 0
26.1309 Epidemiology. Doctor: Research/Scholarship (17) 1 4 0 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 46 1 0 0
27.0101 Mathematics, General. Master's (7) 1 2 1 0 0
27.0101 Mathematics, General. Doctor: Research/Scholarship (17) 1 2 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 2 1 1 0 0
27.0301 Applied Mathematics, General. Master's (7) 1 1 0 0 0
27.0501 Statistics, General. Bachelor's (5) 1 26 1 0 0
27.0501 Statistics, General. Post Baccalaureate (6) 1 0 1 0 0
27.0501 Statistics, General. Master's (7) 1 1 1 0 0
27.0501 Statistics, General. Doctor: Research/Scholarship (17) 1 7 1 0 0
27.0501 Statistics, General. Bachelor's (5) 2 3 1 0 0
27.0601 Applied Statistics, General. Post Baccalaureate (6) 1 5 0 0 0
27.0601 Applied Statistics, General. Master's (7) 1 7 0 0 0
30.1101 Gerontology. Post Baccalaureate (6) 1 3 0 0 0
30.1401 Museology/Museum Studies. Post Baccalaureate (6) 1 2 0 0 0
31.0504 Sport and Fitness Administration/Management. Bachelor's (5) 1 220 1 0 0
31.0504 Sport and Fitness Administration/Management. Master's (7) 1 52 1 0 0
31.0504 Sport and Fitness Administration/Management. Doctor: Research/Scholarship (17) 1 3 1 0 0
38.0101 Philosophy. Bachelor's (5) 1 16 1 0 0
38.0101 Philosophy. Master's (7) 1 1 1 0 0
38.0101 Philosophy. Doctor: Research/Scholarship (17) 1 2 1 0 0
38.0101 Philosophy. Bachelor's (5) 2 8 1 0 0
38.0201 Religion/Religious Studies. Bachelor's (5) 1 5 1 0 0
38.0201 Religion/Religious Studies. Master's (7) 1 0 1 0 0
38.0201 Religion/Religious Studies. Bachelor's (5) 2 2 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 1 35 1 0 0
40.0501 Chemistry, General. Master's (7) 1 2 1 0 0
40.0501 Chemistry, General. Doctor: Research/Scholarship (17) 1 18 1 0 0
40.0601 Geology/Earth Science, General. Bachelor's (5) 1 14 1 0 0
40.0601 Geology/Earth Science, General. Master's (7) 1 7 1 0 0
40.0601 Geology/Earth Science, General. Doctor: Research/Scholarship (17) 1 4 1 0 0
40.0603 Geophysics and Seismology. Bachelor's (5) 1 3 1 0 0
40.0801 Physics, General. Bachelor's (5) 1 12 1 0 0
40.0801 Physics, General. Master's (7) 1 3 1 0 0
40.0801 Physics, General. Doctor: Research/Scholarship (17) 1 7 1 0 0
40.9999 Physical Sciences, Other. Master's (7) 1 4 0 0 0
42.2704 Experimental Psychology. Bachelor's (5) 1 319 1 0 0
42.2704 Experimental Psychology. Master's (7) 1 3 1 0 0
42.2704 Experimental Psychology. Doctor: Research/Scholarship (17) 1 5 1 0 0
42.2704 Experimental Psychology. Bachelor's (5) 2 19 1 0 0
42.2801 Clinical Psychology. Master's (7) 1 4 0 0 0
42.2801 Clinical Psychology. Doctor: Research/Scholarship (17) 1 3 0 0 0
42.2805 School Psychology. Master's (7) 1 6 0 0 0
42.2805 School Psychology. Doctor: Research/Scholarship (17) 1 1 0 0 0
42.2814 Applied Behavior Analysis. Master's (7) 1 3 0 0 0
43.0103 Criminal Justice/Law Enforcement Administration. Bachelor's (5) 1 189 1 0 0
43.0103 Criminal Justice/Law Enforcement Administration. Post Baccalaureate (6) 1 0 1 0 0
43.0103 Criminal Justice/Law Enforcement Administration. Master's (7) 1 7 1 0 0
43.0103 Criminal Justice/Law Enforcement Administration. Doctor: Research/Scholarship (17) 1 0 1 0 0
43.0103 Criminal Justice/Law Enforcement Administration. Bachelor's (5) 2 27 1 0 0
44.0401 Public Administration. Master's (7) 1 7 0 0 0
44.0701 Social Work. Bachelor's (5) 1 33 1 0 0
44.0701 Social Work. Post Baccalaureate (6) 1 6 1 0 0
44.0701 Social Work. Master's (7) 1 153 1 0 0
44.0701 Social Work. Doctor: Research/Scholarship (17) 1 1 1 0 0
45.0201 Anthropology, General. Bachelor's (5) 1 20 1 0 0
45.0201 Anthropology, General. Post Baccalaureate (6) 1 0 1 0 0
45.0201 Anthropology, General. Master's (7) 1 2 1 0 0
45.0201 Anthropology, General. Doctor: Research/Scholarship (17) 1 1 1 0 0
45.0201 Anthropology, General. Bachelor's (5) 2 5 1 0 0
45.0401 Criminology. Doctor: Research/Scholarship (17) 1 4 0 0 0
45.0601 Economics, General. Bachelor's (5) 1 73 1 0 0
45.0601 Economics, General. Master's (7) 1 7 1 0 0
45.0601 Economics, General. Doctor: Research/Scholarship (17) 1 4 1 0 0
45.0601 Economics, General. Bachelor's (5) 2 12 1 0 0
45.0701 Geography. Bachelor's (5) 1 19 1 0 0
45.0701 Geography. Master's (7) 1 4 1 0 0
45.0701 Geography. Doctor: Research/Scholarship (17) 1 4 1 0 0
45.0701 Geography. Bachelor's (5) 2 1 1 0 0
45.0901 International Relations and Affairs. Bachelor's (5) 1 33 1 0 0
45.0901 International Relations and Affairs. Master's (7) 1 2 1 0 0
45.0901 International Relations and Affairs. Bachelor's (5) 2 3 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 1 182 1 0 0
45.1001 Political Science and Government, General. Master's (7) 1 2 1 0 0
45.1001 Political Science and Government, General. Doctor: Research/Scholarship (17) 1 2 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 2 14 1 0 0
45.1101 Sociology, General. Bachelor's (5) 1 38 1 0 0
45.1101 Sociology, General. Master's (7) 1 1 1 0 0
45.1101 Sociology, General. Doctor: Research/Scholarship (17) 1 1 1 0 0
45.1101 Sociology, General. Bachelor's (5) 2 6 1 0 0
45.9999 Social Sciences, Other. Master's (7) 1 3 0 0 0
50.0301 Dance, General. Bachelor's (5) 1 11 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 1 12 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Master's (7) 1 10 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 2 1 1 0 0
50.0601 Film/Cinema/Media Studies. Bachelor's (5) 1 3 1 0 0
50.0601 Film/Cinema/Media Studies. Bachelor's (5) 2 2 1 0 0
50.0699 Film/Video and Photographic Arts, Other. Bachelor's (5) 1 100 1 0 0
50.0699 Film/Video and Photographic Arts, Other. Master's (7) 1 2 1 0 0
50.0699 Film/Video and Photographic Arts, Other. Bachelor's (5) 2 4 1 0 0
50.0702 Fine/Studio Arts, General. Bachelor's (5) 1 55 1 0 0
50.0702 Fine/Studio Arts, General. Master's (7) 1 4 1 0 0
50.0702 Fine/Studio Arts, General. Bachelor's (5) 2 5 1 0 0
50.0703 Art History, Criticism and Conservation. Bachelor's (5) 1 6 1 0 0
50.0703 Art History, Criticism and Conservation. Master's (7) 1 0 1 0 0
50.0703 Art History, Criticism and Conservation. Bachelor's (5) 2 4 1 0 0
50.0901 Music, General. Bachelor's (5) 1 56 1 0 0
50.0901 Music, General. Master's (7) 1 9 1 0 0
50.0903 Music Performance, General. Other (4) 1 0 0 0 0
50.0903 Music Performance, General. Post Baccalaureate (6) 1 1 0 0 0
50.0903 Music Performance, General. Master's (7) 1 11 0 0 0
50.0903 Music Performance, General. Doctor: Research/Scholarship (17) 1 9 0 0 0
50.0903 Music Performance, General. Other (21) 1 13 0 0 0
50.0904 Music Theory and Composition. Master's (7) 1 0 0 0 0
50.0904 Music Theory and Composition. Doctor: Research/Scholarship (17) 1 1 0 0 0
50.0906 Conducting. Master's (7) 1 0 0 0 0
50.0906 Conducting. Doctor: Research/Scholarship (17) 1 2 0 0 0
50.0999 Music, Other. Master's (7) 1 0 0 0 0
50.0999 Music, Other. Doctor: Research/Scholarship (17) 1 3 0 0 0
51.0203 Speech-Language Pathology/Pathologist. Master's (7) 1 52 0 0 0
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. Doctor: Research/Scholarship (17) 1 1 0 0 0
51.0702 Hospital and Health Care Facilities Administration/Management. Master's (7) 1 20 0 0 0
51.0706 Health Information/Medical Records Administration/Administrator. Master's (7) 1 0 0 0 0
51.0901 Cardiovascular Technology/Technologist. Bachelor's (5) 1 17 1 0 0
51.0912 Physician Associate/Assistant. Master's (7) 1 29 0 0 0
51.0913 Athletic Training/Trainer. Bachelor's (5) 1 4 1 0 0
51.0913 Athletic Training/Trainer. Master's (7) 1 36 1 0 0
51.1201 Medicine. Doctor: Professional Practice (18) 1 206 0 0 0
51.1501 Substance Abuse/Addiction Counseling. Post Baccalaureate (6) 1 19 0 0 0
51.1501 Substance Abuse/Addiction Counseling. Post-Master's (8) 1 0 0 0 0
51.2001 Pharmacy. Doctor: Professional Practice (18) 1 103 0 0 0
51.2003 Pharmaceutics and Drug Design. Master's (7) 1 0 0 0 0
51.2003 Pharmaceutics and Drug Design. Doctor: Research/Scholarship (17) 1 5 0 0 0
51.2099 Pharmacy, Pharmaceutical Sciences, and Administration, Other. Bachelor's (5) 1 68 1 0 1
51.2201 Public Health, General. Bachelor's (5) 1 1 1 0 0
51.2201 Public Health, General. Post Baccalaureate (6) 1 2 1 0 0
51.2201 Public Health, General. Master's (7) 1 15 1 0 0
51.2201 Public Health, General. Doctor: Research/Scholarship (17) 1 7 1 0 0
51.2202 Environmental Health. Master's (7) 1 3 0 0 0
51.2202 Environmental Health. Doctor: Research/Scholarship (17) 1 4 0 0 0
51.2207 Public Health Education and Promotion. Master's (7) 1 25 0 0 0
51.2207 Public Health Education and Promotion. Doctor: Research/Scholarship (17) 1 5 0 0 0
51.221 International Public Health/International Health. Post Baccalaureate (6) 1 1 0 0 0
51.2299 Public Health, Other. Bachelor's (5) 1 492 1 0 0
51.2308 Physical Therapy/Therapist. Doctor: Research/Scholarship (17) 1 23 0 0 0
51.231 Vocational Rehabilitation Counseling/Counselor. Master's (7) 1 6 0 0 0
51.2399 Rehabilitation and Therapeutic Professions, Other. Post Baccalaureate (6) 1 0 0 0 0
51.2399 Rehabilitation and Therapeutic Professions, Other. Master's (7) 1 3 0 0 0
51.2706 Medical Informatics. Master's (7) 1 16 0 0 0
51.3801 Registered Nursing/Registered Nurse. Bachelor's (5) 1 255 1 1 0
51.3802 Nursing Administration. Master's (7) 1 32 0 0 0
51.3802 Nursing Administration. Post-Master's (8) 1 0 0 0 0
51.3804 Nurse Anesthetist. Master's (7) 1 30 0 0 0
51.3805 Family Practice Nurse/Nursing. Master's (7) 1 65 0 0 0
51.3808 Nursing Science. Master's (7) 1 0 0 0 0
51.3808 Nursing Science. Doctor: Research/Scholarship (17) 1 3 0 0 0
51.381 Psychiatric/Mental Health Nurse/Nursing. Master's (7) 1 16 0 0 0
51.3814 Critical Care Nursing. Master's (7) 1 42 0 0 0
51.3818 Nursing Practice. Doctor: Research/Scholarship (17) 1 15 0 0 0
51.3899 Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. Master's (7) 1 0 0 0 0
51.3899 Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. Post-Master's (8) 1 13 0 0 0
52.0201 Business Administration and Management, General. Bachelor's (5) 1 145 1 0 0
52.0201 Business Administration and Management, General. Master's (7) 1 192 1 0 0
52.0201 Business Administration and Management, General. Doctor: Research/Scholarship (17) 1 11 1 0 0
52.0201 Business Administration and Management, General. Bachelor's (5) 2 77 1 0 0
52.0206 Non-Profit/Public/Organizational Management. Bachelor's (5) 1 50 1 1 0
52.0301 Accounting. Bachelor's (5) 1 126 1 0 0
52.0301 Accounting. Master's (7) 1 57 1 0 0
52.0301 Accounting. Bachelor's (5) 2 23 1 0 0
52.0601 Business/Managerial Economics. Bachelor's (5) 1 23 1 0 0
52.0601 Business/Managerial Economics. Bachelor's (5) 2 27 1 0 0
52.0701 Entrepreneurship/Entrepreneurial Studies. Master's (7) 1 4 0 0 0
52.0801 Finance, General. Bachelor's (5) 1 402 1 0 0
52.0801 Finance, General. Bachelor's (5) 2 151 1 0 0
52.0901 Hospitality Administration/Management, General. Bachelor's (5) 1 142 1 0 0
52.0901 Hospitality Administration/Management, General. Master's (7) 1 16 1 0 0
52.0901 Hospitality Administration/Management, General. Doctor: Research/Scholarship (17) 1 2 1 0 0
52.0903 Tourism and Travel Services Management. Bachelor's (5) 1 41 1 0 0
52.1001 Human Resources Management/Personnel Administration, General. Post Baccalaureate (6) 1 0 0 0 0
52.1001 Human Resources Management/Personnel Administration, General. Master's (7) 1 41 0 0 0
52.1101 International Business/Trade/Commerce. Bachelor's (5) 1 140 1 0 0
52.1101 International Business/Trade/Commerce. Post Baccalaureate (6) 1 39 1 0 0
52.1101 International Business/Trade/Commerce. Master's (7) 1 84 1 0 0
52.1101 International Business/Trade/Commerce. Bachelor's (5) 2 7 1 0 0
52.1201 Management Information Systems, General. Post Baccalaureate (6) 1 32 0 0 0
52.1301 Management Science. Bachelor's (5) 1 118 1 0 0
52.1301 Management Science. Bachelor's (5) 2 86 1 0 0
52.1302 Business Statistics. Post Baccalaureate (6) 1 194 0 0 0
52.1401 Marketing/Marketing Management, General. Bachelor's (5) 1 211 1 0 0
52.1401 Marketing/Marketing Management, General. Bachelor's (5) 2 124 1 0 0
52.1501 Real Estate. Bachelor's (5) 1 10 1 0 0
52.1501 Real Estate. Bachelor's (5) 2 32 1 0 0
52.1701 Insurance. Bachelor's (5) 1 80 1 0 0
52.1701 Insurance. Bachelor's (5) 2 44 1 0 0
52.1803 Retailing and Retail Operations. Bachelor's (5) 1 175 1 0 0
52.1803 Retailing and Retail Operations. Master's (7) 1 1 1 0 0
54.0101 History, General. Bachelor's (5) 1 77 1 0 0
54.0101 History, General. Master's (7) 1 1 1 0 0
54.0101 History, General. Doctor: Research/Scholarship (17) 1 4 1 0 0
54.0101 History, General. Bachelor's (5) 2 14 1 0 0
54.0105 Public/Applied History. Master's (7) 1 8 0 0 0
99.0 nan Associate's (3) 1 0 85 4 1
99.0 nan Other (4) 1 0 85 4 1
99.0 nan Bachelor's (5) 1 6512 85 4 1
99.0 nan Post Baccalaureate (6) 1 340 85 4 1
99.0 nan Master's (7) 1 1659 85 4 1
99.0 nan Post-Master's (8) 1 48 85 4 1
99.0 nan Doctor: Research/Scholarship (17) 1 351 85 4 1
99.0 nan Doctor: Professional Practice (18) 1 508 85 4 1
99.0 nan Other (21) 1 13 85 4 1
99.0 nan Bachelor's (5) 2 760 85 4 1
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)