Trevecca Nazarene University (221892)

Private Non-Profit
https://www.trevecca.edu/
333 Murfreesboro Rd
Nashville, TN 37210

President Dan Boone
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 1 5 1 0 0
9.0102 Mass Communication/Media Studies. Bachelor's (5) 1 7 1 0 0
9.0401 Journalism. Bachelor's (5) 1 1 1 0 0
9.0402 Broadcast Journalism. Bachelor's (5) 1 0 1 0 0
9.0702 Digital Communication and Media/Multimedia. Bachelor's (5) 1 0 1 0 0
9.0901 Organizational Communication, General. Bachelor's (5) 1 5 1 0 0
9.0901 Organizational Communication, General. Bachelor's (5) 2 1 1 0 0
9.9999 Communication, Journalism, and Related Programs, Other. Bachelor's (5) 1 1 1 0 0
11.0103 Information Technology. Associate's (3) 1 0 1 1 0
11.0103 Information Technology. Bachelor's (5) 1 27 1 1 0
11.0103 Information Technology. Master's (7) 1 0 1 1 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Bachelor's (5) 1 2 1 0 0
11.0803 Computer Graphics. Bachelor's (5) 1 2 1 0 0
11.1004 Web/Multimedia Management and Webmaster. Bachelor's (5) 1 0 1 0 0
13.0301 Curriculum and Instruction. Master's (7) 1 0 0 0 0
13.0401 Educational Leadership and Administration, General. Master's (7) 1 28 0 0 0
13.0401 Educational Leadership and Administration, General. Post-Master's (8) 1 34 0 0 0
13.0499 Educational Administration and Supervision, Other. Doctor: Research/Scholarship (17) 1 157 0 0 0
13.0501 Educational/Instructional Technology. Master's (7) 1 16 0 0 0
13.1001 Special Education and Teaching, General. Bachelor's (5) 1 1 1 0 0
13.1009 Education/Teaching of Individuals with Vision Impairments Including Blindness. Master's (7) 1 13 0 0 0
13.1202 Elementary Education and Teaching. Bachelor's (5) 1 10 1 0 0
13.1202 Elementary Education and Teaching. Master's (7) 1 10 1 0 0
13.1205 Secondary Education and Teaching. Master's (7) 1 18 0 0 0
13.121 Early Childhood Education and Teaching. Bachelor's (5) 1 1 1 0 0
13.1303 Business and Innovation/Entrepreneurship Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1305 English/Language Arts Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1311 Mathematics Teacher Education. Bachelor's (5) 1 2 1 0 0
13.1312 Music Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1314 Physical Education Teaching and Coaching. Bachelor's (5) 1 0 1 0 0
13.1322 Biology Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1323 Chemistry Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1324 Drama and Dance Teacher Education. Bachelor's (5) 1 1 1 0 0
13.1328 History Teacher Education. Bachelor's (5) 1 1 1 0 0
13.1329 Physics Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1331 Speech Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Master's (7) 1 16 0 0 0
14.0903 Computer Software Engineering. Bachelor's (5) 1 0 1 0 0
14.1001 Electrical and Electronics Engineering. Bachelor's (5) 1 0 1 0 0
14.1001 Electrical and Electronics Engineering. Bachelor's (5) 2 4 1 0 0
14.1201 Engineering Physics/Applied Physics. Bachelor's (5) 1 2 1 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 5 1 0 0
23.1302 Creative Writing. Associate's (3) 1 0 0 0 0
24.0102 General Studies. Associate's (3) 1 7 1 0 0
24.0102 General Studies. Bachelor's (5) 1 0 1 0 0
25.0101 Library and Information Science. Master's (7) 1 9 0 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 18 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 2 1 1 0 0
26.9999 Biological and Biomedical Sciences, Other. Bachelor's (5) 1 2 1 0 0
27.0101 Mathematics, General. Associate's (3) 1 0 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 1 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 2 1 1 0 0
27.0102 Algebra and Number Theory. Bachelor's (5) 1 0 1 0 0
27.0301 Applied Mathematics, General. Bachelor's (5) 1 0 1 0 0
30.1701 Behavioral Sciences. Bachelor's (5) 1 3 1 0 0
30.2301 Intercultural/Multicultural and Diversity Studies. Bachelor's (5) 1 4 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Bachelor's (5) 1 6 1 0 0
31.0504 Sport and Fitness Administration/Management. Bachelor's (5) 1 6 1 0 0
31.0504 Sport and Fitness Administration/Management. Bachelor's (5) 2 3 1 0 0
31.0507 Physical Fitness Technician. Bachelor's (5) 1 4 1 0 0
38.0201 Religion/Religious Studies. Bachelor's (5) 1 2 1 0 0
39.0201 Bible/Biblical Studies. Master's (7) 1 0 0 0 0
39.0501 Religious/Sacred Music. Other (2) 1 0 1 0 0
39.0501 Religious/Sacred Music. Associate's (3) 1 0 1 0 0
39.0501 Religious/Sacred Music. Bachelor's (5) 1 3 1 0 0
39.0501 Religious/Sacred Music. Other (21) 1 1 1 0 0
39.0602 Divinity/Ministry. Bachelor's (5) 1 7 1 0 0
39.0699 Theological and Ministerial Studies, Other. Master's (7) 1 11 0 0 0
39.0701 Pastoral Studies/Counseling. Master's (7) 1 10 0 0 0
39.0702 Youth Ministry. Bachelor's (5) 1 2 1 0 0
39.0705 Lay Ministry. Bachelor's (5) 1 2 1 0 0
39.9999 Theology and Religious Vocations, Other. Associate's (3) 1 0 1 1 0
39.9999 Theology and Religious Vocations, Other. Bachelor's (5) 1 34 1 1 0
39.9999 Theology and Religious Vocations, Other. Master's (7) 1 0 1 1 0
39.9999 Theology and Religious Vocations, Other. Bachelor's (5) 2 1 1 1 0
40.0501 Chemistry, General. Bachelor's (5) 1 2 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 2 1 1 0 0
40.0801 Physics, General. Bachelor's (5) 1 2 1 0 0
42.0101 Psychology, General. Bachelor's (5) 1 59 1 1 0
42.0101 Psychology, General. Bachelor's (5) 2 1 1 1 0
42.2899 Clinical, Counseling and Applied Psychology, Other. Master's (7) 1 22 0 0 0
42.2899 Clinical, Counseling and Applied Psychology, Other. Doctor: Research/Scholarship (17) 1 7 0 0 0
43.0103 Criminal Justice/Law Enforcement Administration. Associate's (3) 1 0 1 1 0
43.0103 Criminal Justice/Law Enforcement Administration. Bachelor's (5) 1 6 1 1 0
44.0501 Public Policy Analysis, General. Bachelor's (5) 1 3 1 0 0
44.0701 Social Work. Bachelor's (5) 1 17 1 0 0
44.9999 Public Administration and Social Service Professions, Other. Associate's (3) 1 6 1 0 0
44.9999 Public Administration and Social Service Professions, Other. Bachelor's (5) 1 1 1 0 0
45.1099 Political Science and Government, Other. Bachelor's (5) 1 0 1 0 0
45.1101 Sociology, General. Bachelor's (5) 1 1 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 1 1 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 2 1 1 0 0
50.0602 Cinematography and Film/Video Production. Associate's (3) 1 1 0 0 0
50.0903 Music Performance, General. Associate's (3) 1 6 1 0 0
50.0903 Music Performance, General. Bachelor's (5) 1 1 1 0 0
50.0904 Music Theory and Composition. Bachelor's (5) 1 2 1 0 0
50.0913 Music Technology. Associate's (3) 1 0 0 0 0
50.0999 Music, Other. Associate's (3) 1 0 1 0 0
50.0999 Music, Other. Bachelor's (5) 1 9 1 0 0
50.1003 Music Management. Bachelor's (5) 1 16 1 0 0
51.0701 Health/Health Care Administration/Management. Bachelor's (5) 1 37 1 0 1
51.0701 Health/Health Care Administration/Management. Master's (7) 1 34 1 0 1
51.0706 Health Information/Medical Records Administration/Administrator. Bachelor's (5) 1 0 1 0 1
51.0912 Physician Associate/Assistant. Master's (7) 1 53 0 0 0
51.1107 Pre-Occupational Therapy Studies. Bachelor's (5) 1 6 1 0 0
51.1109 Pre-Physical Therapy Studies. Bachelor's (5) 1 3 1 0 0
51.1109 Pre-Physical Therapy Studies. Bachelor's (5) 2 3 1 0 0
51.1505 Marriage and Family Therapy/Counseling. Master's (7) 1 33 0 0 0
51.3801 Registered Nursing/Registered Nurse. Bachelor's (5) 1 11 1 0 0
52.0201 Business Administration and Management, General. Associate's (3) 1 23 1 1 0
52.0201 Business Administration and Management, General. Bachelor's (5) 1 161 1 1 0
52.0201 Business Administration and Management, General. Master's (7) 1 136 1 1 0
52.0201 Business Administration and Management, General. Bachelor's (5) 2 1 1 1 0
52.0202 Purchasing, Procurement/Acquisitions and Contracts Management. Associate's (3) 1 3 0 0 0
52.0206 Non-Profit/Public/Organizational Management. Bachelor's (5) 1 4 1 0 0
52.0208 E-Commerce/Electronic Commerce. Bachelor's (5) 1 0 1 0 0
52.0213 Organizational Leadership. Master's (7) 1 97 0 0 0
52.0301 Accounting. Bachelor's (5) 1 11 1 0 0
52.0703 Small Business Administration/Management. Bachelor's (5) 1 3 1 0 0
52.1101 International Business/Trade/Commerce. Bachelor's (5) 1 5 1 0 0
52.1401 Marketing/Marketing Management, General. Bachelor's (5) 1 13 1 0 0
52.9999 Business, Management, Marketing, and Related Support Services, Other. Bachelor's (5) 1 0 1 0 0
54.0101 History, General. Bachelor's (5) 1 12 1 0 0
54.0101 History, General. Bachelor's (5) 2 1 1 0 0
99.0 nan Other (2) 1 0 74 5 2
99.0 nan Associate's (3) 1 46 74 5 2
99.0 nan Bachelor's (5) 1 553 74 5 2
99.0 nan Master's (7) 1 506 74 5 2
99.0 nan Post-Master's (8) 1 34 74 5 2
99.0 nan Doctor: Research/Scholarship (17) 1 164 74 5 2
99.0 nan Other (21) 1 1 74 5 2
99.0 nan Bachelor's (5) 2 19 74 5 2
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)