CIP | CIP Title | Award Level | Major Number | Awards (2021) |
Bachelor's Programs (2021) |
Bachelor's Programs Partially Online (2021) |
Bachelor's Programs Fully Online (2021) |
---|---|---|---|---|---|---|---|
12.0401 | Cosmetology/Cosmetologist, General. | Associate's (3) | 1 | 1 | 0 | 0 | 0 |
15.1301 | Drafting and Design Technology/Technician, General. | Other (2) | 1 | 0 | 0 | 0 | 0 |
22.0302 | Legal Assistant/Paralegal. | Associate's (3) | 1 | 4 | 0 | 0 | 0 |
43.0103 | Criminal Justice/Law Enforcement Administration. | Associate's (3) | 1 | 16 | 1 | 0 | 0 |
43.0103 | Criminal Justice/Law Enforcement Administration. | Bachelor's (5) | 1 | 2 | 1 | 0 | 0 |
46.0401 | Building/Property Maintenance. | Other (21) | 1 | 3 | 0 | 0 | 0 |
47.0201 | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. | Other (2) | 1 | 20 | 0 | 0 | 0 |
47.0201 | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. | Associate's (3) | 1 | 1 | 0 | 0 | 0 |
51.071 | Medical Office Assistant/Specialist. | Other (21) | 1 | 20 | 0 | 0 | 0 |
51.0713 | Medical Insurance Coding Specialist/Coder. | Other (21) | 1 | 36 | 0 | 0 | 0 |
51.0801 | Medical/Clinical Assistant. | Other (2) | 1 | 112 | 0 | 0 | 0 |
51.0801 | Medical/Clinical Assistant. | Associate's (3) | 1 | 32 | 0 | 0 | 0 |
51.0801 | Medical/Clinical Assistant. | Other (21) | 1 | 45 | 0 | 0 | 0 |
51.0805 | Pharmacy Technician/Assistant. | Other (2) | 1 | 9 | 0 | 0 | 0 |
51.0805 | Pharmacy Technician/Assistant. | Associate's (3) | 1 | 1 | 0 | 0 | 0 |
52.0201 | Business Administration and Management, General. | Associate's (3) | 1 | 7 | 0 | 0 | 0 |
99.0 | nan | Other (2) | 1 | 141 | 1 | 0 | 0 |
99.0 | nan | Associate's (3) | 1 | 62 | 1 | 0 | 0 |
99.0 | nan | Bachelor's (5) | 1 | 2 | 1 | 0 | 0 |
99.0 | nan | Other (21) | 1 | 104 | 1 | 0 | 0 |
CIP | CIP Title | Award Level | Major Number | Awards (2021) |
Bachelor's Programs (2021) |
Bachelor's Programs Partially Online (2021) |
Bachelor's Programs Fully Online (2021) |