Snow College (230597)

Public
https://www.snow.edu/
150 E College Ave
Ephraim, UT 84627

President Bradley J. Cook
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
1.0101 Agricultural Business and Management, General. Associate's (3) 1 0 0 0 0
1.0102 Agribusiness/Agricultural Business Operations. Other (2) 1 1 0 0 0
1.0102 Agribusiness/Agricultural Business Operations. Associate's (3) 1 13 0 0 0
1.0104 Farm/Farm and Ranch Management. Associate's (3) 1 1 0 0 0
1.0205 Agricultural Mechanics and Equipment/Machine Technology/Technician. Associate's (3) 1 1 0 0 0
1.0205 Agricultural Mechanics and Equipment/Machine Technology/Technician. Other (21) 1 0 0 0 0
1.0307 Horse Husbandry/Equine Science and Management. Other (2) 1 1 0 0 0
1.0307 Horse Husbandry/Equine Science and Management. Associate's (3) 1 0 0 0 0
1.0307 Horse Husbandry/Equine Science and Management. Other (20) 1 1 0 0 0
1.0901 Animal Sciences, General. Associate's (3) 1 9 0 0 0
1.1302 Pre-Veterinary Studies. Associate's (3) 1 8 0 0 0
3.0601 Wildlife, Fish and Wildlands Science and Management. Associate's (3) 1 4 0 0 0
3.9999 Natural Resources and Conservation, Other. Associate's (3) 1 10 0 0 0
3.9999 Natural Resources and Conservation, Other. Other (20) 1 2 0 0 0
9.0101 Speech Communication and Rhetoric. Associate's (3) 1 22 0 0 0
9.0101 Speech Communication and Rhetoric. Other (20) 1 2 0 0 0
9.0401 Journalism. Associate's (3) 1 2 0 0 0
11.0101 Computer and Information Sciences, General. Associate's (3) 1 0 0 0 0
11.0701 Computer Science. Associate's (3) 1 0 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Other (2) 1 0 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Other (20) 1 1 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Other (21) 1 0 0 0 0
11.0999 Computer Systems Networking and Telecommunications, Other. Other (21) 1 0 0 0 0
11.1001 Network and System Administration/Administrator. Other (2) 1 0 0 0 0
11.1001 Network and System Administration/Administrator. Other (21) 1 0 0 0 0
11.1002 System, Networking, and LAN/WAN Management/Manager. Other (2) 1 0 0 0 0
11.1002 System, Networking, and LAN/WAN Management/Manager. Associate's (3) 1 14 0 0 0
11.1002 System, Networking, and LAN/WAN Management/Manager. Other (21) 1 1 0 0 0
12.0401 Cosmetology/Cosmetologist, General. Other (2) 1 5 0 0 0
12.0401 Cosmetology/Cosmetologist, General. Associate's (3) 1 6 0 0 0
12.0401 Cosmetology/Cosmetologist, General. Other (21) 1 9 0 0 0
12.041 Nail Technician/Specialist and Manicurist. Other (21) 1 2 0 0 0
13.0101 Education, General. Associate's (3) 1 11 0 0 0
13.1001 Special Education and Teaching, General. Associate's (3) 1 4 0 0 0
13.1202 Elementary Education and Teaching. Associate's (3) 1 31 0 0 0
13.1205 Secondary Education and Teaching. Associate's (3) 1 5 0 0 0
13.121 Early Childhood Education and Teaching. Associate's (3) 1 0 0 0 0
13.1301 Agricultural Teacher Education. Associate's (3) 1 0 0 0 0
13.1306 Foreign Language Teacher Education. Associate's (3) 1 0 0 0 0
13.1308 Family and Consumer Sciences/Home Economics Teacher Education. Associate's (3) 1 0 0 0 0
13.1314 Physical Education Teaching and Coaching. Associate's (3) 1 2 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Associate's (3) 1 3 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Other (21) 1 2 0 0 0
13.1499 Teaching English or French as a Second or Foreign Language, Other. Associate's (3) 1 0 0 0 0
14.0101 Engineering, General. Associate's (3) 1 33 0 0 0
14.0701 Chemical Engineering. Associate's (3) 1 0 0 0 0
14.0801 Civil Engineering, General. Associate's (3) 1 2 0 0 0
14.0903 Computer Software Engineering. Associate's (3) 1 2 1 0 0
14.0903 Computer Software Engineering. Bachelor's (5) 1 11 1 0 0
14.1001 Electrical and Electronics Engineering. Associate's (3) 1 2 0 0 0
14.1901 Mechanical Engineering. Associate's (3) 1 8 0 0 0
14.3501 Industrial Engineering. Associate's (3) 1 2 0 0 0
15.0613 Manufacturing Engineering Technology/Technician. Other (2) 1 0 0 0 0
15.0613 Manufacturing Engineering Technology/Technician. Associate's (3) 1 1 0 0 0
15.0617 Composite Materials Technology/Technician. Other (21) 1 0 0 0 0
15.0805 Mechanical/Mechanical Engineering Technology/Technician. Associate's (3) 1 0 0 0 0
15.1301 Drafting and Design Technology/Technician, General. Associate's (3) 1 0 0 0 0
16.0101 Foreign Languages and Literatures, General. Associate's (3) 1 1 0 0 0
16.0302 Japanese Language and Literature. Associate's (3) 1 2 0 0 0
16.0501 German Language and Literature. Associate's (3) 1 2 0 0 0
16.0905 Spanish Language and Literature. Associate's (3) 1 3 0 0 0
19.0501 Foods, Nutrition, and Wellness Studies, General. Associate's (3) 1 5 0 0 0
19.0701 Human Development and Family Studies, General. Associate's (3) 1 28 0 0 0
19.0704 Family Systems. Other (2) 1 0 0 0 0
19.0704 Family Systems. Associate's (3) 1 0 0 0 0
19.0707 Family and Community Services. Other (2) 1 0 0 0 0
19.0707 Family and Community Services. Associate's (3) 1 3 0 0 0
19.0708 Child Care and Support Services Management. Associate's (3) 1 0 0 0 0
19.0709 Child Care Provider/Assistant. Associate's (3) 1 0 0 0 0
22.0001 Pre-Law Studies. Associate's (3) 1 2 0 0 0
23.0101 English Language and Literature, General. Associate's (3) 1 19 0 0 0
24.0102 General Studies. Other (2) 1 47 0 0 0
24.0102 General Studies. Associate's (3) 1 273 0 0 0
26.0101 Biology/Biological Sciences, General. Associate's (3) 1 16 0 0 0
26.0301 Botany/Plant Biology. Associate's (3) 1 1 0 0 0
26.0502 Microbiology, General. Associate's (3) 1 4 0 0 0
27.0101 Mathematics, General. Associate's (3) 1 3 0 0 0
31.0301 Parks, Recreation, and Leisure Facilities Management, General. Associate's (3) 1 4 0 0 0
31.0301 Parks, Recreation, and Leisure Facilities Management, General. Other (21) 1 0 0 0 0
31.0601 Outdoor Education. Other (21) 1 0 0 0 0
38.0101 Philosophy. Associate's (3) 1 1 0 0 0
40.0101 Physical Sciences, General. Associate's (3) 1 1 0 0 0
40.0501 Chemistry, General. Associate's (3) 1 3 0 0 0
40.0601 Geology/Earth Science, General. Associate's (3) 1 0 0 0 0
40.0801 Physics, General. Associate's (3) 1 2 0 0 0
42.0101 Psychology, General. Associate's (3) 1 32 0 0 0
43.0104 Criminal Justice/Safety Studies. Associate's (3) 1 19 0 0 0
44.0401 Public Administration. Associate's (3) 1 0 0 0 0
44.0701 Social Work. Associate's (3) 1 9 0 0 0
45.0101 Social Sciences, General. Associate's (3) 1 2 0 0 0
45.0601 Economics, General. Associate's (3) 1 2 0 0 0
45.0701 Geography. Associate's (3) 1 0 0 0 0
45.0702 Geographic Information Science and Cartography. Other (2) 1 0 0 0 0
45.0702 Geographic Information Science and Cartography. Associate's (3) 1 0 0 0 0
45.0702 Geographic Information Science and Cartography. Other (21) 1 4 0 0 0
45.1001 Political Science and Government, General. Associate's (3) 1 5 0 0 0
45.1101 Sociology, General. Associate's (3) 1 4 0 0 0
46.0499 Building/Construction Finishing, Management, and Inspection, Other. Other (2) 1 0 0 0 0
46.0499 Building/Construction Finishing, Management, and Inspection, Other. Associate's (3) 1 5 0 0 0
47.0303 Industrial Mechanics and Maintenance Technology/Technician. Other (2) 1 1 0 0 0
47.0303 Industrial Mechanics and Maintenance Technology/Technician. Associate's (3) 1 1 0 0 0
47.0303 Industrial Mechanics and Maintenance Technology/Technician. Other (21) 1 1 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (2) 1 0 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Associate's (3) 1 2 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (20) 1 10 0 0 0
47.0605 Diesel Mechanics Technology/Technician. Other (2) 1 0 0 0 0
47.0605 Diesel Mechanics Technology/Technician. Associate's (3) 1 4 0 0 0
47.0605 Diesel Mechanics Technology/Technician. Other (20) 1 3 0 0 0
47.0605 Diesel Mechanics Technology/Technician. Other (21) 1 8 0 0 0
48.0501 Machine Tool Technology/Machinist. Associate's (3) 1 0 0 0 0
48.0508 Welding Technology/Welder. Other (2) 1 3 0 0 0
48.0508 Welding Technology/Welder. Associate's (3) 1 3 0 0 0
48.051 Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist. Other (2) 1 0 0 0 0
48.051 Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist. Associate's (3) 1 0 0 0 0
50.0301 Dance, General. Associate's (3) 1 4 0 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Associate's (3) 1 16 0 0 0
50.0701 Art/Art Studies, General. Associate's (3) 1 44 0 0 0
50.0901 Music, General. Associate's (3) 1 29 1 0 0
50.0901 Music, General. Bachelor's (5) 1 18 1 0 0
51.0602 Dental Hygiene/Hygienist. Associate's (3) 1 0 0 0 0
51.0717 Medical Staff Services Technology/Technician. Associate's (3) 1 0 0 0 0
51.0805 Pharmacy Technician/Assistant. Other (2) 1 0 0 0 0
51.1101 Pre-Dentistry Studies. Associate's (3) 1 20 0 0 0
51.1102 Pre-Medicine/Pre-Medical Studies. Associate's (3) 1 19 0 0 0
51.1103 Pre-Pharmacy Studies. Associate's (3) 1 6 0 0 0
51.1109 Pre-Physical Therapy Studies. Associate's (3) 1 0 0 0 0
51.1199 Health/Medical Preparatory Programs, Other. Associate's (3) 1 7 0 0 0
51.2201 Public Health, General. Associate's (3) 1 3 0 0 0
51.2308 Physical Therapy/Therapist. Associate's (3) 1 10 0 0 0
51.3801 Registered Nursing/Registered Nurse. Other (2) 1 0 0 0 0
51.3801 Registered Nursing/Registered Nurse. Associate's (3) 1 101 0 0 0
51.3901 Licensed Practical/Vocational Nurse Training. Other (2) 1 40 0 0 0
51.3901 Licensed Practical/Vocational Nurse Training. Associate's (3) 1 0 0 0 0
51.3902 Nursing Assistant/Aide and Patient Care Assistant/Aide. Associate's (3) 1 2 0 0 0
51.3902 Nursing Assistant/Aide and Patient Care Assistant/Aide. Other (21) 1 181 0 0 0
52.0299 Business Administration, Management and Operations, Other. Other (2) 1 0 0 0 0
52.0299 Business Administration, Management and Operations, Other. Associate's (3) 1 80 0 0 0
52.0301 Accounting. Other (2) 1 0 0 0 0
52.0301 Accounting. Associate's (3) 1 8 0 0 0
52.0301 Accounting. Other (21) 1 12 0 0 0
52.0701 Entrepreneurship/Entrepreneurial Studies. Other (2) 1 0 0 0 0
52.0701 Entrepreneurship/Entrepreneurial Studies. Other (20) 1 2 0 0 0
52.1401 Marketing/Marketing Management, General. Other (2) 1 0 0 0 0
52.1401 Marketing/Marketing Management, General. Associate's (3) 1 4 0 0 0
52.1401 Marketing/Marketing Management, General. Other (21) 1 2 0 0 0
54.0101 History, General. Associate's (3) 1 9 0 0 0
99.0 nan Other (2) 1 98 2 0 0
99.0 nan Associate's (3) 1 1019 2 0 0
99.0 nan Bachelor's (5) 1 29 2 0 0
99.0 nan Other (20) 1 21 2 0 0
99.0 nan Other (21) 1 222 2 0 0
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)