Northern Vermont University (230913)

Public
www.northernvermont.edu/
337 College Hill
Johnson, VT 05656-9464

Interim President John W. Mills
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
3.0104 Environmental Science. Bachelor's (5) 1 4 1 0 0
9.0102 Mass Communication/Media Studies. Bachelor's (5) 1 1 1 0 0
9.0401 Journalism. Bachelor's (5) 1 3 1 0 0
9.0402 Broadcast Journalism. Associate's (3) 1 1 0 0 0
9.0404 Photojournalism. Bachelor's (5) 1 0 1 0 0
9.0702 Digital Communication and Media/Multimedia. Bachelor's (5) 1 5 1 0 1
9.09 Public Relations, Advertising, and Applied Communication. Bachelor's (5) 1 0 1 0 0
9.09 Public Relations, Advertising, and Applied Communication. Bachelor's (5) 1 0 1 0 0
9.0902 Public Relations/Image Management. Bachelor's (5) 1 0 1 0 0
10.0105 Communications Technology/Technician. Bachelor's (5) 1 0 1 0 0
10.0202 Radio and Television Broadcasting Technology/Technician. Associate's (3) 1 3 1 0 0
10.0202 Radio and Television Broadcasting Technology/Technician. Bachelor's (5) 1 3 1 0 0
11.0101 Computer and Information Sciences, General. Bachelor's (5) 1 5 1 0 0
11.0701 Computer Science. Associate's (3) 1 0 0 0 0
13.0101 Education, General. Master's (7) 1 5 0 0 0
13.0101 Education, General. Post-Master's (8) 1 1 0 0 0
13.0301 Curriculum and Instruction. Master's (7) 1 4 0 0 0
13.1001 Special Education and Teaching, General. Associate's (3) 1 1 1 0 0
13.1001 Special Education and Teaching, General. Bachelor's (5) 1 2 1 0 0
13.1001 Special Education and Teaching, General. Master's (7) 1 3 1 0 0
13.1004 Education/Teaching of the Gifted and Talented. Master's (7) 1 0 0 0 0
13.1005 Education/Teaching of Individuals with Emotional Disturbances. Master's (7) 1 9 0 0 0
13.1005 Education/Teaching of Individuals with Emotional Disturbances. Post-Master's (8) 1 1 0 0 0
13.1202 Elementary Education and Teaching. Bachelor's (5) 1 16 1 0 0
13.1202 Elementary Education and Teaching. Master's (7) 1 0 1 0 0
13.121 Early Childhood Education and Teaching. Bachelor's (5) 1 19 1 0 0
13.1305 English/Language Arts Teacher Education. Master's (7) 1 0 0 0 0
13.1311 Mathematics Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1312 Music Teacher Education. Bachelor's (5) 1 2 1 0 0
13.1316 Science Teacher Education/General Science Teacher Education. Master's (7) 1 0 0 0 0
13.1318 Social Studies Teacher Education. Master's (7) 1 0 0 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 1 1 0 0
23.1301 Writing, General. Bachelor's (5) 1 1 1 0 0
23.1302 Creative Writing. Bachelor's (5) 1 6 1 0 0
23.1401 General Literature. Bachelor's (5) 1 0 1 0 0
23.9999 English Language and Literature/Letters, Other. Bachelor's (5) 1 0 1 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Bachelor's (5) 1 18 1 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Master's (7) 1 0 1 0 0
24.0102 General Studies. Associate's (3) 1 15 1 0 1
24.0102 General Studies. Bachelor's (5) 1 28 1 0 1
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 5 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 6 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 2 1 1 0 0
30.1801 Natural Sciences. Bachelor's (5) 1 3 1 0 0
30.3301 Sustainability Studies. Bachelor's (5) 1 0 1 0 0
31.0301 Parks, Recreation, and Leisure Facilities Management, General. Bachelor's (5) 1 9 1 0 0
31.0501 Sports, Kinesiology, and Physical Education/Fitness, General. Bachelor's (5) 1 3 1 0 0
31.0504 Sport and Fitness Administration/Management. Bachelor's (5) 1 6 1 0 1
31.0505 Exercise Science and Kinesiology. Bachelor's (5) 1 4 1 0 0
31.0508 Sports Studies. Bachelor's (5) 1 0 1 0 0
31.0601 Outdoor Education. Bachelor's (5) 1 20 1 0 0
40.0402 Atmospheric Chemistry and Climatology. Bachelor's (5) 1 1 1 0 0
40.0402 Atmospheric Chemistry and Climatology. Bachelor's (5) 2 1 1 0 0
40.0404 Meteorology. Bachelor's (5) 1 13 1 0 0
42.0101 Psychology, General. Associate's (3) 1 4 1 0 1
42.0101 Psychology, General. Bachelor's (5) 1 57 1 0 1
42.2803 Counseling Psychology. Master's (7) 1 21 0 0 0
42.2899 Clinical, Counseling and Applied Psychology, Other. Bachelor's (5) 1 0 1 0 0
43.0104 Criminal Justice/Safety Studies. Associate's (3) 1 1 1 0 1
43.0104 Criminal Justice/Safety Studies. Bachelor's (5) 1 18 1 0 1
43.0104 Criminal Justice/Safety Studies. Bachelor's (5) 2 4 1 0 1
43.0107 Criminal Justice/Police Science. Bachelor's (5) 1 4 1 0 1
44.9999 Public Administration and Social Service Professions, Other. Associate's (3) 1 2 1 0 0
44.9999 Public Administration and Social Service Professions, Other. Bachelor's (5) 1 0 1 0 0
45.0101 Social Sciences, General. Bachelor's (5) 1 1 1 0 0
45.0201 Anthropology, General. Bachelor's (5) 1 2 1 0 0
45.0901 International Relations and Affairs. Bachelor's (5) 1 5 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 1 5 1 0 0
50.0102 Digital Arts. Bachelor's (5) 1 9 1 0 0
50.0102 Digital Arts. Bachelor's (5) 2 1 1 0 0
50.0409 Graphic Design. Bachelor's (5) 1 5 1 0 1
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 1 2 1 0 0
50.0502 Technical Theatre/Theatre Design and Technology. Associate's (3) 1 0 0 0 0
50.0509 Musical Theatre. Bachelor's (5) 1 0 1 0 0
50.0602 Cinematography and Film/Video Production. Associate's (3) 1 0 1 0 0
50.0602 Cinematography and Film/Video Production. Bachelor's (5) 1 1 1 0 0
50.0605 Photography. Associate's (3) 1 2 0 0 0
50.0701 Art/Art Studies, General. Associate's (3) 1 0 1 0 0
50.0701 Art/Art Studies, General. Bachelor's (5) 1 9 1 0 0
50.0701 Art/Art Studies, General. Bachelor's (5) 2 2 1 0 0
50.0702 Fine/Studio Arts, General. Associate's (3) 1 1 1 0 0
50.0702 Fine/Studio Arts, General. Bachelor's (5) 1 4 1 0 0
50.0702 Fine/Studio Arts, General. Master's (7) 1 4 1 0 0
50.0901 Music, General. Bachelor's (5) 1 3 1 0 0
50.0901 Music, General. Bachelor's (5) 2 1 1 0 0
50.0999 Music, Other. Bachelor's (5) 1 11 1 0 1
50.1003 Music Management. Associate's (3) 1 0 0 0 0
50.1099 Arts, Entertainment, and Media Management, Other. Associate's (3) 1 0 0 0 0
51.0001 Health and Wellness, General. Bachelor's (5) 1 2 1 0 0
51.1109 Pre-Physical Therapy Studies. Bachelor's (5) 1 2 1 0 0
51.1199 Health/Medical Preparatory Programs, Other. Bachelor's (5) 1 1 1 0 0
51.1199 Health/Medical Preparatory Programs, Other. Bachelor's (5) 2 1 1 0 0
51.1508 Mental Health Counseling/Counselor. Master's (7) 1 32 0 0 0
51.2308 Physical Therapy/Therapist. Bachelor's (5) 1 2 1 0 0
51.3306 Holistic/Integrative Health. Bachelor's (5) 1 19 1 0 1
52.0101 Business/Commerce, General. Associate's (3) 1 4 1 0 0
52.0101 Business/Commerce, General. Bachelor's (5) 1 0 1 0 0
52.0201 Business Administration and Management, General. Associate's (3) 1 7 1 0 1
52.0201 Business Administration and Management, General. Bachelor's (5) 1 30 1 0 1
52.0201 Business Administration and Management, General. Bachelor's (5) 2 3 1 0 1
52.0206 Non-Profit/Public/Organizational Management. Other (2) 1 0 0 0 0
52.0213 Organizational Leadership. Master's (7) 1 0 0 0 0
52.0301 Accounting. Other (2) 1 1 1 0 1
52.0301 Accounting. Bachelor's (5) 1 11 1 0 1
52.0301 Accounting. Bachelor's (5) 2 8 1 0 1
52.0703 Small Business Administration/Management. Other (2) 1 4 0 0 0
52.0901 Hospitality Administration/Management, General. Bachelor's (5) 1 0 1 0 0
52.1401 Marketing/Marketing Management, General. Bachelor's (5) 1 4 1 0 0
54.0101 History, General. Bachelor's (5) 1 5 1 0 0
99.0 nan Other (2) 1 5 63 0 11
99.0 nan Associate's (3) 1 41 63 0 11
99.0 nan Bachelor's (5) 1 396 63 0 11
99.0 nan Master's (7) 1 78 63 0 11
99.0 nan Post-Master's (8) 1 2 63 0 11
99.0 nan Bachelor's (5) 2 22 63 0 11
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)