CIP | CIP Title | Award Level | Major Number | Awards (2021) |
Bachelor's Programs (2021) |
Bachelor's Programs Partially Online (2021) |
Bachelor's Programs Fully Online (2021) |
---|---|---|---|---|---|---|---|
1.0102 | Agribusiness/Agricultural Business Operations. | Associate's (3) | 1 | 2 | 1 | 0 | 0 |
1.0102 | Agribusiness/Agricultural Business Operations. | Bachelor's (5) | 1 | 6 | 1 | 0 | 0 |
1.0306 | Dairy Husbandry and Production. | Associate's (3) | 1 | 2 | 0 | 0 | 0 |
1.0507 | Equestrian/Equine Studies. | Associate's (3) | 1 | 0 | 1 | 0 | 0 |
1.0507 | Equestrian/Equine Studies. | Bachelor's (5) | 1 | 0 | 1 | 0 | 0 |
1.0699 | Applied Horticulture/Horticultural Business Services, Other. | Associate's (3) | 1 | 6 | 1 | 0 | 0 |
1.0699 | Applied Horticulture/Horticultural Business Services, Other. | Bachelor's (5) | 1 | 0 | 1 | 0 | 0 |
1.8301 | Veterinary/Animal Health Technology/Technician and Veterinary Assistant. | Associate's (3) | 1 | 15 | 0 | 0 | 0 |
3.0501 | Forestry, General. | Other (2) | 1 | 0 | 0 | 0 | 0 |
3.0501 | Forestry, General. | Associate's (3) | 1 | 2 | 0 | 0 | 0 |
11.0103 | Information Technology. | Associate's (3) | 1 | 5 | 1 | 0 | 0 |
11.0103 | Information Technology. | Bachelor's (5) | 1 | 3 | 1 | 0 | 0 |
11.0899 | Computer Software and Media Applications, Other. | Other (21) | 1 | 1 | 0 | 0 | 0 |
14.0903 | Computer Software Engineering. | Associate's (3) | 1 | 4 | 1 | 0 | 0 |
14.0903 | Computer Software Engineering. | Bachelor's (5) | 1 | 8 | 1 | 0 | 0 |
14.0903 | Computer Software Engineering. | Master's (7) | 1 | 2 | 1 | 0 | 0 |
15.0101 | Architectural Engineering Technologies/Technicians. | Associate's (3) | 1 | 6 | 1 | 0 | 0 |
15.0101 | Architectural Engineering Technologies/Technicians. | Bachelor's (5) | 1 | 7 | 1 | 0 | 0 |
15.0201 | Civil Engineering Technologies/Technicians. | Associate's (3) | 1 | 10 | 0 | 0 | 0 |
15.0399 | Electrical/Electronic Engineering Technologies/Technicians, Other. | Associate's (3) | 1 | 8 | 1 | 0 | 0 |
15.0399 | Electrical/Electronic Engineering Technologies/Technicians, Other. | Bachelor's (5) | 1 | 10 | 1 | 0 | 0 |
15.0403 | Electromechanical/Electromechanical Engineering Technology/Technician. | Bachelor's (5) | 1 | 12 | 1 | 0 | 0 |
15.0805 | Mechanical/Mechanical Engineering Technology/Technician. | Associate's (3) | 1 | 11 | 0 | 0 | 0 |
15.1201 | Computer Engineering Technology/Technician. | Associate's (3) | 1 | 1 | 1 | 0 | 0 |
15.1201 | Computer Engineering Technology/Technician. | Bachelor's (5) | 1 | 7 | 1 | 0 | 0 |
15.1701 | Energy Systems Technology/Technician. | Bachelor's (5) | 1 | 5 | 1 | 0 | 0 |
15.9999 | Engineering/Engineering-Related Technologies/Technicians, Other. | Associate's (3) | 1 | 3 | 0 | 0 | 0 |
43.0203 | Fire Science/Fire-fighting. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
43.0403 | Cyber/Computer Forensics and Counterterrorism. | Other (21) | 1 | 2 | 0 | 0 | 0 |
47.0604 | Automobile/Automotive Mechanics Technology/Technician. | Associate's (3) | 1 | 9 | 0 | 0 | 0 |
47.0605 | Diesel Mechanics Technology/Technician. | Associate's (3) | 1 | 6 | 0 | 0 | 0 |
47.0605 | Diesel Mechanics Technology/Technician. | Other (21) | 1 | 3 | 0 | 0 | 0 |
49.0102 | Airline/Commercial/Professional Pilot and Flight Crew. | Bachelor's (5) | 1 | 18 | 1 | 0 | 0 |
51.0602 | Dental Hygiene/Hygienist. | Associate's (3) | 1 | 12 | 1 | 0 | 1 |
51.0602 | Dental Hygiene/Hygienist. | Bachelor's (5) | 1 | 5 | 1 | 0 | 1 |
51.0812 | Respiratory Therapy Technician/Assistant. | Associate's (3) | 1 | 7 | 0 | 0 | 0 |
51.0904 | Emergency Medical Technology/Technician (EMT Paramedic). | Other (2) | 1 | 9 | 0 | 0 | 0 |
51.0911 | Radiologic Technology/Science - Radiographer. | Associate's (3) | 1 | 8 | 1 | 0 | 0 |
51.0911 | Radiologic Technology/Science - Radiographer. | Bachelor's (5) | 1 | 4 | 1 | 0 | 0 |
51.3801 | Registered Nursing/Registered Nurse. | Associate's (3) | 1 | 149 | 1 | 0 | 1 |
51.3801 | Registered Nursing/Registered Nurse. | Bachelor's (5) | 1 | 14 | 1 | 0 | 1 |
51.3901 | Licensed Practical/Vocational Nurse Training. | Other (2) | 1 | 147 | 0 | 0 | 0 |
52.0201 | Business Administration and Management, General. | Bachelor's (5) | 1 | 24 | 1 | 0 | 0 |
52.0204 | Office Management and Supervision. | Associate's (3) | 1 | 4 | 0 | 0 | 0 |
52.0701 | Entrepreneurship/Entrepreneurial Studies. | Associate's (3) | 1 | 2 | 1 | 0 | 0 |
52.0701 | Entrepreneurship/Entrepreneurial Studies. | Bachelor's (5) | 1 | 3 | 1 | 0 | 0 |
52.2001 | Construction Management, General. | Associate's (3) | 1 | 7 | 1 | 0 | 0 |
52.2001 | Construction Management, General. | Bachelor's (5) | 1 | 7 | 1 | 0 | 0 |
99.0 | nan | Other (2) | 1 | 156 | 17 | 0 | 2 |
99.0 | nan | Associate's (3) | 1 | 279 | 17 | 0 | 2 |
99.0 | nan | Bachelor's (5) | 1 | 133 | 17 | 0 | 2 |
99.0 | nan | Master's (7) | 1 | 2 | 17 | 0 | 2 |
99.0 | nan | Other (21) | 1 | 6 | 17 | 0 | 2 |
CIP | CIP Title | Award Level | Major Number | Awards (2021) |
Bachelor's Programs (2021) |
Bachelor's Programs Partially Online (2021) |
Bachelor's Programs Fully Online (2021) |