University of Washington-Seattle Campus (236948)

Public
www.washington.edu/
1400 NE Campus Parkway
Seattle, WA 98195-4550

President Ana Mari Cauce
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
1.1001 Food Science. Bachelor's (5) 1 0 1 0 0
1.1101 Plant Sciences, General. Master's (7) 1 1 0 0 0
1.1299 Soil Sciences, Other. Master's (7) 1 0 0 0 0
1.1299 Soil Sciences, Other. Doctor: Research/Scholarship (17) 1 0 0 0 0
1.8102 Comparative and Laboratory Animal Medicine. Master's (7) 1 2 0 0 0
3.0103 Environmental Studies. Bachelor's (5) 1 67 1 0 0
3.0103 Environmental Studies. Master's (7) 1 25 1 0 0
3.0103 Environmental Studies. Bachelor's (5) 2 3 1 0 0
3.0104 Environmental Science. Bachelor's (5) 1 106 1 0 0
3.0104 Environmental Science. Master's (7) 1 6 1 0 0
3.0104 Environmental Science. Doctor: Research/Scholarship (17) 1 3 1 0 0
3.0104 Environmental Science. Bachelor's (5) 2 1 1 0 0
3.0199 Natural Resources Conservation and Research, Other. Master's (7) 1 2 0 0 0
3.0201 Environmental/Natural Resources Management and Policy, General. Master's (7) 1 0 0 0 0
3.0301 Fishing and Fisheries Sciences and Management. Bachelor's (5) 1 0 1 0 0
3.0301 Fishing and Fisheries Sciences and Management. Master's (7) 1 0 1 0 0
3.0301 Fishing and Fisheries Sciences and Management. Doctor: Research/Scholarship (17) 1 0 1 0 0
3.0502 Forest Sciences and Biology. Bachelor's (5) 1 0 1 0 0
3.0502 Forest Sciences and Biology. Master's (7) 1 16 1 0 0
3.0502 Forest Sciences and Biology. Doctor: Research/Scholarship (17) 1 16 1 0 0
3.0506 Forest Management/Forest Resources Management. Bachelor's (5) 1 0 1 0 0
3.0506 Forest Management/Forest Resources Management. Master's (7) 1 0 1 0 0
3.0506 Forest Management/Forest Resources Management. Doctor: Research/Scholarship (17) 1 0 1 0 0
3.0508 Urban Forestry. Bachelor's (5) 1 0 1 0 0
3.0508 Urban Forestry. Master's (7) 1 0 1 0 0
3.0508 Urban Forestry. Doctor: Research/Scholarship (17) 1 0 1 0 0
3.0509 Wood Science and Wood Products/Pulp and Paper Technology/Technician. Bachelor's (5) 1 0 1 0 0
3.0509 Wood Science and Wood Products/Pulp and Paper Technology/Technician. Master's (7) 1 0 1 0 0
3.0509 Wood Science and Wood Products/Pulp and Paper Technology/Technician. Doctor: Research/Scholarship (17) 1 0 1 0 0
3.051 Forest Resources Production and Management. Master's (7) 1 0 0 0 0
3.051 Forest Resources Production and Management. Doctor: Research/Scholarship (17) 1 0 0 0 0
3.0599 Forestry, Other. Bachelor's (5) 1 0 1 0 0
3.0599 Forestry, Other. Master's (7) 1 0 1 0 0
3.0599 Forestry, Other. Doctor: Research/Scholarship (17) 1 0 1 0 0
3.0601 Wildlife, Fish and Wildlands Science and Management. Bachelor's (5) 1 0 1 0 0
3.0601 Wildlife, Fish and Wildlands Science and Management. Master's (7) 1 0 1 0 0
3.0601 Wildlife, Fish and Wildlands Science and Management. Doctor: Research/Scholarship (17) 1 0 1 0 0
3.9999 Natural Resources and Conservation, Other. Bachelor's (5) 1 0 1 0 0
4.0201 Architecture. Bachelor's (5) 1 46 1 0 0
4.0201 Architecture. Master's (7) 1 0 1 0 0
4.0301 City/Urban, Community, and Regional Planning. Bachelor's (5) 1 46 1 0 0
4.0301 City/Urban, Community, and Regional Planning. Master's (7) 1 53 1 0 0
4.0301 City/Urban, Community, and Regional Planning. Doctor: Research/Scholarship (17) 1 1 1 0 0
4.0401 Environmental Design/Architecture. Bachelor's (5) 1 0 1 0 0
4.0501 Interior Architecture. Bachelor's (5) 1 0 1 0 0
4.0601 Landscape Architecture. Bachelor's (5) 1 0 1 0 0
4.0801 Architectural History and Criticism, General. Bachelor's (5) 1 0 1 0 0
4.0902 Architectural and Building Sciences/Technology. Bachelor's (5) 1 70 1 0 0
4.0902 Architectural and Building Sciences/Technology. Master's (7) 1 44 1 0 0
4.1001 Real Estate Development. Master's (7) 1 0 0 0 0
4.9999 Architecture and Related Services, Other. Bachelor's (5) 1 0 1 0 0
4.9999 Architecture and Related Services, Other. Master's (7) 1 0 1 0 0
5.0103 Asian Studies/Civilization. Bachelor's (5) 1 23 1 0 0
5.0103 Asian Studies/Civilization. Bachelor's (5) 2 10 1 0 0
5.0104 East Asian Studies. Bachelor's (5) 1 0 1 0 0
5.0104 East Asian Studies. Master's (7) 1 0 1 0 0
5.0104 East Asian Studies. Doctor: Research/Scholarship (17) 1 0 1 0 0
5.0105 Russian, Central European, East European and Eurasian Studies. Bachelor's (5) 1 0 1 0 0
5.0106 European Studies/Civilization. Bachelor's (5) 1 13 1 0 0
5.0107 Latin American Studies. Bachelor's (5) 1 1 1 0 0
5.0107 Latin American Studies. Bachelor's (5) 2 1 1 0 0
5.0108 Near and Middle Eastern Studies. Bachelor's (5) 1 0 1 0 0
5.0108 Near and Middle Eastern Studies. Master's (7) 1 0 1 0 0
5.0108 Near and Middle Eastern Studies. Doctor: Research/Scholarship (17) 1 0 1 0 0
5.011 Russian Studies. Bachelor's (5) 1 0 1 0 0
5.011 Russian Studies. Master's (7) 1 7 1 0 0
5.0111 Scandinavian Studies. Bachelor's (5) 1 4 1 0 0
5.0111 Scandinavian Studies. Master's (7) 1 0 1 0 0
5.0111 Scandinavian Studies. Bachelor's (5) 2 4 1 0 0
5.0112 South Asian Studies. Bachelor's (5) 1 0 1 0 0
5.0112 South Asian Studies. Master's (7) 1 3 1 0 0
5.0113 Southeast Asian Studies. Bachelor's (5) 1 0 1 0 0
5.0113 Southeast Asian Studies. Master's (7) 1 1 1 0 0
5.0115 Canadian Studies. Bachelor's (5) 1 0 1 0 0
5.0123 Chinese Studies. Bachelor's (5) 1 0 1 0 0
5.0123 Chinese Studies. Master's (7) 1 7 1 0 0
5.0124 French Studies. Master's (7) 1 0 0 0 0
5.0124 French Studies. Doctor: Research/Scholarship (17) 1 0 0 0 0
5.0125 German Studies. Bachelor's (5) 1 0 1 0 0
5.0126 Italian Studies. Master's (7) 1 0 0 0 0
5.0126 Italian Studies. Doctor: Research/Scholarship (17) 1 0 0 0 0
5.0127 Japanese Studies. Bachelor's (5) 1 0 1 0 0
5.0127 Japanese Studies. Master's (7) 1 3 1 0 0
5.0128 Korean Studies. Bachelor's (5) 1 0 1 0 0
5.0128 Korean Studies. Master's (7) 1 4 1 0 0
5.013 Spanish and Iberian Studies. Master's (7) 1 0 0 0 0
5.013 Spanish and Iberian Studies. Doctor: Research/Scholarship (17) 1 0 0 0 0
5.0199 Area Studies, Other. Bachelor's (5) 1 80 1 0 0
5.0199 Area Studies, Other. Master's (7) 1 7 1 0 0
5.0199 Area Studies, Other. Doctor: Research/Scholarship (17) 1 1 1 0 0
5.0199 Area Studies, Other. Bachelor's (5) 2 23 1 0 0
5.0201 African-American/Black Studies. Bachelor's (5) 1 0 1 0 0
5.0202 American Indian/Native American Studies. Bachelor's (5) 1 11 1 0 0
5.0207 Women's Studies. Bachelor's (5) 1 19 1 0 0
5.0207 Women's Studies. Master's (7) 1 1 1 0 0
5.0207 Women's Studies. Doctor: Research/Scholarship (17) 1 1 1 0 0
5.0207 Women's Studies. Bachelor's (5) 2 5 1 0 0
5.0299 Ethnic, Cultural Minority, Gender, and Group Studies, Other. Bachelor's (5) 1 42 1 0 0
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 1 384 1 0 0
9.0101 Speech Communication and Rhetoric. Master's (7) 1 4 1 0 0
9.0101 Speech Communication and Rhetoric. Doctor: Research/Scholarship (17) 1 3 1 0 0
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 2 20 1 0 0
9.0401 Journalism. Bachelor's (5) 1 35 1 0 0
9.0401 Journalism. Bachelor's (5) 2 4 1 0 0
9.0701 Radio and Television. Bachelor's (5) 1 0 1 0 0
9.0702 Digital Communication and Media/Multimedia. Master's (7) 1 94 0 0 0
9.0904 Political Communication. Bachelor's (5) 1 0 1 0 0
11.0101 Computer and Information Sciences, General. Master's (7) 1 141 0 0 0
11.0101 Computer and Information Sciences, General. Doctor: Research/Scholarship (17) 1 39 0 0 0
11.0102 Artificial Intelligence. Master's (7) 1 51 0 0 0
11.0103 Information Technology. Bachelor's (5) 1 149 1 0 0
11.0103 Information Technology. Master's (7) 1 130 1 0 0
11.0103 Information Technology. Doctor: Research/Scholarship (17) 1 9 1 0 0
11.0103 Information Technology. Bachelor's (5) 2 137 1 0 0
11.0104 Informatics. Bachelor's (5) 1 255 1 0 0
11.0104 Informatics. Bachelor's (5) 2 34 1 0 0
11.0401 Information Science/Studies. Master's (7) 1 203 0 0 0
11.0401 Information Science/Studies. Doctor: Research/Scholarship (17) 1 9 0 0 0
11.0701 Computer Science. Bachelor's (5) 1 407 1 0 0
11.0701 Computer Science. Master's (7) 1 53 1 0 0
11.0701 Computer Science. Doctor: Research/Scholarship (17) 1 0 1 0 0
11.0701 Computer Science. Bachelor's (5) 2 10 1 0 0
11.1099 Computer/Information Technology Services Administration and Management, Other. Master's (7) 1 88 0 0 0
13.0101 Education, General. Bachelor's (5) 1 133 1 0 0
13.0101 Education, General. Master's (7) 1 0 1 0 0
13.0101 Education, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
13.0101 Education, General. Bachelor's (5) 2 17 1 0 0
13.0201 Bilingual and Multilingual Education. Bachelor's (5) 1 0 1 0 0
13.0301 Curriculum and Instruction. Master's (7) 1 22 0 0 0
13.0301 Curriculum and Instruction. Doctor: Research/Scholarship (17) 1 8 0 0 0
13.0401 Educational Leadership and Administration, General. Master's (7) 1 57 0 0 0
13.0401 Educational Leadership and Administration, General. Doctor: Research/Scholarship (17) 1 1 0 0 0
13.0401 Educational Leadership and Administration, General. Doctor: Other (19) 1 33 0 0 0
13.0406 Higher Education/Higher Education Administration. Master's (7) 1 0 0 0 0
13.0499 Educational Administration and Supervision, Other. Master's (7) 1 48 0 0 0
13.0603 Educational Statistics and Research Methods. Master's (7) 1 1 0 0 0
13.0603 Educational Statistics and Research Methods. Doctor: Research/Scholarship (17) 1 0 0 0 0
13.0607 Learning Sciences. Master's (7) 1 6 0 0 0
13.0607 Learning Sciences. Doctor: Research/Scholarship (17) 1 4 0 0 0
13.1001 Special Education and Teaching, General. Master's (7) 1 27 0 0 0
13.1001 Special Education and Teaching, General. Doctor: Research/Scholarship (17) 1 5 0 0 0
13.1099 Special Education and Teaching, Other. Bachelor's (5) 1 0 1 0 0
13.1202 Elementary Education and Teaching. Bachelor's (5) 1 0 1 0 0
13.1202 Elementary Education and Teaching. Master's (7) 1 83 1 0 0
13.1206 Teacher Education, Multiple Levels. Master's (7) 1 0 0 0 0
13.121 Early Childhood Education and Teaching. Bachelor's (5) 1 113 1 0 1
13.121 Early Childhood Education and Teaching. Bachelor's (5) 2 3 1 0 1
13.1299 Teacher Education and Professional Development, Specific Levels and Methods, Other. Master's (7) 1 23 0 0 0
13.1302 Art Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1303 Business and Innovation/Entrepreneurship Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1305 English/Language Arts Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1305 English/Language Arts Teacher Education. Master's (7) 1 10 1 0 0
13.1306 Foreign Language Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1306 Foreign Language Teacher Education. Master's (7) 1 10 1 0 0
13.1307 Health Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1308 Family and Consumer Sciences/Home Economics Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1309 Technology Teacher Education/Industrial Arts Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1311 Mathematics Teacher Education. Bachelor's (5) 1 4 1 0 0
13.1311 Mathematics Teacher Education. Master's (7) 1 11 1 0 0
13.1311 Mathematics Teacher Education. Bachelor's (5) 2 2 1 0 0
13.1312 Music Teacher Education. Bachelor's (5) 1 11 1 0 0
13.1312 Music Teacher Education. Master's (7) 1 6 1 0 0
13.1312 Music Teacher Education. Doctor: Research/Scholarship (17) 1 0 1 0 0
13.1314 Physical Education Teaching and Coaching. Bachelor's (5) 1 0 1 0 0
13.1314 Physical Education Teaching and Coaching. Master's (7) 1 0 1 0 0
13.1316 Science Teacher Education/General Science Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1316 Science Teacher Education/General Science Teacher Education. Master's (7) 1 11 1 0 0
13.1317 Social Science Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1318 Social Studies Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1318 Social Studies Teacher Education. Master's (7) 1 17 1 0 0
13.1322 Biology Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1322 Biology Teacher Education. Master's (7) 1 0 1 0 0
13.1323 Chemistry Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1324 Drama and Dance Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1325 French Language Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1326 German Language Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1328 History Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1329 Physics Teacher Education. Bachelor's (5) 1 0 1 0 0
13.133 Spanish Language Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1331 Speech Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1332 Geography Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1333 Latin Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1335 Psychology Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1399 Teacher Education and Professional Development, Specific Subject Areas, Other. Bachelor's (5) 1 0 1 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Bachelor's (5) 1 0 1 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Master's (7) 1 10 1 0 0
14.0101 Engineering, General. Master's (7) 1 0 0 0 0
14.0201 Aerospace, Aeronautical, and Astronautical/Space Engineering, General. Bachelor's (5) 1 73 1 0 0
14.0201 Aerospace, Aeronautical, and Astronautical/Space Engineering, General. Master's (7) 1 49 1 0 0
14.0201 Aerospace, Aeronautical, and Astronautical/Space Engineering, General. Doctor: Research/Scholarship (17) 1 13 1 0 0
14.0501 Bioengineering and Biomedical Engineering. Bachelor's (5) 1 77 1 0 0
14.0501 Bioengineering and Biomedical Engineering. Master's (7) 1 28 1 0 0
14.0501 Bioengineering and Biomedical Engineering. Doctor: Research/Scholarship (17) 1 9 1 0 0
14.0601 Ceramic Sciences and Engineering. Bachelor's (5) 1 0 1 0 0
14.0601 Ceramic Sciences and Engineering. Master's (7) 1 0 1 0 0
14.0601 Ceramic Sciences and Engineering. Doctor: Research/Scholarship (17) 1 0 1 0 0
14.0701 Chemical Engineering. Bachelor's (5) 1 63 1 0 0
14.0701 Chemical Engineering. Master's (7) 1 30 1 0 0
14.0701 Chemical Engineering. Doctor: Research/Scholarship (17) 1 10 1 0 0
14.0702 Chemical and Biomolecular Engineering. Bachelor's (5) 1 15 1 0 0
14.0801 Civil Engineering, General. Bachelor's (5) 1 150 1 0 0
14.0801 Civil Engineering, General. Master's (7) 1 104 1 0 0
14.0801 Civil Engineering, General. Doctor: Research/Scholarship (17) 1 20 1 0 0
14.0804 Transportation and Highway Engineering. Master's (7) 1 37 0 0 0
14.0899 Civil Engineering, Other. Master's (7) 1 7 0 0 0
14.0899 Civil Engineering, Other. Doctor: Research/Scholarship (17) 1 2 0 0 0
14.0901 Computer Engineering, General. Bachelor's (5) 1 40 1 0 0
14.1001 Electrical and Electronics Engineering. Bachelor's (5) 1 195 1 0 0
14.1001 Electrical and Electronics Engineering. Master's (7) 1 150 1 0 0
14.1001 Electrical and Electronics Engineering. Doctor: Research/Scholarship (17) 1 28 1 0 0
14.1401 Environmental/Environmental Health Engineering. Bachelor's (5) 1 17 1 0 0
14.1801 Materials Engineering. Bachelor's (5) 1 41 1 0 0
14.1801 Materials Engineering. Master's (7) 1 42 1 0 0
14.1801 Materials Engineering. Doctor: Research/Scholarship (17) 1 9 1 0 0
14.1901 Mechanical Engineering. Bachelor's (5) 1 114 1 0 0
14.1901 Mechanical Engineering. Master's (7) 1 130 1 0 0
14.1901 Mechanical Engineering. Doctor: Research/Scholarship (17) 1 15 1 0 0
14.2001 Metallurgical Engineering. Bachelor's (5) 1 0 1 0 0
14.2001 Metallurgical Engineering. Master's (7) 1 0 1 0 0
14.2001 Metallurgical Engineering. Doctor: Research/Scholarship (17) 1 0 1 0 0
14.2101 Mining and Mineral Engineering. Bachelor's (5) 1 0 1 0 0
14.2101 Mining and Mineral Engineering. Master's (7) 1 0 1 0 0
14.2301 Nuclear Engineering. Master's (7) 1 0 0 0 0
14.2301 Nuclear Engineering. Doctor: Research/Scholarship (17) 1 0 0 0 0
14.3401 Forest Engineering. Bachelor's (5) 1 0 1 0 0
14.3401 Forest Engineering. Master's (7) 1 0 1 0 0
14.3401 Forest Engineering. Doctor: Research/Scholarship (17) 1 0 1 0 0
14.3501 Industrial Engineering. Bachelor's (5) 1 46 1 0 0
14.3501 Industrial Engineering. Master's (7) 1 41 1 0 0
14.3501 Industrial Engineering. Doctor: Research/Scholarship (17) 1 5 1 0 0
14.3601 Manufacturing Engineering. Master's (7) 1 0 0 0 0
14.3701 Operations Research. Bachelor's (5) 1 0 1 0 0
14.4201 Mechatronics, Robotics, and Automation Engineering. Bachelor's (5) 1 33 1 0 0
14.9999 Engineering, Other. Bachelor's (5) 1 1 1 0 0
14.9999 Engineering, Other. Master's (7) 1 0 1 0 0
15.1601 Nanotechnology. Master's (7) 1 11 0 0 0
15.1601 Nanotechnology. Doctor: Research/Scholarship (17) 1 9 0 0 0
16.0102 Linguistics. Bachelor's (5) 1 45 1 0 0
16.0102 Linguistics. Master's (7) 1 0 1 0 0
16.0102 Linguistics. Doctor: Research/Scholarship (17) 1 5 1 0 0
16.0102 Linguistics. Bachelor's (5) 2 8 1 0 0
16.0104 Comparative Literature. Bachelor's (5) 1 7 1 0 0
16.0104 Comparative Literature. Master's (7) 1 0 1 0 0
16.0104 Comparative Literature. Doctor: Research/Scholarship (17) 1 1 1 0 0
16.03 East Asian Languages, Literatures, and Linguistics. Bachelor's (5) 1 0 1 0 0
16.03 East Asian Languages, Literatures, and Linguistics, General. Bachelor's (5) 1 0 1 0 0
16.03 East Asian Languages, Literatures, and Linguistics. Master's (7) 1 7 1 0 0
16.03 East Asian Languages, Literatures, and Linguistics, General. Master's (7) 1 7 1 0 0
16.03 East Asian Languages, Literatures, and Linguistics. Doctor: Research/Scholarship (17) 1 1 1 0 0
16.03 East Asian Languages, Literatures, and Linguistics, General. Doctor: Research/Scholarship (17) 1 1 1 0 0
16.0301 Chinese Language and Literature. Bachelor's (5) 1 3 1 0 0
16.0302 Japanese Language and Literature. Bachelor's (5) 1 15 1 0 0
16.0302 Japanese Language and Literature. Bachelor's (5) 2 15 1 0 0
16.0303 Korean Language and Literature. Bachelor's (5) 1 2 1 0 0
16.0303 Korean Language and Literature. Bachelor's (5) 2 3 1 0 0
16.04 Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. Bachelor's (5) 1 0 1 0 0
16.04 Slavic Languages, Literatures, and Linguistics, General. Bachelor's (5) 1 0 1 0 0
16.04 Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. Master's (7) 1 1 1 0 0
16.04 Slavic Languages, Literatures, and Linguistics, General. Master's (7) 1 1 1 0 0
16.04 Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. Doctor: Research/Scholarship (17) 1 1 1 0 0
16.04 Slavic Languages, Literatures, and Linguistics, General. Doctor: Research/Scholarship (17) 1 1 1 0 0
16.0402 Russian Language and Literature. Bachelor's (5) 1 2 1 0 0
16.05 Germanic Languages, Literatures, and Linguistics. Bachelor's (5) 1 8 1 0 0
16.05 Germanic Languages, Literatures, and Linguistics, General. Bachelor's (5) 1 8 1 0 0
16.05 Germanic Languages, Literatures, and Linguistics. Master's (7) 1 0 1 0 0
16.05 Germanic Languages, Literatures, and Linguistics, General. Master's (7) 1 0 1 0 0
16.05 Germanic Languages, Literatures, and Linguistics. Doctor: Research/Scholarship (17) 1 1 1 0 0
16.05 Germanic Languages, Literatures, and Linguistics, General. Doctor: Research/Scholarship (17) 1 1 1 0 0
16.05 Germanic Languages, Literatures, and Linguistics. Bachelor's (5) 2 1 1 0 0
16.05 Germanic Languages, Literatures, and Linguistics, General. Bachelor's (5) 2 1 1 0 0
16.0501 German Language and Literature. Master's (7) 1 1 0 0 0
16.0501 German Language and Literature. Doctor: Research/Scholarship (17) 1 0 0 0 0
16.0502 Scandinavian Languages, Literatures, and Linguistics. Master's (7) 1 0 0 0 0
16.0502 Scandinavian Languages, Literatures, and Linguistics. Doctor: Research/Scholarship (17) 1 3 0 0 0
16.0503 Danish Language and Literature. Bachelor's (5) 1 1 1 0 0
16.0505 Norwegian Language and Literature. Bachelor's (5) 1 0 1 0 0
16.0505 Norwegian Language and Literature. Bachelor's (5) 2 2 1 0 0
16.0506 Swedish Language and Literature. Bachelor's (5) 1 1 1 0 0
16.0506 Swedish Language and Literature. Bachelor's (5) 2 4 1 0 0
16.07 South Asian Languages, Literatures, and Linguistics. Bachelor's (5) 1 0 1 0 0
16.07 South Asian Languages, Literatures, and Linguistics, General. Bachelor's (5) 1 0 1 0 0
16.09 Romance Languages, Literatures, and Linguistics. Bachelor's (5) 1 0 1 0 0
16.09 Romance Languages, Literatures, and Linguistics, General. Bachelor's (5) 1 0 1 0 0
16.09 Romance Languages, Literatures, and Linguistics. Master's (7) 1 0 1 0 0
16.09 Romance Languages, Literatures, and Linguistics, General. Master's (7) 1 0 1 0 0
16.09 Romance Languages, Literatures, and Linguistics. Doctor: Research/Scholarship (17) 1 0 1 0 0
16.09 Romance Languages, Literatures, and Linguistics, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
16.0901 French Language and Literature. Bachelor's (5) 1 12 1 0 0
16.0901 French Language and Literature. Master's (7) 1 0 1 0 0
16.0901 French Language and Literature. Doctor: Research/Scholarship (17) 1 0 1 0 0
16.0901 French Language and Literature. Bachelor's (5) 2 1 1 0 0
16.0902 Italian Language and Literature. Bachelor's (5) 1 2 1 0 0
16.0902 Italian Language and Literature. Master's (7) 1 0 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 1 15 1 0 0
16.0905 Spanish Language and Literature. Master's (7) 1 3 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 2 17 1 0 0
16.0908 Hispanic and Latin American Languages, Literatures, and Linguistics, General. Doctor: Research/Scholarship (17) 1 1 0 0 0
16.1103 Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics. Bachelor's (5) 1 0 1 0 0
16.1199 Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other. Bachelor's (5) 1 7 1 0 0
16.1199 Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other. Master's (7) 1 0 1 0 0
16.1199 Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other. Doctor: Research/Scholarship (17) 1 0 1 0 0
16.1199 Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other. Bachelor's (5) 2 3 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics. Bachelor's (5) 1 9 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics, General. Bachelor's (5) 1 9 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics. Master's (7) 1 2 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics, General. Master's (7) 1 2 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics. Doctor: Research/Scholarship (17) 1 0 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
16.1202 Ancient/Classical Greek Language and Literature. Bachelor's (5) 1 1 1 0 0
16.1202 Ancient/Classical Greek Language and Literature. Bachelor's (5) 2 1 1 0 0
16.1203 Latin Language and Literature. Bachelor's (5) 1 0 1 0 0
16.1502 Uralic Languages, Literatures, and Linguistics. Bachelor's (5) 1 0 1 0 0
16.9999 Foreign Languages, Literatures, and Linguistics, Other. Bachelor's (5) 1 30 1 0 0
19.0101 Family and Consumer Sciences/Human Sciences, General. Bachelor's (5) 1 0 1 0 0
19.0101 Family and Consumer Sciences/Human Sciences, General. Master's (7) 1 0 1 0 0
19.0601 Housing and Human Environments, General. Doctor: Research/Scholarship (17) 1 2 0 0 0
19.0901 Apparel and Textiles, General. Bachelor's (5) 1 0 1 0 0
19.0901 Apparel and Textiles, General. Master's (7) 1 0 1 0 0
19.0902 Apparel and Textile Manufacture. Bachelor's (5) 1 0 1 0 0
22.0 LEGAL PROFESSIONS AND STUDIES. Bachelor's (5) 1 114 1 0 0
22.0 Non-Professional Legal Studies. Bachelor's (5) 1 114 1 0 0
22.0 Legal Studies. Bachelor's (5) 1 114 1 0 0
22.0 LEGAL PROFESSIONS AND STUDIES. Bachelor's (5) 1 114 1 0 0
22.0 Non-Professional Legal Studies. Bachelor's (5) 1 114 1 0 0
22.0 Legal Studies. Bachelor's (5) 1 114 1 0 0
22.0 LEGAL PROFESSIONS AND STUDIES. Bachelor's (5) 2 13 1 0 0
22.0 Non-Professional Legal Studies. Bachelor's (5) 2 13 1 0 0
22.0 Legal Studies. Bachelor's (5) 2 13 1 0 0
22.0 LEGAL PROFESSIONS AND STUDIES. Bachelor's (5) 2 13 1 0 0
22.0 Non-Professional Legal Studies. Bachelor's (5) 2 13 1 0 0
22.0 Legal Studies. Bachelor's (5) 2 13 1 0 0
22.0101 Law. Doctor: Research/Scholarship (17) 1 3 0 0 0
22.0101 Law. Doctor: Professional Practice (18) 1 169 0 0 0
22.0201 Advanced Legal Research/Studies, General. Master's (7) 1 14 0 0 0
22.0203 American/U.S. Law/Legal Studies/Jurisprudence. Master's (7) 1 28 0 0 0
22.0206 Comparative Law. Master's (7) 1 0 0 0 0
22.0208 Health Law. Master's (7) 1 2 0 0 0
22.0209 International Law and Legal Studies. Master's (7) 1 0 0 0 0
22.021 International Business, Trade, and Tax Law. Master's (7) 1 5 0 0 0
22.0211 Tax Law/Taxation. Master's (7) 1 25 0 0 0
22.0299 Legal Research and Advanced Professional Studies, Other. Master's (7) 1 26 0 0 0
22.9999 Legal Professions and Studies, Other. Master's (7) 1 0 0 0 0
22.9999 Legal Professions and Studies, Other. Doctor: Research/Scholarship (17) 1 0 0 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 95 1 0 0
23.0101 English Language and Literature, General. Master's (7) 1 5 1 0 0
23.0101 English Language and Literature, General. Doctor: Research/Scholarship (17) 1 12 1 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 2 13 1 0 0
23.1302 Creative Writing. Bachelor's (5) 1 41 1 0 0
23.1302 Creative Writing. Master's (7) 1 11 1 0 0
23.1302 Creative Writing. Bachelor's (5) 2 6 1 0 0
23.1303 Professional, Technical, Business, and Scientific Writing. Bachelor's (5) 1 0 1 0 0
23.1303 Professional, Technical, Business, and Scientific Writing. Master's (7) 1 0 1 0 0
