CIP | CIP Title | Award Level | Major Number | Awards (2021) |
Bachelor's Programs (2021) |
Bachelor's Programs Partially Online (2021) |
Bachelor's Programs Fully Online (2021) |
---|---|---|---|---|---|---|---|
3.0104 | Environmental Science. | Bachelor's (5) | 1 | 3 | 1 | 0 | 0 |
3.0201 | Environmental/Natural Resources Management and Policy, General. | Bachelor's (5) | 1 | 0 | 1 | 0 | 0 |
3.0201 | Environmental/Natural Resources Management and Policy, General. | Bachelor's (5) | 2 | 1 | 1 | 0 | 0 |
3.0299 | Environmental/Natural Resources Management and Policy, Other. | Bachelor's (5) | 1 | 0 | 1 | 0 | 0 |
9.0102 | Mass Communication/Media Studies. | Bachelor's (5) | 1 | 2 | 1 | 0 | 0 |
9.0401 | Journalism. | Bachelor's (5) | 1 | 2 | 1 | 0 | 0 |
9.0902 | Public Relations/Image Management. | Bachelor's (5) | 1 | 0 | 1 | 0 | 0 |
9.0902 | Public Relations/Image Management. | Bachelor's (5) | 2 | 1 | 1 | 0 | 0 |
9.0999 | Public Relations, Advertising, and Applied Communication, Other. | Bachelor's (5) | 1 | 0 | 1 | 1 | 0 |
11.0701 | Computer Science. | Bachelor's (5) | 1 | 5 | 1 | 0 | 0 |
11.1003 | Computer and Information Systems Security/Auditing/Information Assurance. | Associate's (3) | 1 | 0 | 1 | 0 | 0 |
11.1003 | Computer and Information Systems Security/Auditing/Information Assurance. | Bachelor's (5) | 1 | 0 | 1 | 0 | 0 |
11.1005 | Information Technology Project Management. | Master's (7) | 1 | 0 | 0 | 0 | 0 |
13.0101 | Education, General. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
13.0401 | Educational Leadership and Administration, General. | Master's (7) | 1 | 4 | 0 | 0 | 0 |
13.1202 | Elementary Education and Teaching. | Bachelor's (5) | 1 | 2 | 1 | 0 | 0 |
13.1205 | Secondary Education and Teaching. | Bachelor's (5) | 1 | 1 | 1 | 0 | 0 |
13.1314 | Physical Education Teaching and Coaching. | Bachelor's (5) | 1 | 0 | 1 | 0 | 0 |
22.0 | LEGAL PROFESSIONS AND STUDIES. | Bachelor's (5) | 1 | 3 | 1 | 1 | 0 |
22.0 | Non-Professional Legal Studies. | Bachelor's (5) | 1 | 3 | 1 | 1 | 0 |
22.0 | Legal Studies. | Bachelor's (5) | 1 | 3 | 1 | 1 | 0 |
22.0 | LEGAL PROFESSIONS AND STUDIES. | Bachelor's (5) | 1 | 3 | 1 | 1 | 0 |
22.0 | Non-Professional Legal Studies. | Bachelor's (5) | 1 | 3 | 1 | 1 | 0 |
22.0 | Legal Studies. | Bachelor's (5) | 1 | 3 | 1 | 1 | 0 |
24.0101 | Liberal Arts and Sciences/Liberal Studies. | Bachelor's (5) | 1 | 5 | 1 | 1 | 0 |
24.0102 | General Studies. | Associate's (3) | 1 | 1 | 0 | 0 | 0 |
26.0101 | Biology/Biological Sciences, General. | Bachelor's (5) | 1 | 11 | 1 | 0 | 0 |
26.0403 | Anatomy. | Master's (7) | 1 | 2 | 0 | 0 | 0 |
27.0301 | Applied Mathematics, General. | Bachelor's (5) | 1 | 0 | 1 | 0 | 0 |
31.0504 | Sport and Fitness Administration/Management. | Bachelor's (5) | 1 | 16 | 1 | 0 | 0 |
31.0505 | Exercise Science and Kinesiology. | Bachelor's (5) | 1 | 12 | 1 | 0 | 0 |
38.0101 | Philosophy. | Bachelor's (5) | 1 | 0 | 1 | 0 | 0 |
38.0101 | Philosophy. | Bachelor's (5) | 2 | 1 | 1 | 0 | 0 |
40.0501 | Chemistry, General. | Bachelor's (5) | 1 | 0 | 1 | 0 | 0 |
40.0501 | Chemistry, General. | Bachelor's (5) | 2 | 1 | 1 | 0 | 0 |
42.0101 | Psychology, General. | Bachelor's (5) | 1 | 17 | 1 | 0 | 0 |
43.0103 | Criminal Justice/Law Enforcement Administration. | Bachelor's (5) | 1 | 14 | 1 | 1 | 0 |
44.0401 | Public Administration. | Bachelor's (5) | 1 | 0 | 1 | 0 | 0 |
51.0701 | Health/Health Care Administration/Management. | Bachelor's (5) | 1 | 0 | 1 | 0 | 1 |
51.0909 | Surgical Technology/Technologist. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
51.0912 | Physician Associate/Assistant. | Master's (7) | 1 | 34 | 0 | 0 | 0 |
51.3801 | Registered Nursing/Registered Nurse. | Bachelor's (5) | 1 | 28 | 1 | 1 | 0 |
52.0101 | Business/Commerce, General. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
52.0201 | Business Administration and Management, General. | Bachelor's (5) | 1 | 10 | 1 | 1 | 0 |
52.0201 | Business Administration and Management, General. | Bachelor's (5) | 2 | 5 | 1 | 1 | 0 |
52.0213 | Organizational Leadership. | Bachelor's (5) | 1 | 1 | 1 | 0 | 1 |
52.0301 | Accounting. | Bachelor's (5) | 1 | 9 | 1 | 0 | 0 |
52.0301 | Accounting. | Bachelor's (5) | 2 | 2 | 1 | 0 | 0 |
52.1401 | Marketing/Marketing Management, General. | Bachelor's (5) | 1 | 3 | 1 | 0 | 0 |
52.1401 | Marketing/Marketing Management, General. | Bachelor's (5) | 2 | 7 | 1 | 0 | 0 |
99.0 | nan | Associate's (3) | 1 | 1 | 29 | 6 | 2 |
99.0 | nan | Bachelor's (5) | 1 | 144 | 29 | 6 | 2 |
99.0 | nan | Master's (7) | 1 | 40 | 29 | 6 | 2 |
99.0 | nan | Bachelor's (5) | 2 | 18 | 29 | 6 | 2 |
CIP | CIP Title | Award Level | Major Number | Awards (2021) |
Bachelor's Programs (2021) |
Bachelor's Programs Partially Online (2021) |
Bachelor's Programs Fully Online (2021) |