University of Wisconsin-Milwaukee (240453)

Public
uwm.edu/
2200 E Kenwood Blvd
Milwaukee, WI 53211

Chancellor Mark Mone
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
1.0303 Aquaculture. Post Baccalaureate (6) 1 1 0 0 0
3.0104 Environmental Science. Bachelor's (5) 1 52 1 0 0
3.0104 Environmental Science. Bachelor's (5) 2 2 1 0 0
3.0205 Water, Wetlands, and Marine Resources Management. Master's (7) 1 8 0 0 0
3.0205 Water, Wetlands, and Marine Resources Management. Doctor: Research/Scholarship (17) 1 4 0 0 0
4.0201 Architecture. Bachelor's (5) 1 84 1 0 0
4.0201 Architecture. Master's (7) 1 0 1 0 0
4.0201 Architecture. Doctor: Research/Scholarship (17) 1 3 1 0 0
4.0301 City/Urban, Community, and Regional Planning. Master's (7) 1 17 0 0 0
4.0301 City/Urban, Community, and Regional Planning. Other (21) 1 6 0 0 0
4.0902 Architectural and Building Sciences/Technology. Master's (7) 1 24 0 0 0
5.0103 Asian Studies/Civilization. Post Baccalaureate (6) 1 1 0 0 0
5.0103 Asian Studies/Civilization. Other (21) 1 8 0 0 0
5.0108 Near and Middle Eastern Studies. Other (21) 1 0 0 0 0
5.0111 Scandinavian Studies. Other (21) 1 0 0 0 0
5.013 Spanish and Iberian Studies. Other (21) 1 3 0 0 0
5.0134 Latin American and Caribbean Studies. Bachelor's (5) 1 2 1 0 0
5.0134 Latin American and Caribbean Studies. Post Baccalaureate (6) 1 1 1 0 0
5.0134 Latin American and Caribbean Studies. Other (21) 1 6 1 0 0
5.0134 Latin American and Caribbean Studies. Bachelor's (5) 2 1 1 0 0
5.0201 African-American/Black Studies. Bachelor's (5) 1 1 1 0 0
5.0201 African-American/Black Studies. Master's (7) 1 1 1 0 0
5.0201 African-American/Black Studies. Doctor: Research/Scholarship (17) 1 2 1 0 0
5.0201 African-American/Black Studies. Bachelor's (5) 2 1 1 0 0
5.0207 Women's Studies. Bachelor's (5) 1 8 1 0 0
5.0207 Women's Studies. Post Baccalaureate (6) 1 8 1 0 0
5.0207 Women's Studies. Master's (7) 1 2 1 0 0
5.0207 Women's Studies. Bachelor's (5) 2 3 1 0 0
5.0208 Gay/Lesbian Studies. Other (21) 1 14 0 0 0
5.0299 Ethnic, Cultural Minority, Gender, and Group Studies, Other. Other (21) 1 3 0 0 0
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 1 103 1 1 0
9.0101 Speech Communication and Rhetoric. Post Baccalaureate (6) 1 0 1 1 0
9.0101 Speech Communication and Rhetoric. Master's (7) 1 2 1 1 0
9.0101 Speech Communication and Rhetoric. Doctor: Research/Scholarship (17) 1 7 1 1 0
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 2 6 1 1 0
9.0102 Mass Communication/Media Studies. Bachelor's (5) 1 87 1 0 0
9.0102 Mass Communication/Media Studies. Master's (7) 1 8 1 0 0
9.0102 Mass Communication/Media Studies. Bachelor's (5) 2 9 1 0 0
9.0702 Digital Communication and Media/Multimedia. Bachelor's (5) 1 7 1 0 0
9.0702 Digital Communication and Media/Multimedia. Bachelor's (5) 2 1 1 0 0
10.0304 Animation, Interactive Technology, Video Graphics, and Special Effects. Bachelor's (5) 1 5 1 0 0
11.0103 Information Technology. Master's (7) 1 19 0 0 0
11.0401 Information Science/Studies. Bachelor's (5) 1 176 1 1 0
11.0401 Information Science/Studies. Post Baccalaureate (6) 1 1 1 1 0
11.0401 Information Science/Studies. Master's (7) 1 22 1 1 0
11.0401 Information Science/Studies. Doctor: Research/Scholarship (17) 1 3 1 1 0
11.0401 Information Science/Studies. Bachelor's (5) 2 1 1 1 0
11.0701 Computer Science. Bachelor's (5) 1 79 1 0 1
11.0701 Computer Science. Master's (7) 1 31 1 0 1
11.0701 Computer Science. Bachelor's (5) 2 1 1 0 1
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Other (21) 1 2 0 0 0
13.0101 Education, General. Bachelor's (5) 1 144 1 0 0
13.0101 Education, General. Post Baccalaureate (6) 1 2 1 0 0
13.0101 Education, General. Bachelor's (5) 2 2 1 0 0
13.0301 Curriculum and Instruction. Master's (7) 1 19 0 0 0
13.0401 Educational Leadership and Administration, General. Master's (7) 1 53 0 0 0
13.0401 Educational Leadership and Administration, General. Post-Master's (8) 1 0 0 0 0
13.0406 Higher Education/Higher Education Administration. Post Baccalaureate (6) 1 3 0 0 0
13.041 Urban Education and Leadership. Bachelor's (5) 1 47 1 1 0
13.041 Urban Education and Leadership. Doctor: Research/Scholarship (17) 1 10 1 1 0
13.0901 Social and Philosophical Foundations of Education. Master's (7) 1 9 0 0 0
13.1001 Special Education and Teaching, General. Bachelor's (5) 1 21 1 0 0
13.1001 Special Education and Teaching, General. Post Baccalaureate (6) 1 0 1 0 0
13.1001 Special Education and Teaching, General. Master's (7) 1 13 1 0 0
13.1013 Education/Teaching of Individuals with Autism. Post Baccalaureate (6) 1 0 0 0 0
13.1013 Education/Teaching of Individuals with Autism. Other (21) 1 15 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Post-Master's (8) 1 0 0 0 0
13.1302 Art Teacher Education. Bachelor's (5) 1 19 1 0 0
13.1302 Art Teacher Education. Master's (7) 1 1 1 0 0
13.1312 Music Teacher Education. Bachelor's (5) 1 8 1 0 0
13.1312 Music Teacher Education. Bachelor's (5) 2 1 1 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Post Baccalaureate (6) 1 3 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Other (21) 1 4 0 0 0
14.0101 Engineering, General. Master's (7) 1 59 0 0 0
14.0101 Engineering, General. Doctor: Research/Scholarship (17) 1 29 0 0 0
14.0501 Bioengineering and Biomedical Engineering. Bachelor's (5) 1 26 1 0 0
14.0801 Civil Engineering, General. Bachelor's (5) 1 60 1 0 0
14.0901 Computer Engineering, General. Bachelor's (5) 1 11 1 0 0
14.1001 Electrical and Electronics Engineering. Bachelor's (5) 1 50 1 0 0
14.1801 Materials Engineering. Bachelor's (5) 1 11 1 0 0
14.1901 Mechanical Engineering. Bachelor's (5) 1 96 1 0 0
14.3501 Industrial Engineering. Bachelor's (5) 1 23 1 0 0
14.3601 Manufacturing Engineering. Bachelor's (5) 1 0 1 0 0
16.0101 Foreign Languages and Literatures, General. Master's (7) 1 10 0 0 0
16.0102 Linguistics. Bachelor's (5) 1 15 1 0 0
16.0102 Linguistics. Master's (7) 1 1 1 0 0
16.0102 Linguistics. Doctor: Research/Scholarship (17) 1 3 1 0 0
16.0102 Linguistics. Bachelor's (5) 2 4 1 0 0
16.0103 Language Interpretation and Translation. Post Baccalaureate (6) 1 3 0 0 0
16.0103 Language Interpretation and Translation. Master's (7) 1 4 0 0 0
16.0104 Comparative Literature. Bachelor's (5) 1 1 1 0 0
16.0402 Russian Language and Literature. Bachelor's (5) 1 0 1 0 0
16.0402 Russian Language and Literature. Other (21) 1 3 1 0 0
16.0402 Russian Language and Literature. Bachelor's (5) 2 1 1 0 0
16.05 Germanic Languages, Literatures, and Linguistics. Bachelor's (5) 1 7 1 0 0
16.05 Germanic Languages, Literatures, and Linguistics, General. Bachelor's (5) 1 7 1 0 0
16.05 Germanic Languages, Literatures, and Linguistics. Bachelor's (5) 2 4 1 0 0
16.05 Germanic Languages, Literatures, and Linguistics, General. Bachelor's (5) 2 4 1 0 0
16.0901 French Language and Literature. Bachelor's (5) 1 1 1 0 0
16.0901 French Language and Literature. Bachelor's (5) 2 1 1 0 0
16.0902 Italian Language and Literature. Bachelor's (5) 1 3 1 0 0
16.0902 Italian Language and Literature. Bachelor's (5) 2 1 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 1 10 1 0 0
16.0905 Spanish Language and Literature. Master's (7) 1 2 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 2 2 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics. Bachelor's (5) 1 3 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics, General. Bachelor's (5) 1 3 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics. Bachelor's (5) 2 1 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics, General. Bachelor's (5) 2 1 1 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 68 1 0 0
23.0101 English Language and Literature, General. Master's (7) 1 5 1 0 0
23.0101 English Language and Literature, General. Doctor: Research/Scholarship (17) 1 12 1 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 2 4 1 0 0
23.1303 Professional, Technical, Business, and Scientific Writing. Other (21) 1 0 0 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Bachelor's (5) 1 0 1 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Master's (7) 1 1 1 0 0
24.0102 General Studies. Other (21) 1 34 0 0 0
24.0199 Liberal Arts and Sciences, General Studies and Humanities, Other. Associate's (3) 1 280 0 0 0
25.0101 Library and Information Science. Post Baccalaureate (6) 1 4 0 0 0
25.0101 Library and Information Science. Master's (7) 1 194 0 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 116 1 0 0
26.0101 Biology/Biological Sciences, General. Master's (7) 1 14 1 0 0
26.0101 Biology/Biological Sciences, General. Doctor: Research/Scholarship (17) 1 2 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 2 3 1 0 0
26.0202 Biochemistry. Bachelor's (5) 1 23 1 0 0
26.0202 Biochemistry. Bachelor's (5) 2 1 1 0 0
26.0204 Molecular Biology. Other (21) 1 3 0 0 0
26.0502 Microbiology, General. Bachelor's (5) 1 6 1 0 0
26.1102 Biostatistics. Master's (7) 1 2 0 0 0
26.1309 Epidemiology. Doctor: Research/Scholarship (17) 1 0 0 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 18 1 0 0
27.0101 Mathematics, General. Master's (7) 1 7 1 0 0
27.0101 Mathematics, General. Doctor: Research/Scholarship (17) 1 9 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 2 2 1 0 0
27.0301 Applied Mathematics, General. Bachelor's (5) 1 5 1 0 0
27.0399 Applied Mathematics, Other. Bachelor's (5) 1 0 1 0 0
30.0501 Peace Studies and Conflict Resolution. Post Baccalaureate (6) 1 0 0 0 0
30.0501 Peace Studies and Conflict Resolution. Master's (7) 1 13 0 0 0
30.0501 Peace Studies and Conflict Resolution. Other (21) 1 7 0 0 0
30.1101 Gerontology. Post Baccalaureate (6) 1 7 0 0 0
30.1101 Gerontology. Other (21) 1 3 0 0 0
30.1401 Museology/Museum Studies. Post Baccalaureate (6) 1 7 0 0 0
30.1701 Behavioral Sciences. Other (21) 1 15 0 0 0
30.1901 Nutrition Sciences. Bachelor's (5) 1 15 1 0 0
30.2001 International/Globalization Studies. Bachelor's (5) 1 29 1 0 0
30.2001 International/Globalization Studies. Bachelor's (5) 2 6 1 0 0
30.2202 Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology. Post Baccalaureate (6) 1 0 0 0 0
30.2202 Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology. Other (21) 1 1 0 0 0
30.2801 Dispute Resolution. Post Baccalaureate (6) 1 3 0 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Bachelor's (5) 1 17 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Doctor: Research/Scholarship (17) 1 1 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Bachelor's (5) 2 3 1 0 0
31.0505 Exercise Science and Kinesiology. Bachelor's (5) 1 80 1 0 0
31.0505 Exercise Science and Kinesiology. Master's (7) 1 5 1 0 0
31.0505 Exercise Science and Kinesiology. Doctor: Research/Scholarship (17) 1 2 1 0 0
38.0101 Philosophy. Bachelor's (5) 1 9 1 0 0
38.0101 Philosophy. Master's (7) 1 9 1 0 0
38.0101 Philosophy. Bachelor's (5) 2 4 1 0 0
38.0201 Religion/Religious Studies. Bachelor's (5) 1 1 1 0 0
38.0206 Jewish/Judaic Studies. Bachelor's (5) 1 2 1 1 0
38.0206 Jewish/Judaic Studies. Other (21) 1 2 1 1 0
38.0206 Jewish/Judaic Studies. Bachelor's (5) 2 1 1 1 0
40.0401 Atmospheric Sciences and Meteorology, General. Master's (7) 1 2 0 0 0
40.0404 Meteorology. Bachelor's (5) 1 7 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 1 12 1 0 0
40.0501 Chemistry, General. Master's (7) 1 3 1 0 0
40.0501 Chemistry, General. Doctor: Research/Scholarship (17) 1 9 1 0 0
40.0599 Chemistry, Other. Bachelor's (5) 1 0 1 0 0
40.0601 Geology/Earth Science, General. Bachelor's (5) 1 13 1 0 0
40.0601 Geology/Earth Science, General. Master's (7) 1 5 1 0 0
40.0601 Geology/Earth Science, General. Doctor: Research/Scholarship (17) 1 1 1 0 0
40.0801 Physics, General. Bachelor's (5) 1 6 1 0 0
40.0801 Physics, General. Master's (7) 1 2 1 0 0
40.0801 Physics, General. Doctor: Research/Scholarship (17) 1 5 1 0 0
40.0801 Physics, General. Bachelor's (5) 2 3 1 0 0
42.0101 Psychology, General. Bachelor's (5) 1 215 1 1 0
42.0101 Psychology, General. Master's (7) 1 14 1 1 0
42.0101 Psychology, General. Doctor: Research/Scholarship (17) 1 21 1 1 0
42.0101 Psychology, General. Bachelor's (5) 2 10 1 1 0
42.2805 School Psychology. Master's (7) 1 10 0 0 0
42.2806 Educational Psychology. Master's (7) 1 58 0 0 0
42.2806 Educational Psychology. Doctor: Research/Scholarship (17) 1 12 0 0 0
43.0104 Criminal Justice/Safety Studies. Bachelor's (5) 1 107 1 0 0
43.0104 Criminal Justice/Safety Studies. Master's (7) 1 4 1 0 0
43.0104 Criminal Justice/Safety Studies. Bachelor's (5) 2 1 1 0 0
43.0406 Forensic Science and Technology. Other (21) 1 11 0 0 0
44.0401 Public Administration. Master's (7) 1 9 0 0 0
44.0701 Social Work. Bachelor's (5) 1 77 1 0 0
44.0701 Social Work. Master's (7) 1 174 1 0 0
44.0701 Social Work. Doctor: Research/Scholarship (17) 1 1 1 0 0
44.0799 Social Work, Other. Post Baccalaureate (6) 1 2 0 0 0
45.0201 Anthropology, General. Bachelor's (5) 1 16 1 0 0
45.0201 Anthropology, General. Master's (7) 1 3 1 0 0
45.0201 Anthropology, General. Doctor: Research/Scholarship (17) 1 2 1 0 0
45.0201 Anthropology, General. Bachelor's (5) 2 4 1 0 0
45.0401 Criminology. Post Baccalaureate (6) 1 0 0 0 0
45.0401 Criminology. Other (21) 1 2 0 0 0
45.0601 Economics, General. Bachelor's (5) 1 38 1 0 0
45.0601 Economics, General. Master's (7) 1 0 1 0 0
45.0601 Economics, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
45.0601 Economics, General. Bachelor's (5) 2 8 1 0 0
45.0603 Econometrics and Quantitative Economics. Master's (7) 1 9 0 0 0
45.0603 Econometrics and Quantitative Economics. Doctor: Research/Scholarship (17) 1 3 0 0 0
45.0701 Geography. Bachelor's (5) 1 18 1 0 0
45.0701 Geography. Master's (7) 1 1 1 0 0
45.0701 Geography. Doctor: Research/Scholarship (17) 1 1 1 0 0
45.0701 Geography. Bachelor's (5) 2 1 1 0 0
45.0702 Geographic Information Science and Cartography. Post Baccalaureate (6) 1 7 0 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 1 57 1 1 0
45.1001 Political Science and Government, General. Master's (7) 1 5 1 1 0
45.1001 Political Science and Government, General. Doctor: Research/Scholarship (17) 1 1 1 1 0
45.1001 Political Science and Government, General. Bachelor's (5) 2 6 1 1 0
45.1101 Sociology, General. Bachelor's (5) 1 30 1 1 0
45.1101 Sociology, General. Master's (7) 1 4 1 1 0
45.1101 Sociology, General. Doctor: Research/Scholarship (17) 1 2 1 1 0
45.1101 Sociology, General. Other (21) 1 7 1 1 0
45.1101 Sociology, General. Bachelor's (5) 2 2 1 1 0
45.1201 Urban Studies/Affairs. Bachelor's (5) 1 6 1 0 0
45.1201 Urban Studies/Affairs. Master's (7) 1 6 1 0 0
45.1201 Urban Studies/Affairs. Doctor: Research/Scholarship (17) 1 0 1 0 0
45.1201 Urban Studies/Affairs. Other (21) 1 0 1 0 0
45.1201 Urban Studies/Affairs. Bachelor's (5) 2 1 1 0 0
45.9999 Social Sciences, Other. Master's (7) 1 16 0 0 0
50.0101 Visual and Performing Arts, General. Master's (7) 1 0 0 0 0
50.0102 Digital Arts. Post Baccalaureate (6) 1 0 0 0 0
50.0102 Digital Arts. Other (21) 1 18 0 0 0
50.0301 Dance, General. Bachelor's (5) 1 18 1 0 0
50.0301 Dance, General. Master's (7) 1 8 1 0 0
50.0301 Dance, General. Bachelor's (5) 2 1 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 1 39 1 0 0
50.0601 Film/Cinema/Media Studies. Bachelor's (5) 1 85 1 0 0
50.0601 Film/Cinema/Media Studies. Bachelor's (5) 2 4 1 0 0
50.0602 Cinematography and Film/Video Production. Master's (7) 1 0 0 0 0
50.0701 Art/Art Studies, General. Bachelor's (5) 1 99 1 0 0
50.0701 Art/Art Studies, General. Master's (7) 1 7 1 0 0
50.0701 Art/Art Studies, General. Other (21) 1 4 1 0 0
50.0701 Art/Art Studies, General. Bachelor's (5) 2 4 1 0 0
50.0703 Art History, Criticism and Conservation. Bachelor's (5) 1 7 1 0 0
50.0703 Art History, Criticism and Conservation. Master's (7) 1 7 1 0 0
50.0703 Art History, Criticism and Conservation. Bachelor's (5) 2 4 1 0 0
50.0706 Intermedia/Multimedia. Other (21) 1 3 0 0 0
50.0799 Fine Arts and Art Studies, Other. Other (21) 1 10 0 0 0
50.0901 Music, General. Bachelor's (5) 1 24 1 0 0
50.0901 Music, General. Post Baccalaureate (6) 1 3 1 0 0
50.0901 Music, General. Master's (7) 1 10 1 0 0
50.0901 Music, General. Bachelor's (5) 2 1 1 0 0
51.0001 Health and Wellness, General. Post Baccalaureate (6) 1 44 0 0 0
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. Bachelor's (5) 1 18 1 0 0
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. Master's (7) 1 30 1 0 0
51.0702 Hospital and Health Care Facilities Administration/Management. Bachelor's (5) 1 37 1 0 0
51.0702 Hospital and Health Care Facilities Administration/Management. Master's (7) 1 14 1 0 0
51.0913 Athletic Training/Trainer. Bachelor's (5) 1 0 1 0 0
51.0913 Athletic Training/Trainer. Master's (7) 1 5 1 0 0
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. Bachelor's (5) 1 129 1 1 0
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. Master's (7) 1 5 1 1 0
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. Bachelor's (5) 2 1 1 1 0
51.2201 Public Health, General. Bachelor's (5) 1 9 1 0 0
51.2201 Public Health, General. Master's (7) 1 18 1 0 0
51.2201 Public Health, General. Doctor: Research/Scholarship (17) 1 1 1 0 0
51.221 International Public Health/International Health. Other (21) 1 2 0 0 0
51.2299 Public Health, Other. Doctor: Research/Scholarship (17) 1 0 0 0 0
51.2306 Occupational Therapy/Therapist. Bachelor's (5) 1 27 1 0 0
51.2306 Occupational Therapy/Therapist. Master's (7) 1 31 1 0 0
51.2308 Physical Therapy/Therapist. Doctor: Professional Practice (18) 1 24 0 0 0
51.2309 Therapeutic Recreation/Recreational Therapy. Other (21) 1 7 0 0 0
51.231 Vocational Rehabilitation Counseling/Counselor. Post Baccalaureate (6) 1 10 0 0 0
51.2706 Medical Informatics. Master's (7) 1 9 0 0 0
51.2706 Medical Informatics. Doctor: Research/Scholarship (17) 1 1 0 0 0
51.2706 Medical Informatics. Other (21) 1 41 0 0 0
51.33 Alternative and Complementary Medicine and Medical Systems. Other (21) 1 20 0 0 0
51.33 Alternative and Complementary Medicine and Medical Systems, General. Other (21) 1 20 0 0 0
51.3801 Registered Nursing/Registered Nurse. Bachelor's (5) 1 240 1 0 1
51.3801 Registered Nursing/Registered Nurse. Master's (7) 1 15 1 0 1
51.3801 Registered Nursing/Registered Nurse. Doctor: Research/Scholarship (17) 1 12 1 0 1
51.3805 Family Practice Nurse/Nursing. Post-Master's (8) 1 0 0 0 0
51.381 Psychiatric/Mental Health Nurse/Nursing. Post-Master's (8) 1 6 0 0 0
51.3813 Clinical Nurse Specialist. Post-Master's (8) 1 0 0 0 0
51.3818 Nursing Practice. Doctor: Professional Practice (18) 1 43 0 0 0
51.9999 Health Professions and Related Clinical Sciences, Other. Post Baccalaureate (6) 1 4 0 0 0
51.9999 Health Professions and Related Clinical Sciences, Other. Doctor: Research/Scholarship (17) 1 2 0 0 0
52.0101 Business/Commerce, General. Post Baccalaureate (6) 1 3 0 0 0
52.0101 Business/Commerce, General. Other (21) 1 11 0 0 0
52.0201 Business Administration and Management, General. Master's (7) 1 155 0 0 0
52.0205 Operations Management and Supervision. Bachelor's (5) 1 124 1 0 0
52.0205 Operations Management and Supervision. Bachelor's (5) 2 42 1 0 0
52.0206 Non-Profit/Public/Organizational Management. Post Baccalaureate (6) 1 2 0 0 0
52.0206 Non-Profit/Public/Organizational Management. Master's (7) 1 8 0 0 0
52.0299 Business Administration, Management and Operations, Other. Master's (7) 1 77 0 0 0
52.0301 Accounting. Bachelor's (5) 1 65 1 0 0
52.0301 Accounting. Bachelor's (5) 2 8 1 0 0
52.0701 Entrepreneurship/Entrepreneurial Studies. Other (21) 1 19 0 0 0
52.0801 Finance, General. Bachelor's (5) 1 177 1 0 0
52.0801 Finance, General. Bachelor's (5) 2 24 1 0 0
52.0807 Investments and Securities. Post Baccalaureate (6) 1 2 0 0 0
52.1005 Human Resources Development. Bachelor's (5) 1 105 1 0 0
52.1005 Human Resources Development. Bachelor's (5) 2 7 1 0 0
52.1101 International Business/Trade/Commerce. Post Baccalaureate (6) 1 0 0 0 0
52.1101 International Business/Trade/Commerce. Other (21) 1 74 0 0 0
52.1201 Management Information Systems, General. Bachelor's (5) 1 51 1 0 0
52.1201 Management Information Systems, General. Bachelor's (5) 2 9 1 0 0
52.1304 Actuarial Science. Bachelor's (5) 1 14 1 0 0
52.1304 Actuarial Science. Bachelor's (5) 2 1 1 0 0
52.1399 Management Sciences and Quantitative Methods, Other. Doctor: Research/Scholarship (17) 1 5 0 0 0
52.1401 Marketing/Marketing Management, General. Bachelor's (5) 1 263 1 0 0
52.1401 Marketing/Marketing Management, General. Bachelor's (5) 2 41 1 0 0
52.1501 Real Estate. Post Baccalaureate (6) 1 0 0 0 0
52.1501 Real Estate. Other (21) 1 24 0 0 0
52.1601 Taxation. Post Baccalaureate (6) 1 0 0 0 0
54.0101 History, General. Bachelor's (5) 1 38 1 1 0
54.0101 History, General. Master's (7) 1 22 1 1 0
54.0101 History, General. Doctor: Research/Scholarship (17) 1 5 1 1 0
54.0101 History, General. Bachelor's (5) 2 6 1 1 0
99.0 nan Associate's (3) 1 280 82 9 2
99.0 nan Bachelor's (5) 1 3720 82 9 2
99.0 nan Post Baccalaureate (6) 1 121 82 9 2
99.0 nan Master's (7) 1 1301 82 9 2
99.0 nan Post-Master's (8) 1 6 82 9 2
99.0 nan Doctor: Research/Scholarship (17) 1 171 82 9 2
99.0 nan Doctor: Professional Practice (18) 1 67 82 9 2
99.0 nan Other (21) 1 382 82 9 2
99.0 nan Bachelor's (5) 2 255 82 9 2
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)