CIP | CIP Title | Award Level | Major Number | Awards (2021) |
Bachelor's Programs (2021) |
Bachelor's Programs Partially Online (2021) |
Bachelor's Programs Fully Online (2021) |
---|---|---|---|---|---|---|---|
11.0103 | Information Technology. | Associate's (3) | 1 | 2 | 0 | 0 | 0 |
13.121 | Early Childhood Education and Teaching. | Associate's (3) | 1 | 13 | 0 | 0 | 0 |
15.0501 | Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
15.1202 | Computer/Computer Systems Technology/Technician. | Other (2) | 1 | 0 | 0 | 0 | 0 |
19.0709 | Child Care Provider/Assistant. | Other (2) | 1 | 0 | 0 | 0 | 0 |
46.0302 | Electrician. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
51.0714 | Medical Insurance Specialist/Medical Biller. | Associate's (3) | 1 | 5 | 0 | 0 | 0 |
51.0716 | Medical Administrative/Executive Assistant and Medical Secretary. | Other (2) | 1 | 0 | 0 | 0 | 0 |
51.0805 | Pharmacy Technician/Assistant. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
51.3801 | Registered Nursing/Registered Nurse. | Associate's (3) | 1 | 14 | 1 | 0 | 0 |
51.3801 | Registered Nursing/Registered Nurse. | Bachelor's (5) | 1 | 17 | 1 | 0 | 0 |
51.3818 | Nursing Practice. | Other (2) | 1 | 0 | 0 | 0 | 0 |
52.0301 | Accounting. | Associate's (3) | 1 | 1 | 1 | 0 | 0 |
52.0301 | Accounting. | Bachelor's (5) | 1 | 1 | 1 | 0 | 0 |
52.0401 | Administrative Assistant and Secretarial Science, General. | Associate's (3) | 1 | 3 | 1 | 0 | 0 |
52.0401 | Administrative Assistant and Secretarial Science, General. | Bachelor's (5) | 1 | 3 | 1 | 0 | 0 |
99.0 | nan | Other (2) | 1 | 0 | 3 | 0 | 0 |
99.0 | nan | Associate's (3) | 1 | 38 | 3 | 0 | 0 |
99.0 | nan | Bachelor's (5) | 1 | 21 | 3 | 0 | 0 |
CIP | CIP Title | Award Level | Major Number | Awards (2021) |
Bachelor's Programs (2021) |
Bachelor's Programs Partially Online (2021) |
Bachelor's Programs Fully Online (2021) |