CIP | CIP Title | Award Level | Major Number | Awards (2021) |
Bachelor's Programs (2021) |
Bachelor's Programs Partially Online (2021) |
Bachelor's Programs Fully Online (2021) |
---|---|---|---|---|---|---|---|
11.0401 | Information Science/Studies. | Associate's (3) | 1 | 17 | 1 | 0 | 1 |
11.0401 | Information Science/Studies. | Bachelor's (5) | 1 | 38 | 1 | 0 | 1 |
11.1003 | Computer and Information Systems Security/Auditing/Information Assurance. | Post Baccalaureate (6) | 1 | 0 | 0 | 0 | 0 |
11.1003 | Computer and Information Systems Security/Auditing/Information Assurance. | Master's (7) | 1 | 12 | 0 | 0 | 0 |
11.1005 | Information Technology Project Management. | Master's (7) | 1 | 3 | 0 | 0 | 0 |
24.0101 | Liberal Arts and Sciences/Liberal Studies. | Associate's (3) | 1 | 16 | 0 | 0 | 0 |
42.2813 | Applied Psychology. | Associate's (3) | 1 | 14 | 1 | 0 | 1 |
42.2813 | Applied Psychology. | Bachelor's (5) | 1 | 57 | 1 | 0 | 1 |
43.0199 | Corrections and Criminal Justice, Other. | Associate's (3) | 1 | 1 | 1 | 0 | 1 |
43.0199 | Corrections and Criminal Justice, Other. | Bachelor's (5) | 1 | 7 | 1 | 0 | 1 |
43.0301 | Homeland Security. | Bachelor's (5) | 1 | 6 | 1 | 0 | 1 |
49.0104 | Aviation/Airway Management and Operations. | Associate's (3) | 1 | 13 | 1 | 0 | 1 |
49.0104 | Aviation/Airway Management and Operations. | Bachelor's (5) | 1 | 30 | 1 | 0 | 1 |
51.0701 | Health/Health Care Administration/Management. | Associate's (3) | 1 | 10 | 1 | 0 | 1 |
51.0701 | Health/Health Care Administration/Management. | Bachelor's (5) | 1 | 23 | 1 | 0 | 1 |
51.0701 | Health/Health Care Administration/Management. | Master's (7) | 1 | 15 | 1 | 0 | 1 |
52.0201 | Business Administration and Management, General. | Associate's (3) | 1 | 9 | 1 | 0 | 1 |
52.0201 | Business Administration and Management, General. | Bachelor's (5) | 1 | 21 | 1 | 0 | 1 |
52.0201 | Business Administration and Management, General. | Post Baccalaureate (6) | 1 | 0 | 1 | 0 | 1 |
52.0201 | Business Administration and Management, General. | Master's (7) | 1 | 71 | 1 | 0 | 1 |
52.0203 | Logistics, Materials, and Supply Chain Management. | Master's (7) | 1 | 19 | 0 | 0 | 0 |
52.0211 | Project Management. | Master's (7) | 1 | 43 | 0 | 0 | 0 |
52.0213 | Organizational Leadership. | Master's (7) | 1 | 26 | 0 | 0 | 0 |
52.0301 | Accounting. | Associate's (3) | 1 | 4 | 1 | 0 | 1 |
52.0301 | Accounting. | Bachelor's (5) | 1 | 23 | 1 | 0 | 1 |
52.0301 | Accounting. | Master's (7) | 1 | 11 | 1 | 0 | 1 |
52.0304 | Accounting and Finance. | Master's (7) | 1 | 13 | 0 | 0 | 0 |
52.0305 | Accounting and Business/Management. | Bachelor's (5) | 1 | 3 | 1 | 0 | 1 |
52.0801 | Finance, General. | Master's (7) | 1 | 8 | 0 | 0 | 0 |
52.1001 | Human Resources Management/Personnel Administration, General. | Bachelor's (5) | 1 | 5 | 1 | 0 | 1 |
52.1101 | International Business/Trade/Commerce. | Master's (7) | 1 | 3 | 0 | 0 | 0 |
52.1201 | Management Information Systems, General. | Bachelor's (5) | 1 | 5 | 1 | 0 | 1 |
52.1201 | Management Information Systems, General. | Master's (7) | 1 | 73 | 1 | 0 | 1 |
52.1206 | Information Resources Management. | Master's (7) | 1 | 0 | 0 | 0 | 0 |
52.1401 | Marketing/Marketing Management, General. | Associate's (3) | 1 | 1 | 1 | 0 | 1 |
52.1401 | Marketing/Marketing Management, General. | Bachelor's (5) | 1 | 5 | 1 | 0 | 1 |
52.1401 | Marketing/Marketing Management, General. | Master's (7) | 1 | 11 | 1 | 0 | 1 |
99.0 | nan | Associate's (3) | 1 | 85 | 12 | 0 | 12 |
99.0 | nan | Bachelor's (5) | 1 | 223 | 12 | 0 | 12 |
99.0 | nan | Post Baccalaureate (6) | 1 | 0 | 12 | 0 | 12 |
99.0 | nan | Master's (7) | 1 | 308 | 12 | 0 | 12 |
CIP | CIP Title | Award Level | Major Number | Awards (2021) |
Bachelor's Programs (2021) |
Bachelor's Programs Partially Online (2021) |
Bachelor's Programs Fully Online (2021) |