University of Alaska Fairbanks (102614)

Public
www.uaf.edu/
1731 South Chandalar Drive
Fairbanks, AK 99775

Chancellor Daniel M. White
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
1.0906 Livestock Management. Other (2) 1 1 0 0 0
1.0906 Livestock Management. Other (21) 1 0 0 0 0
3.0101 Natural Resources/Conservation, General. Bachelor's (5) 1 6 1 0 0
3.0101 Natural Resources/Conservation, General. Master's (7) 1 0 1 0 0
3.0101 Natural Resources/Conservation, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
3.0103 Environmental Studies. Other (2) 1 1 0 0 0
3.0601 Wildlife, Fish and Wildlands Science and Management. Bachelor's (5) 1 14 1 0 0
3.0601 Wildlife, Fish and Wildlands Science and Management. Master's (7) 1 14 1 0 0
3.0601 Wildlife, Fish and Wildlands Science and Management. Doctor: Research/Scholarship (17) 1 6 1 0 0
5.0199 Area Studies, Other. Bachelor's (5) 1 0 1 0 0
5.0199 Area Studies, Other. Master's (7) 1 1 1 0 0
5.0202 American Indian/Native American Studies. Bachelor's (5) 1 6 1 0 1
5.0202 American Indian/Native American Studies. Master's (7) 1 0 1 0 1
5.0202 American Indian/Native American Studies. Doctor: Research/Scholarship (17) 1 2 1 0 1
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 1 7 1 0 1
9.0101 Speech Communication and Rhetoric. Master's (7) 1 4 1 0 1
9.0401 Journalism. Bachelor's (5) 1 3 1 0 0
11.0701 Computer Science. Bachelor's (5) 1 7 1 0 0
11.0701 Computer Science. Master's (7) 1 2 1 0 0
11.1006 Computer Support Specialist. Other (2) 1 3 0 0 0
11.1006 Computer Support Specialist. Associate's (3) 1 15 0 0 0
12.0501 Baking and Pastry Arts/Baker/Pastry Chef. Other (2) 1 9 0 0 0
12.0503 Culinary Arts/Chef Training. Other (2) 1 9 0 0 0
12.0503 Culinary Arts/Chef Training. Associate's (3) 1 4 0 0 0
13.0101 Education, General. Master's (7) 1 26 0 0 0
13.0203 Indian/Native American Education. Other (2) 1 0 0 0 0
13.1001 Special Education and Teaching, General. Post Baccalaureate (6) 1 6 0 0 0
13.1001 Special Education and Teaching, General. Master's (7) 1 5 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Post Baccalaureate (6) 1 8 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Master's (7) 1 13 0 0 0
13.1202 Elementary Education and Teaching. Bachelor's (5) 1 28 1 0 0
13.1202 Elementary Education and Teaching. Post Baccalaureate (6) 1 9 1 0 0
13.1205 Secondary Education and Teaching. Bachelor's (5) 1 0 1 0 0
13.1205 Secondary Education and Teaching. Post Baccalaureate (6) 1 12 1 0 0
13.121 Early Childhood Education and Teaching. Other (2) 1 2 0 0 0
13.121 Early Childhood Education and Teaching. Associate's (3) 1 14 0 0 0
13.1302 Art Teacher Education. Post Baccalaureate (6) 1 0 0 0 0
13.1312 Music Teacher Education. Bachelor's (5) 1 4 1 0 0
13.1316 Science Teacher Education/General Science Teacher Education. Post Baccalaureate (6) 1 2 0 0 0
14.0101 Engineering, General. Doctor: Research/Scholarship (17) 1 3 0 0 0
14.0801 Civil Engineering, General. Bachelor's (5) 1 19 1 0 0
14.0801 Civil Engineering, General. Master's (7) 1 4 1 0 0
14.0901 Computer Engineering, General. Bachelor's (5) 1 1 1 0 0
14.1001 Electrical and Electronics Engineering. Bachelor's (5) 1 17 1 0 0
14.1001 Electrical and Electronics Engineering. Master's (7) 1 5 1 0 0
14.1401 Environmental/Environmental Health Engineering. Master's (7) 1 1 0 0 0
14.1901 Mechanical Engineering. Bachelor's (5) 1 26 1 0 0
14.1901 Mechanical Engineering. Master's (7) 1 2 1 0 0
14.2101 Mining and Mineral Engineering. Bachelor's (5) 1 3 1 0 0
14.2101 Mining and Mineral Engineering. Master's (7) 1 1 1 0 0
14.2501 Petroleum Engineering. Bachelor's (5) 1 3 1 0 0
14.2501 Petroleum Engineering. Master's (7) 1 3 1 0 0
14.2701 Systems Engineering. Post Baccalaureate (6) 1 0 0 0 0
14.3901 Geological/Geophysical Engineering. Bachelor's (5) 1 4 1 0 0
14.3901 Geological/Geophysical Engineering. Master's (7) 1 1 1 0 0
15.0404 Instrumentation Technology/Technician. Other (2) 1 3 0 0 0
15.0506 Water Quality and Wastewater Treatment Management and Recycling Technology/Technician. Other (21) 1 0 0 0 0
15.0699 Industrial Production Technologies/Technicians, Other. Associate's (3) 1 10 0 0 0
15.0801 Aeronautical/Aerospace Engineering Technology/Technician. Post Baccalaureate (6) 1 0 0 0 0
15.0901 Mining Technology/Technician. Other (21) 1 0 0 0 0
15.1301 Drafting and Design Technology/Technician, General. Other (2) 1 0 0 0 0
15.1301 Drafting and Design Technology/Technician, General. Associate's (3) 1 6 0 0 0
15.1301 Drafting and Design Technology/Technician, General. Other (21) 1 0 0 0 0
16.0101 Foreign Languages and Literatures, General. Bachelor's (5) 1 4 1 0 0
16.0102 Linguistics. Bachelor's (5) 1 3 1 0 0
16.0102 Linguistics. Master's (7) 1 4 1 0 0
16.0302 Japanese Language and Literature. Bachelor's (5) 1 10 1 0 0
16.1001 American Indian/Native American Languages, Literatures, and Linguistics. Other (2) 1 0 1 0 0
16.1001 American Indian/Native American Languages, Literatures, and Linguistics. Associate's (3) 1 0 1 0 0
16.1001 American Indian/Native American Languages, Literatures, and Linguistics. Bachelor's (5) 1 0 1 0 0
16.9999 Foreign Languages, Literatures, and Linguistics, Other. Other (2) 1 0 1 0 0
16.9999 Foreign Languages, Literatures, and Linguistics, Other. Associate's (3) 1 0 1 0 0
16.9999 Foreign Languages, Literatures, and Linguistics, Other. Bachelor's (5) 1 0 1 0 0
19.0706 Child Development. Bachelor's (5) 1 20 1 0 1
19.0709 Child Care Provider/Assistant. Other (21) 1 0 0 0 0
22.0302 Legal Assistant/Paralegal. Associate's (3) 1 6 0 0 0
22.9999 Legal Professions and Studies, Other. Other (21) 1 0 0 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 10 1 0 0
23.0101 English Language and Literature, General. Master's (7) 1 2 1 0 0
23.1302 Creative Writing. Master's (7) 1 5 0 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Associate's (3) 1 85 0 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 47 1 0 1
26.0101 Biology/Biological Sciences, General. Master's (7) 1 7 1 0 1
26.0101 Biology/Biological Sciences, General. Doctor: Research/Scholarship (17) 1 2 1 0 1
26.0202 Biochemistry. Doctor: Research/Scholarship (17) 1 1 0 0 0
26.1302 Marine Biology and Biological Oceanography. Master's (7) 1 3 0 0 0
26.1302 Marine Biology and Biological Oceanography. Doctor: Research/Scholarship (17) 1 2 0 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 4 1 0 0
27.0101 Mathematics, General. Master's (7) 1 0 1 0 0
27.0101 Mathematics, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
27.0304 Computational and Applied Mathematics. Post Baccalaureate (6) 1 0 0 0 0
27.0501 Statistics, General. Post Baccalaureate (6) 1 0 0 0 0
27.0501 Statistics, General. Master's (7) 1 3 0 0 0
30.0101 Biological and Physical Sciences. Doctor: Research/Scholarship (17) 1 3 0 0 0
30.1801 Natural Sciences. Associate's (3) 1 14 0 0 0
30.3201 Marine Sciences. Master's (7) 1 0 0 0 0
30.3301 Sustainability Studies. Post Baccalaureate (6) 1 1 0 0 0
30.3301 Sustainability Studies. Other (21) 1 5 0 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Associate's (3) 1 2 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Bachelor's (5) 1 48 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Master's (7) 1 0 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Doctor: Research/Scholarship (17) 1 3 1 0 0
31.0504 Sport and Fitness Administration/Management. Bachelor's (5) 1 5 1 0 1
38.0101 Philosophy. Bachelor's (5) 1 0 1 0 0
40.0202 Astrophysics. Doctor: Research/Scholarship (17) 1 0 0 0 0
40.0401 Atmospheric Sciences and Meteorology, General. Master's (7) 1 4 0 0 0
40.0401 Atmospheric Sciences and Meteorology, General. Doctor: Research/Scholarship (17) 1 1 0 0 0
40.0501 Chemistry, General. Bachelor's (5) 1 2 1 0 0
40.0501 Chemistry, General. Master's (7) 1 3 1 0 0
40.0599 Chemistry, Other. Doctor: Research/Scholarship (17) 1 1 0 0 0
40.0601 Geology/Earth Science, General. Bachelor's (5) 1 8 1 0 0
40.0601 Geology/Earth Science, General. Master's (7) 1 6 1 0 0
40.0601 Geology/Earth Science, General. Doctor: Research/Scholarship (17) 1 1 1 0 0
40.0603 Geophysics and Seismology. Master's (7) 1 1 0 0 0
40.0603 Geophysics and Seismology. Doctor: Research/Scholarship (17) 1 4 0 0 0
40.0607 Oceanography, Chemical and Physical. Master's (7) 1 4 0 0 0
40.0607 Oceanography, Chemical and Physical. Doctor: Research/Scholarship (17) 1 2 0 0 0
40.0801 Physics, General. Bachelor's (5) 1 3 1 0 0
40.0801 Physics, General. Master's (7) 1 0 1 0 0
40.0801 Physics, General. Doctor: Research/Scholarship (17) 1 1 1 0 0
41.9999 Science Technologies/Technicians, Other. Associate's (3) 1 2 0 0 0
42.0101 Psychology, General. Bachelor's (5) 1 32 1 0 1
42.0101 Psychology, General. Doctor: Research/Scholarship (17) 1 4 1 0 1
43.0103 Criminal Justice/Law Enforcement Administration. Master's (7) 1 7 0 0 0
43.0107 Criminal Justice/Police Science. Other (21) 1 0 0 0 0
43.0199 Corrections and Criminal Justice, Other. Bachelor's (5) 1 39 1 0 1
43.0203 Fire Science/Fire-fighting. Associate's (3) 1 14 0 0 0
43.0299 Fire Protection, Other. Other (21) 1 0 0 0 0
43.0302 Crisis/Emergency/Disaster Management. Bachelor's (5) 1 39 1 0 1
43.0302 Crisis/Emergency/Disaster Management. Post Baccalaureate (6) 1 0 1 0 1
43.0302 Crisis/Emergency/Disaster Management. Master's (7) 1 12 1 0 1
43.0302 Crisis/Emergency/Disaster Management. Other (21) 1 1 1 0 1
43.0303 Critical Infrastructure Protection. Post Baccalaureate (6) 1 0 0 0 0
44.0201 Community Organization and Advocacy. Other (2) 1 6 1 0 1
44.0201 Community Organization and Advocacy. Associate's (3) 1 3 1 0 1
44.0201 Community Organization and Advocacy. Bachelor's (5) 1 6 1 0 1
44.0201 Community Organization and Advocacy. Post Baccalaureate (6) 1 0 1 0 1
44.0201 Community Organization and Advocacy. Master's (7) 1 2 1 0 1
44.0701 Social Work. Bachelor's (5) 1 25 1 0 1
45.0101 Social Sciences, General. Other (2) 1 23 0 0 0
45.0101 Social Sciences, General. Other (21) 1 0 0 0 0
45.0201 Anthropology, General. Bachelor's (5) 1 4 1 0 0
45.0201 Anthropology, General. Master's (7) 1 0 1 0 0
45.0201 Anthropology, General. Doctor: Research/Scholarship (17) 1 3 1 0 0
45.0699 Economics, Other. Master's (7) 1 1 0 0 0
45.0701 Geography. Bachelor's (5) 1 4 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 1 6 1 0 1
45.1101 Sociology, General. Bachelor's (5) 1 1 1 0 0
46.0 CONSTRUCTION TRADES. Other (2) 1 1 0 0 0
46.0 Construction Trades, General. Other (2) 1 1 0 0 0
46.0 Construction Trades, General. Other (2) 1 1 0 0 0
46.0 CONSTRUCTION TRADES. Other (2) 1 1 0 0 0
46.0 Construction Trades, General. Other (2) 1 1 0 0 0
46.0 Construction Trades, General. Other (2) 1 1 0 0 0
46.0201 Carpentry/Carpenter. Other (21) 1 0 0 0 0
46.0401 Building/Property Maintenance. Other (21) 1 5 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (2) 1 5 0 0 0
47.0605 Diesel Mechanics Technology/Technician. Other (2) 1 12 0 0 0
47.0607 Airframe Mechanics and Aircraft Maintenance Technology/Technician. Other (2) 1 22 0 0 0
47.0608 Aircraft Powerplant Technology/Technician. Other (2) 1 0 0 0 0
47.0608 Aircraft Powerplant Technology/Technician. Associate's (3) 1 3 0 0 0
48.0508 Welding Technology/Welder. Other (21) 1 3 0 0 0
49.0102 Airline/Commercial/Professional Pilot and Flight Crew. Associate's (3) 1 0 0 0 0
50.0411 Game and Interactive Media Design. Other (21) 1 0 0 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 1 4 1 0 0
50.0701 Art/Art Studies, General. Bachelor's (5) 1 14 1 0 0
50.0701 Art/Art Studies, General. Master's (7) 1 3 1 0 0
50.0901 Music, General. Bachelor's (5) 1 2 1 0 0
50.0903 Music Performance, General. Bachelor's (5) 1 4 1 0 0
50.0903 Music Performance, General. Master's (7) 1 0 1 0 0
51.0601 Dental Assisting/Assistant. Other (2) 1 3 0 0 0
51.0601 Dental Assisting/Assistant. Associate's (3) 1 2 0 0 0
51.071 Medical Office Assistant/Specialist. Other (21) 1 1 0 0 0
51.0713 Medical Insurance Coding Specialist/Coder. Other (2) 1 12 0 0 0
51.0713 Medical Insurance Coding Specialist/Coder. Other (21) 1 9 0 0 0
51.0714 Medical Insurance Specialist/Medical Biller. Other (21) 1 4 0 0 0
51.0716 Medical Administrative/Executive Assistant and Medical Secretary. Other (2) 1 1 0 0 0
51.0801 Medical/Clinical Assistant. Other (2) 1 18 0 0 0
51.0801 Medical/Clinical Assistant. Associate's (3) 1 11 0 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Associate's (3) 1 14 0 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Other (21) 1 3 0 0 0
51.1105 Pre-Nursing Studies. Other (2) 1 7 0 0 0
51.1504 Community Health Services/Liaison/Counseling. Other (2) 1 8 0 0 0
51.1504 Community Health Services/Liaison/Counseling. Other (21) 1 0 0 0 0
51.1599 Mental and Social Health Services and Allied Professions, Other. Associate's (3) 1 5 0 0 0
51.2201 Public Health, General. Other (2) 1 2 0 0 0
51.2201 Public Health, General. Associate's (3) 1 4 0 0 0
51.221 International Public Health/International Health. Master's (7) 1 2 0 0 0
51.3902 Nursing Assistant/Aide and Patient Care Assistant/Aide. Other (21) 1 12 0 0 0
52.0201 Business Administration and Management, General. Other (2) 1 9 1 0 1
52.0201 Business Administration and Management, General. Associate's (3) 1 29 1 0 1
52.0201 Business Administration and Management, General. Bachelor's (5) 1 51 1 0 1
52.0201 Business Administration and Management, General. Master's (7) 1 44 1 0 1
52.0204 Office Management and Supervision. Other (21) 1 1 0 0 0
52.0301 Accounting. Bachelor's (5) 1 19 1 0 1
52.0301 Accounting. Post Baccalaureate (6) 1 1 1 0 1
52.0302 Accounting Technology/Technician and Bookkeeping. Other (2) 1 10 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Associate's (3) 1 11 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Other (21) 1 15 0 0 0
52.0401 Administrative Assistant and Secretarial Science, General. Other (21) 1 9 0 0 0
52.0803 Banking and Financial Support Services. Other (21) 1 1 0 0 0
52.1006 Executive/Career Coaching. Post Baccalaureate (6) 1 0 0 0 0
52.1299 Management Information Systems and Services, Other. Post Baccalaureate (6) 1 0 0 0 0
52.2001 Construction Management, General. Associate's (3) 1 4 0 0 0
54.0101 History, General. Bachelor's (5) 1 6 1 0 1
99.0 nan Other (2) 1 167 48 0 14
99.0 nan Associate's (3) 1 258 48 0 14
99.0 nan Bachelor's (5) 1 568 48 0 14
99.0 nan Post Baccalaureate (6) 1 39 48 0 14
99.0 nan Master's (7) 1 195 48 0 14
99.0 nan Doctor: Research/Scholarship (17) 1 39 48 0 14
99.0 nan Other (21) 1 69 48 0 14
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)