CIP | CIP Title | Award Level | Major Number | Awards (2021) |
Bachelor's Programs (2021) |
Bachelor's Programs Partially Online (2021) |
Bachelor's Programs Fully Online (2021) |
---|---|---|---|---|---|---|---|
3.0601 | Wildlife, Fish and Wildlands Science and Management. | Other (2) | 1 | 2 | 0 | 0 | 0 |
3.0601 | Wildlife, Fish and Wildlands Science and Management. | Associate's (3) | 1 | 19 | 0 | 0 | 0 |
3.0601 | Wildlife, Fish and Wildlands Science and Management. | Other (21) | 1 | 0 | 0 | 0 | 0 |
12.0503 | Culinary Arts/Chef Training. | Other (2) | 1 | 0 | 0 | 0 | 0 |
12.0503 | Culinary Arts/Chef Training. | Other (21) | 1 | 1 | 0 | 0 | 0 |
12.0504 | Restaurant, Culinary, and Catering Management/Manager. | Associate's (3) | 1 | 1 | 0 | 0 | 0 |
12.0504 | Restaurant, Culinary, and Catering Management/Manager. | Other (21) | 1 | 0 | 0 | 0 | 0 |
15.0 | ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. | Associate's (3) | 1 | 1 | 0 | 0 | 0 |
15.0 | Engineering Technologies/Technicians, General. | Associate's (3) | 1 | 1 | 0 | 0 | 0 |
15.0 | Engineering Technologies/Technicians, General. | Associate's (3) | 1 | 1 | 0 | 0 | 0 |
15.0 | ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. | Associate's (3) | 1 | 1 | 0 | 0 | 0 |
15.0 | Engineering Technologies/Technicians, General. | Associate's (3) | 1 | 1 | 0 | 0 | 0 |
15.0 | Engineering Technologies/Technicians, General. | Associate's (3) | 1 | 1 | 0 | 0 | 0 |
24.0101 | Liberal Arts and Sciences/Liberal Studies. | Associate's (3) | 1 | 66 | 0 | 0 | 0 |
30.3201 | Marine Sciences. | Bachelor's (5) | 1 | 0 | 1 | 0 | 0 |
43.0102 | Corrections. | Other (21) | 1 | 13 | 0 | 0 | 0 |
43.0107 | Criminal Justice/Police Science. | Other (21) | 1 | 50 | 0 | 0 | 0 |
46.0201 | Carpentry/Carpenter. | Other (4) | 1 | 0 | 0 | 0 | 0 |
46.0302 | Electrician. | Other (4) | 1 | 0 | 0 | 0 | 0 |
46.0503 | Plumbing Technology/Plumber. | Other (4) | 1 | 0 | 0 | 0 | 0 |
47.0201 | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. | Other (4) | 1 | 0 | 0 | 0 | 0 |
47.0605 | Diesel Mechanics Technology/Technician. | Other (2) | 1 | 2 | 0 | 0 | 0 |
47.0605 | Diesel Mechanics Technology/Technician. | Associate's (3) | 1 | 9 | 0 | 0 | 0 |
47.0605 | Diesel Mechanics Technology/Technician. | Other (21) | 1 | 0 | 0 | 0 | 0 |
49.0304 | Diver, Professional and Instructor. | Associate's (3) | 1 | 9 | 0 | 0 | 0 |
49.0304 | Diver, Professional and Instructor. | Other (21) | 1 | 13 | 0 | 0 | 0 |
51.0904 | Emergency Medical Technology/Technician (EMT Paramedic). | Other (2) | 1 | 0 | 0 | 0 | 0 |
51.0904 | Emergency Medical Technology/Technician (EMT Paramedic). | Associate's (3) | 1 | 2 | 0 | 0 | 0 |
51.0904 | Emergency Medical Technology/Technician (EMT Paramedic). | Other (21) | 1 | 47 | 0 | 0 | 0 |
51.3801 | Registered Nursing/Registered Nurse. | Associate's (3) | 1 | 31 | 1 | 0 | 0 |
51.3801 | Registered Nursing/Registered Nurse. | Bachelor's (5) | 1 | 2 | 1 | 0 | 0 |
52.0201 | Business Administration and Management, General. | Associate's (3) | 1 | 8 | 0 | 0 | 0 |
52.0201 | Business Administration and Management, General. | Other (21) | 1 | 24 | 0 | 0 | 0 |
52.0299 | Business Administration, Management and Operations, Other. | Bachelor's (5) | 1 | 7 | 1 | 0 | 0 |
52.0701 | Entrepreneurship/Entrepreneurial Studies. | Other (21) | 1 | 21 | 0 | 0 | 0 |
52.0901 | Hospitality Administration/Management, General. | Associate's (3) | 1 | 3 | 0 | 0 | 0 |
52.0904 | Hotel/Motel Administration/Management. | Other (2) | 1 | 1 | 0 | 0 | 0 |
52.0904 | Hotel/Motel Administration/Management. | Other (21) | 1 | 10 | 0 | 0 | 0 |
99.0 | nan | Other (2) | 1 | 5 | 3 | 0 | 0 |
99.0 | nan | Associate's (3) | 1 | 149 | 3 | 0 | 0 |
99.0 | nan | Other (4) | 1 | 0 | 3 | 0 | 0 |
99.0 | nan | Bachelor's (5) | 1 | 9 | 3 | 0 | 0 |
99.0 | nan | Other (21) | 1 | 179 | 3 | 0 | 0 |
CIP | CIP Title | Award Level | Major Number | Awards (2021) |
Bachelor's Programs (2021) |
Bachelor's Programs Partially Online (2021) |
Bachelor's Programs Fully Online (2021) |