CIP | CIP Title | Award Level | Major Number | Awards (2021) |
Bachelor's Programs (2021) |
Bachelor's Programs Partially Online (2021) |
Bachelor's Programs Fully Online (2021) |
---|---|---|---|---|---|---|---|
9.0702 | Digital Communication and Media/Multimedia. | Other (21) | 1 | 0 | 0 | 0 | 0 |
10.0105 | Communications Technology/Technician. | Other (21) | 1 | 9 | 0 | 0 | 0 |
11.0103 | Information Technology. | Other (20) | 1 | 0 | 0 | 0 | 0 |
11.0201 | Computer Programming/Programmer, General. | Associate's (3) | 1 | 4 | 0 | 0 | 0 |
11.0801 | Web Page, Digital/Multimedia and Information Resources Design. | Associate's (3) | 1 | 7 | 0 | 0 | 0 |
11.1001 | Network and System Administration/Administrator. | Associate's (3) | 1 | 12 | 0 | 0 | 0 |
11.1001 | Network and System Administration/Administrator. | Other (21) | 1 | 4 | 0 | 0 | 0 |
13.1202 | Elementary Education and Teaching. | Bachelor's (5) | 1 | 33 | 1 | 0 | 0 |
13.121 | Early Childhood Education and Teaching. | Bachelor's (5) | 1 | 7 | 1 | 0 | 0 |
13.9999 | Education, Other. | Other (20) | 1 | 65 | 0 | 0 | 0 |
15.0 | ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. | Other (2) | 1 | 1 | 0 | 0 | 0 |
15.0 | Engineering Technologies/Technicians, General. | Other (2) | 1 | 1 | 0 | 0 | 0 |
15.0 | Engineering Technologies/Technicians, General. | Other (2) | 1 | 1 | 0 | 0 | 0 |
15.0 | ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. | Other (2) | 1 | 1 | 0 | 0 | 0 |
15.0 | Engineering Technologies/Technicians, General. | Other (2) | 1 | 1 | 0 | 0 | 0 |
15.0 | Engineering Technologies/Technicians, General. | Other (2) | 1 | 1 | 0 | 0 | 0 |
15.0 | ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. | Associate's (3) | 1 | 4 | 0 | 0 | 0 |
15.0 | Engineering Technologies/Technicians, General. | Associate's (3) | 1 | 4 | 0 | 0 | 0 |
15.0 | Engineering Technologies/Technicians, General. | Associate's (3) | 1 | 4 | 0 | 0 | 0 |
15.0 | ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. | Associate's (3) | 1 | 4 | 0 | 0 | 0 |
15.0 | Engineering Technologies/Technicians, General. | Associate's (3) | 1 | 4 | 0 | 0 | 0 |
15.0 | Engineering Technologies/Technicians, General. | Associate's (3) | 1 | 4 | 0 | 0 | 0 |
15.0 | ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. | Other (21) | 1 | 9 | 0 | 0 | 0 |
15.0 | Engineering Technologies/Technicians, General. | Other (21) | 1 | 9 | 0 | 0 | 0 |
15.0 | Engineering Technologies/Technicians, General. | Other (21) | 1 | 9 | 0 | 0 | 0 |
15.0 | ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. | Other (21) | 1 | 9 | 0 | 0 | 0 |
15.0 | Engineering Technologies/Technicians, General. | Other (21) | 1 | 9 | 0 | 0 | 0 |
15.0 | Engineering Technologies/Technicians, General. | Other (21) | 1 | 9 | 0 | 0 | 0 |
15.0406 | Automation Engineer Technology/Technician. | Other (21) | 1 | 1 | 0 | 0 | 0 |
15.0613 | Manufacturing Engineering Technology/Technician. | Other (21) | 1 | 13 | 0 | 0 | 0 |
15.1201 | Computer Engineering Technology/Technician. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
19.0708 | Child Care and Support Services Management. | Associate's (3) | 1 | 22 | 0 | 0 | 0 |
19.0709 | Child Care Provider/Assistant. | Other (2) | 1 | 35 | 0 | 0 | 0 |
19.0709 | Child Care Provider/Assistant. | Other (21) | 1 | 65 | 0 | 0 | 0 |
24.0101 | Liberal Arts and Sciences/Liberal Studies. | Associate's (3) | 1 | 1333 | 0 | 0 | 0 |
43.0102 | Corrections. | Other (20) | 1 | 0 | 0 | 0 | 0 |
43.0102 | Corrections. | Other (21) | 1 | 21 | 0 | 0 | 0 |
43.0103 | Criminal Justice/Law Enforcement Administration. | Associate's (3) | 1 | 39 | 0 | 0 | 0 |
43.0104 | Criminal Justice/Safety Studies. | Bachelor's (5) | 1 | 49 | 1 | 0 | 1 |
43.0107 | Criminal Justice/Police Science. | Other (21) | 1 | 91 | 0 | 0 | 0 |
43.0201 | Fire Prevention and Safety Technology/Technician. | Associate's (3) | 1 | 4 | 0 | 0 | 0 |
46.0301 | Electrical and Power Transmission Installation/Installer, General. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
47.0607 | Airframe Mechanics and Aircraft Maintenance Technology/Technician. | Associate's (3) | 1 | 4 | 0 | 0 | 0 |
49.0101 | Aeronautics/Aviation/Aerospace Science and Technology, General. | Bachelor's (5) | 1 | 21 | 1 | 0 | 1 |
49.0102 | Airline/Commercial/Professional Pilot and Flight Crew. | Associate's (3) | 1 | 18 | 0 | 0 | 0 |
49.0104 | Aviation/Airway Management and Operations. | Associate's (3) | 1 | 9 | 0 | 0 | 0 |
50.0102 | Digital Arts. | Other (21) | 1 | 0 | 0 | 0 | 0 |
51.0707 | Health Information/Medical Records Technology/Technician. | Other (2) | 1 | 35 | 0 | 0 | 0 |
51.0707 | Health Information/Medical Records Technology/Technician. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
51.0803 | Occupational Therapist Assistant. | Associate's (3) | 1 | 17 | 0 | 0 | 0 |
51.0806 | Physical Therapy Assistant. | Associate's (3) | 1 | 20 | 0 | 0 | 0 |
51.0901 | Cardiovascular Technology/Technologist. | Associate's (3) | 1 | 11 | 0 | 0 | 0 |
51.0901 | Cardiovascular Technology/Technologist. | Other (20) | 1 | 0 | 0 | 0 | 0 |
51.0901 | Cardiovascular Technology/Technologist. | Other (21) | 1 | 0 | 0 | 0 | 0 |
51.0904 | Emergency Medical Technology/Technician (EMT Paramedic). | Other (2) | 1 | 27 | 0 | 0 | 0 |
51.0904 | Emergency Medical Technology/Technician (EMT Paramedic). | Associate's (3) | 1 | 13 | 0 | 0 | 0 |
51.0904 | Emergency Medical Technology/Technician (EMT Paramedic). | Other (21) | 1 | 58 | 0 | 0 | 0 |
51.0907 | Medical Radiologic Technology/Science - Radiation Therapist. | Associate's (3) | 1 | 16 | 0 | 0 | 0 |
51.0907 | Medical Radiologic Technology/Science - Radiation Therapist. | Other (20) | 1 | 0 | 0 | 0 | 0 |
51.0907 | Medical Radiologic Technology/Science - Radiation Therapist. | Other (21) | 1 | 2 | 0 | 0 | 0 |
51.0908 | Respiratory Care Therapy/Therapist. | Associate's (3) | 1 | 2 | 0 | 0 | 0 |
51.091 | Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Associate's (3) | 1 | 10 | 0 | 0 | 0 |
51.3801 | Registered Nursing/Registered Nurse. | Associate's (3) | 1 | 157 | 1 | 0 | 1 |
51.3801 | Registered Nursing/Registered Nurse. | Bachelor's (5) | 1 | 91 | 1 | 0 | 1 |
52.0201 | Business Administration and Management, General. | Associate's (3) | 1 | 33 | 0 | 0 | 0 |
52.0201 | Business Administration and Management, General. | Other (20) | 1 | 0 | 0 | 0 | 0 |
52.0201 | Business Administration and Management, General. | Other (21) | 1 | 37 | 0 | 0 | 0 |
52.0204 | Office Management and Supervision. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
52.0205 | Operations Management and Supervision. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
52.0209 | Transportation/Mobility Management. | Associate's (3) | 1 | 12 | 0 | 0 | 0 |
52.0209 | Transportation/Mobility Management. | Other (21) | 1 | 10 | 0 | 0 | 0 |
52.0299 | Business Administration, Management and Operations, Other. | Bachelor's (5) | 1 | 252 | 1 | 0 | 1 |
52.0302 | Accounting Technology/Technician and Bookkeeping. | Associate's (3) | 1 | 11 | 0 | 0 | 0 |
52.0302 | Accounting Technology/Technician and Bookkeeping. | Other (21) | 1 | 5 | 0 | 0 | 0 |
52.0703 | Small Business Administration/Management. | Other (21) | 1 | 63 | 0 | 0 | 0 |
99.0 | nan | Other (2) | 1 | 98 | 6 | 0 | 4 |
99.0 | nan | Associate's (3) | 1 | 1758 | 6 | 0 | 4 |
99.0 | nan | Bachelor's (5) | 1 | 453 | 6 | 0 | 4 |
99.0 | nan | Other (20) | 1 | 65 | 6 | 0 | 4 |
99.0 | nan | Other (21) | 1 | 388 | 6 | 0 | 4 |
CIP | CIP Title | Award Level | Major Number | Awards (2021) |
Bachelor's Programs (2021) |
Bachelor's Programs Partially Online (2021) |
Bachelor's Programs Fully Online (2021) |