Northern Michigan University (171456)

Public
https://www.nmu.edu/
1401 Presque Isle Avenue
Marquette, MI 49855-5301

President Fritz J. Erickson
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
1.9999 Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other. Associate's (3) 1 3 0 0 0
3.0101 Natural Resources/Conservation, General. Bachelor's (5) 1 0 1 0 0
3.0103 Environmental Studies. Bachelor's (5) 1 27 1 0 0
3.0104 Environmental Science. Bachelor's (5) 1 25 1 0 0
3.0301 Fishing and Fisheries Sciences and Management. Bachelor's (5) 1 13 1 0 0
3.0301 Fishing and Fisheries Sciences and Management. Bachelor's (5) 2 1 1 0 0
5.0125 German Studies. Bachelor's (5) 1 0 1 0 0
5.0125 German Studies. Bachelor's (5) 2 3 1 0 0
5.0202 American Indian/Native American Studies. Bachelor's (5) 1 2 1 0 0
5.0202 American Indian/Native American Studies. Bachelor's (5) 2 2 1 0 0
5.0211 Deaf Studies. Other (21) 1 2 0 0 0
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 1 16 1 0 0
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 2 1 1 0 0
9.0702 Digital Communication and Media/Multimedia. Bachelor's (5) 1 4 1 0 0
9.0902 Public Relations/Image Management. Bachelor's (5) 1 14 1 0 0
11.0101 Computer and Information Sciences, General. Bachelor's (5) 1 12 1 0 0
11.0101 Computer and Information Sciences, General. Bachelor's (5) 2 1 1 0 0
11.0901 Computer Systems Networking and Telecommunications. Bachelor's (5) 1 0 1 0 0
11.1004 Web/Multimedia Management and Webmaster. Bachelor's (5) 1 2 1 0 0
12.0401 Cosmetology/Cosmetologist, General. Other (4) 1 12 0 0 0
12.0409 Aesthetician/Esthetician and Skin Care Specialist. Other (21) 1 0 0 0 0
12.0413 Cosmetology, Barber/Styling, and Nail Instructor. Other (21) 1 3 0 0 0
13.0301 Curriculum and Instruction. Master's (7) 1 8 0 0 0
13.0404 Educational, Instructional, and Curriculum Supervision. Master's (7) 1 10 0 0 0
13.0404 Educational, Instructional, and Curriculum Supervision. Post-Master's (8) 1 5 0 0 0
13.0406 Higher Education/Higher Education Administration. Master's (7) 1 1 0 0 0
13.1005 Education/Teaching of Individuals with Emotional Disturbances. Bachelor's (5) 1 9 1 0 0
13.1006 Education/Teaching of Individuals with Intellectual Disabilities. Bachelor's (5) 1 6 1 0 0
13.1011 Education/Teaching of Individuals with Specific Learning Disabilities. Master's (7) 1 7 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Master's (7) 1 0 0 0 0
13.1202 Elementary Education and Teaching. Bachelor's (5) 1 44 1 0 0
13.1202 Elementary Education and Teaching. Master's (7) 1 0 1 0 0
13.1205 Secondary Education and Teaching. Master's (7) 1 0 0 0 0
13.121 Early Childhood Education and Teaching. Master's (7) 1 5 0 0 0
13.1302 Art Teacher Education. Bachelor's (5) 1 1 1 0 0
13.1305 English/Language Arts Teacher Education. Bachelor's (5) 1 7 1 0 0
13.1305 English/Language Arts Teacher Education. Master's (7) 1 0 1 0 0
13.1307 Health Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1309 Technology Teacher Education/Industrial Arts Teacher Education. Bachelor's (5) 1 2 1 0 0
13.1311 Mathematics Teacher Education. Bachelor's (5) 1 2 1 0 0
13.1311 Mathematics Teacher Education. Master's (7) 1 0 1 0 0
13.1312 Music Teacher Education. Bachelor's (5) 1 2 1 0 0
13.1314 Physical Education Teaching and Coaching. Bachelor's (5) 1 8 1 0 0
13.1315 Reading Teacher Education. Master's (7) 1 12 0 0 0
13.1315 Reading Teacher Education. Post-Master's (8) 1 0 0 0 0
13.1316 Science Teacher Education/General Science Teacher Education. Bachelor's (5) 1 4 1 0 0
13.1316 Science Teacher Education/General Science Teacher Education. Master's (7) 1 0 1 0 0
13.1318 Social Studies Teacher Education. Bachelor's (5) 1 6 1 0 0
13.1322 Biology Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1322 Biology Teacher Education. Master's (7) 1 0 1 0 0
13.1323 Chemistry Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1325 French Language Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1328 History Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1329 Physics Teacher Education. Bachelor's (5) 1 0 1 0 0
13.133 Spanish Language Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Post Baccalaureate (6) 1 1 0 0 0
13.9999 Education, Other. Bachelor's (5) 1 0 1 0 0
15.0303 Electrical, Electronic, and Communications Engineering Technology/Technician. Associate's (3) 1 7 1 0 1
15.0303 Electrical, Electronic, and Communications Engineering Technology/Technician. Bachelor's (5) 1 6 1 0 1
15.0501 Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician. Associate's (3) 1 4 0 0 0
15.0612 Industrial Technology/Technician. Bachelor's (5) 1 4 1 0 0
15.0613 Manufacturing Engineering Technology/Technician. Other (21) 1 1 0 0 0
15.0805 Mechanical/Mechanical Engineering Technology/Technician. Bachelor's (5) 1 20 1 0 0
15.1001 Construction Engineering Technology/Technician. Bachelor's (5) 1 0 1 0 0
15.1201 Computer Engineering Technology/Technician. Associate's (3) 1 0 0 0 0
15.1302 CAD/CADD Drafting and/or Design Technology/Technician. Associate's (3) 1 0 0 0 0
16.0901 French Language and Literature. Bachelor's (5) 1 1 1 0 0
16.0901 French Language and Literature. Bachelor's (5) 2 2 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 1 1 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 2 9 1 0 0
19.0505 Foodservice Systems Administration/Management. Associate's (3) 1 1 0 0 0
19.0701 Human Development and Family Studies, General. Bachelor's (5) 1 0 1 0 0
22.0001 Pre-Law Studies. Bachelor's (5) 1 0 1 0 0
22.0302 Legal Assistant/Paralegal. Associate's (3) 1 2 1 0 0
22.0302 Legal Assistant/Paralegal. Bachelor's (5) 1 2 1 0 0
22.0302 Legal Assistant/Paralegal. Post Baccalaureate (6) 1 1 1 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 15 1 0 0
23.0101 English Language and Literature, General. Master's (7) 1 8 1 0 0
23.1302 Creative Writing. Bachelor's (5) 1 13 1 0 0
23.1302 Creative Writing. Master's (7) 1 10 1 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Other (2) 1 0 1 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Associate's (3) 1 0 1 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Bachelor's (5) 1 1 1 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Master's (7) 1 1 1 0 0
24.0102 General Studies. Associate's (3) 1 81 0 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 95 1 0 0
26.0101 Biology/Biological Sciences, General. Master's (7) 1 8 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 2 1 1 0 0
26.0202 Biochemistry. Bachelor's (5) 1 10 1 0 0
26.0502 Microbiology, General. Bachelor's (5) 1 0 1 0 0
26.0701 Zoology/Animal Biology. Bachelor's (5) 1 0 1 0 0
26.0901 Physiology, General. Bachelor's (5) 1 0 1 0 0
26.1199 Biomathematics, Bioinformatics, and Computational Biology, Other. Master's (7) 1 2 0 0 0
26.1301 Ecology. Bachelor's (5) 1 0 1 0 0
26.1501 Neuroscience. Bachelor's (5) 1 7 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 8 1 0 0
27.0101 Mathematics, General. Master's (7) 1 2 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 2 3 1 0 0
29.0207 Cyber/Electronic Operations and Warfare. Associate's (3) 1 2 1 0 0
29.0207 Cyber/Electronic Operations and Warfare. Bachelor's (5) 1 7 1 0 0
29.0207 Cyber/Electronic Operations and Warfare. Other (21) 1 1 1 0 0
30.1701 Behavioral Sciences. Bachelor's (5) 1 6 1 0 0
31.0101 Parks, Recreation, and Leisure Studies. Bachelor's (5) 1 16 1 0 0
31.0501 Sports, Kinesiology, and Physical Education/Fitness, General. Bachelor's (5) 1 0 1 0 0
31.0504 Sport and Fitness Administration/Management. Bachelor's (5) 1 4 1 0 0
31.0505 Exercise Science and Kinesiology. Bachelor's (5) 1 37 1 0 0
31.0505 Exercise Science and Kinesiology. Master's (7) 1 8 1 0 0
38.0101 Philosophy. Bachelor's (5) 1 3 1 0 0
38.0101 Philosophy. Bachelor's (5) 2 2 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 1 5 1 0 0
40.051 Forensic Chemistry. Bachelor's (5) 1 9 1 0 0
40.0601 Geology/Earth Science, General. Bachelor's (5) 1 2 1 0 0
40.0601 Geology/Earth Science, General. Bachelor's (5) 2 1 1 0 0
40.0801 Physics, General. Bachelor's (5) 1 2 1 0 0
42.0101 Psychology, General. Bachelor's (5) 1 49 1 0 1
42.0101 Psychology, General. Master's (7) 1 3 1 0 1
42.0101 Psychology, General. Bachelor's (5) 2 1 1 0 1
42.2704 Experimental Psychology. Bachelor's (5) 1 0 1 0 0
42.2804 Industrial and Organizational Psychology. Master's (7) 1 0 0 0 0
42.2814 Applied Behavior Analysis. Master's (7) 1 11 0 0 0
43.0103 Criminal Justice/Law Enforcement Administration. Associate's (3) 1 6 0 0 0
43.0103 Criminal Justice/Law Enforcement Administration. Post Baccalaureate (6) 1 0 0 0 0
43.0104 Criminal Justice/Safety Studies. Associate's (3) 1 18 1 0 1
43.0104 Criminal Justice/Safety Studies. Bachelor's (5) 1 55 1 0 1
43.0104 Criminal Justice/Safety Studies. Master's (7) 1 0 1 0 1
43.0104 Criminal Justice/Safety Studies. Bachelor's (5) 2 2 1 0 1
43.0109 Security and Loss Prevention Services. Bachelor's (5) 1 0 1 0 0
43.0206 Wildland/Forest Firefighting and Investigation. Other (2) 1 0 0 0 0
44.0401 Public Administration. Bachelor's (5) 1 1 1 0 0
44.0401 Public Administration. Master's (7) 1 9 1 0 0
44.0701 Social Work. Bachelor's (5) 1 32 1 0 0
44.0701 Social Work. Master's (7) 1 25 1 0 0
45.0201 Anthropology, General. Bachelor's (5) 1 11 1 0 0
45.0601 Economics, General. Bachelor's (5) 1 14 1 0 0
45.0601 Economics, General. Bachelor's (5) 2 1 1 0 0
45.0701 Geography. Bachelor's (5) 1 0 1 0 0
45.0702 Geographic Information Science and Cartography. Other (2) 1 6 1 0 0
45.0702 Geographic Information Science and Cartography. Bachelor's (5) 1 3 1 0 0
45.0901 International Relations and Affairs. Bachelor's (5) 1 3 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 1 21 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 2 1 1 0 0
45.1101 Sociology, General. Bachelor's (5) 1 8 1 0 0
45.1101 Sociology, General. Bachelor's (5) 2 2 1 0 0
46.0303 Lineworker. Other (2) 1 35 0 0 0
46.0401 Building/Property Maintenance. Associate's (3) 1 10 0 0 0
47.0201 Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. Other (2) 1 6 0 0 0
47.0303 Industrial Mechanics and Maintenance Technology/Technician. Other (2) 1 1 0 0 0
47.0303 Industrial Mechanics and Maintenance Technology/Technician. Associate's (3) 1 9 0 0 0
47.06 Vehicle Maintenance and Repair Technologies/Technicians. Other (21) 1 1 0 0 0
47.06 Vehicle Maintenance and Repair Technology/Technician, General. Other (21) 1 1 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (2) 1 0 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Associate's (3) 1 2 0 0 0
47.0608 Aircraft Powerplant Technology/Technician. Associate's (3) 1 1 0 0 0
47.0608 Aircraft Powerplant Technology/Technician. Other (4) 1 0 0 0 0
48.0508 Welding Technology/Welder. Other (21) 1 15 0 0 0
48.051 Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist. Associate's (3) 1 5 0 0 0
48.051 Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist. Other (21) 1 2 0 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 1 9 1 0 0
50.0602 Cinematography and Film/Video Production. Bachelor's (5) 1 8 1 0 0
50.0602 Cinematography and Film/Video Production. Bachelor's (5) 2 1 1 0 0
50.0701 Art/Art Studies, General. Associate's (3) 1 9 1 0 0
50.0701 Art/Art Studies, General. Bachelor's (5) 1 67 1 0 0
50.0703 Art History, Criticism and Conservation. Bachelor's (5) 1 0 1 0 0
50.0901 Music, General. Bachelor's (5) 1 2 1 0 0
51.0203 Speech-Language Pathology/Pathologist. Bachelor's (5) 1 9 1 0 0
51.0716 Medical Administrative/Executive Assistant and Medical Secretary. Associate's (3) 1 0 0 0 0
51.0802 Clinical/Medical Laboratory Assistant. Other (21) 1 1 0 0 0
51.0812 Respiratory Therapy Technician/Assistant. Associate's (3) 1 0 0 0 0
51.0909 Surgical Technology/Technologist. Other (2) 1 0 0 0 0
51.0909 Surgical Technology/Technologist. Associate's (3) 1 11 0 0 0
51.0911 Radiologic Technology/Science - Radiographer. Associate's (3) 1 17 0 0 0
51.0913 Athletic Training/Trainer. Bachelor's (5) 1 0 1 0 0
51.0913 Athletic Training/Trainer. Master's (7) 1 4 1 0 0
51.1004 Clinical/Medical Laboratory Technician. Associate's (3) 1 15 0 0 0
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. Bachelor's (5) 1 19 1 0 1
51.101 Cytogenetics/Genetics/Clinical Genetics Technology/Technologist. Master's (7) 1 3 0 0 0
51.1099 Clinical/Medical Laboratory Science and Allied Professions, Other. Bachelor's (5) 1 16 1 0 0
51.1102 Pre-Medicine/Pre-Medical Studies. Bachelor's (5) 1 0 1 0 0
51.1504 Community Health Services/Liaison/Counseling. Bachelor's (5) 1 3 1 0 0
51.2005 Natural Products Chemistry and Pharmacognosy. Bachelor's (5) 1 32 1 0 0
51.3801 Registered Nursing/Registered Nurse. Bachelor's (5) 1 105 1 0 1
51.3805 Family Practice Nurse/Nursing. Post Baccalaureate (6) 1 0 0 0 0
51.3805 Family Practice Nurse/Nursing. Master's (7) 1 0 0 0 0
51.3805 Family Practice Nurse/Nursing. Doctor: Professional Practice (18) 1 1 0 0 0
51.3901 Licensed Practical/Vocational Nurse Training. Other (2) 1 18 0 0 0
52.0101 Business/Commerce, General. Associate's (3) 1 20 0 0 0
52.0201 Business Administration and Management, General. Bachelor's (5) 1 39 1 0 1
52.0201 Business Administration and Management, General. Master's (7) 1 13 1 0 1
52.0201 Business Administration and Management, General. Bachelor's (5) 2 1 1 0 1
52.0213 Organizational Leadership. Bachelor's (5) 1 23 1 0 1
52.0213 Organizational Leadership. Other (21) 1 7 1 0 1
52.0301 Accounting. Bachelor's (5) 1 26 1 0 0
52.0304 Accounting and Finance. Bachelor's (5) 1 2 1 0 0
52.0305 Accounting and Business/Management. Master's (7) 1 1 0 0 0
52.0401 Administrative Assistant and Secretarial Science, General. Associate's (3) 1 0 0 0 0
52.0407 Business/Office Automation/Technology/Data Entry. Associate's (3) 1 0 0 0 0
52.0701 Entrepreneurship/Entrepreneurial Studies. Bachelor's (5) 1 10 1 0 0
52.0703 Small Business Administration/Management. Bachelor's (5) 1 1 1 0 1
52.0899 Finance and Financial Management Services, Other. Bachelor's (5) 1 18 1 0 0
52.0901 Hospitality Administration/Management, General. Associate's (3) 1 2 1 0 0
52.0901 Hospitality Administration/Management, General. Bachelor's (5) 1 6 1 0 0
52.1201 Management Information Systems, General. Bachelor's (5) 1 4 1 0 0
52.1401 Marketing/Marketing Management, General. Bachelor's (5) 1 39 1 0 0
52.1701 Insurance. Associate's (3) 1 0 0 0 0
52.2001 Construction Management, General. Bachelor's (5) 1 35 1 0 1
54.0101 History, General. Bachelor's (5) 1 11 1 0 0
54.0101 History, General. Bachelor's (5) 2 1 1 0 0
99.0 nan Other (2) 1 66 100 0 9
99.0 nan Associate's (3) 1 225 100 0 9
99.0 nan Other (4) 1 12 100 0 9
99.0 nan Bachelor's (5) 1 1161 100 0 9
99.0 nan Post Baccalaureate (6) 1 2 100 0 9
99.0 nan Master's (7) 1 151 100 0 9
99.0 nan Post-Master's (8) 1 5 100 0 9
99.0 nan Doctor: Professional Practice (18) 1 1 100 0 9
99.0 nan Other (21) 1 33 100 0 9
99.0 nan Bachelor's (5) 2 36 100 0 9
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)