Northwestern Michigan College (171483)

Public
https://www.nmc.edu/
1701 E Front St
Traverse City, MI 49686

President Dr. Nick Nissley
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
1.0304 Crop Production. Associate's (3) 1 5 0 0 0
1.0605 Landscaping and Groundskeeping. Associate's (3) 1 3 0 0 0
3.0205 Water, Wetlands, and Marine Resources Management. Associate's (3) 1 4 0 0 0
9.0101 Speech Communication and Rhetoric. Associate's (3) 1 0 0 0 0
10.0203 Recording Arts Technology/Technician. Other (2) 1 0 0 0 0
10.0203 Recording Arts Technology/Technician. Associate's (3) 1 5 0 0 0
10.0203 Recording Arts Technology/Technician. Other (21) 1 0 0 0 0
11.0201 Computer Programming/Programmer, General. Other (2) 1 0 0 0 0
11.0201 Computer Programming/Programmer, General. Associate's (3) 1 3 0 0 0
11.0201 Computer Programming/Programmer, General. Other (21) 1 0 0 0 0
11.0601 Data Entry/Microcomputer Applications, General. Other (21) 1 4 0 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Other (2) 1 1 0 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Other (21) 1 0 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Other (2) 1 1 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Associate's (3) 1 7 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Other (21) 1 0 0 0 0
11.1006 Computer Support Specialist. Other (2) 1 1 0 0 0
12.0501 Baking and Pastry Arts/Baker/Pastry Chef. Other (21) 1 4 0 0 0
12.0503 Culinary Arts/Chef Training. Other (2) 1 4 0 0 0
12.0503 Culinary Arts/Chef Training. Associate's (3) 1 6 0 0 0
12.0599 Culinary Arts and Related Services, Other. Associate's (3) 1 6 0 0 0
13.0101 Education, General. Associate's (3) 1 0 0 0 0
14.0101 Engineering, General. Associate's (3) 1 0 0 0 0
14.0102 Pre-Engineering. Associate's (3) 1 0 0 0 0
14.2401 Ocean Engineering. Bachelor's (5) 1 4 1 0 0
15.0 ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. Associate's (3) 1 19 1 0 0
15.0 Engineering Technologies/Technicians, General. Associate's (3) 1 19 1 0 0
15.0 Engineering Technologies/Technicians, General. Associate's (3) 1 19 1 0 0
15.0 ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. Associate's (3) 1 19 0 0 0
15.0 Engineering Technologies/Technicians, General. Associate's (3) 1 19 0 0 0
15.0 Engineering Technologies/Technicians, General. Associate's (3) 1 19 0 0 0
15.0406 Automation Engineer Technology/Technician. Other (21) 1 3 0 0 0
15.0501 Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician. Other (2) 1 0 0 0 0
15.0501 Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician. Associate's (3) 1 0 0 0 0
15.0613 Manufacturing Engineering Technology/Technician. Associate's (3) 1 6 0 0 0
15.1102 Surveying Technology/Surveying. Associate's (3) 1 3 0 0 0
15.1701 Energy Systems Technology/Technician. Other (2) 1 0 0 0 0
15.9999 Engineering/Engineering-Related Technologies/Technicians, Other. Bachelor's (5) 1 2 1 0 0
19.0706 Child Development. Other (2) 1 0 0 0 0
19.0706 Child Development. Associate's (3) 1 13 0 0 0
19.0706 Child Development. Other (21) 1 1 0 0 0
22.0001 Pre-Law Studies. Associate's (3) 1 0 0 0 0
23.0101 English Language and Literature, General. Associate's (3) 1 0 0 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Associate's (3) 1 208 0 0 0
24.0102 General Studies. Associate's (3) 1 211 0 0 0
26.0101 Biology/Biological Sciences, General. Associate's (3) 1 0 0 0 0
27.0101 Mathematics, General. Associate's (3) 1 0 0 0 0
40.0101 Physical Sciences, General. Associate's (3) 1 0 0 0 0
43.0103 Criminal Justice/Law Enforcement Administration. Other (2) 1 6 0 0 0
43.0103 Criminal Justice/Law Enforcement Administration. Associate's (3) 1 5 0 0 0
43.0107 Criminal Justice/Police Science. Associate's (3) 1 0 0 0 0
45.0101 Social Sciences, General. Associate's (3) 1 0 0 0 0
45.0601 Economics, General. Associate's (3) 1 0 0 0 0
46.0201 Carpentry/Carpenter. Other (2) 1 0 0 0 0
46.0201 Carpentry/Carpenter. Other (21) 1 4 0 0 0
46.0301 Electrical and Power Transmission Installation/Installer, General. Other (2) 1 0 0 0 0
46.0301 Electrical and Power Transmission Installation/Installer, General. Associate's (3) 1 0 0 0 0
46.0401 Building/Property Maintenance. Other (2) 1 0 0 0 0
46.0412 Building/Construction Site Management/Manager. Associate's (3) 1 4 0 0 0
46.0503 Plumbing Technology/Plumber. Other (21) 1 0 0 0 0
47.0201 Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. Other (21) 1 4 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (2) 1 1 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (4) 1 0 0 0 0
48.0508 Welding Technology/Welder. Other (2) 1 1 0 0 0
48.0508 Welding Technology/Welder. Associate's (3) 1 1 0 0 0
48.0508 Welding Technology/Welder. Other (21) 1 0 0 0 0
49.0101 Aeronautics/Aviation/Aerospace Science and Technology, General. Other (21) 1 0 0 0 0
49.0102 Airline/Commercial/Professional Pilot and Flight Crew. Associate's (3) 1 21 0 0 0
49.0309 Marine Science/Merchant Marine Officer. Bachelor's (5) 1 46 1 0 0
50.0402 Commercial and Advertising Art. Associate's (3) 1 3 0 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Associate's (3) 1 0 0 0 0
50.0701 Art/Art Studies, General. Associate's (3) 1 0 0 0 0
50.0901 Music, General. Associate's (3) 1 0 0 0 0
50.1002 Fine and Studio Arts Management. Associate's (3) 1 0 0 0 0
51.0601 Dental Assisting/Assistant. Other (2) 1 7 0 0 0
51.0601 Dental Assisting/Assistant. Associate's (3) 1 8 0 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Associate's (3) 1 3 0 0 0
51.0909 Surgical Technology/Technologist. Associate's (3) 1 6 0 0 0
51.1102 Pre-Medicine/Pre-Medical Studies. Associate's (3) 1 0 0 0 0
51.3801 Registered Nursing/Registered Nurse. Associate's (3) 1 49 0 0 0
51.3901 Licensed Practical/Vocational Nurse Training. Other (2) 1 23 0 0 0
52.0201 Business Administration and Management, General. Associate's (3) 1 12 0 0 0
52.0201 Business Administration and Management, General. Other (21) 1 3 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Other (2) 1 4 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Associate's (3) 1 3 0 0 0
52.0402 Executive Assistant/Executive Secretary. Other (2) 1 1 0 0 0
52.0703 Small Business Administration/Management. Other (2) 1 0 0 0 0
52.0703 Small Business Administration/Management. Other (21) 1 1 0 0 0
52.9999 Business, Management, Marketing, and Related Support Services, Other. Associate's (3) 1 0 0 0 0
99.0 nan Other (2) 1 50 3 0 0
99.0 nan Associate's (3) 1 614 3 0 0
99.0 nan Other (4) 1 0 3 0 0
99.0 nan Bachelor's (5) 1 52 3 0 0
99.0 nan Other (21) 1 24 3 0 0
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)