Adelphi University (188429)

Private Non-Profit
www.adelphi.edu/
South Ave
Garden City, NY 11530-0701

President Christine M. Riordan
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
3.0103 Environmental Studies. Bachelor's (5) 1 2 1 0 0
3.0103 Environmental Studies. Master's (7) 1 8 1 0 0
3.0103 Environmental Studies. Bachelor's (5) 2 1 1 0 0
5.0107 Latin American Studies. Bachelor's (5) 1 0 1 0 0
9.0199 Communication and Media Studies, Other. Bachelor's (5) 1 35 1 0 0
11.0101 Computer and Information Sciences, General. Bachelor's (5) 1 31 1 0 0
11.0101 Computer and Information Sciences, General. Bachelor's (5) 2 3 1 0 0
11.0199 Computer and Information Sciences, Other. Master's (7) 1 11 0 0 0
11.0401 Information Science/Studies. Bachelor's (5) 1 13 1 0 0
11.0401 Information Science/Studies. Bachelor's (5) 2 3 1 0 0
13.0101 Education, General. Master's (7) 1 69 0 0 0
13.0201 Bilingual and Multilingual Education. Post-Master's (8) 1 26 0 0 0
13.0401 Educational Leadership and Administration, General. Master's (7) 1 0 0 0 0
13.0401 Educational Leadership and Administration, General. Post-Master's (8) 1 6 0 0 0
13.0404 Educational, Instructional, and Curriculum Supervision. Master's (7) 1 0 0 0 0
13.0404 Educational, Instructional, and Curriculum Supervision. Post-Master's (8) 1 0 0 0 0
13.0501 Educational/Instructional Technology. Master's (7) 1 8 0 0 0
13.1001 Special Education and Teaching, General. Master's (7) 1 0 0 0 0
13.1001 Special Education and Teaching, General. Post-Master's (8) 1 0 0 0 0
13.1007 Education/Teaching of Individuals with Multiple Disabilities. Post-Master's (8) 1 0 0 0 0
13.1013 Education/Teaching of Individuals with Autism. Post-Master's (8) 1 13 0 0 0
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. Master's (7) 1 5 0 0 0
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. Post-Master's (8) 1 1 0 0 0
13.1017 Education/Teaching of Individuals in Elementary Special Education Programs. Master's (7) 1 9 0 0 0
13.1017 Education/Teaching of Individuals in Elementary Special Education Programs. Post-Master's (8) 1 20 0 0 0
13.1019 Education/Teaching of Individuals in Secondary Special Education Programs. Master's (7) 1 6 0 0 0
13.1019 Education/Teaching of Individuals in Secondary Special Education Programs. Post-Master's (8) 1 4 0 0 0
13.1202 Elementary Education and Teaching. Master's (7) 1 11 0 0 0
13.1203 Junior High/Intermediate/Middle School Education and Teaching. Post-Master's (8) 1 34 0 0 0
13.1209 Kindergarten/Preschool Education and Teaching. Master's (7) 1 0 0 0 0
13.1302 Art Teacher Education. Bachelor's (5) 1 7 1 0 0
13.1302 Art Teacher Education. Master's (7) 1 23 1 0 0
13.1305 English/Language Arts Teacher Education. Master's (7) 1 2 0 0 0
13.1307 Health Teacher Education. Master's (7) 1 10 0 0 0
13.1307 Health Teacher Education. Post-Master's (8) 1 5 0 0 0
13.1311 Mathematics Teacher Education. Master's (7) 1 2 0 0 0
13.1312 Music Teacher Education. Bachelor's (5) 1 6 1 0 0
13.1314 Physical Education Teaching and Coaching. Bachelor's (5) 1 17 1 0 0
13.1314 Physical Education Teaching and Coaching. Master's (7) 1 39 1 0 0
13.1315 Reading Teacher Education. Master's (7) 1 4 0 0 0
13.1315 Reading Teacher Education. Post-Master's (8) 1 3 0 0 0
13.1316 Science Teacher Education/General Science Teacher Education. Master's (7) 1 10 0 0 0
13.1318 Social Studies Teacher Education. Master's (7) 1 3 0 0 0
13.1322 Biology Teacher Education. Master's (7) 1 0 0 0 0
13.1323 Chemistry Teacher Education. Master's (7) 1 0 0 0 0
13.1324 Drama and Dance Teacher Education. Master's (7) 1 1 0 0 0
13.1324 Drama and Dance Teacher Education. Post-Master's (8) 1 1 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Master's (7) 1 8 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Post-Master's (8) 1 16 0 0 0
13.9999 Education, Other. Master's (7) 1 0 0 0 0
13.9999 Education, Other. Post-Master's (8) 1 2 0 0 0
16.0103 Language Interpretation and Translation. Post Baccalaureate (6) 1 11 0 0 0
16.0901 French Language and Literature. Bachelor's (5) 1 0 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 1 5 1 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 27 1 0 0
23.1302 Creative Writing. Master's (7) 1 9 0 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Associate's (3) 1 26 1 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Bachelor's (5) 1 4 1 0 0
24.0103 Humanities/Humanistic Studies. Bachelor's (5) 1 0 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 72 1 0 0
26.0101 Biology/Biological Sciences, General. Master's (7) 1 15 1 0 0
26.0202 Biochemistry. Bachelor's (5) 1 2 1 0 0
26.0908 Exercise Physiology and Kinesiology. Master's (7) 1 13 0 0 0
26.1501 Neuroscience. Bachelor's (5) 1 15 1 0 0
26.1501 Neuroscience. Bachelor's (5) 2 1 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 23 1 0 0
27.0301 Applied Mathematics, General. Master's (7) 1 6 0 0 0
30.0101 Biological and Physical Sciences. Bachelor's (5) 1 9 1 0 0
30.0101 Biological and Physical Sciences. Post Baccalaureate (6) 1 0 1 0 0
30.2001 International/Globalization Studies. Bachelor's (5) 1 3 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Bachelor's (5) 1 3 1 0 0
31.0501 Sports, Kinesiology, and Physical Education/Fitness, General. Bachelor's (5) 1 9 1 0 0
31.0504 Sport and Fitness Administration/Management. Bachelor's (5) 1 25 1 0 0
31.0504 Sport and Fitness Administration/Management. Master's (7) 1 24 1 0 0
31.0505 Exercise Science and Kinesiology. Bachelor's (5) 1 35 1 0 0
31.0505 Exercise Science and Kinesiology. Master's (7) 1 0 1 0 0
31.0599 Sports, Kinesiology, and Physical Education/Fitness, Other. Bachelor's (5) 1 0 1 0 0
38.0101 Philosophy. Bachelor's (5) 1 3 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 1 7 1 0 0
40.0801 Physics, General. Bachelor's (5) 1 13 1 0 0
42.0101 Psychology, General. Bachelor's (5) 1 97 1 0 0
42.0101 Psychology, General. Master's (7) 1 42 1 0 0
42.0101 Psychology, General. Bachelor's (5) 2 2 1 0 0
42.2801 Clinical Psychology. Master's (7) 1 0 0 0 0
42.2801 Clinical Psychology. Doctor: Research/Scholarship (17) 1 42 0 0 0
42.2805 School Psychology. Master's (7) 1 22 0 0 0
43.0104 Criminal Justice/Safety Studies. Bachelor's (5) 1 24 1 0 0
43.0302 Crisis/Emergency/Disaster Management. Associate's (3) 1 2 1 1 0
43.0302 Crisis/Emergency/Disaster Management. Bachelor's (5) 1 6 1 1 0
43.0302 Crisis/Emergency/Disaster Management. Post Baccalaureate (6) 1 0 1 1 0
43.0302 Crisis/Emergency/Disaster Management. Master's (7) 1 9 1 1 0
44.0701 Social Work. Bachelor's (5) 1 39 1 0 0
44.0701 Social Work. Master's (7) 1 211 1 0 0
44.0701 Social Work. Post-Master's (8) 1 3 1 0 0
44.0701 Social Work. Doctor: Research/Scholarship (17) 1 9 1 0 0
45.0101 Social Sciences, General. Bachelor's (5) 1 30 1 0 0
45.0201 Anthropology, General. Bachelor's (5) 1 2 1 0 0
45.0601 Economics, General. Bachelor's (5) 1 11 1 0 0
45.0601 Economics, General. Bachelor's (5) 2 2 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 1 17 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 2 2 1 0 0
45.1101 Sociology, General. Bachelor's (5) 1 11 1 0 0
45.1101 Sociology, General. Bachelor's (5) 2 17 1 0 0
50.0301 Dance, General. Bachelor's (5) 1 12 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 1 16 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Master's (7) 1 1 1 0 0
50.0703 Art History, Criticism and Conservation. Bachelor's (5) 1 0 1 0 0
50.0799 Fine Arts and Art Studies, Other. Bachelor's (5) 1 24 1 0 0
50.0799 Fine Arts and Art Studies, Other. Master's (7) 1 0 1 0 0
50.0901 Music, General. Bachelor's (5) 1 2 1 0 0
50.9999 Visual and Performing Arts, Other. Bachelor's (5) 1 2 1 0 0
51.0203 Speech-Language Pathology/Pathologist. Doctor: Research/Scholarship (17) 1 0 0 0 0
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. Bachelor's (5) 1 18 1 0 0
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. Master's (7) 1 76 1 0 0
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. Post-Master's (8) 1 0 1 0 0
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. Doctor: Research/Scholarship (17) 1 0 1 0 0
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. Doctor: Professional Practice (18) 1 5 1 0 0
51.1508 Mental Health Counseling/Counselor. Master's (7) 1 18 0 0 0
51.1599 Mental and Social Health Services and Allied Professions, Other. Master's (7) 1 4 0 0 0
51.2201 Public Health, General. Master's (7) 1 16 0 0 0
51.2208 Community Health and Preventive Medicine. Master's (7) 1 3 0 0 0
51.2706 Medical Informatics. Master's (7) 1 34 0 0 0
51.2799 Medical Illustration and Informatics, Other. Master's (7) 1 0 0 0 0
51.2799 Medical Illustration and Informatics, Other. Post-Master's (8) 1 0 0 0 0
51.3102 Clinical Nutrition/Nutritionist. Master's (7) 1 10 0 0 0
51.3203 Nursing Education. Master's (7) 1 7 0 0 0
51.3801 Registered Nursing/Registered Nurse. Bachelor's (5) 1 496 1 0 0
51.3802 Nursing Administration. Master's (7) 1 2 0 0 0
51.3803 Adult Health Nurse/Nursing. Master's (7) 1 40 0 0 0
51.3803 Adult Health Nurse/Nursing. Post-Master's (8) 1 4 0 0 0
51.3808 Nursing Science. Doctor: Research/Scholarship (17) 1 3 0 0 0
51.381 Psychiatric/Mental Health Nurse/Nursing. Master's (7) 1 17 0 0 0
51.381 Psychiatric/Mental Health Nurse/Nursing. Post-Master's (8) 1 4 0 0 0
52.0201 Business Administration and Management, General. Bachelor's (5) 1 58 1 0 0
52.0201 Business Administration and Management, General. Master's (7) 1 128 1 0 0
52.0201 Business Administration and Management, General. Post-Master's (8) 1 3 1 0 0
52.0203 Logistics, Materials, and Supply Chain Management. Master's (7) 1 0 0 0 0
52.0301 Accounting. Other (2) 1 0 1 0 0
52.0301 Accounting. Bachelor's (5) 1 31 1 0 0
52.0301 Accounting. Post Baccalaureate (6) 1 1 1 0 0
52.0301 Accounting. Master's (7) 1 25 1 0 0
52.0801 Finance, General. Bachelor's (5) 1 29 1 0 0
52.0801 Finance, General. Master's (7) 1 0 1 0 0
52.0801 Finance, General. Post-Master's (8) 1 1 1 0 0
52.1001 Human Resources Management/Personnel Administration, General. Post-Master's (8) 1 16 0 0 0
52.1301 Management Science. Master's (7) 1 33 0 0 0
52.1302 Business Statistics. Master's (7) 1 21 0 0 0
52.1401 Marketing/Marketing Management, General. Bachelor's (5) 1 31 1 0 0
52.9999 Business, Management, Marketing, and Related Support Services, Other. Bachelor's (5) 1 11 1 0 0
54.0101 History, General. Bachelor's (5) 1 17 1 0 0
99.0 nan Other (2) 1 0 50 1 0
99.0 nan Associate's (3) 1 28 50 1 0
99.0 nan Bachelor's (5) 1 1350 50 1 0
99.0 nan Post Baccalaureate (6) 1 12 50 1 0
99.0 nan Master's (7) 1 1015 50 1 0
99.0 nan Post-Master's (8) 1 162 50 1 0
99.0 nan Doctor: Research/Scholarship (17) 1 54 50 1 0
99.0 nan Doctor: Professional Practice (18) 1 5 50 1 0
99.0 nan Bachelor's (5) 2 31 50 1 0
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)