CIP | CIP Title | Award Level | Major Number | Awards (2021) |
Bachelor's Programs (2021) |
Bachelor's Programs Partially Online (2021) |
Bachelor's Programs Fully Online (2021) |
---|---|---|---|---|---|---|---|
11.0901 | Computer Systems Networking and Telecommunications. | Other (2) | 1 | 0 | 0 | 0 | 0 |
11.0901 | Computer Systems Networking and Telecommunications. | Associate's (3) | 1 | 1 | 0 | 0 | 0 |
11.1003 | Computer and Information Systems Security/Auditing/Information Assurance. | Other (2) | 1 | 0 | 0 | 0 | 0 |
11.1003 | Computer and Information Systems Security/Auditing/Information Assurance. | Associate's (3) | 1 | 1 | 0 | 0 | 0 |
24.0101 | Liberal Arts and Sciences/Liberal Studies. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
24.0102 | General Studies. | Associate's (3) | 1 | 3 | 0 | 0 | 0 |
30.7101 | Data Analytics, General. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
30.7101 | Data Analytics, General. | Other (21) | 1 | 0 | 0 | 0 | 0 |
51.0701 | Health/Health Care Administration/Management. | Bachelor's (5) | 1 | 0 | 1 | 0 | 1 |
51.0707 | Health Information/Medical Records Technology/Technician. | Associate's (3) | 1 | 2 | 0 | 0 | 0 |
51.0713 | Medical Insurance Coding Specialist/Coder. | Other (2) | 1 | 0 | 0 | 0 | 0 |
51.0801 | Medical/Clinical Assistant. | Associate's (3) | 1 | 2 | 0 | 0 | 0 |
51.0909 | Surgical Technology/Technologist. | Associate's (3) | 1 | 17 | 0 | 0 | 0 |
51.091 | Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Other (2) | 1 | 15 | 1 | 0 | 0 |
51.091 | Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Bachelor's (5) | 1 | 0 | 1 | 0 | 0 |
51.0911 | Radiologic Technology/Science - Radiographer. | Associate's (3) | 1 | 37 | 1 | 0 | 0 |
51.0911 | Radiologic Technology/Science - Radiographer. | Bachelor's (5) | 1 | 0 | 1 | 0 | 0 |
51.2706 | Medical Informatics. | Other (2) | 1 | 0 | 1 | 0 | 0 |
51.2706 | Medical Informatics. | Associate's (3) | 1 | 0 | 1 | 0 | 0 |
51.2706 | Medical Informatics. | Bachelor's (5) | 1 | 0 | 1 | 0 | 0 |
51.3103 | Dietetic Technician. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
51.3501 | Massage Therapy/Therapeutic Massage. | Other (2) | 1 | 5 | 0 | 0 | 0 |
51.3501 | Massage Therapy/Therapeutic Massage. | Associate's (3) | 1 | 3 | 0 | 0 | 0 |
51.3801 | Registered Nursing/Registered Nurse. | Associate's (3) | 1 | 310 | 1 | 0 | 0 |
51.3801 | Registered Nursing/Registered Nurse. | Bachelor's (5) | 1 | 8 | 1 | 0 | 0 |
51.3901 | Licensed Practical/Vocational Nurse Training. | Other (2) | 1 | 54 | 0 | 0 | 0 |
52.0201 | Business Administration and Management, General. | Associate's (3) | 1 | 0 | 0 | 0 | 0 |
52.0901 | Hospitality Administration/Management, General. | Other (2) | 1 | 0 | 0 | 0 | 0 |
52.0901 | Hospitality Administration/Management, General. | Associate's (3) | 1 | 1 | 0 | 0 | 0 |
52.1001 | Human Resources Management/Personnel Administration, General. | Other (2) | 1 | 0 | 0 | 0 | 0 |
52.1001 | Human Resources Management/Personnel Administration, General. | Associate's (3) | 1 | 1 | 0 | 0 | 0 |
99.0 | nan | Other (2) | 1 | 74 | 5 | 0 | 1 |
99.0 | nan | Associate's (3) | 1 | 378 | 5 | 0 | 1 |
99.0 | nan | Bachelor's (5) | 1 | 8 | 5 | 0 | 1 |
99.0 | nan | Other (21) | 1 | 0 | 5 | 0 | 1 |
CIP | CIP Title | Award Level | Major Number | Awards (2021) |
Bachelor's Programs (2021) |
Bachelor's Programs Partially Online (2021) |
Bachelor's Programs Fully Online (2021) |