University of North Dakota (200280)

Public
https://und.edu/
264 Centennial Drive, Stop 8193
Grand Forks, ND 58202-8193

President Dr. Andrew Armacost
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
3.0103 Environmental Studies. Bachelor's (5) 1 3 1 0 0
3.0103 Environmental Studies. Master's (7) 1 1 1 0 0
3.0103 Environmental Studies. Doctor: Research/Scholarship (17) 1 0 1 0 0
5.0123 Chinese Studies. Bachelor's (5) 1 0 1 0 0
5.0123 Chinese Studies. Bachelor's (5) 2 2 1 0 0
5.0202 American Indian/Native American Studies. Bachelor's (5) 1 4 1 0 0
9.01 Communication and Media Studies. Bachelor's (5) 1 74 1 1 0
9.01 Communication, General. Bachelor's (5) 1 74 1 1 0
9.01 Communication and Media Studies. Master's (7) 1 3 1 1 0
9.01 Communication, General. Master's (7) 1 3 1 1 0
9.01 Communication and Media Studies. Doctor: Research/Scholarship (17) 1 3 1 1 0
9.01 Communication, General. Doctor: Research/Scholarship (17) 1 3 1 1 0
9.01 Communication and Media Studies. Other (21) 1 23 1 1 0
9.01 Communication, General. Other (21) 1 23 1 1 0
9.01 Communication and Media Studies. Bachelor's (5) 2 1 1 1 0
9.01 Communication, General. Bachelor's (5) 2 1 1 1 0
9.0905 Health Communication. Other (21) 1 1 0 0 0
9.0906 Sports Communication. Other (21) 1 4 0 0 0
10.0105 Communications Technology/Technician. Other (21) 1 7 0 0 0
10.0301 Graphic Communications, General. Bachelor's (5) 1 2 1 0 0
11.0101 Computer and Information Sciences, General. Bachelor's (5) 1 35 1 1 0
11.0501 Computer Systems Analysis/Analyst. Bachelor's (5) 1 14 1 0 0
11.0701 Computer Science. Master's (7) 1 3 0 0 0
11.0701 Computer Science. Doctor: Research/Scholarship (17) 1 0 0 0 0
11.0802 Data Modeling/Warehousing and Database Administration. Master's (7) 1 2 0 0 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Bachelor's (5) 1 0 1 0 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Master's (7) 1 17 1 0 0
13.0101 Education, General. Master's (7) 1 1 0 0 0
13.0202 Multicultural Education. Bachelor's (5) 1 0 1 0 0
13.0202 Multicultural Education. Master's (7) 1 0 1 0 0
13.0202 Multicultural Education. Other (21) 1 4 1 0 0
13.0301 Curriculum and Instruction. Master's (7) 1 9 0 0 0
13.0401 Educational Leadership and Administration, General. Master's (7) 1 0 0 0 0
13.0401 Educational Leadership and Administration, General. Post-Master's (8) 1 1 0 0 0
13.0401 Educational Leadership and Administration, General. Doctor: Research/Scholarship (17) 1 4 0 0 0
13.0406 Higher Education/Higher Education Administration. Master's (7) 1 5 0 0 0
13.0406 Higher Education/Higher Education Administration. Doctor: Research/Scholarship (17) 1 4 0 0 0
13.0499 Educational Administration and Supervision, Other. Doctor: Research/Scholarship (17) 1 1 0 0 0
13.0501 Educational/Instructional Technology. Post Baccalaureate (6) 1 1 0 0 0
13.0501 Educational/Instructional Technology. Master's (7) 1 8 0 0 0
13.0603 Educational Statistics and Research Methods. Post Baccalaureate (6) 1 5 0 0 0
13.0699 Educational Assessment, Evaluation, and Research, Other. Post Baccalaureate (6) 1 7 0 0 0
13.0699 Educational Assessment, Evaluation, and Research, Other. Doctor: Research/Scholarship (17) 1 6 0 0 0
13.1001 Special Education and Teaching, General. Post Baccalaureate (6) 1 1 0 0 0
13.1001 Special Education and Teaching, General. Master's (7) 1 126 0 0 0
13.1001 Special Education and Teaching, General. Other (21) 1 1 0 0 0
13.1013 Education/Teaching of Individuals with Autism. Post Baccalaureate (6) 1 2 0 0 0
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. Master's (7) 1 0 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Post Baccalaureate (6) 1 1 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Master's (7) 1 31 0 0 0
13.1202 Elementary Education and Teaching. Bachelor's (5) 1 66 1 1 0
13.1202 Elementary Education and Teaching. Master's (7) 1 14 1 1 0
13.1202 Elementary Education and Teaching. Bachelor's (5) 2 1 1 1 0
13.1203 Junior High/Intermediate/Middle School Education and Teaching. Bachelor's (5) 1 1 1 0 0
13.1205 Secondary Education and Teaching. Bachelor's (5) 1 15 1 0 0
13.121 Early Childhood Education and Teaching. Bachelor's (5) 1 4 1 0 0
13.121 Early Childhood Education and Teaching. Master's (7) 1 10 1 0 0
13.121 Early Childhood Education and Teaching. Bachelor's (5) 2 2 1 0 0
13.1299 Teacher Education and Professional Development, Specific Levels and Methods, Other. Post Baccalaureate (6) 1 5 0 0 0
13.1299 Teacher Education and Professional Development, Specific Levels and Methods, Other. Doctor: Research/Scholarship (17) 1 8 0 0 0
13.1306 Foreign Language Teacher Education. Bachelor's (5) 1 3 1 0 0
13.1312 Music Teacher Education. Bachelor's (5) 1 8 1 0 0
13.1312 Music Teacher Education. Doctor: Research/Scholarship (17) 1 0 1 0 0
13.1314 Physical Education Teaching and Coaching. Other (2) 1 2 0 0 0
13.1315 Reading Teacher Education. Master's (7) 1 22 0 0 0
13.1316 Science Teacher Education/General Science Teacher Education. Bachelor's (5) 1 3 1 0 0
13.1317 Social Science Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1318 Social Studies Teacher Education. Bachelor's (5) 1 12 1 0 0
13.1319 Technical Teacher Education. Master's (7) 1 0 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Post Baccalaureate (6) 1 1 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Master's (7) 1 5 0 0 0
14.0101 Engineering, General. Doctor: Research/Scholarship (17) 1 0 0 0 0
14.0401 Architectural Engineering. Post Baccalaureate (6) 1 0 0 0 0
14.0401 Architectural Engineering. Master's (7) 1 1 0 0 0
14.0501 Bioengineering and Biomedical Engineering. Master's (7) 1 3 0 0 0
14.0701 Chemical Engineering. Bachelor's (5) 1 40 1 1 0
14.0701 Chemical Engineering. Master's (7) 1 4 1 1 0
14.0701 Chemical Engineering. Doctor: Research/Scholarship (17) 1 1 1 1 0
14.0801 Civil Engineering, General. Bachelor's (5) 1 43 1 1 0
14.0801 Civil Engineering, General. Master's (7) 1 4 1 1 0
14.0801 Civil Engineering, General. Doctor: Research/Scholarship (17) 1 0 1 1 0
14.1001 Electrical and Electronics Engineering. Bachelor's (5) 1 29 1 1 0
14.1001 Electrical and Electronics Engineering. Master's (7) 1 4 1 1 0
14.1001 Electrical and Electronics Engineering. Doctor: Research/Scholarship (17) 1 1 1 1 0
14.1401 Environmental/Environmental Health Engineering. Bachelor's (5) 1 4 1 0 0
14.1401 Environmental/Environmental Health Engineering. Post Baccalaureate (6) 1 0 1 0 0
14.1401 Environmental/Environmental Health Engineering. Master's (7) 1 0 1 0 0
14.1401 Environmental/Environmental Health Engineering. Doctor: Research/Scholarship (17) 1 2 1 0 0
14.1901 Mechanical Engineering. Bachelor's (5) 1 103 1 1 0
14.1901 Mechanical Engineering. Master's (7) 1 8 1 1 0
14.1901 Mechanical Engineering. Doctor: Research/Scholarship (17) 1 1 1 1 0
14.2501 Petroleum Engineering. Other (2) 1 1 1 1 0
14.2501 Petroleum Engineering. Bachelor's (5) 1 28 1 1 0
14.2501 Petroleum Engineering. Master's (7) 1 16 1 1 0
14.2501 Petroleum Engineering. Doctor: Research/Scholarship (17) 1 8 1 1 0
14.3901 Geological/Geophysical Engineering. Bachelor's (5) 1 1 1 0 1
14.3901 Geological/Geophysical Engineering. Master's (7) 1 2 1 0 1
14.3901 Geological/Geophysical Engineering. Doctor: Research/Scholarship (17) 1 2 1 0 1
14.9999 Engineering, Other. Doctor: Research/Scholarship (17) 1 1 0 0 0
15.0612 Industrial Technology/Technician. Bachelor's (5) 1 1 1 0 0
15.0612 Industrial Technology/Technician. Master's (7) 1 0 1 0 0
16.0101 Foreign Languages and Literatures, General. Bachelor's (5) 1 2 1 0 0
16.0102 Linguistics. Post Baccalaureate (6) 1 0 0 0 0
16.0102 Linguistics. Master's (7) 1 10 0 0 0
16.0301 Chinese Language and Literature. Bachelor's (5) 1 0 1 0 0
16.0301 Chinese Language and Literature. Master's (7) 1 0 1 0 0
16.0301 Chinese Language and Literature. Other (21) 1 3 1 0 0
16.0501 German Language and Literature. Bachelor's (5) 1 0 1 0 0
16.0501 German Language and Literature. Master's (7) 1 0 1 0 0
16.0501 German Language and Literature. Other (21) 1 4 1 0 0
16.0501 German Language and Literature. Bachelor's (5) 2 1 1 0 0
16.0505 Norwegian Language and Literature. Bachelor's (5) 1 0 1 0 0
16.0505 Norwegian Language and Literature. Other (21) 1 4 1 0 0
16.0901 French Language and Literature. Bachelor's (5) 1 4 1 0 0
16.0901 French Language and Literature. Other (21) 1 7 1 0 0
16.0901 French Language and Literature. Bachelor's (5) 2 3 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 1 9 1 0 0
16.0905 Spanish Language and Literature. Other (21) 1 30 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 2 3 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics. Bachelor's (5) 1 1 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics, General. Bachelor's (5) 1 1 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics. Bachelor's (5) 2 1 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics, General. Bachelor's (5) 2 1 1 0 0
19.0504 Human Nutrition. Bachelor's (5) 1 1 1 0 0
22.0101 Law. Doctor: Professional Practice (18) 1 56 0 0 0
22.0299 Legal Research and Advanced Professional Studies, Other. Post Baccalaureate (6) 1 4 0 0 0
22.9999 Legal Professions and Studies, Other. Post Baccalaureate (6) 1 0 0 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 21 1 0 0
23.0101 English Language and Literature, General. Master's (7) 1 6 1 0 0
23.0101 English Language and Literature, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 2 1 1 0 0
23.1301 Writing, General. Bachelor's (5) 1 0 1 0 0
23.1301 Writing, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
23.1301 Writing, General. Other (21) 1 7 1 0 0
24.0102 General Studies. Bachelor's (5) 1 99 1 1 0
24.0199 Liberal Arts and Sciences, General Studies and Humanities, Other. Bachelor's (5) 1 0 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 95 1 0 0
26.0101 Biology/Biological Sciences, General. Master's (7) 1 4 1 0 0
26.0101 Biology/Biological Sciences, General. Doctor: Research/Scholarship (17) 1 2 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 2 1 1 0 0
26.0102 Biomedical Sciences, General. Master's (7) 1 1 0 0 0
26.0102 Biomedical Sciences, General. Doctor: Research/Scholarship (17) 1 2 0 0 0
26.0202 Biochemistry. Master's (7) 1 0 0 0 0
26.0202 Biochemistry. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.0204 Molecular Biology. Bachelor's (5) 1 6 1 0 0
26.0403 Anatomy. Master's (7) 1 0 0 0 0
26.0403 Anatomy. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.0503 Medical Microbiology and Bacteriology. Master's (7) 1 0 0 0 0
26.0503 Medical Microbiology and Bacteriology. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.0709 Wildlife Biology. Bachelor's (5) 1 5 1 0 0
26.1001 Pharmacology. Master's (7) 1 0 0 0 0
26.1001 Pharmacology. Doctor: Research/Scholarship (17) 1 0 0 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 13 1 0 0
27.0101 Mathematics, General. Master's (7) 1 6 1 0 0
30.0 MULTI/INTERDISCIPLINARY STUDIES. Bachelor's (5) 1 0 4 0 0
30.0 Multi-/Interdisciplinary Studies, General. Bachelor's (5) 1 0 4 0 0
30.0 Multi-/Interdisciplinary Studies, General. Bachelor's (5) 1 0 4 0 0
30.0 MULTI/INTERDISCIPLINARY STUDIES. Bachelor's (5) 1 0 1 0 0
30.0 Multi-/Interdisciplinary Studies, General. Bachelor's (5) 1 0 1 0 0
30.0 Multi-/Interdisciplinary Studies, General. Bachelor's (5) 1 0 1 0 0
30.2001 International/Globalization Studies. Bachelor's (5) 1 2 1 0 0
30.2001 International/Globalization Studies. Bachelor's (5) 2 4 1 0 0
30.2601 Cultural Studies/Critical Theory and Analysis. Bachelor's (5) 1 0 1 0 0
30.2601 Cultural Studies/Critical Theory and Analysis. Other (21) 1 1 1 0 0
30.3101 Human Computer Interaction. Other (21) 1 1 0 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Bachelor's (5) 1 24 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Bachelor's (5) 2 8 1 0 0
31.0301 Parks, Recreation, and Leisure Facilities Management, General. Bachelor's (5) 1 0 1 0 0
31.0505 Exercise Science and Kinesiology. Bachelor's (5) 1 29 1 0 0
31.0505 Exercise Science and Kinesiology. Master's (7) 1 0 1 0 0
38.0001 Philosophy and Religious Studies, General. Bachelor's (5) 1 0 1 0 0
38.0101 Philosophy. Bachelor's (5) 1 5 1 0 0
38.0101 Philosophy. Bachelor's (5) 2 1 1 0 0
38.0201 Religion/Religious Studies. Bachelor's (5) 1 0 1 0 0
40.0401 Atmospheric Sciences and Meteorology, General. Bachelor's (5) 1 13 1 0 0
40.0401 Atmospheric Sciences and Meteorology, General. Master's (7) 1 5 1 0 0
40.0401 Atmospheric Sciences and Meteorology, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 1 8 1 0 0
40.0501 Chemistry, General. Master's (7) 1 2 1 0 0
40.0501 Chemistry, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
40.0601 Geology/Earth Science, General. Bachelor's (5) 1 0 1 0 0
40.0601 Geology/Earth Science, General. Master's (7) 1 0 1 0 0
40.0601 Geology/Earth Science, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
40.0801 Physics, General. Bachelor's (5) 1 9 1 0 0
40.0801 Physics, General. Master's (7) 1 2 1 0 0
40.0801 Physics, General. Doctor: Research/Scholarship (17) 1 1 1 0 0
42.0101 Psychology, General. Bachelor's (5) 1 105 1 1 0
42.0101 Psychology, General. Master's (7) 1 7 1 1 0
42.0101 Psychology, General. Doctor: Research/Scholarship (17) 1 3 1 1 0
42.0101 Psychology, General. Bachelor's (5) 2 1 1 1 0
42.2801 Clinical Psychology. Doctor: Research/Scholarship (17) 1 9 0 0 0
42.2803 Counseling Psychology. Doctor: Research/Scholarship (17) 1 7 0 0 0
42.2812 Forensic Psychology. Bachelor's (5) 1 0 1 0 0
42.2812 Forensic Psychology. Master's (7) 1 47 1 0 0
42.2812 Forensic Psychology. Doctor: Research/Scholarship (17) 1 0 1 0 0
42.2812 Forensic Psychology. Other (21) 1 15 1 0 0
43.0104 Criminal Justice/Safety Studies. Bachelor's (5) 1 60 1 0 0
43.0104 Criminal Justice/Safety Studies. Doctor: Research/Scholarship (17) 1 1 1 0 0
43.0406 Forensic Science and Technology. Bachelor's (5) 1 24 1 0 0
43.0406 Forensic Science and Technology. Bachelor's (5) 2 1 1 0 0
44.0401 Public Administration. Bachelor's (5) 1 9 1 0 0
44.0401 Public Administration. Post Baccalaureate (6) 1 1 1 0 0
44.0401 Public Administration. Master's (7) 1 12 1 0 0
44.0501 Public Policy Analysis, General. Post Baccalaureate (6) 1 2 0 0 0
44.0701 Social Work. Bachelor's (5) 1 83 1 1 0
44.0701 Social Work. Master's (7) 1 74 1 1 0
45.0101 Social Sciences, General. Bachelor's (5) 1 16 1 1 0
45.0101 Social Sciences, General. Bachelor's (5) 2 2 1 1 0
45.0201 Anthropology, General. Bachelor's (5) 1 5 1 0 0
45.0201 Anthropology, General. Bachelor's (5) 2 2 1 0 0
45.0601 Economics, General. Bachelor's (5) 1 7 1 0 0
45.0602 Applied Economics. Post Baccalaureate (6) 1 3 0 0 0
45.0602 Applied Economics. Master's (7) 1 0 0 0 0
45.0603 Econometrics and Quantitative Economics. Master's (7) 1 15 0 0 0
45.0701 Geography. Bachelor's (5) 1 3 1 0 0
45.0701 Geography. Post Baccalaureate (6) 1 3 1 0 0
45.0701 Geography. Master's (7) 1 4 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 1 21 1 0 0
45.1101 Sociology, General. Bachelor's (5) 1 30 1 0 0
45.1101 Sociology, General. Master's (7) 1 0 1 0 0
45.1101 Sociology, General. Bachelor's (5) 2 2 1 0 0
49.0101 Aeronautics/Aviation/Aerospace Science and Technology, General. Bachelor's (5) 1 168 1 0 0
49.0101 Aeronautics/Aviation/Aerospace Science and Technology, General. Master's (7) 1 26 1 0 0
49.0101 Aeronautics/Aviation/Aerospace Science and Technology, General. Doctor: Research/Scholarship (17) 1 2 1 0 0
49.0101 Aeronautics/Aviation/Aerospace Science and Technology, General. Bachelor's (5) 2 2 1 0 0
49.0104 Aviation/Airway Management and Operations. Bachelor's (5) 1 30 1 0 0
49.0105 Air Traffic Controller. Bachelor's (5) 1 33 1 0 0
49.0108 Flight Instructor. Bachelor's (5) 1 2 1 0 0
49.0108 Flight Instructor. Bachelor's (5) 2 1 1 0 0
49.0199 Air Transportation, Other. Bachelor's (5) 1 22 1 0 0
49.0199 Air Transportation, Other. Master's (7) 1 0 1 0 0
49.0199 Air Transportation, Other. Bachelor's (5) 2 9 1 0 0
50.0409 Graphic Design. Bachelor's (5) 1 7 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 1 3 1 0 0
50.0509 Musical Theatre. Bachelor's (5) 1 0 1 0 0
50.0701 Art/Art Studies, General. Bachelor's (5) 1 9 1 0 0
50.0701 Art/Art Studies, General. Master's (7) 1 2 1 0 0
50.0701 Art/Art Studies, General. Bachelor's (5) 2 1 1 0 0
50.0901 Music, General. Bachelor's (5) 1 3 1 0 0
50.0901 Music, General. Master's (7) 1 7 1 0 0
50.0903 Music Performance, General. Bachelor's (5) 1 3 1 0 0
51.0001 Health and Wellness, General. Bachelor's (5) 1 4 1 0 0
51.0001 Health and Wellness, General. Bachelor's (5) 2 1 1 0 0
51.0201 Communication Sciences and Disorders, General. Bachelor's (5) 1 29 1 0 0
51.0201 Communication Sciences and Disorders, General. Master's (7) 1 20 1 0 0
51.0201 Communication Sciences and Disorders, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
51.0701 Health/Health Care Administration/Management. Post Baccalaureate (6) 1 0 0 0 0
51.0912 Physician Associate/Assistant. Master's (7) 1 29 0 0 0
51.0913 Athletic Training/Trainer. Bachelor's (5) 1 10 1 0 0
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. Other (2) 1 22 1 0 0
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. Bachelor's (5) 1 32 1 0 0
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. Master's (7) 1 9 1 0 0
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. Other (21) 1 14 1 0 0
51.1007 Histologic Technology/Histotechnologist. Bachelor's (5) 1 0 1 0 0
51.1007 Histologic Technology/Histotechnologist. Master's (7) 1 0 1 0 0
51.1007 Histologic Technology/Histotechnologist. Other (21) 1 17 1 0 0
51.1201 Medicine. Doctor: Professional Practice (18) 1 3 0 0 0
51.1401 Medical Science/Scientist. Master's (7) 1 0 0 0 0
51.1401 Medical Science/Scientist. Doctor: Research/Scholarship (17) 1 1 0 0 0
51.1599 Mental and Social Health Services and Allied Professions, Other. Bachelor's (5) 1 0 1 0 0
51.1599 Mental and Social Health Services and Allied Professions, Other. Doctor: Professional Practice (18) 1 0 1 0 0
51.1599 Mental and Social Health Services and Allied Professions, Other. Other (21) 1 42 1 0 0
51.2201 Public Health, General. Post Baccalaureate (6) 1 1 0 0 0
51.2201 Public Health, General. Master's (7) 1 16 0 0 0
51.2207 Public Health Education and Promotion. Bachelor's (5) 1 17 1 0 0
51.2305 Music Therapy/Therapist. Bachelor's (5) 1 1 1 0 0
51.2306 Occupational Therapy/Therapist. Master's (7) 1 57 0 0 0
51.2308 Physical Therapy/Therapist. Doctor: Professional Practice (18) 1 51 0 0 0
51.2314 Rehabilitation Science. Bachelor's (5) 1 18 1 1 0
51.3101 Dietetics/Dietitian. Bachelor's (5) 1 11 1 0 0
51.3102 Clinical Nutrition/Nutritionist. Bachelor's (5) 1 0 1 0 0
51.3102 Clinical Nutrition/Nutritionist. Master's (7) 1 9 1 0 0
51.3203 Nursing Education. Post Baccalaureate (6) 1 0 0 0 0
51.3203 Nursing Education. Post-Master's (8) 1 0 0 0 0
51.3801 Registered Nursing/Registered Nurse. Bachelor's (5) 1 143 1 1 0
51.3801 Registered Nursing/Registered Nurse. Master's (7) 1 23 1 1 0
51.3801 Registered Nursing/Registered Nurse. Doctor: Research/Scholarship (17) 1 1 1 1 0
51.3804 Nurse Anesthetist. Post-Master's (8) 1 0 0 0 0
51.3805 Family Practice Nurse/Nursing. Post-Master's (8) 1 0 0 0 0
51.381 Psychiatric/Mental Health Nurse/Nursing. Post Baccalaureate (6) 1 1 0 0 0
51.381 Psychiatric/Mental Health Nurse/Nursing. Post-Master's (8) 1 0 0 0 0
51.3811 Public Health/Community Nurse/Nursing. Post Baccalaureate (6) 1 0 0 0 0
51.3818 Nursing Practice. Doctor: Professional Practice (18) 1 0 0 0 0
52.0201 Business Administration and Management, General. Bachelor's (5) 1 34 1 0 0
52.0201 Business Administration and Management, General. Master's (7) 1 66 1 0 0
52.0201 Business Administration and Management, General. Bachelor's (5) 2 4 1 0 0
52.0205 Operations Management and Supervision. Bachelor's (5) 1 15 1 0 0
52.0301 Accounting. Bachelor's (5) 1 73 1 0 0
52.0301 Accounting. Master's (7) 1 36 1 0 0
52.0304 Accounting and Finance. Bachelor's (5) 1 12 1 0 0
52.0601 Business/Managerial Economics. Bachelor's (5) 1 15 1 0 0
52.0701 Entrepreneurship/Entrepreneurial Studies. Bachelor's (5) 1 11 1 0 0
52.0701 Entrepreneurship/Entrepreneurial Studies. Post Baccalaureate (6) 1 1 1 0 0
52.0701 Entrepreneurship/Entrepreneurial Studies. Other (21) 1 2 1 0 0
52.0701 Entrepreneurship/Entrepreneurial Studies. Bachelor's (5) 2 2 1 0 0
52.0801 Finance, General. Bachelor's (5) 1 13 1 0 0
52.0801 Finance, General. Bachelor's (5) 2 1 1 0 0
52.0807 Investments and Securities. Bachelor's (5) 1 18 1 0 0
52.1001 Human Resources Management/Personnel Administration, General. Bachelor's (5) 1 11 1 0 0
52.1401 Marketing/Marketing Management, General. Bachelor's (5) 1 67 1 1 0
52.1401 Marketing/Marketing Management, General. Bachelor's (5) 2 10 1 1 0
54.0101 History, General. Bachelor's (5) 1 12 1 0 0
54.0101 History, General. Master's (7) 1 1 1 0 0
54.0101 History, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
54.0101 History, General. Bachelor's (5) 2 1 1 0 0
99.0 nan Other (2) 1 25 101 15 1
99.0 nan Bachelor's (5) 1 2028 101 15 1
99.0 nan Post Baccalaureate (6) 1 39 101 15 1
99.0 nan Master's (7) 1 795 101 15 1
99.0 nan Post-Master's (8) 1 1 101 15 1
99.0 nan Doctor: Research/Scholarship (17) 1 71 101 15 1
99.0 nan Doctor: Professional Practice (18) 1 110 101 15 1
99.0 nan Other (21) 1 187 101 15 1
99.0 nan Bachelor's (5) 2 69 101 15 1
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)