Clarion University of Pennsylvania (211644)

Public
https://www.clarion.edu/
840 Wood Street
Clarion, PA 16214

President Dr. Dale-Elizabeth Pehrsson
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
3.0104 Environmental Science. Bachelor's (5) 1 4 1 0 0
3.0104 Environmental Science. Bachelor's (5) 2 1 1 0 0
5.0201 African-American/Black Studies. Other (21) 1 0 0 0 0
9.0102 Mass Communication/Media Studies. Bachelor's (5) 1 20 1 0 0
9.0102 Mass Communication/Media Studies. Post Baccalaureate (6) 1 2 1 0 0
9.0102 Mass Communication/Media Studies. Master's (7) 1 9 1 0 0
9.0902 Public Relations/Image Management. Post Baccalaureate (6) 1 4 0 0 0
9.0905 Health Communication. Post Baccalaureate (6) 1 0 0 0 0
9.9999 Communication, Journalism, and Related Programs, Other. Master's (7) 1 0 0 0 0
11.0101 Computer and Information Sciences, General. Bachelor's (5) 1 14 1 0 0
11.0401 Information Science/Studies. Bachelor's (5) 1 8 1 0 0
11.0401 Information Science/Studies. Bachelor's (5) 2 1 1 0 0
11.0802 Data Modeling/Warehousing and Database Administration. Master's (7) 1 10 0 0 0
13.0501 Educational/Instructional Technology. Post Baccalaureate (6) 1 0 0 0 0
13.1001 Special Education and Teaching, General. Bachelor's (5) 1 0 1 0 0
13.1001 Special Education and Teaching, General. Post Baccalaureate (6) 1 1 1 0 0
13.1001 Special Education and Teaching, General. Master's (7) 1 9 1 0 0
13.1001 Special Education and Teaching, General. Other (21) 1 1 1 0 0
13.1004 Education/Teaching of the Gifted and Talented. Post Baccalaureate (6) 1 0 0 0 0
13.1013 Education/Teaching of Individuals with Autism. Post Baccalaureate (6) 1 1 0 0 0
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. Bachelor's (5) 1 10 1 0 0
13.1018 Education/Teaching of Individuals in Junior High/Middle School Special Education Programs. Bachelor's (5) 1 0 1 0 0
13.1099 Special Education and Teaching, Other. Bachelor's (5) 1 13 1 0 0
13.1099 Special Education and Teaching, Other. Master's (7) 1 3 1 0 0
13.1202 Elementary Education and Teaching. Master's (7) 1 38 0 0 0
13.1203 Junior High/Intermediate/Middle School Education and Teaching. Bachelor's (5) 1 1 1 0 0
13.121 Early Childhood Education and Teaching. Associate's (3) 1 9 1 0 0
13.121 Early Childhood Education and Teaching. Bachelor's (5) 1 19 1 0 0
13.1299 Teacher Education and Professional Development, Specific Levels and Methods, Other. Post Baccalaureate (6) 1 1 0 0 0
13.9999 Education, Other. Post Baccalaureate (6) 1 2 0 0 0
15.0612 Industrial Technology/Technician. Bachelor's (5) 1 4 1 0 1
15.0699 Industrial Production Technologies/Technicians, Other. Associate's (3) 1 3 0 0 0
16.0101 Foreign Languages and Literatures, General. Bachelor's (5) 1 0 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 1 0 1 0 0
16.0905 Spanish Language and Literature. Other (21) 1 0 1 0 0
22.0301 Legal Administrative Assistant/Secretary. Associate's (3) 1 0 0 0 0
22.0302 Legal Assistant/Paralegal. Bachelor's (5) 1 3 1 0 1
22.0302 Legal Assistant/Paralegal. Other (21) 1 6 1 0 1
23.0101 English Language and Literature, General. Bachelor's (5) 1 13 1 1 0
23.1302 Creative Writing. Other (21) 1 0 0 0 0
23.1399 Rhetoric and Composition/Writing Studies, Other. Other (21) 1 0 0 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Associate's (3) 1 8 1 0 1
24.0101 Liberal Arts and Sciences/Liberal Studies. Bachelor's (5) 1 106 1 0 1
24.0101 Liberal Arts and Sciences/Liberal Studies. Bachelor's (5) 2 2 1 0 1
25.0101 Library and Information Science. Bachelor's (5) 1 0 1 0 0
25.0101 Library and Information Science. Master's (7) 1 159 1 0 0
25.0101 Library and Information Science. Post-Master's (8) 1 4 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 27 1 0 0
26.0204 Molecular Biology. Bachelor's (5) 1 11 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 5 1 0 0
30.0101 Biological and Physical Sciences. Bachelor's (5) 1 17 1 0 0
30.0101 Biological and Physical Sciences. Bachelor's (5) 2 1 1 0 0
31.0504 Sport and Fitness Administration/Management. Bachelor's (5) 1 18 1 0 0
31.0507 Physical Fitness Technician. Bachelor's (5) 1 25 1 0 0
31.0507 Physical Fitness Technician. Bachelor's (5) 2 1 1 0 0
38.0101 Philosophy. Bachelor's (5) 1 2 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 1 16 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 2 1 1 0 0
40.0601 Geology/Earth Science, General. Bachelor's (5) 1 3 1 0 0
40.0601 Geology/Earth Science, General. Bachelor's (5) 2 1 1 0 0
40.0801 Physics, General. Bachelor's (5) 1 3 1 0 0
42.0101 Psychology, General. Bachelor's (5) 1 15 1 0 0
42.2707 Social Psychology. Bachelor's (5) 1 14 1 0 1
43.0103 Criminal Justice/Law Enforcement Administration. Associate's (3) 1 12 1 0 1
43.0103 Criminal Justice/Law Enforcement Administration. Bachelor's (5) 1 32 1 0 1
44.0 PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. Other (21) 1 0 0 0 0
44.0 Human Services, General. Other (21) 1 0 0 0 0
44.0 Human Services, General. Other (21) 1 0 0 0 0
44.0 PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. Other (21) 1 0 0 0 0
44.0 Human Services, General. Other (21) 1 0 0 0 0
44.0 Human Services, General. Other (21) 1 0 0 0 0
45.0201 Anthropology, General. Bachelor's (5) 1 4 1 0 0
45.0601 Economics, General. Bachelor's (5) 1 1 1 0 0
45.0601 Economics, General. Bachelor's (5) 2 1 1 0 0
45.0702 Geographic Information Science and Cartography. Post Baccalaureate (6) 1 0 0 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 1 7 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 2 1 1 0 0
45.1101 Sociology, General. Bachelor's (5) 1 13 1 0 0
45.9999 Social Sciences, Other. Bachelor's (5) 1 11 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 1 9 1 0 0
50.0701 Art/Art Studies, General. Bachelor's (5) 1 5 1 0 0
51.0 HEALTH PROFESSIONS AND RELATED PROGRAMS. Bachelor's (5) 1 6 7 1 2
51.0 Health Services/Allied Health/Health Sciences, General. Bachelor's (5) 1 6 7 1 2
51.0 Health Services/Allied Health/Health Sciences, General. Bachelor's (5) 1 6 7 1 2
51.0 HEALTH PROFESSIONS AND RELATED PROGRAMS. Bachelor's (5) 1 6 1 0 1
51.0 Health Services/Allied Health/Health Sciences, General. Bachelor's (5) 1 6 1 0 1
51.0 Health Services/Allied Health/Health Sciences, General. Bachelor's (5) 1 6 1 0 1
51.0203 Speech-Language Pathology/Pathologist. Bachelor's (5) 1 44 1 0 0
51.0203 Speech-Language Pathology/Pathologist. Master's (7) 1 80 1 0 0
51.0899 Allied Health and Medical Assisting Services, Other. Associate's (3) 1 58 0 0 0
51.0907 Medical Radiologic Technology/Science - Radiation Therapist. Bachelor's (5) 1 34 1 0 1
51.0908 Respiratory Care Therapy/Therapist. Associate's (3) 1 0 1 0 0
51.0908 Respiratory Care Therapy/Therapist. Bachelor's (5) 1 2 1 0 0
51.0913 Athletic Training/Trainer. Master's (7) 1 0 0 0 0
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. Bachelor's (5) 1 3 1 0 0
51.1501 Substance Abuse/Addiction Counseling. Post Baccalaureate (6) 1 1 0 0 0
51.1501 Substance Abuse/Addiction Counseling. Other (21) 1 24 0 0 0
51.1508 Mental Health Counseling/Counselor. Master's (7) 1 20 0 0 0
51.1599 Mental and Social Health Services and Allied Professions, Other. Associate's (3) 1 0 1 0 0
51.1599 Mental and Social Health Services and Allied Professions, Other. Bachelor's (5) 1 30 1 0 0
51.2399 Rehabilitation and Therapeutic Professions, Other. Post Baccalaureate (6) 1 1 0 0 0
51.2399 Rehabilitation and Therapeutic Professions, Other. Other (21) 1 1 0 0 0
51.3801 Registered Nursing/Registered Nurse. Associate's (3) 1 47 1 1 0
51.3801 Registered Nursing/Registered Nurse. Bachelor's (5) 1 122 1 1 0
51.3801 Registered Nursing/Registered Nurse. Post Baccalaureate (6) 1 0 1 1 0
51.3801 Registered Nursing/Registered Nurse. Master's (7) 1 25 1 1 0
51.3801 Registered Nursing/Registered Nurse. Post-Master's (8) 1 2 1 1 0
51.3801 Registered Nursing/Registered Nurse. Other (21) 1 0 1 1 0
51.3818 Nursing Practice. Doctor: Professional Practice (18) 1 14 0 0 0
52.0201 Business Administration and Management, General. Associate's (3) 1 2 1 0 1
52.0201 Business Administration and Management, General. Bachelor's (5) 1 30 1 0 1
52.0201 Business Administration and Management, General. Post Baccalaureate (6) 1 0 1 0 1
52.0201 Business Administration and Management, General. Master's (7) 1 48 1 0 1
52.0201 Business Administration and Management, General. Bachelor's (5) 2 9 1 0 1
52.0301 Accounting. Bachelor's (5) 1 37 1 0 1
52.0301 Accounting. Post Baccalaureate (6) 1 2 1 0 1
52.0301 Accounting. Master's (7) 1 11 1 0 1
52.0301 Accounting. Other (21) 1 0 1 0 1
52.0401 Administrative Assistant and Secretarial Science, General. Associate's (3) 1 0 0 0 0
52.0601 Business/Managerial Economics. Bachelor's (5) 1 0 1 0 0
52.0601 Business/Managerial Economics. Bachelor's (5) 2 1 1 0 0
52.0801 Finance, General. Bachelor's (5) 1 14 1 0 1
52.0801 Finance, General. Bachelor's (5) 2 5 1 0 1
52.1002 Labor and Industrial Relations. Bachelor's (5) 1 6 1 0 0
52.1002 Labor and Industrial Relations. Bachelor's (5) 2 8 1 0 0
52.1101 International Business/Trade/Commerce. Bachelor's (5) 1 1 1 0 0
52.1401 Marketing/Marketing Management, General. Bachelor's (5) 1 17 1 0 0
52.1401 Marketing/Marketing Management, General. Bachelor's (5) 2 4 1 0 0
52.1501 Real Estate. Bachelor's (5) 1 7 1 0 0
52.1501 Real Estate. Other (21) 1 0 1 0 0
52.1501 Real Estate. Bachelor's (5) 2 1 1 0 0
54.0101 History, General. Bachelor's (5) 1 1 1 0 0
54.0101 History, General. Bachelor's (5) 2 1 1 0 0
99.0 nan Associate's (3) 1 139 53 2 10
99.0 nan Bachelor's (5) 1 807 53 2 10
99.0 nan Post Baccalaureate (6) 1 15 53 2 10
99.0 nan Master's (7) 1 412 53 2 10
99.0 nan Post-Master's (8) 1 6 53 2 10
99.0 nan Doctor: Professional Practice (18) 1 14 53 2 10
99.0 nan Other (21) 1 32 53 2 10
99.0 nan Bachelor's (5) 2 39 53 2 10
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)