Dallas College (224615)

Public
www.dallascollege.edu/pages/default.aspx
1601 Botham Jean Blvd.
Dallas, TX 75215-3604

Chancellor Dr. Justin Lonon
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
1.8301 Veterinary/Animal Health Technology/Technician and Veterinary Assistant. Associate's (3) 1 74 0 0 0
1.8301 Veterinary/Animal Health Technology/Technician and Veterinary Assistant. Other (21) 1 78 0 0 0
5.0203 Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. Associate's (3) 1 0 0 0 0
9.0101 Speech Communication and Rhetoric. Associate's (3) 1 21 0 0 0
10.0202 Radio and Television Broadcasting Technology/Technician. Associate's (3) 1 7 0 0 0
10.0202 Radio and Television Broadcasting Technology/Technician. Other (21) 1 7 0 0 0
10.0303 Prepress/Desktop Publishing and Digital Imaging Design. Other (2) 1 1 0 0 0
10.0303 Prepress/Desktop Publishing and Digital Imaging Design. Associate's (3) 1 16 0 0 0
10.0303 Prepress/Desktop Publishing and Digital Imaging Design. Other (21) 1 13 0 0 0
10.0304 Animation, Interactive Technology, Video Graphics, and Special Effects. Associate's (3) 1 45 0 0 0
11.0201 Computer Programming/Programmer, General. Other (2) 1 4 0 0 0
11.0201 Computer Programming/Programmer, General. Associate's (3) 1 68 0 0 0
11.0201 Computer Programming/Programmer, General. Other (21) 1 42 0 0 0
11.0301 Data Processing and Data Processing Technology/Technician. Other (2) 1 8 0 0 0
11.0301 Data Processing and Data Processing Technology/Technician. Associate's (3) 1 55 0 0 0
11.0301 Data Processing and Data Processing Technology/Technician. Other (21) 1 155 0 0 0
11.0701 Computer Science. Associate's (3) 1 33 0 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Other (2) 1 10 0 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Associate's (3) 1 38 0 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Other (21) 1 11 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Associate's (3) 1 65 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Other (21) 1 54 0 0 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Associate's (3) 1 33 0 0 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Other (21) 1 2 0 0 0
12.0501 Baking and Pastry Arts/Baker/Pastry Chef. Associate's (3) 1 8 0 0 0
12.0501 Baking and Pastry Arts/Baker/Pastry Chef. Other (21) 1 24 0 0 0
12.0503 Culinary Arts/Chef Training. Other (2) 1 1 0 0 0
12.0503 Culinary Arts/Chef Training. Associate's (3) 1 22 0 0 0
12.0503 Culinary Arts/Chef Training. Other (21) 1 62 0 0 0
13.1205 Secondary Education and Teaching. Associate's (3) 1 28 0 0 0
13.1206 Teacher Education, Multiple Levels. Associate's (3) 1 26 0 0 0
13.121 Early Childhood Education and Teaching. Associate's (3) 1 252 1 0 0
13.121 Early Childhood Education and Teaching. Bachelor's (5) 1 0 1 0 0
15.0303 Electrical, Electronic, and Communications Engineering Technology/Technician. Other (2) 1 1 0 0 0
15.0303 Electrical, Electronic, and Communications Engineering Technology/Technician. Associate's (3) 1 50 0 0 0
15.0303 Electrical, Electronic, and Communications Engineering Technology/Technician. Other (21) 1 88 0 0 0
15.1001 Construction Engineering Technology/Technician. Associate's (3) 1 50 0 0 0
15.1001 Construction Engineering Technology/Technician. Other (21) 1 55 0 0 0
15.1301 Drafting and Design Technology/Technician, General. Other (2) 1 21 0 0 0
15.1301 Drafting and Design Technology/Technician, General. Associate's (3) 1 27 0 0 0
15.1301 Drafting and Design Technology/Technician, General. Other (21) 1 46 0 0 0
15.1303 Architectural Drafting and Architectural CAD/CADD. Other (2) 1 13 0 0 0
15.1703 Solar Energy Technology/Technician. Other (2) 1 0 0 0 0
15.1703 Solar Energy Technology/Technician. Associate's (3) 1 0 0 0 0
19.0706 Child Development. Associate's (3) 1 10 0 0 0
19.0708 Child Care and Support Services Management. Other (21) 1 6 0 0 0
19.0709 Child Care Provider/Assistant. Other (21) 1 20 0 0 0
19.0902 Apparel and Textile Manufacture. Associate's (3) 1 7 0 0 0
19.0905 Apparel and Textile Marketing Management. Other (21) 1 1 0 0 0
22.0302 Legal Assistant/Paralegal. Associate's (3) 1 77 0 0 0
24.0102 General Studies. Associate's (3) 1 7386 0 0 0
26.0101 Biology/Biological Sciences, General. Associate's (3) 1 1 0 0 0
41.0101 Biology/Biotechnology Technology/Technician. Other (2) 1 0 0 0 0
41.0101 Biology/Biotechnology Technology/Technician. Associate's (3) 1 0 0 0 0
42.0101 Psychology, General. Associate's (3) 1 3 0 0 0
43.0104 Criminal Justice/Safety Studies. Other (2) 1 25 0 0 0
43.0104 Criminal Justice/Safety Studies. Associate's (3) 1 169 0 0 0
43.0104 Criminal Justice/Safety Studies. Other (21) 1 130 0 0 0
43.0201 Fire Prevention and Safety Technology/Technician. Other (2) 1 7 0 0 0
43.0201 Fire Prevention and Safety Technology/Technician. Associate's (3) 1 8 0 0 0
43.0201 Fire Prevention and Safety Technology/Technician. Other (21) 1 7 0 0 0
44.0701 Social Work. Other (2) 1 9 0 0 0
44.0701 Social Work. Associate's (3) 1 31 0 0 0
45.0702 Geographic Information Science and Cartography. Other (2) 1 2 0 0 0
45.0702 Geographic Information Science and Cartography. Associate's (3) 1 2 0 0 0
45.1001 Political Science and Government, General. Associate's (3) 1 1 0 0 0
46.0302 Electrician. Other (2) 1 40 0 0 0
46.0302 Electrician. Associate's (3) 1 2 0 0 0
46.0302 Electrician. Other (21) 1 8 0 0 0
47.0201 Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. Other (2) 1 22 0 0 0
47.0201 Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. Associate's (3) 1 26 0 0 0
47.0201 Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. Other (21) 1 78 0 0 0
47.0603 Autobody/Collision and Repair Technology/Technician. Other (2) 1 12 0 0 0
47.0603 Autobody/Collision and Repair Technology/Technician. Associate's (3) 1 6 0 0 0
47.0603 Autobody/Collision and Repair Technology/Technician. Other (21) 1 108 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Associate's (3) 1 57 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (21) 1 201 0 0 0
47.0605 Diesel Mechanics Technology/Technician. Other (2) 1 12 0 0 0
47.0606 Small Engine Mechanics and Repair Technology/Technician. Other (21) 1 1 0 0 0
47.0611 Motorcycle Maintenance and Repair Technology/Technician. Other (21) 1 3 0 0 0
48.0508 Welding Technology/Welder. Associate's (3) 1 16 0 0 0
48.0508 Welding Technology/Welder. Other (21) 1 49 0 0 0
50.0401 Design and Visual Communications, General. Other (2) 1 6 0 0 0
50.0401 Design and Visual Communications, General. Associate's (3) 1 22 0 0 0
50.0401 Design and Visual Communications, General. Other (21) 1 30 0 0 0
50.0407 Fashion/Apparel Design. Other (2) 1 1 0 0 0
50.0407 Fashion/Apparel Design. Associate's (3) 1 13 0 0 0
50.0408 Interior Design. Associate's (3) 1 9 0 0 0
50.0408 Interior Design. Other (21) 1 1 0 0 0
50.0409 Graphic Design. Other (2) 1 25 0 0 0
50.0409 Graphic Design. Associate's (3) 1 30 0 0 0
50.0901 Music, General. Associate's (3) 1 27 0 0 0
50.0903 Music Performance, General. Other (2) 1 0 0 0 0
50.0903 Music Performance, General. Associate's (3) 1 0 0 0 0
50.0904 Music Theory and Composition. Associate's (3) 1 3 0 0 0
50.0913 Music Technology. Other (2) 1 3 0 0 0
50.0913 Music Technology. Associate's (3) 1 8 0 0 0
50.0913 Music Technology. Other (21) 1 4 0 0 0
50.1003 Music Management. Associate's (3) 1 1 0 0 0
50.1003 Music Management. Other (21) 1 2 0 0 0
51.0602 Dental Hygiene/Hygienist. Associate's (3) 1 19 0 0 0
51.0707 Health Information/Medical Records Technology/Technician. Associate's (3) 1 7 0 0 0
51.0708 Medical Transcription/Transcriptionist. Other (2) 1 0 0 0 0
51.0713 Medical Insurance Coding Specialist/Coder. Other (2) 1 8 0 0 0
51.0716 Medical Administrative/Executive Assistant and Medical Secretary. Other (21) 1 10 0 0 0
51.0801 Medical/Clinical Assistant. Other (2) 1 30 0 0 0
51.0803 Occupational Therapist Assistant. Associate's (3) 1 9 0 0 0
51.0901 Cardiovascular Technology/Technologist. Other (2) 1 15 0 0 0
51.0901 Cardiovascular Technology/Technologist. Associate's (3) 1 0 0 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Other (2) 1 84 0 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Associate's (3) 1 14 0 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Other (21) 1 8 0 0 0
51.0908 Respiratory Care Therapy/Therapist. Associate's (3) 1 15 0 0 0
51.0909 Surgical Technology/Technologist. Other (2) 1 0 0 0 0
51.0909 Surgical Technology/Technologist. Associate's (3) 1 7 0 0 0
51.091 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. Other (2) 1 2 0 0 0
51.091 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. Associate's (3) 1 18 0 0 0
51.0911 Radiologic Technology/Science - Radiographer. Other (2) 1 15 0 0 0
51.0911 Radiologic Technology/Science - Radiographer. Associate's (3) 1 55 0 0 0
51.0911 Radiologic Technology/Science - Radiographer. Other (21) 1 11 0 0 0
51.1004 Clinical/Medical Laboratory Technician. Associate's (3) 1 10 0 0 0
51.1501 Substance Abuse/Addiction Counseling. Other (2) 1 16 0 0 0
51.1501 Substance Abuse/Addiction Counseling. Associate's (3) 1 28 0 0 0
51.1501 Substance Abuse/Addiction Counseling. Other (21) 1 9 0 0 0
51.3801 Registered Nursing/Registered Nurse. Associate's (3) 1 203 0 0 0
51.3812 Perioperative/Operating Room and Surgical Nurse/Nursing. Other (2) 1 0 0 0 0
51.3901 Licensed Practical/Vocational Nurse Training. Other (2) 1 18 0 0 0
51.3902 Nursing Assistant/Aide and Patient Care Assistant/Aide. Other (2) 1 10 0 0 0
52.0101 Business/Commerce, General. Other (2) 1 0 0 0 0
52.0101 Business/Commerce, General. Associate's (3) 1 228 0 0 0
52.0201 Business Administration and Management, General. Other (2) 1 90 0 0 0
52.0201 Business Administration and Management, General. Associate's (3) 1 331 0 0 0
52.0201 Business Administration and Management, General. Other (21) 1 561 0 0 0
52.0203 Logistics, Materials, and Supply Chain Management. Associate's (3) 1 9 0 0 0
52.0203 Logistics, Materials, and Supply Chain Management. Other (21) 1 13 0 0 0
52.0301 Accounting. Other (2) 1 89 0 0 0
52.0301 Accounting. Associate's (3) 1 62 0 0 0
52.0301 Accounting. Other (21) 1 213 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Other (2) 1 0 0 0 0
52.0402 Executive Assistant/Executive Secretary. Associate's (3) 1 16 0 0 0
52.0406 Receptionist. Other (21) 1 11 0 0 0
52.0407 Business/Office Automation/Technology/Data Entry. Other (2) 1 12 0 0 0
52.0407 Business/Office Automation/Technology/Data Entry. Other (21) 1 27 0 0 0
52.0803 Banking and Financial Support Services. Other (2) 1 5 0 0 0
52.0803 Banking and Financial Support Services. Associate's (3) 1 4 0 0 0
52.0803 Banking and Financial Support Services. Other (21) 1 6 0 0 0
52.1101 International Business/Trade/Commerce. Other (2) 1 6 0 0 0
52.1101 International Business/Trade/Commerce. Associate's (3) 1 4 0 0 0
52.1101 International Business/Trade/Commerce. Other (21) 1 3 0 0 0
52.1201 Management Information Systems, General. Other (2) 1 0 0 0 0
52.1201 Management Information Systems, General. Associate's (3) 1 0 0 0 0
52.1401 Marketing/Marketing Management, General. Associate's (3) 1 6 0 0 0
52.1401 Marketing/Marketing Management, General. Other (21) 1 12 0 0 0
52.1501 Real Estate. Associate's (3) 1 7 0 0 0
52.1501 Real Estate. Other (21) 1 65 0 0 0
52.1904 Apparel and Accessories Marketing Operations. Other (2) 1 5 0 0 0
52.1904 Apparel and Accessories Marketing Operations. Associate's (3) 1 5 0 0 0
52.1904 Apparel and Accessories Marketing Operations. Other (21) 1 7 0 0 0
52.1905 Tourism and Travel Services Marketing Operations. Associate's (3) 1 4 0 0 0
52.1905 Tourism and Travel Services Marketing Operations. Other (21) 1 5 0 0 0
52.1909 Special Products Marketing Operations. Other (21) 1 6 0 0 0
99.0 nan Other (2) 1 628 1 0 0
99.0 nan Associate's (3) 1 9894 1 0 0
99.0 nan Bachelor's (5) 1 0 1 0 0
99.0 nan Other (21) 1 2253 1 0 0
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)