Columbia Basin College (234979)

Public
www.columbiabasin.edu/
2600 N 20th Ave
Pasco, WA 99301

President Rebecca Woods
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
1.0101 Agricultural Business and Management, General. Associate's (3) 1 0 0 0 0
11.0103 Information Technology. Associate's (3) 1 5 1 0 0
11.0103 Information Technology. Bachelor's (5) 1 3 1 0 0
11.0103 Information Technology. Other (21) 1 2 1 0 0
11.0201 Computer Programming/Programmer, General. Other (2) 1 0 0 0 0
11.0201 Computer Programming/Programmer, General. Associate's (3) 1 2 0 0 0
11.0301 Data Processing and Data Processing Technology/Technician. Other (2) 1 0 0 0 0
11.0301 Data Processing and Data Processing Technology/Technician. Associate's (3) 1 3 0 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Associate's (3) 1 0 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Other (2) 1 1 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Associate's (3) 1 4 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Other (21) 1 1 0 0 0
11.1001 Network and System Administration/Administrator. Other (2) 1 2 0 0 0
11.1001 Network and System Administration/Administrator. Associate's (3) 1 1 0 0 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Associate's (3) 1 16 1 0 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Bachelor's (5) 1 37 1 0 0
11.1004 Web/Multimedia Management and Webmaster. Associate's (3) 1 0 0 0 0
11.1006 Computer Support Specialist. Other (2) 1 0 0 0 0
11.1006 Computer Support Specialist. Associate's (3) 1 0 0 0 0
13.121 Early Childhood Education and Teaching. Other (2) 1 2 0 0 0
13.121 Early Childhood Education and Teaching. Associate's (3) 1 23 0 0 0
13.121 Early Childhood Education and Teaching. Other (20) 1 34 0 0 0
13.121 Early Childhood Education and Teaching. Other (21) 1 45 0 0 0
13.1311 Mathematics Teacher Education. Associate's (3) 1 0 0 0 0
15.0 ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. Associate's (3) 1 5 0 0 0
15.0 Engineering Technologies/Technicians, General. Associate's (3) 1 5 0 0 0
15.0 Engineering Technologies/Technicians, General. Associate's (3) 1 5 0 0 0
15.0 ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. Associate's (3) 1 5 0 0 0
15.0 Engineering Technologies/Technicians, General. Associate's (3) 1 5 0 0 0
15.0 Engineering Technologies/Technicians, General. Associate's (3) 1 5 0 0 0
15.0701 Occupational Safety and Health Technology/Technician. Associate's (3) 1 1 0 0 0
15.1301 Drafting and Design Technology/Technician, General. Other (2) 1 1 0 0 0
15.1401 Nuclear Engineering Technology/Technician. Other (2) 1 2 0 0 0
15.1401 Nuclear Engineering Technology/Technician. Associate's (3) 1 7 0 0 0
16.9999 Foreign Languages, Literatures, and Linguistics, Other. Other (21) 1 0 0 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Associate's (3) 1 1068 0 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Associate's (3) 1 1 0 0 0
40.0101 Physical Sciences, General. Associate's (3) 1 10 0 0 0
41.0301 Chemical Technology/Technician. Associate's (3) 1 0 0 0 0
43.0103 Criminal Justice/Law Enforcement Administration. Associate's (3) 1 14 0 0 0
43.0202 Fire Services Administration. Associate's (3) 1 4 0 0 0
43.0406 Forensic Science and Technology. Associate's (3) 1 1 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (2) 1 0 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Associate's (3) 1 12 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (21) 1 7 0 0 0
48.0501 Machine Tool Technology/Machinist. Associate's (3) 1 4 0 0 0
48.0501 Machine Tool Technology/Machinist. Other (21) 1 2 0 0 0
48.0508 Welding Technology/Welder. Other (2) 1 2 0 0 0
48.0508 Welding Technology/Welder. Associate's (3) 1 8 0 0 0
49.0205 Truck and Bus Driver/Commercial Vehicle Operator and Instructor. Other (20) 1 0 0 0 0
50.0901 Music, General. Associate's (3) 1 0 0 0 0
51.0602 Dental Hygiene/Hygienist. Associate's (3) 1 0 1 0 0
51.0602 Dental Hygiene/Hygienist. Bachelor's (5) 1 17 1 0 0
51.0707 Health Information/Medical Records Technology/Technician. Other (2) 1 5 0 0 0
51.0707 Health Information/Medical Records Technology/Technician. Associate's (3) 1 16 0 0 0
51.0707 Health Information/Medical Records Technology/Technician. Other (20) 1 1 0 0 0
51.0801 Medical/Clinical Assistant. Other (2) 1 17 0 0 0
51.0801 Medical/Clinical Assistant. Associate's (3) 1 14 0 0 0
51.081 Emergency Care Attendant (EMT Ambulance). Other (20) 1 19 0 0 0
51.081 Emergency Care Attendant (EMT Ambulance). Other (21) 1 12 0 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Other (2) 1 0 0 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Associate's (3) 1 0 0 0 0
51.0909 Surgical Technology/Technologist. Other (2) 1 13 0 0 0
51.0909 Surgical Technology/Technologist. Associate's (3) 1 17 0 0 0
51.091 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. Associate's (3) 1 0 0 0 0
51.091 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. Other (20) 1 0 0 0 0
51.0911 Radiologic Technology/Science - Radiographer. Associate's (3) 1 11 0 0 0
51.0916 Radiation Protection/Health Physics Technician. Associate's (3) 1 7 0 0 0
51.1009 Phlebotomy Technician/Phlebotomist. Other (20) 1 6 0 0 0
51.1009 Phlebotomy Technician/Phlebotomist. Other (21) 1 4 0 0 0
51.1012 Sterile Processing Technology/Technician. Other (21) 1 4 0 0 0
51.3801 Registered Nursing/Registered Nurse. Associate's (3) 1 50 1 0 0
51.3801 Registered Nursing/Registered Nurse. Bachelor's (5) 1 20 1 0 0
51.3901 Licensed Practical/Vocational Nurse Training. Other (2) 1 0 0 0 0
51.3902 Nursing Assistant/Aide and Patient Care Assistant/Aide. Other (20) 1 0 0 0 0
51.3902 Nursing Assistant/Aide and Patient Care Assistant/Aide. Other (21) 1 0 0 0 0
52.0101 Business/Commerce, General. Associate's (3) 1 7 0 0 0
52.0201 Business Administration and Management, General. Other (2) 1 6 1 0 0
52.0201 Business Administration and Management, General. Associate's (3) 1 38 1 0 0
52.0201 Business Administration and Management, General. Bachelor's (5) 1 53 1 0 0
52.0201 Business Administration and Management, General. Other (20) 1 0 1 0 0
52.0201 Business Administration and Management, General. Other (21) 1 2 1 0 0
52.0204 Office Management and Supervision. Other (2) 1 0 0 0 0
52.0204 Office Management and Supervision. Associate's (3) 1 0 0 0 0
52.0211 Project Management. Other (2) 1 14 1 0 0
52.0211 Project Management. Associate's (3) 1 23 1 0 0
52.0211 Project Management. Bachelor's (5) 1 40 1 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Other (2) 1 10 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Associate's (3) 1 22 0 0 0
52.0401 Administrative Assistant and Secretarial Science, General. Associate's (3) 1 0 0 0 0
52.0406 Receptionist. Other (2) 1 0 0 0 0
52.1401 Marketing/Marketing Management, General. Other (2) 1 0 0 0 0
52.1401 Marketing/Marketing Management, General. Associate's (3) 1 0 0 0 0
52.9999 Business, Management, Marketing, and Related Support Services, Other. Associate's (3) 1 0 0 0 0
99.0 nan Other (2) 1 75 6 0 0
99.0 nan Associate's (3) 1 1394 6 0 0
99.0 nan Bachelor's (5) 1 170 6 0 0
99.0 nan Other (20) 1 60 6 0 0
99.0 nan Other (21) 1 79 6 0 0
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)