Highline College (235431)

Public
www.highline.edu/
2400 S 240th St
Des Moines, WA 98198-9800

President John Mosby
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
1.0605 Landscaping and Groundskeeping. Other (2) 1 1 0 0 0
10.0299 Audiovisual Communications Technologies/Technicians, Other. Other (2) 1 0 0 0 0
10.0299 Audiovisual Communications Technologies/Technicians, Other. Associate's (3) 1 0 0 0 0
10.0304 Animation, Interactive Technology, Video Graphics, and Special Effects. Associate's (3) 1 6 0 0 0
11.0103 Information Technology. Associate's (3) 1 0 0 0 0
11.0201 Computer Programming/Programmer, General. Other (2) 1 1 0 0 0
11.0201 Computer Programming/Programmer, General. Associate's (3) 1 2 0 0 0
11.0203 Computer Programming, Vendor/Product Certification. Other (2) 1 0 0 0 0
11.0203 Computer Programming, Vendor/Product Certification. Other (21) 1 0 0 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Other (2) 1 0 0 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Associate's (3) 1 1 0 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Other (21) 1 0 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Associate's (3) 1 8 0 0 0
11.1001 Network and System Administration/Administrator. Other (2) 1 0 0 0 0
11.1001 Network and System Administration/Administrator. Other (21) 1 1 0 0 0
11.1002 System, Networking, and LAN/WAN Management/Manager. Associate's (3) 1 1 0 0 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Associate's (3) 1 1 1 0 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Bachelor's (5) 1 14 1 0 0
11.1006 Computer Support Specialist. Other (21) 1 0 0 0 0
12.0504 Restaurant, Culinary, and Catering Management/Manager. Other (20) 1 1 0 0 0
13.121 Early Childhood Education and Teaching. Other (2) 1 0 1 0 0
13.121 Early Childhood Education and Teaching. Associate's (3) 1 10 1 0 0
13.121 Early Childhood Education and Teaching. Bachelor's (5) 1 22 1 0 0
13.121 Early Childhood Education and Teaching. Other (20) 1 2 1 0 0
13.121 Early Childhood Education and Teaching. Other (21) 1 2 1 0 0
13.1501 Teacher Assistant/Aide. Associate's (3) 1 1 0 0 0
15.1301 Drafting and Design Technology/Technician, General. Other (2) 1 1 0 0 0
15.1301 Drafting and Design Technology/Technician, General. Associate's (3) 1 5 0 0 0
15.1302 CAD/CADD Drafting and/or Design Technology/Technician. Other (21) 1 6 0 0 0
22.0302 Legal Assistant/Paralegal. Other (2) 1 7 0 0 0
22.0302 Legal Assistant/Paralegal. Associate's (3) 1 5 0 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Associate's (3) 1 521 0 0 0
26.0101 Biology/Biological Sciences, General. Associate's (3) 1 14 0 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Other (2) 1 14 0 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Other (21) 1 2 0 0 0
31.0504 Sport and Fitness Administration/Management. Associate's (3) 1 2 0 0 0
31.0504 Sport and Fitness Administration/Management. Other (21) 1 0 0 0 0
40.0101 Physical Sciences, General. Associate's (3) 1 35 0 0 0
43.0103 Criminal Justice/Law Enforcement Administration. Associate's (3) 1 6 0 0 0
43.0301 Homeland Security. Other (21) 1 0 0 0 0
43.0302 Crisis/Emergency/Disaster Management. Associate's (3) 1 0 0 0 0
44.0702 Youth Services/Administration. Bachelor's (5) 1 12 1 0 0
50.0401 Design and Visual Communications, General. Other (2) 1 1 1 0 0
50.0401 Design and Visual Communications, General. Associate's (3) 1 2 1 0 0
50.0401 Design and Visual Communications, General. Bachelor's (5) 1 6 1 0 0
50.0401 Design and Visual Communications, General. Other (21) 1 1 1 0 0
50.0408 Interior Design. Other (2) 1 4 0 0 0
50.0408 Interior Design. Associate's (3) 1 7 0 0 0
51.0707 Health Information/Medical Records Technology/Technician. Other (2) 1 0 0 0 0
51.0712 Medical Reception/Receptionist. Other (2) 1 4 0 0 0
51.0713 Medical Insurance Coding Specialist/Coder. Other (2) 1 0 0 0 0
51.0713 Medical Insurance Coding Specialist/Coder. Associate's (3) 1 2 0 0 0
51.0714 Medical Insurance Specialist/Medical Biller. Other (2) 1 1 0 0 0
51.0801 Medical/Clinical Assistant. Other (2) 1 33 0 0 0
51.0801 Medical/Clinical Assistant. Associate's (3) 1 35 0 0 0
51.0812 Respiratory Therapy Technician/Assistant. Associate's (3) 1 0 1 0 0
51.0812 Respiratory Therapy Technician/Assistant. Bachelor's (5) 1 2 1 0 0
51.0917 Polysomnography. Associate's (3) 1 0 0 0 0
51.1501 Substance Abuse/Addiction Counseling. Associate's (3) 1 6 0 0 0
51.1504 Community Health Services/Liaison/Counseling. Other (20) 1 0 0 0 0
51.1504 Community Health Services/Liaison/Counseling. Other (21) 1 0 0 0 0
51.1508 Mental Health Counseling/Counselor. Associate's (3) 1 3 0 0 0
51.1801 Opticianry/Ophthalmic Dispensing Optician. Other (2) 1 0 0 0 0
51.2602 Home Health Aide/Home Attendant. Associate's (3) 1 1 0 0 0
51.2602 Home Health Aide/Home Attendant. Other (21) 1 0 0 0 0
51.3801 Registered Nursing/Registered Nurse. Associate's (3) 1 142 0 0 0
51.3902 Nursing Assistant/Aide and Patient Care Assistant/Aide. Other (20) 1 0 0 0 0
51.3902 Nursing Assistant/Aide and Patient Care Assistant/Aide. Other (21) 1 0 0 0 0
52.0101 Business/Commerce, General. Associate's (3) 1 67 0 0 0
52.0201 Business Administration and Management, General. Associate's (3) 1 6 0 0 0
52.0203 Logistics, Materials, and Supply Chain Management. Other (21) 1 1 0 0 0
52.0204 Office Management and Supervision. Associate's (3) 1 2 0 0 0
52.0206 Non-Profit/Public/Organizational Management. Other (21) 1 0 0 0 0
52.0207 Customer Service Management. Other (20) 1 0 0 0 0
52.0207 Customer Service Management. Other (21) 1 0 0 0 0
52.0208 E-Commerce/Electronic Commerce. Associate's (3) 1 0 0 0 0
52.0212 Retail Management. Other (2) 1 0 0 0 0
52.0212 Retail Management. Other (21) 1 1 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Other (2) 1 2 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Associate's (3) 1 7 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Other (21) 1 4 0 0 0
52.0401 Administrative Assistant and Secretarial Science, General. Other (2) 1 0 0 0 0
52.0401 Administrative Assistant and Secretarial Science, General. Associate's (3) 1 0 0 0 0
52.0408 General Office Occupations and Clerical Services. Other (21) 1 2 0 0 0
52.0411 Customer Service Support/Call Center/Teleservice Operation. Other (2) 1 0 0 0 0
52.0703 Small Business Administration/Management. Other (2) 1 1 0 0 0
52.0703 Small Business Administration/Management. Associate's (3) 1 2 0 0 0
52.0903 Tourism and Travel Services Management. Other (20) 1 1 0 0 0
52.0903 Tourism and Travel Services Management. Other (21) 1 1 0 0 0
52.0904 Hotel/Motel Administration/Management. Other (2) 1 2 0 0 0
52.0904 Hotel/Motel Administration/Management. Associate's (3) 1 10 0 0 0
52.0904 Hotel/Motel Administration/Management. Other (20) 1 1 0 0 0
52.1001 Human Resources Management/Personnel Administration, General. Other (2) 1 4 0 0 0
52.1101 International Business/Trade/Commerce. Other (2) 1 1 1 0 0
52.1101 International Business/Trade/Commerce. Associate's (3) 1 3 1 0 0
52.1101 International Business/Trade/Commerce. Bachelor's (5) 1 10 1 0 0
52.1101 International Business/Trade/Commerce. Other (20) 1 0 1 0 0
52.1101 International Business/Trade/Commerce. Other (21) 1 1 1 0 0
52.1803 Retailing and Retail Operations. Associate's (3) 1 0 0 0 0
99.0 nan Other (2) 1 77 6 0 0
99.0 nan Associate's (3) 1 913 6 0 0
99.0 nan Bachelor's (5) 1 66 6 0 0
99.0 nan Other (20) 1 5 6 0 0
99.0 nan Other (21) 1 22 6 0 0
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)