Skagit Valley College (236638)

Public
www.skagit.edu/
2405 E. College Way
Mount Vernon, WA 98273

President Dr. Thomas Keegan
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
1.0308 Agroecology and Sustainable Agriculture. Associate's (3) 1 0 0 0 0
1.0308 Agroecology and Sustainable Agriculture. Other (20) 1 0 0 0 0
1.0308 Agroecology and Sustainable Agriculture. Other (21) 1 3 0 0 0
1.1001 Food Science. Other (21) 1 6 0 0 0
1.8301 Veterinary/Animal Health Technology/Technician and Veterinary Assistant. Other (21) 1 16 0 0 0
3.0101 Natural Resources/Conservation, General. Other (2) 1 2 1 1 0
3.0101 Natural Resources/Conservation, General. Associate's (3) 1 8 1 1 0
3.0101 Natural Resources/Conservation, General. Bachelor's (5) 1 7 1 1 0
3.0205 Water, Wetlands, and Marine Resources Management. Other (2) 1 0 0 0 0
3.0205 Water, Wetlands, and Marine Resources Management. Associate's (3) 1 0 0 0 0
3.0205 Water, Wetlands, and Marine Resources Management. Other (21) 1 1 0 0 0
3.0208 Environmental/Natural Resources Law Enforcement and Protective Services. Associate's (3) 1 2 0 0 0
3.0208 Environmental/Natural Resources Law Enforcement and Protective Services. Other (21) 1 71 0 0 0
9.0903 Advertising. Other (21) 1 1 0 0 0
11.0201 Computer Programming/Programmer, General. Other (21) 1 1 0 0 0
11.0301 Data Processing and Data Processing Technology/Technician. Other (2) 1 2 0 0 0
11.0301 Data Processing and Data Processing Technology/Technician. Associate's (3) 1 12 0 0 0
11.0601 Data Entry/Microcomputer Applications, General. Other (2) 1 0 0 0 0
11.0701 Computer Science. Associate's (3) 1 8 0 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Other (2) 1 11 0 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Associate's (3) 1 21 0 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Other (21) 1 19 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Other (2) 1 1 0 0 0
12.0501 Baking and Pastry Arts/Baker/Pastry Chef. Associate's (3) 1 1 0 0 0
12.0503 Culinary Arts/Chef Training. Other (2) 1 1 0 0 0
12.0503 Culinary Arts/Chef Training. Associate's (3) 1 5 0 0 0
13.121 Early Childhood Education and Teaching. Other (2) 1 10 0 0 0
13.121 Early Childhood Education and Teaching. Associate's (3) 1 8 0 0 0
13.121 Early Childhood Education and Teaching. Other (21) 1 70 0 0 0
13.1501 Teacher Assistant/Aide. Other (2) 1 0 0 0 0
13.1501 Teacher Assistant/Aide. Associate's (3) 1 0 0 0 0
15.0403 Electromechanical/Electromechanical Engineering Technology/Technician. Other (21) 1 1 0 0 0
15.0506 Water Quality and Wastewater Treatment Management and Recycling Technology/Technician. Other (2) 1 0 0 0 0
15.0506 Water Quality and Wastewater Treatment Management and Recycling Technology/Technician. Associate's (3) 1 0 0 0 0
15.0607 Plastics and Polymer Engineering Technology/Technician. Other (21) 1 1 0 0 0
15.0613 Manufacturing Engineering Technology/Technician. Other (2) 1 3 0 0 0
15.0613 Manufacturing Engineering Technology/Technician. Associate's (3) 1 6 0 0 0
15.0613 Manufacturing Engineering Technology/Technician. Other (20) 1 4 0 0 0
15.0613 Manufacturing Engineering Technology/Technician. Other (21) 1 5 0 0 0
15.1302 CAD/CADD Drafting and/or Design Technology/Technician. Other (2) 1 2 0 0 0
15.1302 CAD/CADD Drafting and/or Design Technology/Technician. Other (20) 1 1 0 0 0
15.1302 CAD/CADD Drafting and/or Design Technology/Technician. Other (21) 1 1 0 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Associate's (3) 1 429 0 0 0
26.0101 Biology/Biological Sciences, General. Associate's (3) 1 27 0 0 0
30.0001 Comprehensive Transition and Postsecondary (CTP) Program. Other (2) 1 5 0 0 0
30.0001 Comprehensive Transition and Postsecondary (CTP) Program. Other (21) 1 1 0 0 0
31.0504 Sport and Fitness Administration/Management. Other (2) 1 3 0 0 0
31.0504 Sport and Fitness Administration/Management. Associate's (3) 1 0 0 0 0
40.0101 Physical Sciences, General. Associate's (3) 1 28 0 0 0
43.0103 Criminal Justice/Law Enforcement Administration. Associate's (3) 1 8 0 0 0
43.0103 Criminal Justice/Law Enforcement Administration. Other (20) 1 0 0 0 0
43.0202 Fire Services Administration. Associate's (3) 1 0 0 0 0
43.0203 Fire Science/Fire-fighting. Associate's (3) 1 4 0 0 0
45.0702 Geographic Information Science and Cartography. Other (21) 1 1 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (2) 1 0 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Associate's (3) 1 9 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (21) 1 0 0 0 0
47.0605 Diesel Mechanics Technology/Technician. Other (2) 1 0 0 0 0
47.0605 Diesel Mechanics Technology/Technician. Associate's (3) 1 4 0 0 0
47.0616 Marine Maintenance/Fitter and Ship Repair Technology/Technician. Other (2) 1 3 0 0 0
47.0616 Marine Maintenance/Fitter and Ship Repair Technology/Technician. Associate's (3) 1 4 0 0 0
48.0508 Welding Technology/Welder. Other (2) 1 0 0 0 0
48.0508 Welding Technology/Welder. Associate's (3) 1 18 0 0 0
48.0508 Welding Technology/Welder. Other (21) 1 3 0 0 0
48.051 Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist. Other (20) 1 1 0 0 0
48.051 Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist. Other (21) 1 1 0 0 0
50.0411 Game and Interactive Media Design. Other (21) 1 10 0 0 0
50.0901 Music, General. Associate's (3) 1 4 0 0 0
51.0601 Dental Assisting/Assistant. Other (21) 1 1 0 0 0
51.0707 Health Information/Medical Records Technology/Technician. Other (2) 1 0 0 0 0
51.0713 Medical Insurance Coding Specialist/Coder. Other (2) 1 6 0 0 0
51.0716 Medical Administrative/Executive Assistant and Medical Secretary. Other (2) 1 0 0 0 0
51.0801 Medical/Clinical Assistant. Other (2) 1 23 0 0 0
51.0801 Medical/Clinical Assistant. Associate's (3) 1 24 0 0 0
51.0805 Pharmacy Technician/Assistant. Other (2) 1 7 0 0 0
51.081 Emergency Care Attendant (EMT Ambulance). Other (20) 1 31 0 0 0
51.081 Emergency Care Attendant (EMT Ambulance). Other (21) 1 57 0 0 0
51.1501 Substance Abuse/Addiction Counseling. Other (2) 1 5 0 0 0
51.1501 Substance Abuse/Addiction Counseling. Associate's (3) 1 12 0 0 0
51.1508 Mental Health Counseling/Counselor. Associate's (3) 1 19 0 0 0
51.1599 Mental and Social Health Services and Allied Professions, Other. Associate's (3) 1 0 0 0 0
51.3801 Registered Nursing/Registered Nurse. Associate's (3) 1 55 0 0 0
51.3901 Licensed Practical/Vocational Nurse Training. Other (2) 1 0 0 0 0
51.3902 Nursing Assistant/Aide and Patient Care Assistant/Aide. Other (20) 1 18 0 0 0
51.3902 Nursing Assistant/Aide and Patient Care Assistant/Aide. Other (21) 1 58 0 0 0
52.0101 Business/Commerce, General. Associate's (3) 1 30 0 0 0
52.0201 Business Administration and Management, General. Bachelor's (5) 1 17 1 0 0
52.0204 Office Management and Supervision. Associate's (3) 1 4 0 0 0
52.0205 Operations Management and Supervision. Associate's (3) 1 1 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Other (2) 1 11 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Associate's (3) 1 15 0 0 0
52.0407 Business/Office Automation/Technology/Data Entry. Other (2) 1 1 0 0 0
52.0408 General Office Occupations and Clerical Services. Other (2) 1 4 0 0 0
52.0701 Entrepreneurship/Entrepreneurial Studies. Other (2) 1 6 0 0 0
52.0701 Entrepreneurship/Entrepreneurial Studies. Other (20) 1 1 0 0 0
52.0701 Entrepreneurship/Entrepreneurial Studies. Other (21) 1 2 0 0 0
52.0803 Banking and Financial Support Services. Associate's (3) 1 0 0 0 0
52.0901 Hospitality Administration/Management, General. Associate's (3) 1 0 0 0 0
52.1401 Marketing/Marketing Management, General. Other (2) 1 0 0 0 0
52.1401 Marketing/Marketing Management, General. Associate's (3) 1 7 0 0 0
52.1907 Vehicle and Vehicle Parts and Accessories Marketing Operations. Other (21) 1 0 0 0 0
99.0 nan Other (2) 1 106 2 1 0
99.0 nan Associate's (3) 1 773 2 1 0
99.0 nan Bachelor's (5) 1 24 2 1 0
99.0 nan Other (20) 1 56 2 1 0
99.0 nan Other (21) 1 330 2 1 0
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)