Walla Walla Community College (236887)

Public
https://www.wwcc.edu/
500 Tausick Way
Walla Walla, WA 99362-9267

President Chad Hickox
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
1.0101 Agricultural Business and Management, General. Other (2) 1 0 0 0 0
1.0101 Agricultural Business and Management, General. Associate's (3) 1 7 0 0 0
1.0199 Agricultural Business and Management, Other. Other (2) 1 0 0 0 0
1.0199 Agricultural Business and Management, Other. Associate's (3) 1 0 0 0 0
1.0201 Agricultural Mechanization, General. Other (2) 1 0 0 0 0
1.0201 Agricultural Mechanization, General. Associate's (3) 1 5 0 0 0
1.0299 Agricultural Mechanization, Other. Other (2) 1 0 0 0 0
1.0299 Agricultural Mechanization, Other. Associate's (3) 1 0 0 0 0
1.0301 Agricultural Production Operations, General. Other (2) 1 0 0 0 0
1.0301 Agricultural Production Operations, General. Associate's (3) 1 0 0 0 0
1.0302 Animal/Livestock Husbandry and Production. Other (2) 1 0 0 0 0
1.0302 Animal/Livestock Husbandry and Production. Associate's (3) 1 3 0 0 0
1.0304 Crop Production. Other (2) 1 0 0 0 0
1.0304 Crop Production. Associate's (3) 1 8 0 0 0
1.0308 Agroecology and Sustainable Agriculture. Bachelor's (5) 1 13 1 0 0
1.0599 Agricultural and Domestic Animal Services, Other. Other (2) 1 0 0 0 0
1.0599 Agricultural and Domestic Animal Services, Other. Associate's (3) 1 0 0 0 0
1.0607 Turf and Turfgrass Management. Other (2) 1 0 0 0 0
1.0607 Turf and Turfgrass Management. Associate's (3) 1 16 0 0 0
1.1004 Viticulture and Enology. Other (2) 1 3 0 0 0
1.1004 Viticulture and Enology. Associate's (3) 1 25 0 0 0
3.0101 Natural Resources/Conservation, General. Other (2) 1 0 0 0 0
3.0101 Natural Resources/Conservation, General. Associate's (3) 1 0 0 0 0
3.0199 Natural Resources Conservation and Research, Other. Other (2) 1 0 0 0 0
3.0199 Natural Resources Conservation and Research, Other. Associate's (3) 1 0 0 0 0
11.0203 Computer Programming, Vendor/Product Certification. Other (2) 1 0 0 0 0
11.0203 Computer Programming, Vendor/Product Certification. Associate's (3) 1 1 0 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Other (2) 1 6 0 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Associate's (3) 1 1 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Other (2) 1 0 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Associate's (3) 1 5 0 0 0
11.1004 Web/Multimedia Management and Webmaster. Other (2) 1 0 0 0 0
11.1004 Web/Multimedia Management and Webmaster. Associate's (3) 1 0 0 0 0
12.0401 Cosmetology/Cosmetologist, General. Associate's (3) 1 13 0 0 0
12.0402 Barbering/Barber. Other (2) 1 0 0 0 0
12.041 Nail Technician/Specialist and Manicurist. Other (21) 1 5 0 0 0
12.0503 Culinary Arts/Chef Training. Other (2) 1 0 0 0 0
12.0503 Culinary Arts/Chef Training. Associate's (3) 1 2 0 0 0
13.1202 Elementary Education and Teaching. Associate's (3) 1 0 0 0 0
13.121 Early Childhood Education and Teaching. Other (2) 1 4 0 0 0
13.121 Early Childhood Education and Teaching. Associate's (3) 1 11 0 0 0
13.121 Early Childhood Education and Teaching. Other (20) 1 5 0 0 0
13.121 Early Childhood Education and Teaching. Other (21) 1 37 0 0 0
13.1311 Mathematics Teacher Education. Associate's (3) 1 0 0 0 0
13.1501 Teacher Assistant/Aide. Associate's (3) 1 0 0 0 0
14.1901 Mechanical Engineering. Associate's (3) 1 0 0 0 0
15.0 ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. Other (2) 1 0 0 0 0
15.0 Engineering Technologies/Technicians, General. Other (2) 1 0 0 0 0
15.0 Engineering Technologies/Technicians, General. Other (2) 1 0 0 0 0
15.0 ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. Other (2) 1 0 0 0 0
15.0 Engineering Technologies/Technicians, General. Other (2) 1 0 0 0 0
15.0 Engineering Technologies/Technicians, General. Other (2) 1 0 0 0 0
15.0 ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. Associate's (3) 1 0 0 0 0
15.0 Engineering Technologies/Technicians, General. Associate's (3) 1 0 0 0 0
15.0 Engineering Technologies/Technicians, General. Associate's (3) 1 0 0 0 0
15.0 ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. Associate's (3) 1 0 0 0 0
15.0 Engineering Technologies/Technicians, General. Associate's (3) 1 0 0 0 0
15.0 Engineering Technologies/Technicians, General. Associate's (3) 1 0 0 0 0
15.0201 Civil Engineering Technologies/Technicians. Other (2) 1 0 0 0 0
15.0201 Civil Engineering Technologies/Technicians. Associate's (3) 1 0 0 0 0
15.1102 Surveying Technology/Surveying. Other (2) 1 0 0 0 0
15.1302 CAD/CADD Drafting and/or Design Technology/Technician. Other (2) 1 0 0 0 0
22.0301 Legal Administrative Assistant/Secretary. Other (2) 1 0 0 0 0
22.0301 Legal Administrative Assistant/Secretary. Associate's (3) 1 0 0 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Associate's (3) 1 216 0 0 0
26.0101 Biology/Biological Sciences, General. Associate's (3) 1 5 0 0 0
31.0302 Golf Course Operation and Grounds Management. Other (2) 1 0 0 0 0
31.0302 Golf Course Operation and Grounds Management. Associate's (3) 1 0 0 0 0
40.0101 Physical Sciences, General. Associate's (3) 1 9 0 0 0
41.0301 Chemical Technology/Technician. Other (2) 1 3 0 0 0
41.0301 Chemical Technology/Technician. Associate's (3) 1 12 0 0 0
43.0103 Criminal Justice/Law Enforcement Administration. Associate's (3) 1 10 0 0 0
43.0203 Fire Science/Fire-fighting. Other (2) 1 0 0 0 0
43.0203 Fire Science/Fire-fighting. Associate's (3) 1 1 0 0 0
46.0201 Carpentry/Carpenter. Other (2) 1 8 0 0 0
46.0201 Carpentry/Carpenter. Associate's (3) 1 0 0 0 0
46.0302 Electrician. Other (2) 1 0 0 0 0
46.0302 Electrician. Associate's (3) 1 0 0 0 0
46.0415 Building Construction Technology/Technician. Other (21) 1 18 0 0 0
47.0101 Electrical/Electronics Equipment Installation and Repair Technology/Technician, General. Other (2) 1 7 0 0 0
47.0101 Electrical/Electronics Equipment Installation and Repair Technology/Technician, General. Associate's (3) 1 22 0 0 0
47.0201 Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. Other (2) 1 23 0 0 0
47.0201 Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. Associate's (3) 1 13 0 0 0
47.0303 Industrial Mechanics and Maintenance Technology/Technician. Other (2) 1 0 0 0 0
47.0603 Autobody/Collision and Repair Technology/Technician. Other (2) 1 3 0 0 0
47.0603 Autobody/Collision and Repair Technology/Technician. Associate's (3) 1 4 0 0 0
47.0603 Autobody/Collision and Repair Technology/Technician. Other (4) 1 0 0 0 0
47.0603 Autobody/Collision and Repair Technology/Technician. Other (21) 1 2 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (2) 1 10 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Associate's (3) 1 5 0 0 0
47.0605 Diesel Mechanics Technology/Technician. Other (2) 1 6 0 0 0
47.0605 Diesel Mechanics Technology/Technician. Associate's (3) 1 6 0 0 0
47.0605 Diesel Mechanics Technology/Technician. Other (4) 1 0 0 0 0
47.0605 Diesel Mechanics Technology/Technician. Other (21) 1 4 0 0 0
48.0501 Machine Tool Technology/Machinist. Associate's (3) 1 0 0 0 0
48.0508 Welding Technology/Welder. Other (2) 1 20 0 0 0
48.0508 Welding Technology/Welder. Associate's (3) 1 17 0 0 0
48.051 Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist. Other (2) 1 2 0 0 0
49.0205 Truck and Bus Driver/Commercial Vehicle Operator and Instructor. Other (21) 1 0 0 0 0
51.0711 Medical/Health Management and Clinical Assistant/Specialist. Other (20) 1 1 0 0 0
51.0711 Medical/Health Management and Clinical Assistant/Specialist. Other (21) 1 5 0 0 0
51.0716 Medical Administrative/Executive Assistant and Medical Secretary. Other (2) 1 23 0 0 0
51.0716 Medical Administrative/Executive Assistant and Medical Secretary. Associate's (3) 1 15 0 0 0
51.0801 Medical/Clinical Assistant. Other (2) 1 0 0 0 0
51.081 Emergency Care Attendant (EMT Ambulance). Other (20) 1 8 0 0 0
51.081 Emergency Care Attendant (EMT Ambulance). Other (21) 1 14 0 0 0
51.1009 Phlebotomy Technician/Phlebotomist. Other (20) 1 21 0 0 0
51.1009 Phlebotomy Technician/Phlebotomist. Other (21) 1 3 0 0 0
51.1504 Community Health Services/Liaison/Counseling. Associate's (3) 1 25 0 0 0
51.1599 Mental and Social Health Services and Allied Professions, Other. Associate's (3) 1 0 0 0 0
51.3801 Registered Nursing/Registered Nurse. Associate's (3) 1 92 0 0 0
51.3901 Licensed Practical/Vocational Nurse Training. Other (2) 1 0 0 0 0
51.3902 Nursing Assistant/Aide and Patient Care Assistant/Aide. Other (20) 1 0 0 0 0
51.3902 Nursing Assistant/Aide and Patient Care Assistant/Aide. Other (21) 1 0 0 0 0
52.0101 Business/Commerce, General. Associate's (3) 1 22 0 0 0
52.0201 Business Administration and Management, General. Other (2) 1 36 1 0 0
52.0201 Business Administration and Management, General. Associate's (3) 1 43 1 0 0
52.0201 Business Administration and Management, General. Bachelor's (5) 1 6 1 0 0
52.0204 Office Management and Supervision. Associate's (3) 1 9 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Other (2) 1 17 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Associate's (3) 1 14 0 0 0
52.0408 General Office Occupations and Clerical Services. Other (2) 1 17 0 0 0
52.0803 Banking and Financial Support Services. Other (2) 1 0 0 0 0
52.0803 Banking and Financial Support Services. Associate's (3) 1 0 0 0 0
99.0 nan Other (2) 1 188 2 0 0
99.0 nan Associate's (3) 1 637 2 0 0
99.0 nan Other (4) 1 0 2 0 0
99.0 nan Bachelor's (5) 1 19 2 0 0
99.0 nan Other (20) 1 35 2 0 0
99.0 nan Other (21) 1 88 2 0 0
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)