Rio Hondo College (121886)

Public
www.riohondo.edu/
3600 Workman Mill Rd
Whittier, CA 90601-1616

Acting Superintendent/President Teresa Dreyfuss
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
3.0104 Environmental Science. Associate's (3) 1 0 0 0 0
4.0901 Architectural Technology/Technician. Other (2) 1 0 0 0 0
4.0901 Architectural Technology/Technician. Associate's (3) 1 3 0 0 0
5.02 Ethnic, Cultural Minority, Gender, and Group Studies. Associate's (3) 1 5 0 0 0
5.02 Ethnic Studies. Associate's (3) 1 5 0 0 0
5.0207 Women's Studies. Associate's (3) 1 2 0 0 0
9.01 Communication and Media Studies. Other (2) 1 0 0 0 0
9.01 Communication, General. Other (2) 1 0 0 0 0
9.01 Communication and Media Studies. Associate's (3) 1 1 0 0 0
9.01 Communication, General. Associate's (3) 1 1 0 0 0
9.0101 Speech Communication and Rhetoric. Associate's (3) 1 30 0 0 0
9.0102 Mass Communication/Media Studies. Associate's (3) 1 0 0 0 0
9.0401 Journalism. Other (2) 1 0 0 0 0
9.0401 Journalism. Associate's (3) 1 11 0 0 0
10.0303 Prepress/Desktop Publishing and Digital Imaging Design. Other (21) 1 1 0 0 0
10.0304 Animation, Interactive Technology, Video Graphics, and Special Effects. Associate's (3) 1 9 0 0 0
11.0103 Information Technology. Other (2) 1 0 0 0 0
11.0103 Information Technology. Associate's (3) 1 3 0 0 0
11.0103 Information Technology. Other (21) 1 1 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Associate's (3) 1 2 0 0 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Associate's (3) 1 4 0 0 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Other (21) 1 6 0 0 0
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. Other (21) 1 15 0 0 0
13.9999 Education, Other. Other (21) 1 8 0 0 0
14.0102 Pre-Engineering. Associate's (3) 1 11 0 0 0
15.0508 Hazardous Materials Management and Waste Technology/Technician. Other (2) 1 0 0 0 0
15.0508 Hazardous Materials Management and Waste Technology/Technician. Associate's (3) 1 3 0 0 0
15.0508 Hazardous Materials Management and Waste Technology/Technician. Other (21) 1 1 0 0 0
15.1301 Drafting and Design Technology/Technician, General. Associate's (3) 1 5 0 0 0
15.1301 Drafting and Design Technology/Technician, General. Other (21) 1 3 0 0 0
15.1303 Architectural Drafting and Architectural CAD/CADD. Other (2) 1 4 0 0 0
15.1303 Architectural Drafting and Architectural CAD/CADD. Associate's (3) 1 2 0 0 0
15.1304 Civil Drafting and Civil Engineering CAD/CADD. Other (2) 1 0 0 0 0
15.1304 Civil Drafting and Civil Engineering CAD/CADD. Associate's (3) 1 2 0 0 0
15.1304 Civil Drafting and Civil Engineering CAD/CADD. Other (21) 1 1 0 0 0
15.1701 Energy Systems Technology/Technician. Associate's (3) 1 1 0 0 0
15.1701 Energy Systems Technology/Technician. Other (21) 1 0 0 0 0
16.0905 Spanish Language and Literature. Associate's (3) 1 10 0 0 0
16.1601 American Sign Language (ASL). Other (21) 1 3 0 0 0
19.0501 Foods, Nutrition, and Wellness Studies, General. Associate's (3) 1 3 0 0 0
19.0709 Child Care Provider/Assistant. Associate's (3) 1 180 0 0 0
19.0709 Child Care Provider/Assistant. Other (21) 1 121 0 0 0
23.0101 English Language and Literature, General. Associate's (3) 1 25 0 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Other (2) 1 872 0 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Associate's (3) 1 630 0 0 0
24.0103 Humanities/Humanistic Studies. Associate's (3) 1 70 0 0 0
26.0101 Biology/Biological Sciences, General. Associate's (3) 1 16 0 0 0
27.0101 Mathematics, General. Associate's (3) 1 25 0 0 0
30.0101 Biological and Physical Sciences. Associate's (3) 1 127 0 0 0
31.0504 Sport and Fitness Administration/Management. Other (21) 1 2 0 0 0
31.0505 Exercise Science and Kinesiology. Associate's (3) 1 19 0 0 0
31.0507 Physical Fitness Technician. Other (21) 1 1 0 0 0
38.0101 Philosophy. Associate's (3) 1 1 0 0 0
40.0501 Chemistry, General. Associate's (3) 1 4 0 0 0
40.0801 Physics, General. Associate's (3) 1 19 0 0 0
42.0101 Psychology, General. Associate's (3) 1 138 0 0 0
43.0102 Corrections. Associate's (3) 1 4 0 0 0
43.0103 Criminal Justice/Law Enforcement Administration. Associate's (3) 1 142 0 0 0
43.0103 Criminal Justice/Law Enforcement Administration. Other (21) 1 44 0 0 0
43.0107 Criminal Justice/Police Science. Other (2) 1 47 0 0 0
43.0107 Criminal Justice/Police Science. Associate's (3) 1 0 0 0 0
43.0107 Criminal Justice/Police Science. Other (21) 1 47 0 0 0
43.0201 Fire Prevention and Safety Technology/Technician. Associate's (3) 1 96 0 0 0
43.0201 Fire Prevention and Safety Technology/Technician. Other (21) 1 112 0 0 0
43.0203 Fire Science/Fire-fighting. Other (21) 1 92 0 0 0
43.0206 Wildland/Forest Firefighting and Investigation. Other (2) 1 0 0 0 0
43.0206 Wildland/Forest Firefighting and Investigation. Associate's (3) 1 3 0 0 0
43.0206 Wildland/Forest Firefighting and Investigation. Other (21) 1 6 0 0 0
44.0 PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. Associate's (3) 1 1 0 0 0
44.0 Human Services, General. Associate's (3) 1 1 0 0 0
44.0 Human Services, General. Associate's (3) 1 1 0 0 0
44.0 PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. Associate's (3) 1 1 0 0 0
44.0 Human Services, General. Associate's (3) 1 1 0 0 0
44.0 Human Services, General. Associate's (3) 1 1 0 0 0
44.9999 Public Administration and Social Service Professions, Other. Associate's (3) 1 2 0 0 0
44.9999 Public Administration and Social Service Professions, Other. Other (21) 1 2 0 0 0
45.0101 Social Sciences, General. Associate's (3) 1 30 0 0 0
45.0201 Anthropology, General. Associate's (3) 1 12 0 0 0
45.0601 Economics, General. Associate's (3) 1 8 0 0 0
45.0702 Geographic Information Science and Cartography. Associate's (3) 1 2 0 0 0
45.0702 Geographic Information Science and Cartography. Other (21) 1 13 0 0 0
45.1001 Political Science and Government, General. Associate's (3) 1 26 0 0 0
45.1101 Sociology, General. Associate's (3) 1 95 0 0 0
47.0101 Electrical/Electronics Equipment Installation and Repair Technology/Technician, General. Associate's (3) 1 1 0 0 0
47.0302 Heavy Equipment Maintenance Technology/Technician. Other (2) 1 0 0 0 0
47.0302 Heavy Equipment Maintenance Technology/Technician. Associate's (3) 1 0 0 0 0
47.0302 Heavy Equipment Maintenance Technology/Technician. Other (21) 1 5 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (2) 1 5 1 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Associate's (3) 1 3 1 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Bachelor's (5) 1 9 1 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (21) 1 38 1 0 0
47.0614 Alternative Fuel Vehicle Technology/Technician. Associate's (3) 1 15 0 0 0
47.0614 Alternative Fuel Vehicle Technology/Technician. Other (21) 1 15 0 0 0
48.0508 Welding Technology/Welder. Other (21) 1 2 0 0 0
50.0101 Visual and Performing Arts, General. Associate's (3) 1 6 0 0 0
50.0301 Dance, General. Associate's (3) 1 0 0 0 0
50.0301 Dance, General. Other (21) 1 1 0 0 0
50.0402 Commercial and Advertising Art. Associate's (3) 1 0 0 0 0
50.0409 Graphic Design. Associate's (3) 1 6 0 0 0
50.0409 Graphic Design. Other (21) 1 22 0 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Associate's (3) 1 6 0 0 0
50.0605 Photography. Associate's (3) 1 1 0 0 0
50.0701 Art/Art Studies, General. Associate's (3) 1 19 0 0 0
50.0901 Music, General. Associate's (3) 1 1 0 0 0
51.0 HEALTH PROFESSIONS AND RELATED PROGRAMS. Other (21) 1 10 0 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Other (21) 1 10 0 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Other (21) 1 10 0 0 0
51.0 HEALTH PROFESSIONS AND RELATED PROGRAMS. Other (21) 1 10 0 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Other (21) 1 10 0 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Other (21) 1 10 0 0 0
51.1099 Clinical/Medical Laboratory Science and Allied Professions, Other. Other (21) 1 5 0 0 0
51.1501 Substance Abuse/Addiction Counseling. Other (2) 1 1 0 0 0
51.1501 Substance Abuse/Addiction Counseling. Associate's (3) 1 5 0 0 0
51.3801 Registered Nursing/Registered Nurse. Associate's (3) 1 56 0 0 0
51.3901 Licensed Practical/Vocational Nurse Training. Other (2) 1 12 0 0 0
51.3901 Licensed Practical/Vocational Nurse Training. Associate's (3) 1 6 0 0 0
52.0201 Business Administration and Management, General. Associate's (3) 1 242 0 0 0
52.0203 Logistics, Materials, and Supply Chain Management. Associate's (3) 1 4 0 0 0
52.0203 Logistics, Materials, and Supply Chain Management. Other (21) 1 1 0 0 0
52.0204 Office Management and Supervision. Associate's (3) 1 10 0 0 0
52.0204 Office Management and Supervision. Other (21) 1 8 0 0 0
52.0212 Retail Management. Other (2) 1 0 0 0 0
52.0212 Retail Management. Other (21) 1 2 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Other (2) 1 7 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Associate's (3) 1 13 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Other (21) 1 3 0 0 0
52.0703 Small Business Administration/Management. Associate's (3) 1 3 0 0 0
52.0703 Small Business Administration/Management. Other (21) 1 1 0 0 0
52.0901 Hospitality Administration/Management, General. Associate's (3) 1 5 0 0 0
52.1101 International Business/Trade/Commerce. Associate's (3) 1 2 0 0 0
52.1101 International Business/Trade/Commerce. Other (21) 1 1 0 0 0
52.1501 Real Estate. Other (21) 1 0 0 0 0
52.1801 Sales, Distribution, and Marketing Operations, General. Associate's (3) 1 4 0 0 0
52.1801 Sales, Distribution, and Marketing Operations, General. Other (21) 1 7 0 0 0
54.0101 History, General. Associate's (3) 1 17 0 0 0
99.0 nan Other (2) 1 948 1 0 0
99.0 nan Associate's (3) 1 2207 1 0 0
99.0 nan Bachelor's (5) 1 9 1 0 0
99.0 nan Other (21) 1 600 1 0 0
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)