Indian River State College (134608)

Public
www.irsc.edu/
3209 Virginia Ave
Fort Pierce, FL 34981-5596

President Dr. Tim Moore
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
1.0 AGRICULTURAL/ANIMAL/PLANT/VETERINARY SCIENCE AND RELATED FIELDS. Associate's (3) 1 0 0 0 0
1.0 Agriculture, General. Associate's (3) 1 0 0 0 0
1.0 Agriculture, General. Associate's (3) 1 0 0 0 0
1.0 AGRICULTURAL/ANIMAL/PLANT/VETERINARY SCIENCE AND RELATED FIELDS. Associate's (3) 1 0 0 0 0
1.0 Agriculture, General. Associate's (3) 1 0 0 0 0
1.0 Agriculture, General. Associate's (3) 1 0 0 0 0
1.0303 Aquaculture. Associate's (3) 1 0 0 0 0
1.0303 Aquaculture. Other (21) 1 4 0 0 0
1.0605 Landscaping and Groundskeeping. Other (2) 1 5 0 0 0
1.0605 Landscaping and Groundskeeping. Associate's (3) 1 9 0 0 0
1.0605 Landscaping and Groundskeeping. Other (21) 1 22 0 0 0
1.0607 Turf and Turfgrass Management. Associate's (3) 1 2 0 0 0
4.0901 Architectural Technology/Technician. Associate's (3) 1 1 0 0 0
10.0105 Communications Technology/Technician. Other (21) 1 5 0 0 0
10.0304 Animation, Interactive Technology, Video Graphics, and Special Effects. Bachelor's (5) 1 39 1 0 0
11.0103 Information Technology. Associate's (3) 1 27 1 0 1
11.0103 Information Technology. Bachelor's (5) 1 60 1 0 1
11.0103 Information Technology. Other (21) 1 19 1 0 1
11.0201 Computer Programming/Programmer, General. Other (21) 1 1 0 0 0
11.0203 Computer Programming, Vendor/Product Certification. Other (21) 1 0 0 0 0
11.0501 Computer Systems Analysis/Analyst. Other (20) 1 0 0 0 0
11.0501 Computer Systems Analysis/Analyst. Other (21) 1 13 0 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Associate's (3) 1 10 0 0 0
11.0803 Computer Graphics. Associate's (3) 1 6 0 0 0
11.0803 Computer Graphics. Other (21) 1 14 0 0 0
12.0401 Cosmetology/Cosmetologist, General. Other (2) 1 70 0 0 0
12.0402 Barbering/Barber. Other (2) 1 10 0 0 0
12.0408 Facial Treatment Specialist/Facialist. Other (20) 1 16 0 0 0
12.0409 Aesthetician/Esthetician and Skin Care Specialist. Other (21) 1 0 0 0 0
12.041 Nail Technician/Specialist and Manicurist. Other (20) 1 28 0 0 0
12.0503 Culinary Arts/Chef Training. Other (2) 1 0 0 0 0
12.0503 Culinary Arts/Chef Training. Other (21) 1 7 0 0 0
12.0504 Restaurant, Culinary, and Catering Management/Manager. Associate's (3) 1 2 0 0 0
12.0504 Restaurant, Culinary, and Catering Management/Manager. Other (21) 1 5 0 0 0
12.0505 Food Preparation/Professional Cooking/Kitchen Assistant. Other (4) 1 1 0 0 0
13.1001 Special Education and Teaching, General. Bachelor's (5) 1 12 1 0 1
13.1202 Elementary Education and Teaching. Bachelor's (5) 1 20 1 0 1
13.121 Early Childhood Education and Teaching. Associate's (3) 1 10 0 0 0
13.1299 Teacher Education and Professional Development, Specific Levels and Methods, Other. Associate's (3) 1 0 0 0 0
13.1311 Mathematics Teacher Education. Bachelor's (5) 1 1 1 1 0
13.1316 Science Teacher Education/General Science Teacher Education. Bachelor's (5) 1 3 1 0 0
13.1322 Biology Teacher Education. Bachelor's (5) 1 0 1 0 0
13.9999 Education, Other. Other (20) 1 12 0 0 0
15.0201 Civil Engineering Technologies/Technicians. Associate's (3) 1 2 0 0 0
15.0303 Electrical, Electronic, and Communications Engineering Technology/Technician. Other (2) 1 3 0 0 0
15.0303 Electrical, Electronic, and Communications Engineering Technology/Technician. Associate's (3) 1 19 0 0 0
15.0303 Electrical, Electronic, and Communications Engineering Technology/Technician. Other (21) 1 4 0 0 0
15.0304 Laser and Optical Technology/Technician. Other (21) 1 3 0 0 0
15.0405 Robotics Technology/Technician. Other (21) 1 2 0 0 0
15.0501 Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician. Other (2) 1 0 0 0 0
15.0501 Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician. Associate's (3) 1 2 0 0 0
15.0501 Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician. Other (21) 1 22 0 0 0
15.0803 Automotive Engineering Technology/Technician. Other (2) 1 2 0 0 0
15.0803 Automotive Engineering Technology/Technician. Associate's (3) 1 6 0 0 0
15.0803 Automotive Engineering Technology/Technician. Other (21) 1 3 0 0 0
15.1001 Construction Engineering Technology/Technician. Associate's (3) 1 4 0 0 0
15.1301 Drafting and Design Technology/Technician, General. Associate's (3) 1 0 0 0 0
15.1301 Drafting and Design Technology/Technician, General. Other (21) 1 1 0 0 0
15.1302 CAD/CADD Drafting and/or Design Technology/Technician. Other (21) 1 3 0 0 0
15.1703 Solar Energy Technology/Technician. Other (21) 1 4 0 0 0
19.0709 Child Care Provider/Assistant. Other (2) 1 5 0 0 0
19.0709 Child Care Provider/Assistant. Other (21) 1 15 0 0 0
22.0301 Legal Administrative Assistant/Secretary. Other (2) 1 0 0 0 0
22.0302 Legal Assistant/Paralegal. Associate's (3) 1 21 0 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Associate's (3) 1 1841 0 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 35 1 0 0
31.0302 Golf Course Operation and Grounds Management. Other (2) 1 0 0 0 0
43.0102 Corrections. Other (20) 1 0 0 0 0
43.0102 Corrections. Other (21) 1 10 0 0 0
43.0103 Criminal Justice/Law Enforcement Administration. Associate's (3) 1 44 0 0 0
43.0104 Criminal Justice/Safety Studies. Bachelor's (5) 1 72 1 0 1
43.0107 Criminal Justice/Police Science. Other (21) 1 58 0 0 0
43.0109 Security and Loss Prevention Services. Other (20) 1 0 0 0 0
43.0201 Fire Prevention and Safety Technology/Technician. Associate's (3) 1 27 0 0 0
43.0203 Fire Science/Fire-fighting. Other (21) 1 43 0 0 0
43.0302 Crisis/Emergency/Disaster Management. Associate's (3) 1 3 0 0 0
43.0302 Crisis/Emergency/Disaster Management. Other (21) 1 0 0 0 0
44.0 PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. Bachelor's (5) 1 149 2 0 1
44.0 Human Services, General. Bachelor's (5) 1 149 2 0 1
44.0 Human Services, General. Bachelor's (5) 1 149 2 0 1
44.0 PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. Bachelor's (5) 1 149 1 0 0
44.0 Human Services, General. Bachelor's (5) 1 149 1 0 0
44.0 Human Services, General. Bachelor's (5) 1 149 1 0 0
44.0401 Public Administration. Bachelor's (5) 1 21 1 0 1
46.0101 Mason/Masonry. Other (4) 1 0 0 0 0
46.0201 Carpentry/Carpenter. Other (2) 1 0 0 0 0
46.0302 Electrician. Other (4) 1 1 0 0 0
46.0303 Lineworker. Other (4) 1 0 0 0 0
46.0503 Plumbing Technology/Plumber. Other (4) 1 1 0 0 0
47.0201 Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. Other (2) 1 0 0 0 0
47.0201 Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. Other (4) 1 1 0 0 0
47.0201 Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. Other (21) 1 0 0 0 0
47.0603 Autobody/Collision and Repair Technology/Technician. Other (2) 1 0 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (2) 1 0 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (4) 1 0 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (21) 1 0 0 0 0
47.0609 Avionics Maintenance Technology/Technician. Other (4) 1 0 0 0 0
48.0508 Welding Technology/Welder. Other (2) 1 22 0 0 0
48.0508 Welding Technology/Welder. Other (4) 1 0 0 0 0
49.0202 Construction/Heavy Equipment/Earthmoving Equipment Operation. Other (2) 1 0 0 0 0
49.0205 Truck and Bus Driver/Commercial Vehicle Operator and Instructor. Other (21) 1 24 0 0 0
50.0102 Digital Arts. Other (21) 1 1 0 0 0
50.0408 Interior Design. Other (2) 1 1 0 0 0
50.0408 Interior Design. Associate's (3) 1 5 0 0 0
50.0408 Interior Design. Other (21) 1 2 0 0 0
50.0502 Technical Theatre/Theatre Design and Technology. Associate's (3) 1 0 0 0 0
51.0601 Dental Assisting/Assistant. Other (2) 1 1 0 0 0
51.0601 Dental Assisting/Assistant. Associate's (3) 1 9 0 0 0
51.0602 Dental Hygiene/Hygienist. Associate's (3) 1 14 0 0 0
51.0603 Dental Laboratory Technology/Technician. Associate's (3) 1 0 0 0 0
51.0701 Health/Health Care Administration/Management. Associate's (3) 1 3 1 0 1
51.0701 Health/Health Care Administration/Management. Bachelor's (5) 1 23 1 0 1
51.0707 Health Information/Medical Records Technology/Technician. Other (2) 1 3 0 0 0
51.0707 Health Information/Medical Records Technology/Technician. Associate's (3) 1 2 0 0 0
51.0707 Health Information/Medical Records Technology/Technician. Other (21) 1 1 0 0 0
51.0716 Medical Administrative/Executive Assistant and Medical Secretary. Other (2) 1 4 0 0 0
51.0801 Medical/Clinical Assistant. Other (2) 1 14 0 0 0
51.0805 Pharmacy Technician/Assistant. Other (2) 1 15 0 0 0
51.0805 Pharmacy Technician/Assistant. Other (4) 1 0 0 0 0
51.0806 Physical Therapy Assistant. Associate's (3) 1 16 0 0 0
51.0899 Allied Health and Medical Assisting Services, Other. Other (21) 1 3 0 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Other (2) 1 21 0 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Associate's (3) 1 15 0 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Other (21) 1 192 0 0 0
51.0905 Nuclear Medical Technology/Technologist. Other (2) 1 0 0 0 0
51.0905 Nuclear Medical Technology/Technologist. Associate's (3) 1 0 0 0 0
51.0907 Medical Radiologic Technology/Science - Radiation Therapist. Associate's (3) 1 13 0 0 0
51.0908 Respiratory Care Therapy/Therapist. Associate's (3) 1 9 0 0 0
51.0909 Surgical Technology/Technologist. Other (2) 1 21 0 0 0
51.1004 Clinical/Medical Laboratory Technician. Associate's (3) 1 12 0 0 0
51.1009 Phlebotomy Technician/Phlebotomist. Other (20) 1 19 0 0 0
51.1504 Community Health Services/Liaison/Counseling. Associate's (3) 1 0 0 0 0
51.1599 Mental and Social Health Services and Allied Professions, Other. Associate's (3) 1 21 0 0 0
51.2602 Home Health Aide/Home Attendant. Other (20) 1 0 0 0 0
51.3801 Registered Nursing/Registered Nurse. Associate's (3) 1 135 1 0 1
51.3801 Registered Nursing/Registered Nurse. Bachelor's (5) 1 132 1 0 1
51.3901 Licensed Practical/Vocational Nurse Training. Other (2) 1 45 0 0 0
51.3902 Nursing Assistant/Aide and Patient Care Assistant/Aide. Other (20) 1 84 0 0 0
52.0201 Business Administration and Management, General. Associate's (3) 1 49 1 0 1
52.0201 Business Administration and Management, General. Bachelor's (5) 1 87 1 0 1
52.0201 Business Administration and Management, General. Other (21) 1 238 1 0 1
52.0204 Office Management and Supervision. Associate's (3) 1 0 0 0 0
52.0299 Business Administration, Management and Operations, Other. Bachelor's (5) 1 114 1 0 0
52.0301 Accounting. Bachelor's (5) 1 47 1 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Associate's (3) 1 10 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Other (21) 1 28 0 0 0
52.0401 Administrative Assistant and Secretarial Science, General. Other (2) 1 1 0 0 0
52.0407 Business/Office Automation/Technology/Data Entry. Other (21) 1 0 0 0 0
52.0701 Entrepreneurship/Entrepreneurial Studies. Other (21) 1 140 0 0 0
52.0901 Hospitality Administration/Management, General. Associate's (3) 1 0 0 0 0
52.0904 Hotel/Motel Administration/Management. Other (2) 1 0 0 0 0
52.0904 Hotel/Motel Administration/Management. Other (21) 1 0 0 0 0
52.0905 Restaurant/Food Services Management. Associate's (3) 1 0 0 0 0
52.0909 Hotel, Motel, and Restaurant Management. Other (21) 1 0 0 0 0
52.1401 Marketing/Marketing Management, General. Other (2) 1 8 0 0 0
52.1401 Marketing/Marketing Management, General. Associate's (3) 1 4 0 0 0
99.0 nan Other (2) 1 251 16 1 8
99.0 nan Associate's (3) 1 2353 16 1 8
99.0 nan Other (4) 1 4 16 1 8
99.0 nan Bachelor's (5) 1 815 16 1 8
99.0 nan Other (20) 1 159 16 1 8
99.0 nan Other (21) 1 887 16 1 8
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)