Idaho State University (142276)

Public
www.isu.edu/
921 S 8th Ave
Pocatello, ID 83209

President Kevin Satterlee
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
3.0104 Environmental Science. Bachelor's (5) 1 2 1 0 0
3.0104 Environmental Science. Master's (7) 1 0 1 0 0
4.0901 Architectural Technology/Technician. Other (2) 1 2 0 0 0
4.0901 Architectural Technology/Technician. Other (21) 1 0 0 0 0
5.0102 American/United States Studies/Civilization. Bachelor's (5) 1 0 1 0 0
5.0122 Regional Studies (U.S., Canadian, Foreign). Bachelor's (5) 1 0 1 0 0
9.01 Communication and Media Studies. Bachelor's (5) 1 40 1 0 0
9.01 Communication, General. Bachelor's (5) 1 40 1 0 0
9.01 Communication and Media Studies. Master's (7) 1 5 1 0 0
9.01 Communication, General. Master's (7) 1 5 1 0 0
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 1 0 1 0 0
9.0102 Mass Communication/Media Studies. Bachelor's (5) 1 0 1 0 0
9.0901 Organizational Communication, General. Master's (7) 1 0 0 0 0
10.0303 Prepress/Desktop Publishing and Digital Imaging Design. Other (2) 1 0 1 0 0
10.0303 Prepress/Desktop Publishing and Digital Imaging Design. Associate's (3) 1 0 1 0 0
10.0303 Prepress/Desktop Publishing and Digital Imaging Design. Bachelor's (5) 1 0 1 0 0
11.0101 Computer and Information Sciences, General. Bachelor's (5) 1 0 1 0 0
11.0104 Informatics. Bachelor's (5) 1 7 1 0 0
11.0104 Informatics. Post Baccalaureate (6) 1 0 1 0 0
11.0201 Computer Programming/Programmer, General. Associate's (3) 1 0 0 0 0
11.0202 Computer Programming, Specific Applications. Associate's (3) 1 0 1 0 0
11.0202 Computer Programming, Specific Applications. Bachelor's (5) 1 0 1 0 0
11.0401 Information Science/Studies. Other (4) 1 0 1 0 0
11.0401 Information Science/Studies. Bachelor's (5) 1 0 1 0 0
11.0701 Computer Science. Bachelor's (5) 1 26 1 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Other (2) 1 0 1 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Associate's (3) 1 0 1 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Other (4) 1 0 1 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Bachelor's (5) 1 0 1 0 0
11.0901 Computer Systems Networking and Telecommunications. Other (2) 1 3 1 0 0
11.0901 Computer Systems Networking and Telecommunications. Associate's (3) 1 8 1 0 0
11.0901 Computer Systems Networking and Telecommunications. Other (4) 1 0 1 0 0
11.0901 Computer Systems Networking and Telecommunications. Bachelor's (5) 1 0 1 0 0
11.0901 Computer Systems Networking and Telecommunications. Other (20) 1 0 1 0 0
11.0901 Computer Systems Networking and Telecommunications. Other (21) 1 4 1 0 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Bachelor's (5) 1 1 1 0 0
12.0401 Cosmetology/Cosmetologist, General. Other (2) 1 24 0 0 0
12.041 Nail Technician/Specialist and Manicurist. Other (20) 1 0 0 0 0
12.041 Nail Technician/Specialist and Manicurist. Other (21) 1 3 0 0 0
12.0503 Culinary Arts/Chef Training. Other (2) 1 0 1 0 0
12.0503 Culinary Arts/Chef Training. Associate's (3) 1 0 1 0 0
12.0503 Culinary Arts/Chef Training. Bachelor's (5) 1 0 1 0 0
13.0101 Education, General. Master's (7) 1 27 0 0 0
13.0401 Educational Leadership and Administration, General. Master's (7) 1 2 0 0 0
13.0401 Educational Leadership and Administration, General. Doctor: Research/Scholarship (17) 1 5 0 0 0
13.0499 Educational Administration and Supervision, Other. Master's (7) 1 11 0 0 0
13.0499 Educational Administration and Supervision, Other. Post-Master's (8) 1 1 0 0 0
13.0501 Educational/Instructional Technology. Master's (7) 1 1 0 0 0
13.0501 Educational/Instructional Technology. Doctor: Research/Scholarship (17) 1 1 0 0 0
13.1001 Special Education and Teaching, General. Bachelor's (5) 1 0 1 0 0
13.1003 Education/Teaching of Individuals with Hearing Impairments Including Deafness. Master's (7) 1 0 0 0 0
13.1017 Education/Teaching of Individuals in Elementary Special Education Programs. Bachelor's (5) 1 0 1 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Master's (7) 1 5 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Post-Master's (8) 1 0 0 0 0
13.1202 Elementary Education and Teaching. Bachelor's (5) 1 21 1 0 0
13.1202 Elementary Education and Teaching. Master's (7) 1 0 1 0 0
13.1205 Secondary Education and Teaching. Bachelor's (5) 1 20 1 0 0
13.1205 Secondary Education and Teaching. Master's (7) 1 2 1 0 0
13.121 Early Childhood Education and Teaching. Other (2) 1 0 1 0 0
13.121 Early Childhood Education and Teaching. Associate's (3) 1 0 1 0 0
13.121 Early Childhood Education and Teaching. Bachelor's (5) 1 2 1 0 0
13.121 Early Childhood Education and Teaching. Master's (7) 1 0 1 0 0
13.1302 Art Teacher Education. Bachelor's (5) 1 1 1 0 0
13.1303 Business and Innovation/Entrepreneurship Teacher Education. Bachelor's (5) 1 0 1 1 0
13.1305 English/Language Arts Teacher Education. Bachelor's (5) 1 2 1 0 0
13.1305 English/Language Arts Teacher Education. Post-Master's (8) 1 0 1 0 0
13.1305 English/Language Arts Teacher Education. Doctor: Research/Scholarship (17) 1 0 1 0 0
13.1307 Health Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1308 Family and Consumer Sciences/Home Economics Teacher Education. Bachelor's (5) 1 0 1 1 0
13.1308 Family and Consumer Sciences/Home Economics Teacher Education. Master's (7) 1 0 1 1 0
13.1311 Mathematics Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1312 Music Teacher Education. Bachelor's (5) 1 7 1 0 0
13.1314 Physical Education Teaching and Coaching. Bachelor's (5) 1 30 1 0 0
13.1314 Physical Education Teaching and Coaching. Master's (7) 1 16 1 0 0
13.1317 Social Science Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1322 Biology Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1323 Chemistry Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1324 Drama and Dance Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1328 History Teacher Education. Bachelor's (5) 1 1 1 0 0
13.1329 Physics Teacher Education. Bachelor's (5) 1 0 1 0 0
13.133 Spanish Language Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1331 Speech Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1337 Earth Science Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1399 Teacher Education and Professional Development, Specific Subject Areas, Other. Bachelor's (5) 1 0 1 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Post Baccalaureate (6) 1 3 0 0 0
13.1502 Adult Literacy Tutor/Instructor. Master's (7) 1 0 0 0 0
14.0801 Civil Engineering, General. Bachelor's (5) 1 25 1 0 0
14.0801 Civil Engineering, General. Master's (7) 1 4 1 0 0
14.1001 Electrical and Electronics Engineering. Bachelor's (5) 1 16 1 0 0
14.1301 Engineering Science. Doctor: Research/Scholarship (17) 1 1 0 0 0
14.1401 Environmental/Environmental Health Engineering. Master's (7) 1 0 0 0 0
14.1901 Mechanical Engineering. Bachelor's (5) 1 36 1 0 0
14.1901 Mechanical Engineering. Master's (7) 1 1 1 0 0
14.2301 Nuclear Engineering. Bachelor's (5) 1 10 1 0 0
14.2301 Nuclear Engineering. Post Baccalaureate (6) 1 0 1 0 0
14.2301 Nuclear Engineering. Master's (7) 1 1 1 0 0
14.2301 Nuclear Engineering. Post-Master's (8) 1 0 1 0 0
14.2301 Nuclear Engineering. Doctor: Research/Scholarship (17) 1 4 1 0 0
14.2701 Systems Engineering. Master's (7) 1 2 0 0 0
15.0201 Civil Engineering Technologies/Technicians. Other (2) 1 0 1 0 0
15.0201 Civil Engineering Technologies/Technicians. Associate's (3) 1 4 1 0 0
15.0201 Civil Engineering Technologies/Technicians. Other (4) 1 0 1 0 0
15.0201 Civil Engineering Technologies/Technicians. Bachelor's (5) 1 0 1 0 0
15.0201 Civil Engineering Technologies/Technicians. Other (20) 1 1 1 0 0
15.0303 Electrical, Electronic, and Communications Engineering Technology/Technician. Other (2) 1 12 1 0 0
15.0303 Electrical, Electronic, and Communications Engineering Technology/Technician. Associate's (3) 1 9 1 0 0
15.0303 Electrical, Electronic, and Communications Engineering Technology/Technician. Bachelor's (5) 1 4 1 0 0
15.0304 Laser and Optical Technology/Technician. Other (2) 1 6 1 0 0
15.0304 Laser and Optical Technology/Technician. Associate's (3) 1 0 1 0 0
15.0304 Laser and Optical Technology/Technician. Other (4) 1 0 1 0 0
15.0304 Laser and Optical Technology/Technician. Bachelor's (5) 1 0 1 0 0
15.0403 Electromechanical/Electromechanical Engineering Technology/Technician. Associate's (3) 1 0 1 0 0
15.0403 Electromechanical/Electromechanical Engineering Technology/Technician. Bachelor's (5) 1 0 1 0 0
15.0404 Instrumentation Technology/Technician. Associate's (3) 1 15 1 0 0
15.0404 Instrumentation Technology/Technician. Other (4) 1 0 1 0 0
15.0404 Instrumentation Technology/Technician. Bachelor's (5) 1 0 1 0 0
15.0405 Robotics Technology/Technician. Associate's (3) 1 0 1 0 0
15.0405 Robotics Technology/Technician. Bachelor's (5) 1 0 1 0 0
15.0801 Aeronautical/Aerospace Engineering Technology/Technician. Other (2) 1 0 0 0 0
15.0801 Aeronautical/Aerospace Engineering Technology/Technician. Associate's (3) 1 2 0 0 0
15.0801 Aeronautical/Aerospace Engineering Technology/Technician. Other (20) 1 0 0 0 0
15.0801 Aeronautical/Aerospace Engineering Technology/Technician. Other (21) 1 6 0 0 0
15.0805 Mechanical/Mechanical Engineering Technology/Technician. Associate's (3) 1 5 1 0 0
15.0805 Mechanical/Mechanical Engineering Technology/Technician. Bachelor's (5) 1 0 1 0 0
15.1102 Surveying Technology/Surveying. Other (2) 1 6 1 1 0
15.1102 Surveying Technology/Surveying. Bachelor's (5) 1 4 1 1 0
15.1102 Surveying Technology/Surveying. Post Baccalaureate (6) 1 0 1 1 0
15.1204 Computer Software Technology/Technician. Associate's (3) 1 0 1 0 0
15.1204 Computer Software Technology/Technician. Bachelor's (5) 1 0 1 0 0
15.1302 CAD/CADD Drafting and/or Design Technology/Technician. Other (2) 1 1 1 0 0
15.1302 CAD/CADD Drafting and/or Design Technology/Technician. Associate's (3) 1 9 1 0 0
15.1302 CAD/CADD Drafting and/or Design Technology/Technician. Other (4) 1 0 1 0 0
15.1302 CAD/CADD Drafting and/or Design Technology/Technician. Bachelor's (5) 1 0 1 0 0
15.1306 Mechanical Drafting and Mechanical Drafting CAD/CADD. Other (2) 1 2 0 0 0
15.1306 Mechanical Drafting and Mechanical Drafting CAD/CADD. Other (21) 1 0 0 0 0
15.1401 Nuclear Engineering Technology/Technician. Associate's (3) 1 10 1 0 0
15.1401 Nuclear Engineering Technology/Technician. Bachelor's (5) 1 0 1 0 0
15.1701 Energy Systems Technology/Technician. Other (2) 1 11 1 0 0
15.1701 Energy Systems Technology/Technician. Associate's (3) 1 17 1 0 0
15.1701 Energy Systems Technology/Technician. Bachelor's (5) 1 1 1 0 0
15.1701 Energy Systems Technology/Technician. Other (21) 1 0 1 0 0
16.0302 Japanese Language and Literature. Post Baccalaureate (6) 1 0 0 0 0
16.0302 Japanese Language and Literature. Other (21) 1 2 0 0 0
16.0501 German Language and Literature. Associate's (3) 1 0 1 0 0
16.0501 German Language and Literature. Other (4) 1 0 1 0 0
16.0501 German Language and Literature. Bachelor's (5) 1 0 1 0 0
16.0501 German Language and Literature. Other (21) 1 0 1 0 0
16.0901 French Language and Literature. Bachelor's (5) 1 0 1 0 0
16.0901 French Language and Literature. Other (21) 1 0 1 0 0
16.0905 Spanish Language and Literature. Associate's (3) 1 0 1 1 0
16.0905 Spanish Language and Literature. Bachelor's (5) 1 27 1 1 0
16.0905 Spanish Language and Literature. Post Baccalaureate (6) 1 14 1 1 0
16.0905 Spanish Language and Literature. Post-Master's (8) 1 0 1 1 0
16.0905 Spanish Language and Literature. Other (21) 1 1 1 1 0
16.0905 Spanish Language and Literature. Bachelor's (5) 2 1 1 1 0
16.1001 American Indian/Native American Languages, Literatures, and Linguistics. Associate's (3) 1 0 0 0 0
16.1601 American Sign Language (ASL). Associate's (3) 1 0 0 0 0
16.1603 Sign Language Interpretation and Translation. Associate's (3) 1 7 1 0 0
16.1603 Sign Language Interpretation and Translation. Bachelor's (5) 1 10 1 0 0
19.0101 Family and Consumer Sciences/Human Sciences, General. Bachelor's (5) 1 0 1 0 0
19.0101 Family and Consumer Sciences/Human Sciences, General. Master's (7) 1 0 1 0 0
19.0708 Child Care and Support Services Management. Other (2) 1 5 1 0 0
19.0708 Child Care and Support Services Management. Associate's (3) 1 11 1 0 0
19.0708 Child Care and Support Services Management. Bachelor's (5) 1 0 1 0 0
19.0708 Child Care and Support Services Management. Other (20) 1 0 1 0 0
19.0708 Child Care and Support Services Management. Other (21) 1 1 1 0 0
19.0709 Child Care Provider/Assistant. Associate's (3) 1 0 0 0 0
19.0709 Child Care Provider/Assistant. Other (4) 1 0 0 0 0
22.0302 Legal Assistant/Paralegal. Associate's (3) 1 5 1 0 0
22.0302 Legal Assistant/Paralegal. Bachelor's (5) 1 2 1 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 16 1 0 0
23.0101 English Language and Literature, General. Post Baccalaureate (6) 1 0 1 0 0
23.0101 English Language and Literature, General. Master's (7) 1 3 1 0 0
23.0101 English Language and Literature, General. Post-Master's (8) 1 0 1 0 0
23.0101 English Language and Literature, General. Doctor: Research/Scholarship (17) 1 4 1 0 0
23.1399 Rhetoric and Composition/Writing Studies, Other. Master's (7) 1 0 0 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Bachelor's (5) 1 14 1 0 0
24.0102 General Studies. Associate's (3) 1 152 1 1 0
24.0102 General Studies. Bachelor's (5) 1 53 1 1 0
26.0101 Biology/Biological Sciences, General. Associate's (3) 1 0 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 69 1 0 0
26.0101 Biology/Biological Sciences, General. Master's (7) 1 5 1 0 0
26.0101 Biology/Biological Sciences, General. Doctor: Research/Scholarship (17) 1 2 1 0 0
26.0202 Biochemistry. Bachelor's (5) 1 0 1 0 0
26.021 Biochemistry and Molecular Biology. Bachelor's (5) 1 7 1 0 0
26.0301 Botany/Plant Biology. Bachelor's (5) 1 0 1 0 0
26.0502 Microbiology, General. Bachelor's (5) 1 8 1 0 0
26.0502 Microbiology, General. Master's (7) 1 1 1 0 0
26.0502 Microbiology, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
26.1301 Ecology. Bachelor's (5) 1 0 1 0 0
27.0101 Mathematics, General. Associate's (3) 1 1 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 4 1 0 0
27.0101 Mathematics, General. Master's (7) 1 0 1 0 0
27.0101 Mathematics, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
27.0301 Applied Mathematics, General. Bachelor's (5) 1 1 1 0 0
27.0501 Statistics, General. Bachelor's (5) 1 2 1 0 0
30.0 MULTI/INTERDISCIPLINARY STUDIES. Master's (7) 1 0 2 1 0
30.0 Multi-/Interdisciplinary Studies, General. Master's (7) 1 0 2 1 0
30.0 Multi-/Interdisciplinary Studies, General. Master's (7) 1 0 2 1 0
30.0 MULTI/INTERDISCIPLINARY STUDIES. Master's (7) 1 0 0 0 0
30.0 Multi-/Interdisciplinary Studies, General. Master's (7) 1 0 0 0 0
30.0 Multi-/Interdisciplinary Studies, General. Master's (7) 1 0 0 0 0
30.1101 Gerontology. Post Baccalaureate (6) 1 0 0 0 0
30.1101 Gerontology. Other (20) 1 3 0 0 0
30.2001 International/Globalization Studies. Bachelor's (5) 1 5 1 1 0
30.9999 Multi-/Interdisciplinary Studies, Other. Bachelor's (5) 1 0 1 0 0
31.0504 Sport and Fitness Administration/Management. Master's (7) 1 0 0 0 0
38.0101 Philosophy. Bachelor's (5) 1 5 1 0 0
40.0501 Chemistry, General. Associate's (3) 1 0 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 1 8 1 0 0
40.0501 Chemistry, General. Master's (7) 1 3 1 0 0
40.0601 Geology/Earth Science, General. Associate's (3) 1 0 1 0 0
40.0601 Geology/Earth Science, General. Bachelor's (5) 1 5 1 0 0
40.0601 Geology/Earth Science, General. Master's (7) 1 2 1 0 0
40.0601 Geology/Earth Science, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
40.0699 Geological and Earth Sciences/Geosciences, Other. Bachelor's (5) 1 0 1 0 0
40.0699 Geological and Earth Sciences/Geosciences, Other. Post Baccalaureate (6) 1 0 1 0 0
40.0699 Geological and Earth Sciences/Geosciences, Other. Master's (7) 1 0 1 0 0
40.0699 Geological and Earth Sciences/Geosciences, Other. Post-Master's (8) 1 0 1 0 0
40.0801 Physics, General. Associate's (3) 1 2 1 0 0
40.0801 Physics, General. Bachelor's (5) 1 5 1 0 0
40.0801 Physics, General. Master's (7) 1 0 1 0 0
40.0801 Physics, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
40.0899 Physics, Other. Bachelor's (5) 1 0 1 0 0
40.0899 Physics, Other. Master's (7) 1 1 1 0 0
42.0101 Psychology, General. Bachelor's (5) 1 58 1 1 0
42.0101 Psychology, General. Master's (7) 1 8 1 1 0
42.0101 Psychology, General. Bachelor's (5) 2 1 1 1 0
42.2704 Experimental Psychology. Doctor: Research/Scholarship (17) 1 3 0 0 0
42.2801 Clinical Psychology. Doctor: Research/Scholarship (17) 1 5 0 0 0
42.2805 School Psychology. Master's (7) 1 7 0 0 0
42.2805 School Psychology. Post-Master's (8) 1 5 0 0 0
42.2805 School Psychology. Doctor: Research/Scholarship (17) 1 0 0 0 0
43.0104 Criminal Justice/Safety Studies. Associate's (3) 1 8 0 0 0
43.0107 Criminal Justice/Police Science. Other (2) 1 0 1 0 0
43.0107 Criminal Justice/Police Science. Associate's (3) 1 0 1 0 0
43.0107 Criminal Justice/Police Science. Other (4) 1 0 1 0 0
43.0107 Criminal Justice/Police Science. Bachelor's (5) 1 0 1 0 0
43.0107 Criminal Justice/Police Science. Other (20) 1 0 1 0 0
43.0107 Criminal Justice/Police Science. Other (21) 1 9 1 0 0
43.0203 Fire Science/Fire-fighting. Associate's (3) 1 4 1 1 0
43.0203 Fire Science/Fire-fighting. Bachelor's (5) 1 3 1 1 0
43.0302 Crisis/Emergency/Disaster Management. Associate's (3) 1 3 1 1 0
43.0302 Crisis/Emergency/Disaster Management. Bachelor's (5) 1 17 1 1 0
43.0303 Critical Infrastructure Protection. Other (2) 1 0 1 0 0
43.0303 Critical Infrastructure Protection. Associate's (3) 1 13 1 0 0
43.0303 Critical Infrastructure Protection. Bachelor's (5) 1 1 1 0 0
43.0303 Critical Infrastructure Protection. Other (21) 1 2 1 0 0
43.9999 Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. Associate's (3) 1 0 1 0 0
43.9999 Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. Bachelor's (5) 1 0 1 0 0
44.0401 Public Administration. Master's (7) 1 0 0 0 0
44.0701 Social Work. Bachelor's (5) 1 22 1 0 0
44.0701 Social Work. Master's (7) 1 21 1 0 0
45.0201 Anthropology, General. Bachelor's (5) 1 11 1 1 0
45.0201 Anthropology, General. Master's (7) 1 6 1 1 0
45.0203 Medical Anthropology. Post Baccalaureate (6) 1 3 0 0 0
45.0203 Medical Anthropology. Other (21) 1 9 0 0 0
45.0601 Economics, General. Bachelor's (5) 1 11 1 0 0
45.0601 Economics, General. Bachelor's (5) 2 1 1 0 0
45.0702 Geographic Information Science and Cartography. Post Baccalaureate (6) 1 1 0 0 0
45.0702 Geographic Information Science and Cartography. Master's (7) 1 0 0 0 0
45.0901 International Relations and Affairs. Bachelor's (5) 1 0 1 0 0
45.1001 Political Science and Government, General. Associate's (3) 1 0 1 1 0
45.1001 Political Science and Government, General. Bachelor's (5) 1 24 1 1 0
45.1001 Political Science and Government, General. Master's (7) 1 14 1 1 0
45.1001 Political Science and Government, General. Doctor: Research/Scholarship (17) 1 2 1 1 0
45.1001 Political Science and Government, General. Bachelor's (5) 2 1 1 1 0
45.1101 Sociology, General. Bachelor's (5) 1 30 1 1 0
45.1101 Sociology, General. Master's (7) 1 1 1 1 0
46.0201 Carpentry/Carpenter. Other (2) 1 0 0 0 0
46.0201 Carpentry/Carpenter. Associate's (3) 1 0 0 0 0
46.0302 Electrician. Associate's (3) 1 0 1 0 0
46.0302 Electrician. Bachelor's (5) 1 0 1 0 0
46.0303 Lineworker. Associate's (3) 1 0 0 0 0
46.0415 Building Construction Technology/Technician. Associate's (3) 1 0 1 0 0
46.0415 Building Construction Technology/Technician. Other (4) 1 0 1 0 0
46.0415 Building Construction Technology/Technician. Bachelor's (5) 1 0 1 0 0
47.0102 Business Machine Repair. Associate's (3) 1 0 0 0 0
47.0103 Communications Systems Installation and Repair Technology/Technician. Bachelor's (5) 1 0 1 0 0
47.0603 Autobody/Collision and Repair Technology/Technician. Other (2) 1 9 1 0 0
47.0603 Autobody/Collision and Repair Technology/Technician. Associate's (3) 1 1 1 0 0
47.0603 Autobody/Collision and Repair Technology/Technician. Other (4) 1 0 1 0 0
47.0603 Autobody/Collision and Repair Technology/Technician. Bachelor's (5) 1 0 1 0 0
47.0603 Autobody/Collision and Repair Technology/Technician. Other (21) 1 0 1 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (2) 1 5 1 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Associate's (3) 1 3 1 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (4) 1 0 1 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Bachelor's (5) 1 0 1 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (21) 1 0 1 0 0
47.0605 Diesel Mechanics Technology/Technician. Other (2) 1 10 1 0 0
47.0605 Diesel Mechanics Technology/Technician. Associate's (3) 1 20 1 0 0
47.0605 Diesel Mechanics Technology/Technician. Other (4) 1 0 1 0 0
47.0605 Diesel Mechanics Technology/Technician. Bachelor's (5) 1 0 1 0 0
47.0605 Diesel Mechanics Technology/Technician. Associate's (3) 2 11 1 0 0
47.0607 Airframe Mechanics and Aircraft Maintenance Technology/Technician. Other (2) 1 0 0 0 0
47.0607 Airframe Mechanics and Aircraft Maintenance Technology/Technician. Associate's (3) 1 0 0 0 0
47.0607 Airframe Mechanics and Aircraft Maintenance Technology/Technician. Other (21) 1 1 0 0 0
47.0608 Aircraft Powerplant Technology/Technician. Other (2) 1 7 1 0 0
47.0608 Aircraft Powerplant Technology/Technician. Associate's (3) 1 13 1 0 0
47.0608 Aircraft Powerplant Technology/Technician. Other (4) 1 0 1 0 0
47.0608 Aircraft Powerplant Technology/Technician. Bachelor's (5) 1 0 1 0 0
48.0501 Machine Tool Technology/Machinist. Associate's (3) 1 0 0 0 0
48.0501 Machine Tool Technology/Machinist. Other (4) 1 0 0 0 0
48.0508 Welding Technology/Welder. Other (2) 1 20 1 0 0
48.0508 Welding Technology/Welder. Associate's (3) 1 2 1 0 0
48.0508 Welding Technology/Welder. Other (4) 1 0 1 0 0
48.0508 Welding Technology/Welder. Bachelor's (5) 1 0 1 0 0
48.0508 Welding Technology/Welder. Other (21) 1 0 1 0 0
48.051 Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist. Other (2) 1 7 0 0 0
48.051 Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist. Associate's (3) 1 9 0 0 0
48.051 Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist. Other (4) 1 0 0 0 0
50.0301 Dance, General. Bachelor's (5) 1 1 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 1 11 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Master's (7) 1 2 1 0 0
50.0601 Film/Cinema/Media Studies. Bachelor's (5) 1 0 1 0 0
50.0701 Art/Art Studies, General. Associate's (3) 1 0 1 0 0
50.0701 Art/Art Studies, General. Bachelor's (5) 1 14 1 0 0
50.0701 Art/Art Studies, General. Master's (7) 1 4 1 0 0
50.0901 Music, General. Bachelor's (5) 1 9 1 0 0
50.0903 Music Performance, General. Bachelor's (5) 1 7 1 0 0
51.0 HEALTH PROFESSIONS AND RELATED PROGRAMS. Bachelor's (5) 1 74 14 4 0
51.0 Health Services/Allied Health/Health Sciences, General. Bachelor's (5) 1 74 14 4 0
51.0 Health Services/Allied Health/Health Sciences, General. Bachelor's (5) 1 74 14 4 0
51.0 HEALTH PROFESSIONS AND RELATED PROGRAMS. Bachelor's (5) 1 74 1 1 0
51.0 Health Services/Allied Health/Health Sciences, General. Bachelor's (5) 1 74 1 1 0
51.0 Health Services/Allied Health/Health Sciences, General. Bachelor's (5) 1 74 1 1 0
51.0202 Audiology/Audiologist. Doctor: Professional Practice (18) 1 7 0 0 0
51.0203 Speech-Language Pathology/Pathologist. Master's (7) 1 56 0 0 0
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. Bachelor's (5) 1 25 1 1 0
51.0602 Dental Hygiene/Hygienist. Bachelor's (5) 1 62 1 0 0
51.0602 Dental Hygiene/Hygienist. Master's (7) 1 5 1 0 0
51.0603 Dental Laboratory Technology/Technician. Associate's (3) 1 0 0 0 0
51.0701 Health/Health Care Administration/Management. Bachelor's (5) 1 21 1 1 0
51.0701 Health/Health Care Administration/Management. Master's (7) 1 10 1 1 0
51.0707 Health Information/Medical Records Technology/Technician. Other (2) 1 0 1 0 0
51.0707 Health Information/Medical Records Technology/Technician. Associate's (3) 1 9 1 0 0
51.0707 Health Information/Medical Records Technology/Technician. Other (4) 1 0 1 0 0
51.0707 Health Information/Medical Records Technology/Technician. Bachelor's (5) 1 0 1 0 0
51.0713 Medical Insurance Coding Specialist/Coder. Other (2) 1 16 0 0 0
51.0713 Medical Insurance Coding Specialist/Coder. Other (21) 1 0 0 0 0
51.0801 Medical/Clinical Assistant. Associate's (3) 1 2 1 0 0
51.0801 Medical/Clinical Assistant. Bachelor's (5) 1 0 1 0 0
51.0803 Occupational Therapist Assistant. Associate's (3) 1 37 0 0 0
51.0805 Pharmacy Technician/Assistant. Other (2) 1 0 0 0 0
51.0805 Pharmacy Technician/Assistant. Other (20) 1 0 0 0 0
51.0805 Pharmacy Technician/Assistant. Other (21) 1 4 0 0 0
51.0806 Physical Therapy Assistant. Associate's (3) 1 22 1 0 0
51.0806 Physical Therapy Assistant. Bachelor's (5) 1 0 1 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Other (2) 1 14 0 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Associate's (3) 1 14 0 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Other (4) 1 0 0 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Other (21) 1 4 0 0 0
51.0907 Medical Radiologic Technology/Science - Radiation Therapist. Associate's (3) 1 0 1 0 0
51.0907 Medical Radiologic Technology/Science - Radiation Therapist. Bachelor's (5) 1 21 1 0 0
51.0908 Respiratory Care Therapy/Therapist. Associate's (3) 1 10 0 0 0
51.091 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. Other (2) 1 7 0 0 0
51.0912 Physician Associate/Assistant. Master's (7) 1 68 0 0 0
51.0913 Athletic Training/Trainer. Master's (7) 1 4 0 0 0
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. Bachelor's (5) 1 39 1 1 0
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. Master's (7) 1 6 1 1 0
51.1199 Health/Medical Preparatory Programs, Other. Post Baccalaureate (6) 1 22 0 0 0
