University of Southern Maine (161554)

Public
www.usm.maine.edu/
96 Falmouth St
Portland, ME 4103

President Glenn Cummings
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
1.1302 Pre-Veterinary Studies. Other (21) 1 0 0 0 0
3.0103 Environmental Studies. Bachelor's (5) 1 11 1 0 0
3.0104 Environmental Science. Bachelor's (5) 1 5 1 0 0
3.0104 Environmental Science. Other (21) 1 0 1 0 0
4.0301 City/Urban, Community, and Regional Planning. Post Baccalaureate (6) 1 0 0 0 0
4.0301 City/Urban, Community, and Regional Planning. Master's (7) 1 8 0 0 0
5.0122 Regional Studies (U.S., Canadian, Foreign). Post Baccalaureate (6) 1 0 0 0 0
5.0122 Regional Studies (U.S., Canadian, Foreign). Master's (7) 1 0 0 0 0
5.0207 Women's Studies. Bachelor's (5) 1 3 1 0 0
5.0207 Women's Studies. Bachelor's (5) 2 2 1 0 0
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 1 39 1 1 0
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 2 5 1 1 0
9.0102 Mass Communication/Media Studies. Bachelor's (5) 1 16 1 0 0
9.0102 Mass Communication/Media Studies. Bachelor's (5) 2 4 1 0 0
11.0401 Information Science/Studies. Post Baccalaureate (6) 1 1 0 0 0
11.0701 Computer Science. Bachelor's (5) 1 21 1 0 0
11.0701 Computer Science. Master's (7) 1 0 1 0 0
11.0899 Computer Software and Media Applications, Other. Post Baccalaureate (6) 1 0 0 0 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Bachelor's (5) 1 0 1 0 0
11.1099 Computer/Information Technology Services Administration and Management, Other. Bachelor's (5) 1 9 1 0 0
13.0202 Multicultural Education. Post Baccalaureate (6) 1 1 0 0 0
13.0301 Curriculum and Instruction. Master's (7) 1 15 0 0 0
13.0401 Educational Leadership and Administration, General. Master's (7) 1 13 0 0 0
13.0401 Educational Leadership and Administration, General. Post-Master's (8) 1 7 0 0 0
13.0408 Elementary and Middle School Administration/Principalship. Post Baccalaureate (6) 1 14 0 0 0
13.0499 Educational Administration and Supervision, Other. Post Baccalaureate (6) 1 0 0 0 0
13.0601 Educational Evaluation and Research. Post Baccalaureate (6) 1 0 0 0 0
13.1001 Special Education and Teaching, General. Post Baccalaureate (6) 1 0 0 0 0
13.1001 Special Education and Teaching, General. Master's (7) 1 36 0 0 0
13.1003 Education/Teaching of Individuals with Hearing Impairments Including Deafness. Post Baccalaureate (6) 1 0 0 0 0
13.1004 Education/Teaching of the Gifted and Talented. Post Baccalaureate (6) 1 1 0 0 0
13.1011 Education/Teaching of Individuals with Specific Learning Disabilities. Post Baccalaureate (6) 1 0 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Master's (7) 1 26 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Post-Master's (8) 1 1 0 0 0
13.1201 Adult and Continuing Education and Teaching. Master's (7) 1 20 0 0 0
13.1201 Adult and Continuing Education and Teaching. Post-Master's (8) 1 1 0 0 0
13.1202 Elementary Education and Teaching. Bachelor's (5) 1 1 1 0 0
13.1206 Teacher Education, Multiple Levels. Master's (7) 1 34 0 0 0
13.1207 Montessori Teacher Education. Master's (7) 1 0 0 0 0
13.1299 Teacher Education and Professional Development, Specific Levels and Methods, Other. Post Baccalaureate (6) 1 0 0 0 0
13.1299 Teacher Education and Professional Development, Specific Levels and Methods, Other. Master's (7) 1 3 0 0 0
13.1302 Art Teacher Education. Bachelor's (5) 1 2 1 0 0
13.1309 Technology Teacher Education/Industrial Arts Teacher Education. Bachelor's (5) 1 5 1 1 0
13.1312 Music Teacher Education. Bachelor's (5) 1 6 1 0 0
13.1312 Music Teacher Education. Master's (7) 1 1 1 0 0
13.1314 Physical Education Teaching and Coaching. Other (21) 1 0 0 0 0
13.1315 Reading Teacher Education. Post Baccalaureate (6) 1 1 0 0 0
13.1315 Reading Teacher Education. Master's (7) 1 12 0 0 0
13.1315 Reading Teacher Education. Post-Master's (8) 1 4 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Post Baccalaureate (6) 1 10 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Master's (7) 1 27 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Post-Master's (8) 1 0 0 0 0
14.0101 Engineering, General. Bachelor's (5) 1 0 1 0 0
14.1001 Electrical and Electronics Engineering. Bachelor's (5) 1 19 1 0 0
14.1901 Mechanical Engineering. Bachelor's (5) 1 24 1 0 0
14.1901 Mechanical Engineering. Bachelor's (5) 2 1 1 0 0
15.0612 Industrial Technology/Technician. Bachelor's (5) 1 14 1 0 0
16.0102 Linguistics. Bachelor's (5) 1 24 1 0 0
16.0102 Linguistics. Bachelor's (5) 2 1 1 0 0
16.0901 French Language and Literature. Bachelor's (5) 1 0 1 0 0
22.0101 Law. Doctor: Professional Practice (18) 1 81 0 0 0
22.0299 Legal Research and Advanced Professional Studies, Other. Post Baccalaureate (6) 1 12 0 0 0
22.0299 Legal Research and Advanced Professional Studies, Other. Master's (7) 1 1 0 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 50 1 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 2 3 1 0 0
23.1302 Creative Writing. Master's (7) 1 28 0 0 0
23.1303 Professional, Technical, Business, and Scientific Writing. Other (21) 1 2 0 0 0
23.9999 English Language and Literature/Letters, Other. Post Baccalaureate (6) 1 0 0 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Bachelor's (5) 1 22 1 1 0
24.0103 Humanities/Humanistic Studies. Bachelor's (5) 1 0 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 35 1 0 0
26.0101 Biology/Biological Sciences, General. Master's (7) 1 2 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 2 1 1 0 0
26.0202 Biochemistry. Bachelor's (5) 1 5 1 0 0
26.0507 Immunology. Master's (7) 1 1 0 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 10 1 0 0
27.0501 Statistics, General. Post Baccalaureate (6) 1 0 0 0 0
27.0501 Statistics, General. Master's (7) 1 2 0 0 0
27.0501 Statistics, General. Other (21) 1 0 0 0 0
30.1101 Gerontology. Other (21) 1 1 0 0 0
30.3301 Sustainability Studies. Post Baccalaureate (6) 1 1 0 0 0
30.7001 Data Science, General. Other (21) 1 0 0 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Other (21) 1 1 0 0 0
31.0505 Exercise Science and Kinesiology. Bachelor's (5) 1 12 1 0 0
38.0101 Philosophy. Bachelor's (5) 1 2 1 0 0
40.0101 Physical Sciences, General. Bachelor's (5) 1 0 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 1 2 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 2 1 1 0 0
40.0601 Geology/Earth Science, General. Bachelor's (5) 1 0 1 0 0
40.0801 Physics, General. Bachelor's (5) 1 3 1 0 0
42.0101 Psychology, General. Bachelor's (5) 1 58 1 0 0
42.0101 Psychology, General. Bachelor's (5) 2 4 1 0 0
42.2805 School Psychology. Doctor: Research/Scholarship (17) 1 3 0 0 0
42.2806 Educational Psychology. Post Baccalaureate (6) 1 3 0 0 0
42.2806 Educational Psychology. Master's (7) 1 39 0 0 0
43.0403 Cyber/Computer Forensics and Counterterrorism. Bachelor's (5) 1 7 1 0 0
43.0403 Cyber/Computer Forensics and Counterterrorism. Post Baccalaureate (6) 1 0 1 0 0
43.0403 Cyber/Computer Forensics and Counterterrorism. Master's (7) 1 0 1 0 0
44.0401 Public Administration. Post Baccalaureate (6) 1 0 0 0 0
44.0501 Public Policy Analysis, General. Post Baccalaureate (6) 1 2 0 0 0
44.0501 Public Policy Analysis, General. Master's (7) 1 20 0 0 0
44.0501 Public Policy Analysis, General. Doctor: Research/Scholarship (17) 1 5 0 0 0
44.0501 Public Policy Analysis, General. Other (21) 1 0 0 0 0
44.0701 Social Work. Bachelor's (5) 1 41 1 0 0
44.0701 Social Work. Master's (7) 1 48 1 0 0
44.9999 Public Administration and Social Service Professions, Other. Post Baccalaureate (6) 1 0 0 0 0
45.0101 Social Sciences, General. Post Baccalaureate (6) 1 0 0 0 0
45.0101 Social Sciences, General. Master's (7) 1 0 0 0 0
45.0201 Anthropology, General. Bachelor's (5) 1 0 1 0 0
45.0204 Cultural Anthropology. Bachelor's (5) 1 6 1 0 0
45.0401 Criminology. Bachelor's (5) 1 32 1 0 0
45.0401 Criminology. Bachelor's (5) 2 1 1 0 0
45.0601 Economics, General. Bachelor's (5) 1 17 1 0 0
45.0601 Economics, General. Bachelor's (5) 2 2 1 0 0
45.0701 Geography. Bachelor's (5) 1 0 1 0 0
45.0702 Geographic Information Science and Cartography. Bachelor's (5) 1 1 1 0 0
45.0799 Geography, Other. Post Baccalaureate (6) 1 4 0 0 0
45.0799 Geography, Other. Other (21) 1 1 0 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 1 25 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 2 5 1 0 0
45.1101 Sociology, General. Bachelor's (5) 1 16 1 0 0
45.1101 Sociology, General. Bachelor's (5) 2 2 1 0 0
45.9999 Social Sciences, Other. Bachelor's (5) 1 52 1 1 0
45.9999 Social Sciences, Other. Other (21) 1 1 1 1 0
45.9999 Social Sciences, Other. Bachelor's (5) 2 2 1 1 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 1 11 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Post Baccalaureate (6) 1 0 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 2 1 1 0 0
50.0605 Photography. Bachelor's (5) 1 2 1 0 0
50.0701 Art/Art Studies, General. Bachelor's (5) 1 7 1 0 0
50.0702 Fine/Studio Arts, General. Bachelor's (5) 1 4 1 0 0
50.0708 Painting. Bachelor's (5) 1 3 1 0 0
50.0901 Music, General. Bachelor's (5) 1 0 1 0 0
50.0903 Music Performance, General. Bachelor's (5) 1 14 1 0 0
50.0903 Music Performance, General. Master's (7) 1 1 1 0 0
50.0904 Music Theory and Composition. Post Baccalaureate (6) 1 0 0 0 0
50.0904 Music Theory and Composition. Master's (7) 1 1 0 0 0
50.0906 Conducting. Master's (7) 1 1 0 0 0
50.091 Jazz/Jazz Studies. Master's (7) 1 1 0 0 0
50.0912 Music Pedagogy. Master's (7) 1 1 0 0 0
50.0999 Music, Other. Bachelor's (5) 1 2 1 0 0
51.0701 Health/Health Care Administration/Management. Master's (7) 1 0 0 0 0
51.0913 Athletic Training/Trainer. Bachelor's (5) 1 9 1 0 0
51.0913 Athletic Training/Trainer. Master's (7) 1 0 1 0 0
51.0999 Allied Health Diagnostic, Intervention, and Treatment Professions, Other. Bachelor's (5) 1 76 1 0 0
51.0999 Allied Health Diagnostic, Intervention, and Treatment Professions, Other. Other (21) 1 9 1 0 0
51.1102 Pre-Medicine/Pre-Medical Studies. Other (21) 1 0 0 0 0
51.1599 Mental and Social Health Services and Allied Professions, Other. Post Baccalaureate (6) 1 0 0 0 0
51.2201 Public Health, General. Bachelor's (5) 1 8 1 0 0
51.2201 Public Health, General. Post Baccalaureate (6) 1 1 1 0 0
51.2201 Public Health, General. Master's (7) 1 14 1 0 0
51.2201 Public Health, General. Other (21) 1 0 1 0 0
51.2202 Environmental Health. Bachelor's (5) 1 0 1 0 0
51.2211 Health Services Administration. Post Baccalaureate (6) 1 0 0 0 0
51.2211 Health Services Administration. Master's (7) 1 0 0 0 0
51.2306 Occupational Therapy/Therapist. Master's (7) 1 37 0 0 0
51.2306 Occupational Therapy/Therapist. Doctor: Research/Scholarship (17) 1 0 0 0 0
51.2309 Therapeutic Recreation/Recreational Therapy. Bachelor's (5) 1 2 1 0 0
51.3203 Nursing Education. Master's (7) 1 0 0 0 0
51.3203 Nursing Education. Post-Master's (8) 1 0 0 0 0
51.3801 Registered Nursing/Registered Nurse. Bachelor's (5) 1 202 1 0 0
51.3801 Registered Nursing/Registered Nurse. Post Baccalaureate (6) 1 0 1 0 0
51.3801 Registered Nursing/Registered Nurse. Master's (7) 1 0 1 0 0
51.3802 Nursing Administration. Master's (7) 1 0 0 0 0
51.3802 Nursing Administration. Post-Master's (8) 1 0 0 0 0
51.3803 Adult Health Nurse/Nursing. Master's (7) 1 1 0 0 0
51.3803 Adult Health Nurse/Nursing. Post-Master's (8) 1 0 0 0 0
51.3805 Family Practice Nurse/Nursing. Master's (7) 1 16 0 0 0
51.3805 Family Practice Nurse/Nursing. Post-Master's (8) 1 1 0 0 0
51.381 Psychiatric/Mental Health Nurse/Nursing. Master's (7) 1 9 0 0 0
51.381 Psychiatric/Mental Health Nurse/Nursing. Post-Master's (8) 1 2 0 0 0
51.3818 Nursing Practice. Doctor: Research/Scholarship (17) 1 0 0 0 0
51.382 Clinical Nurse Leader. Master's (7) 1 0 0 0 0
51.382 Clinical Nurse Leader. Post-Master's (8) 1 0 0 0 0
51.3821 Geriatric Nurse/Nursing. Master's (7) 1 1 0 0 0
51.3821 Geriatric Nurse/Nursing. Post-Master's (8) 1 4 0 0 0
51.9999 Health Professions and Related Clinical Sciences, Other. Post Baccalaureate (6) 1 6 0 0 0
52.0201 Business Administration and Management, General. Bachelor's (5) 1 117 1 1 0
52.0201 Business Administration and Management, General. Master's (7) 1 10 1 1 0
52.0201 Business Administration and Management, General. Bachelor's (5) 2 7 1 1 0
52.0206 Non-Profit/Public/Organizational Management. Post Baccalaureate (6) 1 0 0 0 0
52.0213 Organizational Leadership. Bachelor's (5) 1 31 1 1 0
52.0213 Organizational Leadership. Post Baccalaureate (6) 1 5 1 1 0
52.0213 Organizational Leadership. Master's (7) 1 15 1 1 0
52.0213 Organizational Leadership. Doctor: Research/Scholarship (17) 1 0 1 1 0
52.0213 Organizational Leadership. Other (21) 1 2 1 1 0
52.0299 Business Administration, Management and Operations, Other. Bachelor's (5) 1 0 1 1 0
52.0299 Business Administration, Management and Operations, Other. Post Baccalaureate (6) 1 3 1 1 0
52.0299 Business Administration, Management and Operations, Other. Master's (7) 1 0 1 1 0
52.0299 Business Administration, Management and Operations, Other. Other (21) 1 0 1 1 0
52.0301 Accounting. Bachelor's (5) 1 26 1 0 0
52.0301 Accounting. Master's (7) 1 0 1 0 0
52.0301 Accounting. Other (21) 1 10 1 0 0
52.0304 Accounting and Finance. Bachelor's (5) 1 0 1 0 0
52.0801 Finance, General. Bachelor's (5) 1 30 1 0 0
52.0801 Finance, General. Other (21) 1 0 1 0 0
52.0801 Finance, General. Bachelor's (5) 2 6 1 0 0
52.0804 Financial Planning and Services. Other (21) 1 0 0 0 0
52.0901 Hospitality Administration/Management, General. Bachelor's (5) 1 4 1 0 0
52.0903 Tourism and Travel Services Management. Bachelor's (5) 1 9 1 0 0
52.0903 Tourism and Travel Services Management. Other (21) 1 0 1 0 0
52.0907 Meeting and Event Planning. Other (21) 1 1 0 0 0
52.1003 Organizational Behavior Studies. Post Baccalaureate (6) 1 1 0 0 0
52.1304 Actuarial Science. Other (21) 1 0 0 0 0
52.1399 Management Sciences and Quantitative Methods, Other. Bachelor's (5) 1 6 1 0 0
52.1399 Management Sciences and Quantitative Methods, Other. Post Baccalaureate (6) 1 1 1 0 0
52.1401 Marketing/Marketing Management, General. Bachelor's (5) 1 30 1 0 0
52.1401 Marketing/Marketing Management, General. Bachelor's (5) 2 8 1 0 0
52.1701 Insurance. Other (21) 1 3 0 0 0
52.1905 Tourism and Travel Services Marketing Operations. Bachelor's (5) 1 1 1 0 0
54.0101 History, General. Bachelor's (5) 1 30 1 0 0
99.0 nan Bachelor's (5) 1 1219 68 7 0
99.0 nan Post Baccalaureate (6) 1 67 68 7 0
99.0 nan Master's (7) 1 444 68 7 0
99.0 nan Post-Master's (8) 1 20 68 7 0
99.0 nan Doctor: Research/Scholarship (17) 1 8 68 7 0
99.0 nan Doctor: Professional Practice (18) 1 81 68 7 0
99.0 nan Other (21) 1 31 68 7 0
99.0 nan Bachelor's (5) 2 56 68 7 0
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)