Bowling Green State University-Main Campus (201441)

Public
www.bgsu.edu/
220 McFall Ctr
Bowling Green, OH 43403

President Rodney K. Rogers
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
3.0104 Environmental Science. Bachelor's (5) 1 17 1 0 0
3.0201 Environmental/Natural Resources Management and Policy, General. Bachelor's (5) 1 15 1 0 0
4.0201 Architecture. Master's (7) 1 6 0 0 0
4.0401 Environmental Design/Architecture. Bachelor's (5) 1 39 1 0 0
4.0501 Interior Architecture. Bachelor's (5) 1 22 1 0 0
5.0102 American/United States Studies/Civilization. Master's (7) 1 4 0 0 0
5.0102 American/United States Studies/Civilization. Doctor: Research/Scholarship (17) 1 7 0 0 0
5.0103 Asian Studies/Civilization. Bachelor's (5) 1 6 1 0 0
5.0106 European Studies/Civilization. Master's (7) 1 1 0 0 0
5.02 Ethnic, Cultural Minority, Gender, and Group Studies. Bachelor's (5) 1 5 1 0 0
5.02 Ethnic Studies. Bachelor's (5) 1 5 1 0 0
5.02 Ethnic, Cultural Minority, Gender, and Group Studies. Post Baccalaureate (6) 1 5 1 0 0
5.02 Ethnic Studies. Post Baccalaureate (6) 1 5 1 0 0
5.0207 Women's Studies. Bachelor's (5) 1 3 1 0 0
5.0207 Women's Studies. Post Baccalaureate (6) 1 5 1 0 0
9.0101 Speech Communication and Rhetoric. Master's (7) 1 19 0 0 0
9.0101 Speech Communication and Rhetoric. Doctor: Research/Scholarship (17) 1 6 0 0 0
9.0401 Journalism. Bachelor's (5) 1 10 1 0 0
9.0402 Broadcast Journalism. Bachelor's (5) 1 4 1 0 0
9.0702 Digital Communication and Media/Multimedia. Bachelor's (5) 1 46 1 0 0
9.0902 Public Relations/Image Management. Bachelor's (5) 1 11 1 0 0
9.0903 Advertising. Bachelor's (5) 1 1 1 0 0
10.0399 Graphic Communications, Other. Bachelor's (5) 1 51 1 0 0
11.0101 Computer and Information Sciences, General. Bachelor's (5) 1 7 1 0 0
11.0401 Information Science/Studies. Bachelor's (5) 1 27 1 0 0
11.0401 Information Science/Studies. Bachelor's (5) 2 1 1 0 0
13.0301 Curriculum and Instruction. Master's (7) 1 82 0 0 0
13.0301 Curriculum and Instruction. Other (21) 1 1 0 0 0
13.0401 Educational Leadership and Administration, General. Master's (7) 1 26 0 0 0
13.0401 Educational Leadership and Administration, General. Post-Master's (8) 1 10 0 0 0
13.0401 Educational Leadership and Administration, General. Doctor: Research/Scholarship (17) 1 8 0 0 0
13.0401 Educational Leadership and Administration, General. Other (21) 1 27 0 0 0
13.0406 Higher Education/Higher Education Administration. Doctor: Research/Scholarship (17) 1 3 0 0 0
13.0501 Educational/Instructional Technology. Other (21) 1 15 0 0 0
13.1001 Special Education and Teaching, General. Bachelor's (5) 1 64 1 0 0
13.1013 Education/Teaching of Individuals with Autism. Other (21) 1 21 0 0 0
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. Bachelor's (5) 1 150 1 0 0
13.1019 Education/Teaching of Individuals in Secondary Special Education Programs. Other (21) 1 21 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Master's (7) 1 12 0 0 0
13.1102 College Student Counseling and Personnel Services. Master's (7) 1 28 0 0 0
13.1203 Junior High/Intermediate/Middle School Education and Teaching. Bachelor's (5) 1 35 1 0 0
13.1206 Teacher Education, Multiple Levels. Bachelor's (5) 1 70 1 0 0
13.121 Early Childhood Education and Teaching. Other (21) 1 6 0 0 0
13.1306 Foreign Language Teacher Education. Bachelor's (5) 1 6 1 0 0
13.1308 Family and Consumer Sciences/Home Economics Teacher Education. Bachelor's (5) 1 7 1 0 0
13.1312 Music Teacher Education. Bachelor's (5) 1 26 1 0 0
13.1314 Physical Education Teaching and Coaching. Bachelor's (5) 1 12 1 0 0
13.1315 Reading Teacher Education. Master's (7) 1 32 0 0 0
13.1315 Reading Teacher Education. Other (21) 1 79 0 0 0
13.1399 Teacher Education and Professional Development, Specific Subject Areas, Other. Master's (7) 1 12 0 0 0
13.1399 Teacher Education and Professional Development, Specific Subject Areas, Other. Other (21) 1 2 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Other (21) 1 4 0 0 0
13.9999 Education, Other. Bachelor's (5) 1 105 1 0 1
14.0901 Computer Engineering, General. Bachelor's (5) 1 10 1 0 0
14.0903 Computer Software Engineering. Bachelor's (5) 1 46 1 0 0
14.0903 Computer Software Engineering. Post Baccalaureate (6) 1 1 1 0 0
14.0903 Computer Software Engineering. Master's (7) 1 16 1 0 0
14.3301 Construction Engineering. Bachelor's (5) 1 55 1 0 0
15.1501 Engineering/Industrial Management. Bachelor's (5) 1 66 1 1 0
15.1501 Engineering/Industrial Management. Post Baccalaureate (6) 1 13 1 1 0
15.1501 Engineering/Industrial Management. Master's (7) 1 21 1 1 0
15.9999 Engineering/Engineering-Related Technologies/Technicians, Other. Bachelor's (5) 1 75 1 1 0
16.0402 Russian Language and Literature. Bachelor's (5) 1 1 1 0 0
16.0501 German Language and Literature. Bachelor's (5) 1 2 1 0 0
16.0501 German Language and Literature. Master's (7) 1 3 1 0 0
16.0901 French Language and Literature. Bachelor's (5) 1 1 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 1 7 1 0 0
16.0905 Spanish Language and Literature. Master's (7) 1 6 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics. Bachelor's (5) 1 4 1 0 0
16.12 Classics and Classical Languages, Literatures, and Linguistics, General. Bachelor's (5) 1 4 1 0 0
19.0701 Human Development and Family Studies, General. Bachelor's (5) 1 70 1 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 18 1 0 0
23.0101 English Language and Literature, General. Doctor: Research/Scholarship (17) 1 7 1 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 2 2 1 0 0
23.1301 Writing, General. Post Baccalaureate (6) 1 14 0 0 0
23.1302 Creative Writing. Bachelor's (5) 1 14 1 0 0
23.1302 Creative Writing. Master's (7) 1 12 1 0 0
23.1303 Professional, Technical, Business, and Scientific Writing. Master's (7) 1 33 0 0 0
23.1304 Rhetoric and Composition. Bachelor's (5) 1 81 1 1 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Bachelor's (5) 1 60 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 116 1 0 0
26.0101 Biology/Biological Sciences, General. Master's (7) 1 20 1 0 0
26.0101 Biology/Biological Sciences, General. Doctor: Research/Scholarship (17) 1 5 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 2 1 1 0 0
26.0502 Microbiology, General. Bachelor's (5) 1 5 1 0 0
26.1103 Bioinformatics. Post Baccalaureate (6) 1 2 0 0 0
26.1501 Neuroscience. Bachelor's (5) 1 10 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 28 1 0 0
27.0101 Mathematics, General. Master's (7) 1 12 1 0 0
27.0101 Mathematics, General. Doctor: Research/Scholarship (17) 1 1 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 2 5 1 0 0
27.0501 Statistics, General. Bachelor's (5) 1 3 1 0 0
27.0501 Statistics, General. Doctor: Research/Scholarship (17) 1 5 1 0 0
27.0501 Statistics, General. Other (21) 1 2 1 0 0
27.0601 Applied Statistics, General. Master's (7) 1 10 0 0 0
30.1101 Gerontology. Bachelor's (5) 1 10 1 0 0
30.1101 Gerontology. Master's (7) 1 3 1 0 0
30.1901 Nutrition Sciences. Bachelor's (5) 1 2 1 0 0
30.1901 Nutrition Sciences. Post Baccalaureate (6) 1 8 1 0 0
30.1901 Nutrition Sciences. Master's (7) 1 16 1 0 0
30.2001 International/Globalization Studies. Bachelor's (5) 1 6 1 0 0
30.2001 International/Globalization Studies. Bachelor's (5) 2 4 1 0 0
30.2301 Intercultural/Multicultural and Diversity Studies. Master's (7) 1 8 0 0 0
30.5101 Philosophy, Politics, and Economics. Bachelor's (5) 1 15 1 0 0
30.5101 Philosophy, Politics, and Economics. Bachelor's (5) 2 2 1 0 0
30.7001 Data Science, General. Master's (7) 1 2 0 0 0
30.7101 Data Analytics, General. Master's (7) 1 23 0 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Bachelor's (5) 1 3 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Master's (7) 1 10 1 0 0
31.0101 Parks, Recreation, and Leisure Studies. Bachelor's (5) 1 45 1 0 0
31.0504 Sport and Fitness Administration/Management. Bachelor's (5) 1 74 1 0 0
31.0505 Exercise Science and Kinesiology. Bachelor's (5) 1 67 1 0 0
31.0599 Sports, Kinesiology, and Physical Education/Fitness, Other. Master's (7) 1 16 0 0 0
38.0101 Philosophy. Bachelor's (5) 1 6 1 0 0
38.0101 Philosophy. Master's (7) 1 6 1 0 0
38.0101 Philosophy. Bachelor's (5) 2 2 1 0 0
38.9999 Philosophy and Religious Studies, Other. Doctor: Research/Scholarship (17) 1 3 0 0 0
40.0501 Chemistry, General. Master's (7) 1 7 0 0 0
40.051 Forensic Chemistry. Bachelor's (5) 1 33 1 0 0
40.051 Forensic Chemistry. Bachelor's (5) 2 1 1 0 0
40.0599 Chemistry, Other. Doctor: Research/Scholarship (17) 1 4 0 0 0
40.0601 Geology/Earth Science, General. Bachelor's (5) 1 1 1 0 0
40.0601 Geology/Earth Science, General. Master's (7) 1 6 1 0 0
40.0604 Paleontology. Bachelor's (5) 1 2 1 0 0
40.0801 Physics, General. Bachelor's (5) 1 1 1 0 0
40.0801 Physics, General. Master's (7) 1 5 1 0 0
40.0801 Physics, General. Bachelor's (5) 2 6 1 0 0
42.0101 Psychology, General. Bachelor's (5) 1 124 1 0 0
42.0101 Psychology, General. Master's (7) 1 8 1 0 0
42.0101 Psychology, General. Doctor: Research/Scholarship (17) 1 9 1 0 0
42.0101 Psychology, General. Bachelor's (5) 2 3 1 0 0
42.2814 Applied Behavior Analysis. Post Baccalaureate (6) 1 7 0 0 0
43.0104 Criminal Justice/Safety Studies. Bachelor's (5) 1 110 1 0 0
43.0202 Fire Services Administration. Bachelor's (5) 1 21 1 0 1
44.0401 Public Administration. Bachelor's (5) 1 1 1 0 0
44.0401 Public Administration. Master's (7) 1 18 1 0 0
44.0701 Social Work. Bachelor's (5) 1 68 1 0 0
44.0701 Social Work. Master's (7) 1 21 1 0 0
45.0401 Criminology. Master's (7) 1 43 0 0 0
45.0601 Economics, General. Bachelor's (5) 1 19 1 0 0
45.0601 Economics, General. Master's (7) 1 11 1 0 0
45.0602 Applied Economics. Bachelor's (5) 1 6 1 0 0
45.0701 Geography. Bachelor's (5) 1 3 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 1 27 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 2 7 1 0 0
45.1101 Sociology, General. Bachelor's (5) 1 17 1 0 0
45.1101 Sociology, General. Master's (7) 1 6 1 0 0
45.1101 Sociology, General. Doctor: Research/Scholarship (17) 1 7 1 0 0
45.1101 Sociology, General. Bachelor's (5) 2 11 1 0 0
49.0101 Aeronautics/Aviation/Aerospace Science and Technology, General. Bachelor's (5) 1 51 1 0 0
50.0102 Digital Arts. Bachelor's (5) 1 18 1 0 0
50.0401 Design and Visual Communications, General. Post Baccalaureate (6) 1 13 0 0 0
50.0401 Design and Visual Communications, General. Master's (7) 1 32 0 0 0
50.0407 Fashion/Apparel Design. Bachelor's (5) 1 21 1 0 0
50.0409 Graphic Design. Bachelor's (5) 1 22 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 1 19 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Master's (7) 1 3 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Doctor: Research/Scholarship (17) 1 2 1 0 0
50.0601 Film/Cinema/Media Studies. Bachelor's (5) 1 34 1 0 0
50.0601 Film/Cinema/Media Studies. Bachelor's (5) 2 1 1 0 0
50.0702 Fine/Studio Arts, General. Bachelor's (5) 1 47 1 0 0
50.0703 Art History, Criticism and Conservation. Bachelor's (5) 1 4 1 0 0
50.0901 Music, General. Bachelor's (5) 1 10 1 0 0
50.0901 Music, General. Post Baccalaureate (6) 1 3 1 0 0
50.0901 Music, General. Doctor: Research/Scholarship (17) 1 5 1 0 0
50.0901 Music, General. Bachelor's (5) 2 1 1 0 0
50.0902 Music History, Literature, and Theory. Master's (7) 1 2 0 0 0
50.0903 Music Performance, General. Bachelor's (5) 1 17 1 0 0
50.0903 Music Performance, General. Post Baccalaureate (6) 1 3 1 0 0
50.0903 Music Performance, General. Master's (7) 1 43 1 0 0
50.0903 Music Performance, General. Bachelor's (5) 2 2 1 0 0
50.0904 Music Theory and Composition. Bachelor's (5) 1 3 1 0 0
50.0904 Music Theory and Composition. Master's (7) 1 9 1 0 0
50.091 Jazz/Jazz Studies. Bachelor's (5) 1 2 1 0 0
50.0912 Music Pedagogy. Master's (7) 1 16 0 0 0
51.0201 Communication Sciences and Disorders, General. Bachelor's (5) 1 37 1 0 0
51.0201 Communication Sciences and Disorders, General. Master's (7) 1 32 1 0 0
51.0701 Health/Health Care Administration/Management. Bachelor's (5) 1 27 1 0 0
51.0701 Health/Health Care Administration/Management. Master's (7) 1 6 1 0 0
51.0718 Long Term Care Administration/Management. Bachelor's (5) 1 4 1 0 0
51.0908 Respiratory Care Therapy/Therapist. Bachelor's (5) 1 5 1 0 0
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. Bachelor's (5) 1 11 1 0 0
51.1508 Mental Health Counseling/Counselor. Master's (7) 1 14 0 0 0
51.2201 Public Health, General. Bachelor's (5) 1 34 1 1 0
51.2312 Assistive/Augmentative Technology and Rehabilitation Engineering. Post Baccalaureate (6) 1 41 0 0 0
51.2312 Assistive/Augmentative Technology and Rehabilitation Engineering. Master's (7) 1 66 0 0 0
51.3199 Dietetics and Clinical Nutrition Services, Other. Bachelor's (5) 1 15 1 0 0
51.3801 Registered Nursing/Registered Nurse. Bachelor's (5) 1 94 1 1 0
51.9999 Health Professions and Related Clinical Sciences, Other. Bachelor's (5) 1 39 1 1 0
52.0101 Business/Commerce, General. Bachelor's (5) 1 21 1 1 0
52.0201 Business Administration and Management, General. Bachelor's (5) 1 44 1 1 0
52.0201 Business Administration and Management, General. Master's (7) 1 12 1 1 0
52.0201 Business Administration and Management, General. Bachelor's (5) 2 1 1 1 0
52.0203 Logistics, Materials, and Supply Chain Management. Bachelor's (5) 1 75 1 0 0
52.0203 Logistics, Materials, and Supply Chain Management. Bachelor's (5) 2 4 1 0 0
52.0299 Business Administration, Management and Operations, Other. Master's (7) 1 81 0 0 0
52.0301 Accounting. Bachelor's (5) 1 78 1 0 0
52.0301 Accounting. Bachelor's (5) 2 4 1 0 0
52.0399 Accounting and Related Services, Other. Master's (7) 1 71 0 0 0
52.0801 Finance, General. Bachelor's (5) 1 44 1 0 0
52.0801 Finance, General. Bachelor's (5) 2 20 1 0 0
52.1101 International Business/Trade/Commerce. Bachelor's (5) 1 11 1 0 0
52.1101 International Business/Trade/Commerce. Bachelor's (5) 2 21 1 0 0
52.1299 Management Information Systems and Services, Other. Bachelor's (5) 1 6 1 0 0
52.1299 Management Information Systems and Services, Other. Bachelor's (5) 2 20 1 0 0
52.1401 Marketing/Marketing Management, General. Bachelor's (5) 1 67 1 0 0
52.1401 Marketing/Marketing Management, General. Bachelor's (5) 2 21 1 0 0
52.1801 Sales, Distribution, and Marketing Operations, General. Bachelor's (5) 1 37 1 0 0
52.1801 Sales, Distribution, and Marketing Operations, General. Bachelor's (5) 2 5 1 0 0
52.9999 Business, Management, Marketing, and Related Support Services, Other. Bachelor's (5) 1 5 1 0 0
52.9999 Business, Management, Marketing, and Related Support Services, Other. Bachelor's (5) 2 9 1 0 0
54.0101 History, General. Bachelor's (5) 1 18 1 0 0
54.0101 History, General. Master's (7) 1 12 1 0 0
54.0101 History, General. Other (21) 1 1 1 0 0
54.0101 History, General. Bachelor's (5) 2 2 1 0 0
54.0105 Public/Applied History. Post Baccalaureate (6) 1 5 0 0 0
99.0 nan Bachelor's (5) 1 2992 99 8 2
99.0 nan Post Baccalaureate (6) 1 120 99 8 2
99.0 nan Master's (7) 1 963 99 8 2
99.0 nan Post-Master's (8) 1 10 99 8 2
99.0 nan Doctor: Research/Scholarship (17) 1 72 99 8 2
99.0 nan Other (21) 1 179 99 8 2
99.0 nan Bachelor's (5) 2 156 99 8 2
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)