Kent State University at Kent (203517)

Public
www.kent.edu/
Executive Office, 2nd Floor Library
Kent, OH 44242-0001

President Dr. Todd Diacon
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
3.0101 Natural Resources/Conservation, General. Bachelor's (5) 1 22 1 0 0
3.0103 Environmental Studies. Bachelor's (5) 1 31 1 0 0
3.0103 Environmental Studies. Bachelor's (5) 2 2 1 0 0
4.0201 Architecture. Bachelor's (5) 1 98 1 0 0
4.0201 Architecture. Post Baccalaureate (6) 1 1 1 0 0
4.0201 Architecture. Master's (7) 1 40 1 0 0
4.0301 City/Urban, Community, and Regional Planning. Master's (7) 1 4 0 0 0
4.0601 Landscape Architecture. Master's (7) 1 1 0 0 0
4.0902 Architectural and Building Sciences/Technology. Master's (7) 1 7 0 0 0
5.0102 American/United States Studies/Civilization. Bachelor's (5) 1 0 1 0 0
5.0201 African-American/Black Studies. Bachelor's (5) 1 1 1 0 0
5.0201 African-American/Black Studies. Bachelor's (5) 2 1 1 0 0
5.021 Disability Studies. Post Baccalaureate (6) 1 0 0 0 0
9.01 Communication and Media Studies. Bachelor's (5) 1 173 1 0 0
9.01 Communication, General. Bachelor's (5) 1 173 1 0 0
9.01 Communication and Media Studies. Master's (7) 1 3 1 0 0
9.01 Communication, General. Master's (7) 1 3 1 0 0
9.01 Communication and Media Studies. Doctor: Research/Scholarship (17) 1 0 1 0 0
9.01 Communication, General. Doctor: Research/Scholarship (17) 1 0 1 0 0
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 1 0 1 0 0
9.0101 Speech Communication and Rhetoric. Master's (7) 1 0 1 0 0
9.0101 Speech Communication and Rhetoric. Doctor: Research/Scholarship (17) 1 0 1 0 0
9.0401 Journalism. Bachelor's (5) 1 57 1 0 0
9.0401 Journalism. Master's (7) 1 16 1 0 0
9.0401 Journalism. Bachelor's (5) 2 1 1 0 0
9.0404 Photojournalism. Bachelor's (5) 1 0 1 0 0
9.0701 Radio and Television. Bachelor's (5) 1 0 1 0 0
9.0702 Digital Communication and Media/Multimedia. Bachelor's (5) 1 55 1 0 0
9.0702 Digital Communication and Media/Multimedia. Doctor: Research/Scholarship (17) 1 2 1 0 0
9.0902 Public Relations/Image Management. Bachelor's (5) 1 32 1 0 0
9.0903 Advertising. Bachelor's (5) 1 23 1 0 0
11.0101 Computer and Information Sciences, General. Bachelor's (5) 1 42 1 0 0
11.0101 Computer and Information Sciences, General. Post Baccalaureate (6) 1 1 1 0 0
11.0101 Computer and Information Sciences, General. Master's (7) 1 5 1 0 0
11.0101 Computer and Information Sciences, General. Bachelor's (5) 2 1 1 0 0
11.0103 Information Technology. Master's (7) 1 14 0 0 0
11.0105 Human-Centered Technology Design. Master's (7) 1 52 0 0 0
11.0401 Information Science/Studies. Post Baccalaureate (6) 1 0 0 0 0
11.0401 Information Science/Studies. Master's (7) 1 1 0 0 0
11.0401 Information Science/Studies. Post-Master's (8) 1 0 0 0 0
11.0501 Computer Systems Analysis/Analyst. Bachelor's (5) 1 52 1 0 0
11.0501 Computer Systems Analysis/Analyst. Bachelor's (5) 2 2 1 0 0
11.0701 Computer Science. Bachelor's (5) 1 77 1 0 0
11.0701 Computer Science. Master's (7) 1 42 1 0 0
11.0701 Computer Science. Doctor: Research/Scholarship (17) 1 7 1 0 0
11.0701 Computer Science. Bachelor's (5) 2 2 1 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Bachelor's (5) 1 1 1 0 0
13.0101 Education, General. Bachelor's (5) 1 63 1 0 0
13.0101 Education, General. Post Baccalaureate (6) 1 0 1 0 0
13.0301 Curriculum and Instruction. Master's (7) 1 14 0 0 0
13.0301 Curriculum and Instruction. Doctor: Research/Scholarship (17) 1 11 0 0 0
13.0401 Educational Leadership and Administration, General. Master's (7) 1 8 0 0 0
13.0401 Educational Leadership and Administration, General. Doctor: Research/Scholarship (17) 1 2 0 0 0
13.0406 Higher Education/Higher Education Administration. Post Baccalaureate (6) 1 43 0 0 0
13.0406 Higher Education/Higher Education Administration. Master's (7) 1 40 0 0 0
13.0406 Higher Education/Higher Education Administration. Post-Master's (8) 1 0 0 0 0
13.0406 Higher Education/Higher Education Administration. Doctor: Research/Scholarship (17) 1 6 0 0 0
13.0407 Community College Administration. Post Baccalaureate (6) 1 7 0 0 0
13.0407 Community College Administration. Post-Master's (8) 1 0 0 0 0
13.0411 Superintendency and Educational System Administration. Post-Master's (8) 1 1 0 0 0
13.0501 Educational/Instructional Technology. Master's (7) 1 28 0 0 0
13.0604 Educational Assessment, Testing, and Measurement. Master's (7) 1 4 0 0 0
13.0604 Educational Assessment, Testing, and Measurement. Doctor: Research/Scholarship (17) 1 6 0 0 0
13.0701 International and Comparative Education. Post Baccalaureate (6) 1 9 0 0 0
13.0701 International and Comparative Education. Post-Master's (8) 1 0 0 0 0
13.0901 Social and Philosophical Foundations of Education. Master's (7) 1 2 0 0 0
13.0901 Social and Philosophical Foundations of Education. Doctor: Research/Scholarship (17) 1 1 0 0 0
13.1001 Special Education and Teaching, General. Bachelor's (5) 1 35 1 0 0
13.1001 Special Education and Teaching, General. Post Baccalaureate (6) 1 0 1 0 0
13.1001 Special Education and Teaching, General. Master's (7) 1 30 1 0 0
13.1001 Special Education and Teaching, General. Post-Master's (8) 1 0 1 0 0
13.1001 Special Education and Teaching, General. Doctor: Research/Scholarship (17) 1 1 1 0 0
13.1003 Education/Teaching of Individuals with Hearing Impairments Including Deafness. Post Baccalaureate (6) 1 1 0 0 0
13.1013 Education/Teaching of Individuals with Autism. Post Baccalaureate (6) 1 1 0 0 0
13.1013 Education/Teaching of Individuals with Autism. Post-Master's (8) 1 0 0 0 0
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. Post Baccalaureate (6) 1 5 0 0 0
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. Post-Master's (8) 1 0 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Master's (7) 1 22 0 0 0
13.1101 Counselor Education/School Counseling and Guidance Services. Doctor: Research/Scholarship (17) 1 3 0 0 0
13.1203 Junior High/Intermediate/Middle School Education and Teaching. Bachelor's (5) 1 47 1 0 0
13.1205 Secondary Education and Teaching. Master's (7) 1 13 0 0 0
13.121 Early Childhood Education and Teaching. Bachelor's (5) 1 135 1 0 0
13.121 Early Childhood Education and Teaching. Master's (7) 1 13 1 0 0
13.1299 Teacher Education and Professional Development, Specific Levels and Methods, Other. Post Baccalaureate (6) 1 5 0 0 0
13.1299 Teacher Education and Professional Development, Specific Levels and Methods, Other. Post-Master's (8) 1 0 0 0 0
13.1302 Art Teacher Education. Bachelor's (5) 1 25 1 0 0
13.1302 Art Teacher Education. Master's (7) 1 6 1 0 0
13.1305 English/Language Arts Teacher Education. Bachelor's (5) 1 18 1 0 0
13.1307 Health Teacher Education. Bachelor's (5) 1 4 1 0 0
13.1307 Health Teacher Education. Master's (7) 1 2 1 0 0
13.1307 Health Teacher Education. Doctor: Research/Scholarship (17) 1 0 1 0 0
13.1311 Mathematics Teacher Education. Bachelor's (5) 1 15 1 0 0
13.1311 Mathematics Teacher Education. Master's (7) 1 0 1 0 0
13.1312 Music Teacher Education. Bachelor's (5) 1 12 1 0 0
13.1312 Music Teacher Education. Master's (7) 1 64 1 0 0
13.1312 Music Teacher Education. Doctor: Research/Scholarship (17) 1 0 1 0 0
13.1314 Physical Education Teaching and Coaching. Bachelor's (5) 1 20 1 0 0
13.1315 Reading Teacher Education. Master's (7) 1 12 0 0 0
13.1316 Science Teacher Education/General Science Teacher Education. Bachelor's (5) 1 4 1 0 0
13.1318 Social Studies Teacher Education. Bachelor's (5) 1 20 1 0 0
13.132 Trade and Industrial Teacher Education. Other (2) 1 0 1 0 0
13.132 Trade and Industrial Teacher Education. Bachelor's (5) 1 0 1 0 0
13.132 Trade and Industrial Teacher Education. Post Baccalaureate (6) 1 0 1 0 0
13.132 Trade and Industrial Teacher Education. Master's (7) 1 9 1 0 0
13.132 Trade and Industrial Teacher Education. Post-Master's (8) 1 0 1 0 0
13.132 Trade and Industrial Teacher Education. Other (21) 1 3 1 0 0
13.1323 Chemistry Teacher Education. Bachelor's (5) 1 1 1 0 0
13.1334 School Librarian/School Library Media Specialist. Master's (7) 1 2 0 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Bachelor's (5) 1 13 1 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Post Baccalaureate (6) 1 0 1 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Master's (7) 1 8 1 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Post-Master's (8) 1 0 1 0 0
13.1401 Teaching English as a Second or Foreign Language/ESL Language Instructor. Other (21) 1 8 1 0 0
14.0201 Aerospace, Aeronautical, and Astronautical/Space Engineering, General. Bachelor's (5) 1 11 1 0 0
14.3501 Industrial Engineering. Bachelor's (5) 1 31 1 0 0
14.4201 Mechatronics, Robotics, and Automation Engineering. Bachelor's (5) 1 3 1 0 0
15.0 ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. Bachelor's (5) 1 0 5 0 0
15.0 Engineering Technologies/Technicians, General. Bachelor's (5) 1 0 5 0 0
15.0 Engineering Technologies/Technicians, General. Bachelor's (5) 1 0 5 0 0
15.0 ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. Bachelor's (5) 1 0 1 0 0
15.0 Engineering Technologies/Technicians, General. Bachelor's (5) 1 0 1 0 0
15.0 Engineering Technologies/Technicians, General. Bachelor's (5) 1 0 1 0 0
15.0 ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. Master's (7) 1 19 5 0 0
15.0 Engineering Technologies/Technicians, General. Master's (7) 1 19 5 0 0
15.0 Engineering Technologies/Technicians, General. Master's (7) 1 19 5 0 0
15.0 ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. Master's (7) 1 19 1 0 0
15.0 Engineering Technologies/Technicians, General. Master's (7) 1 19 1 0 0
15.0 Engineering Technologies/Technicians, General. Master's (7) 1 19 1 0 0
15.0406 Automation Engineer Technology/Technician. Bachelor's (5) 1 3 1 0 0
15.0801 Aeronautical/Aerospace Engineering Technology/Technician. Bachelor's (5) 1 5 1 0 0
15.0805 Mechanical/Mechanical Engineering Technology/Technician. Bachelor's (5) 1 10 1 0 0
15.1201 Computer Engineering Technology/Technician. Bachelor's (5) 1 4 1 0 0
16.0103 Language Interpretation and Translation. Bachelor's (5) 1 5 1 0 0
16.0103 Language Interpretation and Translation. Master's (7) 1 23 1 0 0
16.0103 Language Interpretation and Translation. Doctor: Research/Scholarship (17) 1 4 1 0 0
16.0402 Russian Language and Literature. Bachelor's (5) 1 2 1 0 0
16.0501 German Language and Literature. Bachelor's (5) 1 4 1 0 0
16.0501 German Language and Literature. Master's (7) 1 0 1 0 0
16.0901 French Language and Literature. Bachelor's (5) 1 2 1 0 0
16.0901 French Language and Literature. Master's (7) 1 2 1 0 0
16.0901 French Language and Literature. Bachelor's (5) 2 3 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 1 10 1 0 0
16.0905 Spanish Language and Literature. Master's (7) 1 2 1 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 2 2 1 0 0
16.1203 Latin Language and Literature. Bachelor's (5) 1 0 1 0 0
16.1203 Latin Language and Literature. Master's (7) 1 0 1 0 0
16.1601 American Sign Language (ASL). Bachelor's (5) 1 3 1 0 0
16.1603 Sign Language Interpretation and Translation. Bachelor's (5) 1 15 1 0 0
19.0501 Foods, Nutrition, and Wellness Studies, General. Bachelor's (5) 1 0 1 0 0
19.0701 Human Development and Family Studies, General. Bachelor's (5) 1 96 1 0 0
19.0701 Human Development and Family Studies, General. Master's (7) 1 1 1 0 0
22.0302 Legal Assistant/Paralegal. Other (2) 1 3 1 0 0
22.0302 Legal Assistant/Paralegal. Bachelor's (5) 1 22 1 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 69 1 0 0
23.0101 English Language and Literature, General. Master's (7) 1 4 1 0 0
23.0101 English Language and Literature, General. Doctor: Research/Scholarship (17) 1 3 1 0 0
23.1302 Creative Writing. Master's (7) 1 5 0 0 0
23.9999 English Language and Literature/Letters, Other. Doctor: Research/Scholarship (17) 1 5 0 0 0
24.0102 General Studies. Bachelor's (5) 1 122 1 0 0
24.0103 Humanities/Humanistic Studies. Bachelor's (5) 1 2 1 0 0
25.0101 Library and Information Science. Master's (7) 1 173 0 0 0
25.0101 Library and Information Science. Post-Master's (8) 1 0 0 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 160 1 0 0
26.0101 Biology/Biological Sciences, General. Master's (7) 1 3 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 2 1 1 0 0
26.0301 Botany/Plant Biology. Bachelor's (5) 1 3 1 0 0
26.0301 Botany/Plant Biology. Master's (7) 1 0 1 0 0
26.0301 Botany/Plant Biology. Doctor: Research/Scholarship (17) 1 0 1 0 0
26.0401 Cell/Cellular Biology and Histology. Master's (7) 1 0 0 0 0
26.0401 Cell/Cellular Biology and Histology. Doctor: Research/Scholarship (17) 1 1 0 0 0
26.0403 Anatomy. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.0406 Cell/Cellular and Molecular Biology. Master's (7) 1 0 0 0 0
26.0406 Cell/Cellular and Molecular Biology. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.0499 Cell/Cellular Biology and Anatomical Sciences, Other. Master's (7) 1 0 0 0 0
26.0499 Cell/Cellular Biology and Anatomical Sciences, Other. Doctor: Research/Scholarship (17) 1 5 0 0 0
26.0701 Zoology/Animal Biology. Bachelor's (5) 1 43 1 0 0
26.0707 Animal Physiology. Master's (7) 1 0 0 0 0
26.0707 Animal Physiology. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.0901 Physiology, General. Master's (7) 1 0 0 0 0
26.0901 Physiology, General. Doctor: Research/Scholarship (17) 1 1 0 0 0
26.0908 Exercise Physiology and Kinesiology. Master's (7) 1 6 0 0 0
26.0908 Exercise Physiology and Kinesiology. Doctor: Research/Scholarship (17) 1 3 0 0 0
26.0999 Physiology, Pathology, and Related Sciences, Other. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.1001 Pharmacology. Master's (7) 1 0 0 0 0
26.1001 Pharmacology. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.1101 Biometry/Biometrics. Master's (7) 1 0 0 0 0
26.1101 Biometry/Biometrics. Doctor: Research/Scholarship (17) 1 0 0 0 0
26.1201 Biotechnology. Bachelor's (5) 1 13 1 0 0
26.1301 Ecology. Master's (7) 1 0 0 0 0
26.1301 Ecology. Doctor: Research/Scholarship (17) 1 1 0 0 0
26.1309 Epidemiology. Master's (7) 1 14 0 0 0
26.131 Ecology and Evolutionary Biology. Master's (7) 1 0 0 0 0
26.131 Ecology and Evolutionary Biology. Doctor: Research/Scholarship (17) 1 2 0 0 0
26.1501 Neuroscience. Bachelor's (5) 1 3 1 0 0
26.1501 Neuroscience. Master's (7) 1 2 1 0 0
26.1501 Neuroscience. Doctor: Research/Scholarship (17) 1 8 1 0 0
26.1501 Neuroscience. Bachelor's (5) 2 2 1 0 0
26.9999 Biological and Biomedical Sciences, Other. Bachelor's (5) 1 2 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 17 1 0 0
27.0101 Mathematics, General. Master's (7) 1 7 1 0 0
27.0101 Mathematics, General. Doctor: Research/Scholarship (17) 1 6 1 0 0
27.0301 Applied Mathematics, General. Bachelor's (5) 1 7 1 0 0
27.0301 Applied Mathematics, General. Master's (7) 1 8 1 0 0
27.0301 Applied Mathematics, General. Doctor: Research/Scholarship (17) 1 3 1 0 0
27.0301 Applied Mathematics, General. Bachelor's (5) 2 1 1 0 0
27.0305 Financial Mathematics. Bachelor's (5) 1 0 1 0 0
30.0501 Peace Studies and Conflict Resolution. Bachelor's (5) 1 11 1 0 0
30.0501 Peace Studies and Conflict Resolution. Bachelor's (5) 2 1 1 0 0
30.1101 Gerontology. Post Baccalaureate (6) 1 0 0 0 0
30.1101 Gerontology. Post-Master's (8) 1 0 0 0 0
30.2001 International/Globalization Studies. Bachelor's (5) 1 1 1 0 0
30.2001 International/Globalization Studies. Bachelor's (5) 2 2 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Master's (7) 1 1 0 0 0
31.0301 Parks, Recreation, and Leisure Facilities Management, General. Bachelor's (5) 1 12 1 0 0
31.0501 Sports, Kinesiology, and Physical Education/Fitness, General. Master's (7) 1 0 0 0 0
31.0504 Sport and Fitness Administration/Management. Bachelor's (5) 1 39 1 0 0
31.0504 Sport and Fitness Administration/Management. Master's (7) 1 18 1 0 0
31.0505 Exercise Science and Kinesiology. Bachelor's (5) 1 60 1 0 0
38.0101 Philosophy. Bachelor's (5) 1 6 1 0 0
38.0101 Philosophy. Master's (7) 1 4 1 0 0
38.0101 Philosophy. Bachelor's (5) 2 2 1 0 0
40.0501 Chemistry, General. Bachelor's (5) 1 33 1 0 0
40.0501 Chemistry, General. Master's (7) 1 2 1 0 0
40.0501 Chemistry, General. Doctor: Research/Scholarship (17) 1 5 1 0 0
40.0508 Chemical Physics. Master's (7) 1 12 0 0 0
40.0508 Chemical Physics. Doctor: Research/Scholarship (17) 1 5 0 0 0
40.0601 Geology/Earth Science, General. Bachelor's (5) 1 10 1 0 0
40.0601 Geology/Earth Science, General. Master's (7) 1 5 1 0 0
40.0601 Geology/Earth Science, General. Doctor: Research/Scholarship (17) 1 2 1 0 0
40.0601 Geology/Earth Science, General. Bachelor's (5) 2 1 1 0 0
40.0801 Physics, General. Bachelor's (5) 1 12 1 0 0
40.0801 Physics, General. Master's (7) 1 10 1 0 0
40.0801 Physics, General. Doctor: Research/Scholarship (17) 1 3 1 0 0
42.0101 Psychology, General. Bachelor's (5) 1 310 1 0 0
42.0101 Psychology, General. Bachelor's (5) 2 25 1 0 0
42.2704 Experimental Psychology. Master's (7) 1 12 0 0 0
42.2704 Experimental Psychology. Doctor: Research/Scholarship (17) 1 3 0 0 0
42.2801 Clinical Psychology. Master's (7) 1 0 0 0 0
42.2801 Clinical Psychology. Doctor: Research/Scholarship (17) 1 6 0 0 0
42.2802 Community Psychology. Master's (7) 1 0 0 0 0
42.2803 Counseling Psychology. Master's (7) 1 0 0 0 0
42.2805 School Psychology. Master's (7) 1 42 0 0 0
42.2805 School Psychology. Doctor: Research/Scholarship (17) 1 3 0 0 0
42.2806 Educational Psychology. Master's (7) 1 11 0 0 0
42.2806 Educational Psychology. Doctor: Research/Scholarship (17) 1 4 0 0 0
42.2814 Applied Behavior Analysis. Post Baccalaureate (6) 1 8 0 0 0
42.2814 Applied Behavior Analysis. Post-Master's (8) 1 0 0 0 0
43.0104 Criminal Justice/Safety Studies. Bachelor's (5) 1 166 1 0 0
43.0104 Criminal Justice/Safety Studies. Master's (7) 1 10 1 0 0
43.0104 Criminal Justice/Safety Studies. Bachelor's (5) 2 15 1 0 0
44.0401 Public Administration. Master's (7) 1 29 0 0 0
45.0102 Research Methodology and Quantitative Methods. Post Baccalaureate (6) 1 1 0 0 0
45.0201 Anthropology, General. Bachelor's (5) 1 23 1 0 0
45.0201 Anthropology, General. Master's (7) 1 5 1 0 0
45.0201 Anthropology, General. Bachelor's (5) 2 4 1 0 0
45.0202 Physical and Biological Anthropology. Doctor: Research/Scholarship (17) 1 1 0 0 0
45.0603 Econometrics and Quantitative Economics. Bachelor's (5) 1 34 1 0 0
45.0603 Econometrics and Quantitative Economics. Master's (7) 1 10 1 0 0
45.0603 Econometrics and Quantitative Economics. Bachelor's (5) 2 5 1 0 0
45.0701 Geography. Bachelor's (5) 1 15 1 0 0
45.0701 Geography. Master's (7) 1 3 1 0 0
45.0701 Geography. Doctor: Research/Scholarship (17) 1 5 1 0 0
45.0702 Geographic Information Science and Cartography. Post Baccalaureate (6) 1 3 0 0 0
45.0702 Geographic Information Science and Cartography. Master's (7) 1 20 0 0 0
45.0901 International Relations and Affairs. Bachelor's (5) 1 9 1 0 0
45.0901 International Relations and Affairs. Bachelor's (5) 2 1 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 1 55 1 0 0
45.1001 Political Science and Government, General. Master's (7) 1 3 1 0 0
45.1001 Political Science and Government, General. Doctor: Research/Scholarship (17) 1 2 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 2 3 1 0 0
45.1101 Sociology, General. Bachelor's (5) 1 34 1 0 0
45.1101 Sociology, General. Master's (7) 1 4 1 0 0
45.1101 Sociology, General. Doctor: Research/Scholarship (17) 1 3 1 0 0
45.1101 Sociology, General. Bachelor's (5) 2 9 1 0 0
49.0101 Aeronautics/Aviation/Aerospace Science and Technology, General. Bachelor's (5) 1 84 1 0 0
49.0101 Aeronautics/Aviation/Aerospace Science and Technology, General. Bachelor's (5) 2 1 1 0 0
50.0101 Visual and Performing Arts, General. Bachelor's (5) 1 0 1 0 0
50.0201 Crafts/Craft Design, Folk Art and Artisanry. Bachelor's (5) 1 3 1 0 0
50.0201 Crafts/Craft Design, Folk Art and Artisanry. Master's (7) 1 1 1 0 0
50.0301 Dance, General. Bachelor's (5) 1 3 1 0 0
50.0402 Commercial and Advertising Art. Bachelor's (5) 1 81 1 0 0
50.0402 Commercial and Advertising Art. Master's (7) 1 6 1 0 0
50.0406 Commercial Photography. Bachelor's (5) 1 13 1 0 0
50.0407 Fashion/Apparel Design. Bachelor's (5) 1 90 1 0 0
50.0407 Fashion/Apparel Design. Master's (7) 1 9 1 0 0
50.0408 Interior Design. Bachelor's (5) 1 39 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 1 42 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Master's (7) 1 3 1 0 0
50.0502 Technical Theatre/Theatre Design and Technology. Bachelor's (5) 1 3 1 0 0
50.0509 Musical Theatre. Bachelor's (5) 1 3 1 0 0
50.0702 Fine/Studio Arts, General. Bachelor's (5) 1 55 1 0 0
50.0702 Fine/Studio Arts, General. Master's (7) 1 13 1 0 0
50.0703 Art History, Criticism and Conservation. Bachelor's (5) 1 11 1 0 0
50.0703 Art History, Criticism and Conservation. Master's (7) 1 4 1 0 0
50.0708 Painting. Bachelor's (5) 1 0 1 0 0
50.0708 Painting. Master's (7) 1 0 1 0 0
50.0901 Music, General. Bachelor's (5) 1 15 1 0 0
50.0901 Music, General. Bachelor's (5) 2 2 1 0 0
50.0902 Music History, Literature, and Theory. Master's (7) 1 2 0 0 0
50.0902 Music History, Literature, and Theory. Doctor: Research/Scholarship (17) 1 0 0 0 0
50.0903 Music Performance, General. Post Baccalaureate (6) 1 0 0 0 0
50.0903 Music Performance, General. Master's (7) 1 8 0 0 0
50.0904 Music Theory and Composition. Master's (7) 1 2 0 0 0
50.0904 Music Theory and Composition. Doctor: Research/Scholarship (17) 1 0 0 0 0
50.0906 Conducting. Master's (7) 1 1 0 0 0
50.0906 Conducting. Master's (7) 2 1 0 0 0
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. Bachelor's (5) 1 48 1 0 0
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. Master's (7) 1 32 1 0 0
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. Doctor: Research/Scholarship (17) 1 0 1 0 0
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. Doctor: Professional Practice (18) 1 9 1 0 0
51.0718 Long Term Care Administration/Management. Post Baccalaureate (6) 1 0 0 0 0
51.0718 Long Term Care Administration/Management. Post-Master's (8) 1 0 0 0 0
51.0913 Athletic Training/Trainer. Bachelor's (5) 1 14 1 0 0
51.0913 Athletic Training/Trainer. Master's (7) 1 8 1 0 0
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. Bachelor's (5) 1 3 1 0 0
51.1199 Health/Medical Preparatory Programs, Other. Bachelor's (5) 1 31 1 0 0
51.1203 Podiatric Medicine/Podiatry. Doctor: Professional Practice (18) 1 87 0 0 0
51.1501 Substance Abuse/Addiction Counseling. Post Baccalaureate (6) 1 6 0 0 0
51.1501 Substance Abuse/Addiction Counseling. Other (21) 1 5 0 0 0
51.1508 Mental Health Counseling/Counselor. Master's (7) 1 48 0 0 0
51.1508 Mental Health Counseling/Counselor. Doctor: Research/Scholarship (17) 1 0 0 0 0
51.2201 Public Health, General. Bachelor's (5) 1 203 1 1 0
51.2201 Public Health, General. Master's (7) 1 75 1 1 0
51.2201 Public Health, General. Doctor: Research/Scholarship (17) 1 2 1 1 0
51.2201 Public Health, General. Other (21) 1 0 1 1 0
51.231 Vocational Rehabilitation Counseling/Counselor. Master's (7) 1 2 0 0 0
51.2706 Medical Informatics. Post Baccalaureate (6) 1 6 0 0 0
51.2706 Medical Informatics. Master's (7) 1 6 0 0 0
51.2706 Medical Informatics. Post-Master's (8) 1 0 0 0 0
51.3102 Clinical Nutrition/Nutritionist. Bachelor's (5) 1 19 1 0 0
51.3102 Clinical Nutrition/Nutritionist. Master's (7) 1 13 1 0 0
51.3203 Nursing Education. Post-Master's (8) 1 2 0 0 0
51.3801 Registered Nursing/Registered Nurse. Bachelor's (5) 1 495 1 1 0
51.3801 Registered Nursing/Registered Nurse. Master's (7) 1 172 1 1 0
51.3801 Registered Nursing/Registered Nurse. Doctor: Research/Scholarship (17) 1 3 1 1 0
51.3801 Registered Nursing/Registered Nurse. Doctor: Professional Practice (18) 1 12 1 1 0
51.3802 Nursing Administration. Post-Master's (8) 1 0 0 0 0
51.3803 Adult Health Nurse/Nursing. Post-Master's (8) 1 3 0 0 0
51.3805 Family Practice Nurse/Nursing. Post-Master's (8) 1 0 0 0 0
51.3809 Pediatric Nurse/Nursing. Post-Master's (8) 1 2 0 0 0
51.381 Psychiatric/Mental Health Nurse/Nursing. Post-Master's (8) 1 0 0 0 0
51.3814 Critical Care Nursing. Post-Master's (8) 1 4 0 0 0
51.3819 Palliative Care Nursing. Post-Master's (8) 1 0 0 0 0
51.3822 Women's Health Nurse/Nursing. Post-Master's (8) 1 1 0 0 0
52.0201 Business Administration and Management, General. Bachelor's (5) 1 270 1 1 0
52.0201 Business Administration and Management, General. Master's (7) 1 72 1 1 0
52.0201 Business Administration and Management, General. Doctor: Research/Scholarship (17) 1 5 1 1 0
52.0201 Business Administration and Management, General. Bachelor's (5) 2 2 1 1 0
52.0206 Non-Profit/Public/Organizational Management. Post Baccalaureate (6) 1 19 0 0 0
52.0209 Transportation/Mobility Management. Master's (7) 1 0 0 0 0
52.0301 Accounting. Bachelor's (5) 1 128 1 0 0
52.0301 Accounting. Master's (7) 1 19 1 0 0
52.0301 Accounting. Bachelor's (5) 2 11 1 0 0
52.0601 Business/Managerial Economics. Bachelor's (5) 1 0 1 0 0
52.0601 Business/Managerial Economics. Master's (7) 1 0 1 0 0
52.0701 Entrepreneurship/Entrepreneurial Studies. Bachelor's (5) 1 30 1 0 0
52.0702 Franchising and Franchise Operations. Bachelor's (5) 1 0 1 0 0
52.0801 Finance, General. Bachelor's (5) 1 110 1 0 0
52.0801 Finance, General. Bachelor's (5) 2 18 1 0 0
52.0901 Hospitality Administration/Management, General. Bachelor's (5) 1 57 1 0 0
52.0901 Hospitality Administration/Management, General. Master's (7) 1 6 1 0 0
52.0901 Hospitality Administration/Management, General. Other (21) 1 0 1 0 0
52.1001 Human Resources Management/Personnel Administration, General. Bachelor's (5) 1 39 1 0 0
52.1207 Knowledge Management. Post Baccalaureate (6) 1 0 0 0 0
52.1207 Knowledge Management. Master's (7) 1 4 0 0 0
