Austin Community College District (222992)

Public
www.austincc.edu/
5930 Middle Fiskville Rd
Austin, TX 78752

Chancellor Dr. Richard M. Rhodes
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
1.0 AGRICULTURAL/ANIMAL/PLANT/VETERINARY SCIENCE AND RELATED FIELDS. Associate's (3) 1 2 0 0 0
1.0 Agriculture, General. Associate's (3) 1 2 0 0 0
1.0 Agriculture, General. Associate's (3) 1 2 0 0 0
1.0 AGRICULTURAL/ANIMAL/PLANT/VETERINARY SCIENCE AND RELATED FIELDS. Associate's (3) 1 2 0 0 0
1.0 Agriculture, General. Associate's (3) 1 2 0 0 0
1.0 Agriculture, General. Associate's (3) 1 2 0 0 0
1.0308 Agroecology and Sustainable Agriculture. Associate's (3) 1 1 0 0 0
1.8301 Veterinary/Animal Health Technology/Technician and Veterinary Assistant. Associate's (3) 1 7 0 0 0
3.0104 Environmental Science. Associate's (3) 1 15 0 0 0
4.0201 Architecture. Associate's (3) 1 0 0 0 0
9.0101 Speech Communication and Rhetoric. Associate's (3) 1 44 0 0 0
9.0401 Journalism. Associate's (3) 1 22 0 0 0
9.0701 Radio and Television. Associate's (3) 1 33 0 0 0
10.0201 Photographic and Film/Video Technology/Technician. Other (2) 1 3 0 0 0
10.0201 Photographic and Film/Video Technology/Technician. Associate's (3) 1 9 0 0 0
10.0202 Radio and Television Broadcasting Technology/Technician. Other (2) 1 10 0 0 0
10.0202 Radio and Television Broadcasting Technology/Technician. Associate's (3) 1 0 0 0 0
10.0304 Animation, Interactive Technology, Video Graphics, and Special Effects. Associate's (3) 1 0 0 0 0
11.0101 Computer and Information Sciences, General. Associate's (3) 1 144 0 0 0
11.0101 Computer and Information Sciences, General. Other (21) 1 13 0 0 0
11.0201 Computer Programming/Programmer, General. Other (2) 1 16 1 0 0
11.0201 Computer Programming/Programmer, General. Associate's (3) 1 37 1 0 0
11.0201 Computer Programming/Programmer, General. Bachelor's (5) 1 0 1 0 0
11.0201 Computer Programming/Programmer, General. Other (21) 1 39 1 0 0
11.0901 Computer Systems Networking and Telecommunications. Associate's (3) 1 118 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Other (21) 1 86 0 0 0
12.0501 Baking and Pastry Arts/Baker/Pastry Chef. Other (2) 1 2 0 0 0
12.0501 Baking and Pastry Arts/Baker/Pastry Chef. Associate's (3) 1 11 0 0 0
12.0503 Culinary Arts/Chef Training. Other (2) 1 3 0 0 0
12.0503 Culinary Arts/Chef Training. Associate's (3) 1 1 0 0 0
13.1203 Junior High/Intermediate/Middle School Education and Teaching. Associate's (3) 1 10 0 0 0
13.1205 Secondary Education and Teaching. Associate's (3) 1 10 0 0 0
13.121 Early Childhood Education and Teaching. Associate's (3) 1 120 0 0 0
14.0101 Engineering, General. Associate's (3) 1 85 0 0 0
14.0701 Chemical Engineering. Associate's (3) 1 1 0 0 0
14.0801 Civil Engineering, General. Associate's (3) 1 0 0 0 0
14.1001 Electrical and Electronics Engineering. Associate's (3) 1 9 0 0 0
14.1901 Mechanical Engineering. Associate's (3) 1 2 0 0 0
15.0303 Electrical, Electronic, and Communications Engineering Technology/Technician. Other (2) 1 7 0 0 0
15.0303 Electrical, Electronic, and Communications Engineering Technology/Technician. Associate's (3) 1 21 0 0 0
15.0303 Electrical, Electronic, and Communications Engineering Technology/Technician. Other (21) 1 32 0 0 0
15.0501 Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician. Associate's (3) 1 21 0 0 0
15.0501 Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician. Other (21) 1 38 0 0 0
15.0507 Environmental/Environmental Engineering Technology/Technician. Other (2) 1 0 0 0 0
15.0507 Environmental/Environmental Engineering Technology/Technician. Associate's (3) 1 0 0 0 0
15.0507 Environmental/Environmental Engineering Technology/Technician. Other (21) 1 1 0 0 0
15.0613 Manufacturing Engineering Technology/Technician. Associate's (3) 1 0 0 0 0
15.0613 Manufacturing Engineering Technology/Technician. Other (21) 1 0 0 0 0
15.1102 Surveying Technology/Surveying. Other (2) 1 6 0 0 0
15.1102 Surveying Technology/Surveying. Associate's (3) 1 6 0 0 0
15.1102 Surveying Technology/Surveying. Other (21) 1 10 0 0 0
15.1301 Drafting and Design Technology/Technician, General. Other (2) 1 3 0 0 0
15.1301 Drafting and Design Technology/Technician, General. Associate's (3) 1 4 0 0 0
15.1301 Drafting and Design Technology/Technician, General. Other (21) 1 18 0 0 0
15.1302 CAD/CADD Drafting and/or Design Technology/Technician. Other (21) 1 45 0 0 0
15.1303 Architectural Drafting and Architectural CAD/CADD. Associate's (3) 1 16 0 0 0
15.1304 Civil Drafting and Civil Engineering CAD/CADD. Other (2) 1 9 0 0 0
15.1304 Civil Drafting and Civil Engineering CAD/CADD. Associate's (3) 1 11 0 0 0
15.1305 Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD. Associate's (3) 1 2 0 0 0
15.1305 Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD. Other (21) 1 3 0 0 0
15.1306 Mechanical Drafting and Mechanical Drafting CAD/CADD. Associate's (3) 1 10 0 0 0
15.1306 Mechanical Drafting and Mechanical Drafting CAD/CADD. Other (21) 1 7 0 0 0
16.0301 Chinese Language and Literature. Associate's (3) 1 2 0 0 0
16.0302 Japanese Language and Literature. Associate's (3) 1 3 0 0 0
16.0303 Korean Language and Literature. Associate's (3) 1 0 0 0 0
16.0402 Russian Language and Literature. Associate's (3) 1 2 0 0 0
16.0501 German Language and Literature. Associate's (3) 1 2 0 0 0
16.0901 French Language and Literature. Associate's (3) 1 6 0 0 0
16.0902 Italian Language and Literature. Associate's (3) 1 0 0 0 0
16.0905 Spanish Language and Literature. Associate's (3) 1 29 0 0 0
16.1101 Arabic Language and Literature. Associate's (3) 1 3 0 0 0
16.1203 Latin Language and Literature. Associate's (3) 1 1 0 0 0
16.1603 Sign Language Interpretation and Translation. Associate's (3) 1 8 0 0 0
16.1603 Sign Language Interpretation and Translation. Other (21) 1 50 0 0 0
19.0709 Child Care Provider/Assistant. Other (2) 1 12 0 0 0
19.0709 Child Care Provider/Assistant. Associate's (3) 1 6 0 0 0
19.0709 Child Care Provider/Assistant. Other (21) 1 2 0 0 0
22.0302 Legal Assistant/Paralegal. Other (2) 1 13 0 0 0
22.0302 Legal Assistant/Paralegal. Associate's (3) 1 26 0 0 0
23.0101 English Language and Literature, General. Associate's (3) 1 44 0 0 0
23.1302 Creative Writing. Associate's (3) 1 11 0 0 0
23.1303 Professional, Technical, Business, and Scientific Writing. Other (2) 1 4 0 0 0
23.1303 Professional, Technical, Business, and Scientific Writing. Associate's (3) 1 8 0 0 0
24.0102 General Studies. Associate's (3) 1 1654 0 0 0
26.0101 Biology/Biological Sciences, General. Associate's (3) 1 100 0 0 0
27.0101 Mathematics, General. Associate's (3) 1 35 0 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Associate's (3) 1 3 0 0 0
31.0501 Sports, Kinesiology, and Physical Education/Fitness, General. Other (2) 1 0 0 0 0
31.0501 Sports, Kinesiology, and Physical Education/Fitness, General. Associate's (3) 1 0 0 0 0
31.0501 Sports, Kinesiology, and Physical Education/Fitness, General. Other (21) 1 0 0 0 0
31.0505 Exercise Science and Kinesiology. Associate's (3) 1 21 0 0 0
31.0507 Physical Fitness Technician. Other (2) 1 0 0 0 0
31.0507 Physical Fitness Technician. Associate's (3) 1 1 0 0 0
31.0507 Physical Fitness Technician. Other (21) 1 5 0 0 0
38.0101 Philosophy. Associate's (3) 1 6 0 0 0
40.0501 Chemistry, General. Associate's (3) 1 30 0 0 0
40.0601 Geology/Earth Science, General. Associate's (3) 1 5 0 0 0
40.0801 Physics, General. Associate's (3) 1 6 0 0 0
41.0101 Biology/Biotechnology Technology/Technician. Other (2) 1 4 0 0 0
41.0101 Biology/Biotechnology Technology/Technician. Associate's (3) 1 5 0 0 0
41.0101 Biology/Biotechnology Technology/Technician. Other (21) 1 17 0 0 0
42.0101 Psychology, General. Associate's (3) 1 151 0 0 0
43.0102 Corrections. Associate's (3) 1 18 0 0 0
43.0107 Criminal Justice/Police Science. Other (2) 1 30 0 0 0
43.0107 Criminal Justice/Police Science. Associate's (3) 1 84 0 0 0
43.0201 Fire Prevention and Safety Technology/Technician. Associate's (3) 1 18 0 0 0
43.0203 Fire Science/Fire-fighting. Other (21) 1 54 0 0 0
43.0302 Crisis/Emergency/Disaster Management. Associate's (3) 1 3 0 0 0
44.0701 Social Work. Associate's (3) 1 40 0 0 0
45.0201 Anthropology, General. Associate's (3) 1 13 0 0 0
45.0301 Archeology. Associate's (3) 1 6 0 0 0
45.0601 Economics, General. Associate's (3) 1 22 0 0 0
45.0701 Geography. Associate's (3) 1 4 0 0 0
45.0702 Geographic Information Science and Cartography. Other (2) 1 5 0 0 0
45.0702 Geographic Information Science and Cartography. Associate's (3) 1 3 0 0 0
45.0702 Geographic Information Science and Cartography. Other (21) 1 32 0 0 0
45.1001 Political Science and Government, General. Associate's (3) 1 33 0 0 0
45.1101 Sociology, General. Associate's (3) 1 15 0 0 0
46.0201 Carpentry/Carpenter. Other (2) 1 0 0 0 0
46.0302 Electrician. Other (21) 1 21 0 0 0
46.0412 Building/Construction Site Management/Manager. Other (2) 1 13 0 0 0
47.0408 Watchmaking and Jewelrymaking. Associate's (3) 1 3 0 0 0
47.0408 Watchmaking and Jewelrymaking. Other (21) 1 9 0 0 0
47.0603 Autobody/Collision and Repair Technology/Technician. Associate's (3) 1 0 0 0 0
47.0603 Autobody/Collision and Repair Technology/Technician. Other (21) 1 6 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (2) 1 37 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Associate's (3) 1 19 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (21) 1 22 0 0 0
47.0606 Small Engine Mechanics and Repair Technology/Technician. Other (2) 1 1 0 0 0
47.0611 Motorcycle Maintenance and Repair Technology/Technician. Other (2) 1 6 0 0 0
48.0508 Welding Technology/Welder. Other (2) 1 5 0 0 0
48.0508 Welding Technology/Welder. Associate's (3) 1 36 0 0 0
48.0508 Welding Technology/Welder. Other (21) 1 61 0 0 0
48.0701 Woodworking, General. Other (2) 1 4 0 0 0
50.0102 Digital Arts. Other (2) 1 9 0 0 0
50.0102 Digital Arts. Associate's (3) 1 62 0 0 0
50.0102 Digital Arts. Other (21) 1 0 0 0 0
50.0301 Dance, General. Associate's (3) 1 7 0 0 0
50.0401 Design and Visual Communications, General. Other (2) 1 8 0 0 0
50.0401 Design and Visual Communications, General. Associate's (3) 1 47 0 0 0
50.0401 Design and Visual Communications, General. Other (21) 1 3 0 0 0
50.0406 Commercial Photography. Associate's (3) 1 12 0 0 0
50.0406 Commercial Photography. Other (21) 1 5 0 0 0
50.0407 Fashion/Apparel Design. Associate's (3) 1 2 0 0 0
50.0407 Fashion/Apparel Design. Other (21) 1 4 0 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Associate's (3) 1 8 0 0 0
50.0502 Technical Theatre/Theatre Design and Technology. Associate's (3) 1 0 0 0 0
50.0502 Technical Theatre/Theatre Design and Technology. Other (21) 1 0 0 0 0
50.0701 Art/Art Studies, General. Associate's (3) 1 35 0 0 0
50.0703 Art History, Criticism and Conservation. Associate's (3) 1 1 0 0 0
50.0901 Music, General. Associate's (3) 1 2 0 0 0
50.1003 Music Management. Associate's (3) 1 56 0 0 0
50.1003 Music Management. Other (21) 1 13 0 0 0
51.0 HEALTH PROFESSIONS AND RELATED PROGRAMS. Associate's (3) 1 3 1 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Associate's (3) 1 3 1 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Associate's (3) 1 3 1 0 0
51.0 HEALTH PROFESSIONS AND RELATED PROGRAMS. Associate's (3) 1 3 0 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Associate's (3) 1 3 0 0 0
51.0 Health Services/Allied Health/Health Sciences, General. Associate's (3) 1 3 0 0 0
51.0602 Dental Hygiene/Hygienist. Associate's (3) 1 17 0 0 0
51.0707 Health Information/Medical Records Technology/Technician. Associate's (3) 1 15 0 0 0
51.0803 Occupational Therapist Assistant. Associate's (3) 1 15 0 0 0
51.0805 Pharmacy Technician/Assistant. Other (2) 1 12 0 0 0
51.0805 Pharmacy Technician/Assistant. Associate's (3) 1 15 0 0 0
51.0805 Pharmacy Technician/Assistant. Other (21) 1 24 0 0 0
51.0806 Physical Therapy Assistant. Associate's (3) 1 27 0 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Other (2) 1 5 0 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Associate's (3) 1 22 0 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Other (21) 1 31 0 0 0
51.0909 Surgical Technology/Technologist. Other (2) 1 1 0 0 0
51.0909 Surgical Technology/Technologist. Associate's (3) 1 31 0 0 0
51.091 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. Associate's (3) 1 15 0 0 0
51.091 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. Other (21) 1 12 0 0 0
51.0911 Radiologic Technology/Science - Radiographer. Associate's (3) 1 39 0 0 0
51.0911 Radiologic Technology/Science - Radiographer. Other (21) 1 5 0 0 0
51.1004 Clinical/Medical Laboratory Technician. Associate's (3) 1 18 0 0 0
51.1102 Pre-Medicine/Pre-Medical Studies. Associate's (3) 1 34 0 0 0
51.1501 Substance Abuse/Addiction Counseling. Other (2) 1 8 0 0 0
51.1501 Substance Abuse/Addiction Counseling. Associate's (3) 1 29 0 0 0
51.1508 Mental Health Counseling/Counselor. Associate's (3) 1 6 0 0 0
51.1508 Mental Health Counseling/Counselor. Other (21) 1 0 0 0 0
51.2207 Public Health Education and Promotion. Associate's (3) 1 7 0 0 0
51.2309 Therapeutic Recreation/Recreational Therapy. Associate's (3) 1 3 0 0 0
51.3801 Registered Nursing/Registered Nurse. Associate's (3) 1 299 1 0 0
51.3801 Registered Nursing/Registered Nurse. Bachelor's (5) 1 50 1 0 0
51.3901 Licensed Practical/Vocational Nurse Training. Other (2) 1 50 0 0 0
52.0101 Business/Commerce, General. Associate's (3) 1 352 0 0 0
52.0201 Business Administration and Management, General. Associate's (3) 1 21 0 0 0
52.0201 Business Administration and Management, General. Other (21) 1 41 0 0 0
52.0203 Logistics, Materials, and Supply Chain Management. Associate's (3) 1 3 0 0 0
52.0203 Logistics, Materials, and Supply Chain Management. Other (21) 1 14 0 0 0
52.0212 Retail Management. Other (21) 1 0 0 0 0
52.0301 Accounting. Other (2) 1 66 0 0 0
52.0301 Accounting. Associate's (3) 1 18 0 0 0
52.0301 Accounting. Other (21) 1 4 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Other (2) 1 15 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Associate's (3) 1 12 0 0 0
52.0302 Accounting Technology/Technician and Bookkeeping. Other (21) 1 29 0 0 0
52.0401 Administrative Assistant and Secretarial Science, General. Other (2) 1 4 0 0 0
52.0401 Administrative Assistant and Secretarial Science, General. Associate's (3) 1 5 0 0 0
52.0401 Administrative Assistant and Secretarial Science, General. Other (21) 1 7 0 0 0
52.0407 Business/Office Automation/Technology/Data Entry. Other (21) 1 1 0 0 0
52.0701 Entrepreneurship/Entrepreneurial Studies. Associate's (3) 1 0 0 0 0
52.0901 Hospitality Administration/Management, General. Associate's (3) 1 6 0 0 0
52.0901 Hospitality Administration/Management, General. Other (21) 1 6 0 0 0
52.0903 Tourism and Travel Services Management. Associate's (3) 1 1 0 0 0
52.0903 Tourism and Travel Services Management. Other (21) 1 2 0 0 0
52.0904 Hotel/Motel Administration/Management. Associate's (3) 1 4 0 0 0
52.0904 Hotel/Motel Administration/Management. Other (21) 1 5 0 0 0
52.1101 International Business/Trade/Commerce. Associate's (3) 1 1 0 0 0
52.1101 International Business/Trade/Commerce. Other (21) 1 2 0 0 0
52.1401 Marketing/Marketing Management, General. Other (2) 1 0 0 0 0
52.1401 Marketing/Marketing Management, General. Associate's (3) 1 15 0 0 0
52.1401 Marketing/Marketing Management, General. Other (21) 1 37 0 0 0
52.1501 Real Estate. Associate's (3) 1 5 0 0 0
52.1501 Real Estate. Other (21) 1 61 0 0 0
52.2001 Construction Management, General. Associate's (3) 1 29 0 0 0
54.0101 History, General. Associate's (3) 1 22 0 0 0
99.0 nan Other (2) 1 371 2 0 0
99.0 nan Associate's (3) 1 4578 2 0 0
99.0 nan Bachelor's (5) 1 50 2 0 0
99.0 nan Other (21) 1 877 2 0 0
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)