Utah Valley University (230737)

Public
www.uvu.edu/
800 W University Parkway
Orem, UT 84058-5999

College President Astrid S. Tuminez
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)
3.0104 Environmental Science. Bachelor's (5) 1 7 1 0 0
4.0201 Architecture. Bachelor's (5) 1 0 1 0 0
9.0101 Speech Communication and Rhetoric. Associate's (3) 1 1 1 0 0
9.0101 Speech Communication and Rhetoric. Bachelor's (5) 1 202 1 0 0
10.0203 Recording Arts Technology/Technician. Associate's (3) 1 4 1 0 0
10.0203 Recording Arts Technology/Technician. Bachelor's (5) 1 10 1 0 0
11.0101 Computer and Information Sciences, General. Associate's (3) 1 84 1 0 0
11.0101 Computer and Information Sciences, General. Bachelor's (5) 1 0 1 0 0
11.0101 Computer and Information Sciences, General. Other (21) 1 44 1 0 0
11.0201 Computer Programming/Programmer, General. Other (2) 1 49 0 0 0
11.0202 Computer Programming, Specific Applications. Other (21) 1 0 0 0 0
11.0401 Information Science/Studies. Bachelor's (5) 1 57 1 0 0
11.0701 Computer Science. Associate's (3) 1 69 1 0 0
11.0701 Computer Science. Bachelor's (5) 1 91 1 0 0
11.0701 Computer Science. Master's (7) 1 1 1 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Associate's (3) 1 4 1 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Bachelor's (5) 1 4 1 0 0
11.0801 Web Page, Digital/Multimedia and Information Resources Design. Other (21) 1 2 1 0 0
11.0802 Data Modeling/Warehousing and Database Administration. Other (21) 1 8 0 0 0
11.0901 Computer Systems Networking and Telecommunications. Other (2) 1 33 1 0 0
11.0901 Computer Systems Networking and Telecommunications. Bachelor's (5) 1 75 1 0 0
11.0901 Computer Systems Networking and Telecommunications. Other (21) 1 40 1 0 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Post Baccalaureate (6) 1 11 0 0 0
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. Master's (7) 1 15 0 0 0
11.1004 Web/Multimedia Management and Webmaster. Associate's (3) 1 14 1 0 0
11.1004 Web/Multimedia Management and Webmaster. Bachelor's (5) 1 43 1 0 0
12.0503 Culinary Arts/Chef Training. Associate's (3) 1 23 0 0 0
13.0301 Curriculum and Instruction. Post Baccalaureate (6) 1 8 0 0 0
13.0301 Curriculum and Instruction. Master's (7) 1 61 0 0 0
13.0401 Educational Leadership and Administration, General. Post Baccalaureate (6) 1 1 0 0 0
13.1003 Education/Teaching of Individuals with Hearing Impairments Including Deafness. Bachelor's (5) 1 2 1 0 0
13.1011 Education/Teaching of Individuals with Specific Learning Disabilities. Bachelor's (5) 1 24 1 0 0
13.1202 Elementary Education and Teaching. Bachelor's (5) 1 140 1 0 0
13.1209 Kindergarten/Preschool Education and Teaching. Other (2) 1 0 0 0 0
13.121 Early Childhood Education and Teaching. Other (2) 1 0 0 0 0
13.121 Early Childhood Education and Teaching. Associate's (3) 1 117 0 0 0
13.1302 Art Teacher Education. Bachelor's (5) 1 2 1 0 0
13.1303 Business and Innovation/Entrepreneurship Teacher Education. Bachelor's (5) 1 1 1 0 0
13.1305 English/Language Arts Teacher Education. Bachelor's (5) 1 21 1 0 0
13.1307 Health Teacher Education. Bachelor's (5) 1 8 1 0 0
13.1311 Mathematics Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1311 Mathematics Teacher Education. Post Baccalaureate (6) 1 0 1 0 0
13.1312 Music Teacher Education. Bachelor's (5) 1 6 1 0 0
13.1314 Physical Education Teaching and Coaching. Bachelor's (5) 1 10 1 0 0
13.1316 Science Teacher Education/General Science Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1322 Biology Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1323 Chemistry Teacher Education. Bachelor's (5) 1 0 1 0 0
13.1324 Drama and Dance Teacher Education. Bachelor's (5) 1 6 1 0 0
13.1328 History Teacher Education. Bachelor's (5) 1 18 1 0 0
13.1329 Physics Teacher Education. Bachelor's (5) 1 2 1 0 0
13.133 Spanish Language Teacher Education. Bachelor's (5) 1 2 1 0 0
13.1337 Earth Science Teacher Education. Bachelor's (5) 1 0 1 0 0
14.0101 Engineering, General. Associate's (3) 1 0 0 0 0
14.0102 Pre-Engineering. Associate's (3) 1 20 0 0 0
14.0801 Civil Engineering, General. Associate's (3) 1 0 1 0 0
14.0801 Civil Engineering, General. Bachelor's (5) 1 8 1 0 0
14.0901 Computer Engineering, General. Bachelor's (5) 1 15 1 0 0
14.0902 Computer Hardware Engineering. Bachelor's (5) 1 0 1 0 0
14.0903 Computer Software Engineering. Bachelor's (5) 1 22 1 0 0
14.1001 Electrical and Electronics Engineering. Bachelor's (5) 1 3 1 0 0
14.1901 Mechanical Engineering. Bachelor's (5) 1 31 1 0 0
14.4201 Mechatronics, Robotics, and Automation Engineering. Associate's (3) 1 11 1 0 0
14.4201 Mechatronics, Robotics, and Automation Engineering. Bachelor's (5) 1 34 1 0 0
15.0303 Electrical, Electronic, and Communications Engineering Technology/Technician. Other (2) 1 0 0 0 0
15.0303 Electrical, Electronic, and Communications Engineering Technology/Technician. Associate's (3) 1 0 0 0 0
15.0405 Robotics Technology/Technician. Associate's (3) 1 24 0 0 0
15.0406 Automation Engineer Technology/Technician. Other (21) 1 8 0 0 0
15.0506 Water Quality and Wastewater Treatment Management and Recycling Technology/Technician. Other (2) 1 2 0 0 0
15.0599 Environmental Control Technologies/Technicians, Other. Associate's (3) 1 0 0 0 0
15.0801 Aeronautical/Aerospace Engineering Technology/Technician. Bachelor's (5) 1 1 1 0 1
15.1102 Surveying Technology/Surveying. Associate's (3) 1 4 1 0 0
15.1102 Surveying Technology/Surveying. Bachelor's (5) 1 9 1 0 0
15.1102 Surveying Technology/Surveying. Other (21) 1 8 1 0 0
15.1301 Drafting and Design Technology/Technician, General. Associate's (3) 1 35 0 0 0
15.1303 Architectural Drafting and Architectural CAD/CADD. Other (21) 1 4 0 0 0
15.1304 Civil Drafting and Civil Engineering CAD/CADD. Other (21) 1 1 0 0 0
15.1306 Mechanical Drafting and Mechanical Drafting CAD/CADD. Other (21) 1 1 0 0 0
15.1399 Drafting/Design Engineering Technologies/Technicians, Other. Other (21) 1 1 0 0 0
15.1501 Engineering/Industrial Management. Bachelor's (5) 1 59 1 0 1
15.9999 Engineering/Engineering-Related Technologies/Technicians, Other. Associate's (3) 1 0 0 0 0
16.0905 Spanish Language and Literature. Bachelor's (5) 1 22 1 0 0
16.1601 American Sign Language (ASL). Bachelor's (5) 1 29 1 0 0
19.0707 Family and Community Services. Bachelor's (5) 1 143 1 0 1
22.0302 Legal Assistant/Paralegal. Other (2) 1 0 1 0 0
22.0302 Legal Assistant/Paralegal. Associate's (3) 1 0 1 0 0
22.0302 Legal Assistant/Paralegal. Bachelor's (5) 1 8 1 0 0
23.0101 English Language and Literature, General. Associate's (3) 1 5 1 0 0
23.0101 English Language and Literature, General. Bachelor's (5) 1 73 1 0 0
23.1303 Professional, Technical, Business, and Scientific Writing. Other (21) 1 9 0 0 0
24.0101 Liberal Arts and Sciences/Liberal Studies. Associate's (3) 1 1206 0 0 0
24.0102 General Studies. Other (2) 1 2187 1 0 1
24.0102 General Studies. Associate's (3) 1 1991 1 0 1
24.0102 General Studies. Bachelor's (5) 1 71 1 0 1
24.0103 Humanities/Humanistic Studies. Associate's (3) 1 0 1 0 0
24.0103 Humanities/Humanistic Studies. Bachelor's (5) 1 3 1 0 0
26.0101 Biology/Biological Sciences, General. Associate's (3) 1 175 1 0 0
26.0101 Biology/Biological Sciences, General. Bachelor's (5) 1 125 1 0 0
26.0301 Botany/Plant Biology. Bachelor's (5) 1 10 1 0 0
26.1201 Biotechnology. Bachelor's (5) 1 24 1 0 0
27.0101 Mathematics, General. Associate's (3) 1 43 1 0 0
27.0101 Mathematics, General. Bachelor's (5) 1 11 1 0 0
27.0399 Applied Mathematics, Other. Bachelor's (5) 1 9 1 0 0
27.0501 Statistics, General. Bachelor's (5) 1 3 1 0 0
29.0201 Intelligence, General. Associate's (3) 1 9 0 0 0
30.0101 Biological and Physical Sciences. Post Baccalaureate (6) 1 0 0 0 0
30.1101 Gerontology. Other (21) 1 3 0 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Associate's (3) 1 8 1 0 0
30.9999 Multi-/Interdisciplinary Studies, Other. Bachelor's (5) 1 20 1 0 0
31.0501 Sports, Kinesiology, and Physical Education/Fitness, General. Associate's (3) 1 7 1 0 0
31.0501 Sports, Kinesiology, and Physical Education/Fitness, General. Bachelor's (5) 1 126 1 0 0
38.0101 Philosophy. Associate's (3) 1 2 1 0 0
38.0101 Philosophy. Bachelor's (5) 1 23 1 0 0
40.0101 Physical Sciences, General. Associate's (3) 1 19 0 0 0
40.0501 Chemistry, General. Bachelor's (5) 1 13 1 0 0
40.0599 Chemistry, Other. Bachelor's (5) 1 1 1 0 0
40.0601 Geology/Earth Science, General. Bachelor's (5) 1 6 1 0 0
40.0699 Geological and Earth Sciences/Geosciences, Other. Bachelor's (5) 1 1 1 0 0
40.0801 Physics, General. Bachelor's (5) 1 17 1 0 0
40.0899 Physics, Other. Bachelor's (5) 1 8 1 0 0
42.0101 Psychology, General. Associate's (3) 1 31 1 0 1
42.0101 Psychology, General. Bachelor's (5) 1 379 1 0 1
42.2814 Applied Behavior Analysis. Other (21) 1 3 0 0 0
43.0103 Criminal Justice/Law Enforcement Administration. Associate's (3) 1 76 1 0 1
43.0103 Criminal Justice/Law Enforcement Administration. Bachelor's (5) 1 84 1 0 1
43.0103 Criminal Justice/Law Enforcement Administration. Other (21) 1 72 1 0 1
43.0203 Fire Science/Fire-fighting. Other (2) 1 35 1 1 0
43.0203 Fire Science/Fire-fighting. Associate's (3) 1 109 1 1 0
43.0203 Fire Science/Fire-fighting. Bachelor's (5) 1 71 1 1 0
43.0406 Forensic Science and Technology. Bachelor's (5) 1 17 1 0 0
43.9999 Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. Master's (7) 1 17 0 0 0
44.0701 Social Work. Bachelor's (5) 1 51 1 0 0
44.0701 Social Work. Master's (7) 1 55 1 0 0
45.0201 Anthropology, General. Bachelor's (5) 1 11 1 0 0
45.0601 Economics, General. Bachelor's (5) 1 5 1 0 0
45.0702 Geographic Information Science and Cartography. Other (21) 1 7 0 0 0
45.0902 National Security Policy Studies. Bachelor's (5) 1 8 1 0 0
45.0902 National Security Policy Studies. Other (21) 1 2 1 0 0
45.1001 Political Science and Government, General. Bachelor's (5) 1 39 1 0 0
45.1101 Sociology, General. Bachelor's (5) 1 7 1 0 0
46.0 CONSTRUCTION TRADES. Other (2) 1 0 1 0 0
46.0 Construction Trades, General. Other (2) 1 0 1 0 0
46.0 Construction Trades, General. Other (2) 1 0 1 0 0
46.0 CONSTRUCTION TRADES. Other (2) 1 0 0 0 0
46.0 Construction Trades, General. Other (2) 1 0 0 0 0
46.0 Construction Trades, General. Other (2) 1 0 0 0 0
46.0 CONSTRUCTION TRADES. Associate's (3) 1 0 1 0 0
46.0 Construction Trades, General. Associate's (3) 1 0 1 0 0
46.0 Construction Trades, General. Associate's (3) 1 0 1 0 0
46.0 CONSTRUCTION TRADES. Associate's (3) 1 0 0 0 0
46.0 Construction Trades, General. Associate's (3) 1 0 0 0 0
46.0 Construction Trades, General. Associate's (3) 1 0 0 0 0
46.0303 Lineworker. Other (2) 1 0 0 0 0
46.0303 Lineworker. Associate's (3) 1 0 0 0 0
46.0401 Building/Property Maintenance. Associate's (3) 1 3 0 0 0
46.0403 Building/Home/Construction Inspection/Inspector. Other (2) 1 0 0 0 0
46.0403 Building/Home/Construction Inspection/Inspector. Associate's (3) 1 1 0 0 0
46.0412 Building/Construction Site Management/Manager. Other (2) 1 1 1 0 0
46.0412 Building/Construction Site Management/Manager. Associate's (3) 1 8 1 0 0
46.0412 Building/Construction Site Management/Manager. Bachelor's (5) 1 60 1 0 0
46.9999 Construction Trades, Other. Associate's (3) 1 0 0 0 0
47.0 MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS. Associate's (3) 1 10 0 0 0
47.0 Mechanics and Repairers, General. Associate's (3) 1 10 0 0 0
47.0 Mechanics and Repairers, General. Associate's (3) 1 10 0 0 0
47.0 MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS. Associate's (3) 1 10 0 0 0
47.0 Mechanics and Repairers, General. Associate's (3) 1 10 0 0 0
47.0 Mechanics and Repairers, General. Associate's (3) 1 10 0 0 0
47.0201 Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. Other (2) 1 0 0 0 0
47.0201 Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. Associate's (3) 1 0 0 0 0
47.0603 Autobody/Collision and Repair Technology/Technician. Other (2) 1 1 0 0 0
47.0603 Autobody/Collision and Repair Technology/Technician. Associate's (3) 1 3 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Other (2) 1 25 0 0 0
47.0604 Automobile/Automotive Mechanics Technology/Technician. Associate's (3) 1 20 0 0 0
47.0605 Diesel Mechanics Technology/Technician. Other (2) 1 21 0 0 0
47.0605 Diesel Mechanics Technology/Technician. Associate's (3) 1 14 0 0 0
47.0606 Small Engine Mechanics and Repair Technology/Technician. Associate's (3) 1 1 0 0 0
48.0703 Cabinetmaking and Millwork. Other (2) 1 2 0 0 0
48.0703 Cabinetmaking and Millwork. Associate's (3) 1 7 0 0 0
49.0102 Airline/Commercial/Professional Pilot and Flight Crew. Associate's (3) 1 111 1 0 1
49.0102 Airline/Commercial/Professional Pilot and Flight Crew. Bachelor's (5) 1 219 1 0 1
49.0102 Airline/Commercial/Professional Pilot and Flight Crew. Other (21) 1 0 1 0 1
50.0301 Dance, General. Associate's (3) 1 23 1 0 0
50.0301 Dance, General. Bachelor's (5) 1 20 1 0 0
50.0399 Dance, Other. Bachelor's (5) 1 0 1 0 0
50.0401 Design and Visual Communications, General. Other (2) 1 0 1 0 0
50.0401 Design and Visual Communications, General. Associate's (3) 1 161 1 0 0
50.0401 Design and Visual Communications, General. Bachelor's (5) 1 104 1 0 0
50.0411 Game and Interactive Media Design. Bachelor's (5) 1 22 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Associate's (3) 1 3 1 0 0
50.0501 Drama and Dramatics/Theatre Arts, General. Bachelor's (5) 1 19 1 0 0
50.0502 Technical Theatre/Theatre Design and Technology. Associate's (3) 1 0 0 0 0
50.0602 Cinematography and Film/Video Production. Associate's (3) 1 13 1 0 0
50.0602 Cinematography and Film/Video Production. Bachelor's (5) 1 38 1 0 0
50.0602 Cinematography and Film/Video Production. Other (21) 1 6 1 0 0
50.0703 Art History, Criticism and Conservation. Bachelor's (5) 1 2 1 0 0
50.0901 Music, General. Associate's (3) 1 4 1 0 0
50.0901 Music, General. Bachelor's (5) 1 2 1 0 0
50.0903 Music Performance, General. Bachelor's (5) 1 8 1 0 0
50.0913 Music Technology. Bachelor's (5) 1 6 1 0 0
50.0913 Music Technology. Other (21) 1 4 1 0 0
51.0001 Health and Wellness, General. Associate's (3) 1 2 0 0 0
51.0001 Health and Wellness, General. Other (21) 1 24 0 0 0
51.0602 Dental Hygiene/Hygienist. Associate's (3) 1 2 1 0 1
51.0602 Dental Hygiene/Hygienist. Bachelor's (5) 1 28 1 0 1
51.0706 Health Information/Medical Records Administration/Administrator. Other (21) 1 2 0 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Other (2) 1 23 1 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Associate's (3) 1 0 1 0 0
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). Bachelor's (5) 1 0 1 0 0
51.0908 Respiratory Care Therapy/Therapist. Associate's (3) 1 0 1 0 1
51.0908 Respiratory Care Therapy/Therapist. Bachelor's (5) 1 18 1 0 1
51.1501 Substance Abuse/Addiction Counseling. Other (21) 1 17 0 0 0
51.1505 Marriage and Family Therapy/Counseling. Master's (7) 1 17 0 0 0
51.2208 Community Health and Preventive Medicine. Associate's (3) 1 4 1 0 0
51.2208 Community Health and Preventive Medicine. Bachelor's (5) 1 82 1 0 0
51.3801 Registered Nursing/Registered Nurse. Associate's (3) 1 104 1 0 1
51.3801 Registered Nursing/Registered Nurse. Bachelor's (5) 1 105 1 0 1
51.3801 Registered Nursing/Registered Nurse. Master's (7) 1 2 1 0 1
52.0101 Business/Commerce, General. Master's (7) 1 62 0 0 0
52.0201 Business Administration and Management, General. Other (2) 1 0 1 0 1
52.0201 Business Administration and Management, General. Associate's (3) 1 885 1 0 1
52.0201 Business Administration and Management, General. Bachelor's (5) 1 333 1 0 1
52.0201 Business Administration and Management, General. Master's (7) 1 11 1 0 1
52.0204 Office Management and Supervision. Bachelor's (5) 1 0 1 0 0
52.0205 Operations Management and Supervision. Associate's (3) 1 0 1 0 0
52.0205 Operations Management and Supervision. Bachelor's (5) 1 0 1 0 0
52.0205 Operations Management and Supervision. Other (21) 1 17 1 0 0
52.0213 Organizational Leadership. Other (21) 1 6 0 0 0
52.0299 Business Administration, Management and Operations, Other. Other (21) 1 22 0 0 0
52.0301 Accounting. Other (2) 1 8 1 0 0
52.0301 Accounting. Associate's (3) 1 47 1 0 0
52.0301 Accounting. Bachelor's (5) 1 134 1 0 0
52.0301 Accounting. Master's (7) 1 51 1 0 0
52.0401 Administrative Assistant and Secretarial Science, General. Other (2) 1 1 0 0 0
52.0401 Administrative Assistant and Secretarial Science, General. Other (21) 1 13 0 0 0
52.0407 Business/Office Automation/Technology/Data Entry. Associate's (3) 1 1 0 0 0
52.0701 Entrepreneurship/Entrepreneurial Studies. Bachelor's (5) 1 9 1 0 0
52.0801 Finance, General. Associate's (3) 1 0 1 0 0
52.0801 Finance, General. Bachelor's (5) 1 106 1 0 0
52.0803 Banking and Financial Support Services. Other (2) 1 0 1 0 0
52.0803 Banking and Financial Support Services. Associate's (3) 1 0 1 0 0
52.0803 Banking and Financial Support Services. Bachelor's (5) 1 0 1 0 0
52.0804 Financial Planning and Services. Bachelor's (5) 1 63 1 0 0
52.0804 Financial Planning and Services. Other (21) 1 1 1 0 0
52.0901 Hospitality Administration/Management, General. Associate's (3) 1 6 1 1 0
52.0901 Hospitality Administration/Management, General. Bachelor's (5) 1 41 1 1 0
52.1001 Human Resources Management/Personnel Administration, General. Bachelor's (5) 1 37 1 0 1
52.1301 Management Science. Other (21) 1 16 0 0 0
52.1401 Marketing/Marketing Management, General. Bachelor's (5) 1 125 1 0 0
52.1499 Marketing, Other. Bachelor's (5) 1 68 1 0 1
52.1999 Specialized Merchandising, Sales, and Marketing Operations, Other. Other (21) 1 16 0 0 0
52.2001 Construction Management, General. Associate's (3) 1 0 1 0 0
52.2001 Construction Management, General. Bachelor's (5) 1 0 1 0 0
54.0101 History, General. Associate's (3) 1 14 1 0 1
54.0101 History, General. Bachelor's (5) 1 16 1 0 1
99.0 nan Other (2) 1 2388 101 2 14
99.0 nan Associate's (3) 1 5538 101 2 14
99.0 nan Bachelor's (5) 1 3996 101 2 14
99.0 nan Post Baccalaureate (6) 1 20 101 2 14
99.0 nan Master's (7) 1 292 101 2 14
99.0 nan Other (21) 1 357 101 2 14
CIP CIP Title Award Level Major Number Awards
(2021)
Bachelor's Programs
(2021)
Bachelor's Programs
Partially Online
(2021)
Bachelor's Programs
Fully Online
(2021)